Bahama Breeze menus break down into six simple categories: snacks, samplers, soups and sides, entree salads, sandwiches, and combinations. The snacks and small plates sections of the menu feature lighter fare like steamed edamame or chips and salsa, which customers may order as appetizers or sides. Sampler items contain denser foods more suited for groups or meals but not quite full entrees. Selections from the sampler menus include wings, spinach dip, quesadillas, cheese, shrimp, crab cakes, and onion rings. The crispy onion rings, beef empanadas, cheeseburger sliders, and tostones with chicken samplers each contain over 1,000 calories. No item featured on the snacks and small plates section boasts more than 800 calories.
Jump to:
- Snacks and Small Plates
- Samplers
- Soups and Side Salads
- Entrée Salads
- Salad Dressings
- Sandwiches
- Combinations
- Rice Bowls
Health Tips:
- Soup and Salad – The soups and sides section of the Bahama Breeze menu feature the most nutritional offerings prepared by the restaurant chain. Total calorie contents for each item begin around 70 for a small Caesar salad and reach no higher than 600 calories for a large serving of bohemian seafood chowder.
- Meal Options – Popular meal options include sandwiches and combinations. Burgers made from choice meats and veggies provide options for persons of traditional, vegetarian, and vegan diets or lifestyles. Many of the sandwiches offered come with cheese, vegetable garnishes, and a bun.
FAQs
- How many calories are in a Bahama Breeze Roasted Pineapple Salsa? Answer: 112.
- How many calories are in a Bahama Breeze Coconut Shrimp? Answer: 500.
- How many carbs are in Bahama Breeze Chicken Empanadas? Answer: 35 g.
How much fat is in Bahama Breeze Flatbread Crisps? Answer: 12 g.
Calories | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||
---|---|---|---|---|---|---|
Snacks and Small Plateswww.food-nutrition.fun |
||||||
Hummus | 340 | 25 | 390 | 9 | ||
Steamed Edamame | 130 | 9 | 630 | 2 | ||
Crisp Yuca Fries | 790 | 110 | 1400 | 21 | ||
Guava Ketchup | 154 | 37 | 722 | 4 | ||
Chips & Salsa | 462 | 63 | 257 | 12 | ||
Tomato Salsa | 30 | 4 | 270 | 1 | ||
Sweet Peruvian Corn Cakes | 419 | 69 | 512 | 10 | ||
Roasted Pineapple Salsa | 112 | 28 | 50 | 3 | ||
Butter | 204 | 1 | 175 | 6 | ||
Conch Fritters | 205 | 29 | 785 | 4 | ||
Citrus Mustard | 95 | 16 | 190 | 3 | ||
Chicken Empanadas | 344 | 35 | 622 | 8 | ||
Seasoned Sour Cream | 86 | 4 | 230 | 2 | ||
Black Bean & Tomato Salsa | 68 | 12 | 126 | 2 | ||
Crispy Onion Rings-3 | 573 | 56 | 642 | 15 | ||
Citrus Mustard | 28 | 5 | 57 | 1 | ||
Chili Horse Radish sauce | 33 | 2 | 108 | 1 | ||
Mojo Marinated Pulled Pork | 324 | 2 | 435 | 5 | ||
Plantains (2 ea) | 216 | 45 | 4 | 6 | ||
BBQ Sauce | 164 | 40 | 388 | 5 | ||
Ahi Tuna Stack | 243 | 25 | 458 | 5 | ||
Samplerswww.food-nutrition.fun |
||||||
Calories | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||
Coconut Shrimp | 500 | 39 | 220 | 12 | ||
Citrus Mustard | 95 | 16 | 190 | 3 | ||
Crispy Onion Rings | 1910 | 186 | 2140 | 50 | ||
Citrus Mustard | 95 | 16 | 190 | 3 | ||
Chili Horse Radish sauce | 110 | 8 | 360 | 3 | ||
Chicken & Veg Quesadilla | 960 | 76 | 2980 | 21 | ||
Tomato Salsa | 30 | 4 | 270 | 1 | ||
Sour Cream | 90 | 3 | 40 | 2 | ||
Lobster & Shrimp Quesadilla | 897 | 68 | 2178 | 18 | ||
Tomato Salsa | 30 | 4 | 270 | 1 | ||
Sour Cream | 150 | 5 | 65 | 4 | ||
Skillet Simmered Jerk Shrimp | 260 | 2 | 870 | 4 | ||
Beef Empanadas | 1150 | 102 | 1620 | 29 | ||
Seasoned Sour Cream | 75 | 3 | 170 | 2 | ||
Apple Mango Salsa | 20 | 5 | 15 | 1 | ||
Warm Goat Cheese | 380 | 0 | 620 | 8 | ||
Flatbread Crisps | 70 | 12 | 170 | 2 | ||
Tomato Salsa | 30 | 4 | 270 | 1 | ||
Buttermilk Fried Chicken Sliders | 863 | 81 | 1826 | 18 | ||
Pulled Pork Sliders | 800 | 93 | 1680 | 18 | ||
Cheeseburger Sliders | 1115 | 84 | 2573 | 25 | ||
Mustard Aioli | 140 | 6 | 460 | 4 | ||
Tostones with Chicken | 1250 | 121 | 2400 | 29 | ||
Warm Spinach Dip | 680 | 17 | 1180 | 17 | ||
Tomato Salsa | 30 | 4 | 270 | 1 | ||
Tortilla Chips | 720 | 88 | 140 | 19 | ||
Jumbo Lump Crabstack | 250 | 20 | 840 | 4 | ||
Flatbread Crisps | 70 | 12 | 170 | 2 | ||
Firecracker Shrimp | 830 | 62 | 1730 | 19 | ||
Red Pepper Fiery Sauce | 520 | 2 | 210 | 15 | ||
Habanero Wings | 920 | 11 | 2800 | 15 | ||
Seasoned Sour Cream | 75 | 3 | 170 | 2 | ||
Jamaican Grilled Chicken Wings | 960 | 2 | 2570 | 16 | ||
Tangy Dipping Sauce | 50 | 12 | 190 | 1 | ||
Soups and Side Saladswww.food-nutrition.fun |
||||||
Calories | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||
Bahamian Seafood Chowder-bowl | 600 | 27 | 1710 | 15 | ||
Bahamian Seafood Chowder-cup | 300 | 12 | 850 | 7 | ||
Chicken Tortilla Soup-bowl | 290 | 26 | 1910 | 6 | ||
Chicken Tortilla Soup-cup | 145 | 14 | 920 | 3 | ||
Cuban Black Bean Soup-bowl | 320 | 52 | 1210 | 7 | ||
Cuban Black Bean Soup-cup | 155 | 25 | 630 | 3 | ||
House Salad (dressing not included) | 90 | 6 | 50 | 2 | ||
Flatbread Crisps | 70 | 12 | 170 | 2 | ||
Caesar Salad (dressing not included) | 70 | 6 | 210 | 1 | ||
3 Homemade Croutons | 130 | 12 | 180 | 3 | ||
Entrée Saladswww.food-nutrition.fun |
||||||
Calories | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||
Flatbread Crisps | 70 | 12 | 170 | 2 | ||
Grilled Chicken Cobb Salad (dressing not included ) | 600 | 4 | 1630 | 10 | ||
Grilled Fresh Salmon Tostada w/chimi (dressing not included ) | 1045 | 52 | 1930 | 20 | ||
Chicken Tostada (dressing not included ) | 900 | 46 | 3190 | 17 | ||
Tilapia Tostada (dressing not included ) | 840 | 46 | 2820 | 16 | ||
Grilled Chicken Caesar Salad w/croutons (dressing not included ) | 490 | 22 | 1520 | 8 | ||
Salad Dressingswww.food-nutrition.fun |
||||||
Calories | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||
Tropical Vinaigrette | 60 | 15 | 600 | 3 | ||
Caesar dressing 1oz | 200 | 1 | 370 | 6 | ||
Blue Cheese Dressing | 175 | 1.5 | 190 | 5 | ||
Ranch Dressing | 130 | 2 | 260 | 4 | ||
Citrus Mustard | 65 | 10 | 125 | 2 | ||
Sandwicheswww.food-nutrition.fun |
||||||
Calories | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||
Sun-Drenched Portobello & Veg Sandwich ( does not include sides) | 670 | 90 | 1170 | 15 | ||
Cilantro Vinaigrette Dip ( does not include sides) | 110 | 12 | 840 | 3 | ||
Cuban Sandwich ( does not include sides) | 1130 | 69 | 2450 | 23 | ||
Key West Fish Tacos (3) ( does not include sides) | 550 | 30 | 1130 | 10 | ||
Ancho chili sour cream ( does not include sides) | 70 | 4 | 290 | 2 | ||
Key West Fish Tacos (2) ( does not include sides) | 368 | 20 | 753 | 6 | ||
Ancho chili sour cream ( does not include sides) | 70 | 4 | 290 | 2 | ||
Housemade Wood-Grilled Burger ( does not include sides) | 680 | 39 | 830 | 14 | ||
Housemade Wood-Grilled Cheddar Burger ( does not include sides) | 890 | 40 | 1150 | 19 | ||
Applewood Bacon and Cheddar Burger ( does not include sides) | 1310 | 44 | 2100 | 28 | ||
Portobello and Manchego Cheeseburger ( does not include sides) | 970 | 58 | 1240 | 20 | ||
Avocado and Goat Cheese Burger ( does not include sides) | 880 | 52 | 1020 | 20 | ||
Turkey Burger ( does not include sides) | 960 | 70 | 1560 | 22 | ||
Black Bean BBQ Burger ( does not include sides) | 680 | 80 | 1350 | 16 | ||
Wood-Grilled Chicken Sandwich ( does not include sides) | 530 | 45 | 1330 | 10 | ||
Pepper-Jack | 160 | 1 | 250 | 3 | ||
Swiss | 170 | 0 | 85 | 3 | ||
American | 130 | 2 | 570 | 3 | ||
Bacon | 100 | 1 | 370 | 2 | ||
Combinationswww.food-nutrition.fun |
||||||
Calories | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||
Coconut Shrimp (3 ea) | 305 | 24 | 132 | 7 | ||
Citrus Mustard | 95 | 16 | 190 | 3 | ||
Chicken Quesadilla | 480 | 38 | 1490 | 10 | ||
Tomato Salsa | 30 | 4 | 270 | 1 | ||
Seasoned Sour Cream | 90 | 3 | 40 | 2 | ||
Vegetable Quesadilla | 870 | 70 | 1910 | 20 | ||
Seasoned Sour Cream | 90 | 3 | 40 | 2 | ||
Lobster and Shrimp Quesadilla | 450 | 34 | 1090 | 9 | ||
Tomato Salsa | 91 | 14 | 915 | 2 | ||
Seasoned Sour Cream | 90 | 3 | 40 | 2 | ||
Key West Fish Tacos | 368 | 20 | 753 | 6 | ||
Buttermilk Fried Chicken Sliders | 431 | 41 | 913 | 9 | ||
Pulled Pork Sliders | 601 | 48 | 1405 | 14 | ||
Cheeseburger Sliders | 558 | 42 | 1287 | 13 | ||
Mustard Aioli | 140 | 6 | 460 | 4 | ||
Rice Bowlswww.food-nutrition.fun |
||||||
0 | ||||||
Shrimp Creole-L | 640 | 54 | 1930 | 14 | ||
Carnitas-L | 780 | 66 | 1540 | 17 | ||
West Indies Chicken Curry-L | 660 | 86 | 1570 | 15 | ||
Chipotle Beef-L | 680 | 62 | 1910 | 18 | ||
Mahi Shrimp Lemongrass-L | 750 | 54 | 1360 | 17 |
www.food-nutrition.fun