Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Creature Creations®
- Flavors
- Quarts
- Sundaes
- Drinks
- Milkshakes
- Smoothies
- Floats, Freezes & More
- Brownies
- Cones
FAQs
- How many calories are in a large Baskin Robbins Chocolate Chip Milkshake? Answer: 1370.
- Does Baskin Robbins have non-dairy options? Answer: Yes, there is a Strawberry Streusel, and a Chocolate Chip Cookie Dough.
- How much sodium in a large Baskin Robbins Fat-Free Vanilla Frozen Yogurt? Answer: 105 g.
- How many calories are in a Baskin Robbins Brownie Sundae? Answer: 810 g.
Health Tips:
- Diets – The menus remain largely friendly to individuals with vegetarian diets; however, the options seldom support vegan, dairy-intolerant, or gluten-intolerant lifestyles. Ordering cones also introduces wheat-based products into menu choices, which may not sit well with people requiring gluten-free or gluten-restrictive diets. Ice cream also frequently includes the synthetic carbohydrate maltodextrin, which derives from wheat-based ingredients, further limiting Baskin-Robbins menus for individuals with certain dietary needs. One of the main ingredients in many of the ice cream blends includes butter, even despite the exclusion of dairy-based milks and creamers.
Creature Creations |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugars (g) | Sugar Alcohol | Protein (g) | Vit. D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Unicorn | 320 | 18 | 11 | 0.5 | 65 | 70 | 35 | 0 | 31 | 25 | 0 | 4 | 0 | 164 | 0 | 219 |
The Monster | 330 | 20 | 13 | 0.5 | 65 | 80 | 33 | 0 | 27 | 21 | 0 | 5 | 0 | 164 | 0 | 220 |
The Mermaid | 320 | 18 | 11 | 0.5 | 65 | 70 | 35 | 0 | 31 | 25 | 0 | 4 | 0 | 164 | 0 | 219 |
www.food-nutrition.fun
Flavors |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugars (g) | Sugar Alcohol | Protein (g) | Vit. D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summertime Lime | ||||||||||||||||
2.5 OZ | 160 | 8 | 5 | 0 | 30 | 50 | 20 | 0 | 16 | 12 | 0 | 3 | 0 | 97 | 0 | 131 |
4 OZ | 250 | 12 | 8 | 0 | 50 | 80 | 32 | 0 | 26 | 19 | 0 | 4 | 0 | 154 | 0 | 208 |
Milk’n Cereal | ||||||||||||||||
2.5 OZ | 190 | 10 | 6 | 0 | 30 | 75 | 22 | 0 | 18 | 14 | 0 | 3 | 0 | 88 | 0 | 120 |
4 OZ | 300 | 17 | 9 | 0 | 45 | 120 | 35 | 0 | 28 | 23 | 0 | 4 | 0 | 140 | 0 | 191 |
America’s Birthday Cake® | ||||||||||||||||
2.5 OZ | 200 | 11 | 6 | 0 | 30 | 65 | 21 | 0 | 17 | 13 | 0 | 3 | 0 | 91 | 0 | 126 |
4 OZ | 310 | 18 | 9 | 0 | 45 | 100 | 33 | 0 | 27 | 21 | 0 | 4 | 0 | 145 | 0 | 200 |
BaseBall Nut® | ||||||||||||||||
2.5 OZ | 160 | 9 | 4.5 | 0 | 25 | 75 | 19 | 0 | 13 | 9 | 0 | 3 | 0 | 89 | 0 | 138 |
4 OZ | 260 | 14 | 8 | 0 | 45 | 115 | 29 | 1 | 20 | 15 | 0 | 5 | 0 | 142 | 1 | 220 |
OREO® ‘n Cold Brew | ||||||||||||||||
2.5 OZ | 200 | 11 | 5 | 0 | 25 | 95 | 22 | 1 | 15 | 12 | 0 | 3 | 0 | 89 | 1 | 205 |
4 OZ | 320 | 18 | 8 | 0 | 40 | 150 | 35 | 2 | 24 | 18 | 0 | 5 | 0 | 141 | 1 | 327 |
Non-Dairy Strawberry Streusel | ||||||||||||||||
2.5 OZ | 150 | 4.5 | 3.5 | 0 | 0 | 35 | 26 | 1 | 18 | 18 | 0 | 1 | 0 | 10 | 0 | 16 |
4 OZ | 230 | 7 | 6 | 0 | 0 | 55 | 42 | 1 | 29 | 28 | 0 | 1 | 0 | 16 | 1 | 26 |
Caramel Macchiato | ||||||||||||||||
2.5 OZ | 180 | 9 | 6 | 0 | 30 | 80 | 21 | 1 | 17 | 14 | 0 | 3 | 0 | 99 | 1 | 167 |
4 OZ | 280 | 15 | 10 | 0 | 45 | 125 | 34 | 1 | 27 | 22 | 0 | 5 | 0 | 157 | 1 | 266 |
No Sugar Added Caramel Turtle Truffle | ||||||||||||||||
2.5 OZ | 120 | 5 | 3.5 | 0 | 15 | 75 | 24 | 2 | 4 | 0 | 16 | 3 | 1 | 99 | 0 | 142 |
4 OZ | 200 | 8 | 6 | 0 | 25 | 125 | 38 | 3 | 6 | 0 | 25 | 5 | 1 | 157 | 0 | 227 |
Cherries Jubilee | ||||||||||||||||
2.5 OZ | 150 | 7 | 4.5 | 0 | 30 | 45 | 20 | 0 | 16 | 12 | 0 | 2 | 0 | 97 | 0 | 119 |
4 OZ | 240 | 11 | 7 | 0 | 45 | 75 | 31 | 0 | 25 | 20 | 0 | 4 | 0 | 154 | 0 | 190 |
Chocolate | ||||||||||||||||
2.5 OZ | 150 | 9 | 6 | 0 | 30 | 75 | 16 | 1 | 12 | 8 | 0 | 3 | 0 | 101 | 1 | 214 |
4 OZ | 240 | 14 | 9 | 0 | 50 | 115 | 26 | 2 | 19 | 13 | 0 | 5 | 0 | 161 | 2 | 341 |
Chocolate Almond | ||||||||||||||||
2.5 OZ | 170 | 11 | 5 | 0 | 30 | 65 | 16 | 2 | 11 | 7 | 0 | 4 | 0 | 110 | 1 | 239 |
4 OZ | 280 | 18 | 8 | 0 | 45 | 105 | 25 | 3 | 18 | 12 | 0 | 7 | 0 | 176 | 2 | 380 |
Chocolate Chip | ||||||||||||||||
2.5 OZ | 150 | 10 | 6 | 0 | 35 | 55 | 15 | 1 | 11 | 7 | 0 | 3 | 0 | 105 | 1 | 166 |
4 OZ | 250 | 16 | 10 | 0 | 55 | 85 | 23 | 1 | 18 | 12 | 0 | 5 | 0 | 167 | 1 | 265 |
Non-Dairy Chocolate Chip Cookie Dough | ||||||||||||||||
2.5 OZ | 170 | 9 | 5 | 0 | 0 | 80 | 23 | 1 | 16 | 15 | 0 | 1 | 0 | 16 | 1 | 73 |
4 OZ | 270 | 14 | 9 | 0 | 0 | 125 | 36 | 2 | 25 | 24 | 0 | 2 | 0 | 26 | 2 | 117 |
Chocolate Chip Cookie Dough | ||||||||||||||||
2.5 OZ | 180 | 10 | 6 | 0 | 35 | 70 | 20 | 0 | 14 | 1 | 0 | 3 | 0 | 92 | 0 | 131 |
4 OZ | 280 | 15 | 10 | 0 | 55 | 115 | 32 | 0 | 23 | 18 | 0 | 5 | 0 | 146 | 1 | 208 |
Chocolate Fudge | ||||||||||||||||
2.5 OZ | 150 | 9 | 6 | 0 | 30 | 85 | 17 | 1 | 12 | 9 | 0 | 3 | 0 | 72 | 1 | 223 |
4 OZ | 240 | 15 | 9 | 0 | 50 | 135 | 27 | 2 | 19 | 14 | 0 | 4 | 0 | 114 | 2 | 354 |
Cotton Candy | ||||||||||||||||
2.5 OZ | 150 | 7 | 4.5 | 0 | 30 | 55 | 18 | 0 | 11 | 8 | 0 | 3 | 0 | 93 | 0 | 124 |
4 OZ | 230 | 12 | 7 | 0 | 45 | 85 | 28 | 0 | 18 | 12 | 0 | 4 | 0 | 148 | 0 | 198 |
Daiquiri Ice | ||||||||||||||||
2.5 OZ | 60 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 0 | 2 |
4 OZ | 100 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 19 | 19 | 0 | 0 | 0 | 3 | 0 | 3 |
Gold Medal Ribbon® | ||||||||||||||||
2.5 OZ | 150 | 8 | 5 | 0 | 30 | 100 | 18 | 0 | 13 | 9 | 0 | 3 | 0 | 100 | 0 | 155 |
4 OZ | 240 | 13 | 8 | 0 | 45 | 160 | 29 | 1 | 21 | 15 | 0 | 5 | 0 | 159 | 1 | 246 |
Icing on the Cake® | ||||||||||||||||
2.5 OZ | 200 | 11 | 6 | 0 | 25 | 60 | 22 | 0 | 18 | 14 | 0 | 3 | 0 | 85 | 0 | 117 |
4 OZ | 320 | 18 | 9 | 0 | 40 | 100 | 35 | 0 | 28 | 23 | 0 | 4 | 0 | 135 | 0 | 186 |
Jamoca® | ||||||||||||||||
2.5 OZ | 140 | 8 | 5 | 0 | 35 | 55 | 13 | 0 | 11 | 7 | 0 | 3 | 0 | 106 | 0 | 141 |
4 OZ | 220 | 13 | 8 | 0 | 55 | 85 | 21 | 0 | 17 | 11 | 0 | 5 | 0 | 168 | 0 | 225 |
Jamoca® Almond Fudge | ||||||||||||||||
2.5 OZ | 160 | 9 | 4.5 | 0 | 25 | 50 | 17 | 1 | 12 | 8 | 0 | 3 | 0 | 99 | 0 | 174 |
4 OZ | 260 | 15 | 7 | 0 | 40 | 80 | 27 | 1 | 19 | 13 | 0 | 5 | 0 | 157 | 1 | 277 |
Made with SNICKERS® Bars | ||||||||||||||||
2.5 OZ | 170 | 9 | 5 | 0 | 30 | 100 | 20 | 0 | 15 | 12 | 0 | 3 | 0 | 99 | 0 | 145 |
4 OZ | 270 | 14 | 8 | 0 | 45 | 160 | 32 | 0 | 24 | 18 | 0 | 5 | 0 | 157 | 0 | 231 |
Mint Chocolate Chip | ||||||||||||||||
2.5 OZ | 150 | 10 | 6 | 0 | 35 | 50 | 14 | 1 | 11 | 7 | 0 | 3 | 0 | 105 | 1 | 166 |
4 OZ | 250 | 16 | 10 | 0 | 55 | 80 | 23 | 1 | 18 | 12 | 0 | 5 | 0 | 167 | 1 | 264 |
Mom’s Makin’ Cookies® | ||||||||||||||||
2.5 OZ | 200 | 9 | 6 | 0 | 30 | 85 | 26 | 0 | 19 | 16 | 0 | 3 | 0 | 82 | 0 | 128 |
4 OZ | 310 | 15 | 9 | 0 | 50 | 135 | 41 | 0 | 31 | 26 | 0 | 4 | 0 | 131 | 1 | 203 |
Nutty Coconut | ||||||||||||||||
2.5 OZ | 180 | 12 | 6 | 0 | 30 | 60 | 15 | 1 | 11 | 7 | 0 | 4 | 0 | 101 | 0 | 153 |
4 OZ | 290 | 19 | 9 | 0 | 45 | 90 | 24 | 1 | 17 | 11 | 0 | 6 | 0 | 160 | 0 | 244 |
Old Fashioned Butter Pecan | ||||||||||||||||
2.5 OZ | 180 | 11 | 6 | 0 | 35 | 70 | 16 | 0 | 12 | 8 | 0 | 3 | 0 | 105 | 0 | 154 |
4 OZ | 280 | 18 | 9 | 0 | 50 | 110 | 25 | 1 | 20 | 13 | 0 | 5 | 0 | 167 | 0 | 245 |
Orange Sherbet | ||||||||||||||||
2.5 OZ | 80 | 1.5 | 1 | 0 | 5 | 15 | 17 | 0 | 13 | 11 | 0 | 1 | 0 | 35 | 0 | 57 |
4 OZ | 130 | 2 | 1.5 | 0 | 10 | 25 | 27 | 0 | 20 | 17 | 0 | 1 | 0 | 55 | 0 | 90 |
OREO® Cookies ‘n Cream | ||||||||||||||||
2.5 OZ | 160 | 9 | 5 | 0 | 30 | 80 | 17 | 0 | 12 | 9 | 0 | 3 | 0 | 101 | 0 | 141 |
4 OZ | 260 | 15 | 8 | 0 | 50 | 125 | 28 | 0 | 20 | 14 | 0 | 5 | 0 | 161 | 1 | 225 |
Peanut Butter ‘n Chocolate | ||||||||||||||||
2.5 OZ | 200 | 13 | 6 | 0 | 25 | 100 | 19 | 1 | 14 | 10 | 0 | 5 | 0 | 92 | 1 | 220 |
4 OZ | 320 | 20 | 9 | 0 | 45 | 160 | 30 | 2 | 22 | 16 | 0 | 7 | 0 | 147 | 1 | 351 |
No Sugar Added Pineapple Coconut | ||||||||||||||||
2.5 OZ | 100 | 4 | 2.5 | 0 | 15 | 50 | 18 | 2 | 5 | 0 | 9 | 3 | 0 | 99 | 0 | 133 |
4 OZ | 160 | 6 | 4 | 0 | 25 | 80 | 29 | 3 | 8 | 0 | 14 | 5 | 0 | 158 | 0 | 212 |
Pink Bubblegum | ||||||||||||||||
2.5 OZ | 150 | 8 | 5 | 0 | 30 | 50 | 19 | 0 | 17 | 13 | 0 | 3 | 0 | 96 | 0 | 128 |
4 OZ | 250 | 12 | 8 | 0 | 50 | 75 | 30 | 0 | 26 | 21 | 0 | 4 | 0 | 152 | 0 | 203 |
Pistachio Almond | ||||||||||||||||
2.5 OZ | 170 | 12 | 5 | 0 | 30 | 50 | 13 | 1 | 10 | 5 | 0 | 4 | 0 | 119 | 0 | 180 |
4 OZ | 270 | 19 | 8 | 0 | 50 | 80 | 21 | 1 | 15 | 9 | 0 | 7 | 0 | 189 | 0 | 287 |
Pralines ‘n Cream | ||||||||||||||||
2.5 OZ | 170 | 9 | 5 | 0 | 30 | 105 | 20 | 0 | 15 | 11 | 0 | 3 | 0 | 96 | 0 | 134 |
4 OZ | 270 | 14 | 8 | 0 | 45 | 170 | 31 | 1 | 24 | 18 | 0 | 4 | 0 | 153 | 0 | 213 |
Quarterback Crunch® | ||||||||||||||||
2.5 OZ | 190 | 10 | 7 | 0 | 30 | 95 | 21 | 0 | 15 | 11 | 0 | 3 | 0 | 97 | 0 | 137 |
4 OZ | 300 | 17 | 11 | 0 | 45 | 150 | 33 | 0 | 24 | 18 | 0 | 4 | 0 | 154 | 0 | 218 |
Rainbow Sherbet | ||||||||||||||||
2.5 OZ | 80 | 1.5 | 1 | 0 | 5 | 15 | 17 | 0 | 13 | 11 | 0 | 1 | 0 | 34 | 0 | 54 |
4 OZ | 130 | 2 | 1.5 | 0 | 10 | 25 | 27 | 0 | 20 | 17 | 0 | 1 | 1 | 55 | 1 | 86 |
Raspberry Sorbet | ||||||||||||||||
2.5 OZ | 60 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 10 | 0 | 0 | 0 | 5 | 0 | 53 |
4 OZ | 100 | 0 | 0 | 0 | 0 | 5 | 25 | 1 | 19 | 15 | 0 | 0 | 0 | 9 | 0 | 84 |
REESE’S® Peanut Butter Cup | ||||||||||||||||
2.5 OZ | 180 | 11 | 6 | 0 | 30 | 90 | 17 | 1 | 14 | 10 | 0 | 4 | 0 | 103 | 0 | 164 |
4 OZ | 280 | 17 | 9 | 0 | 50 | 140 | 27 | 1 | 23 | 17 | 0 | 6 | 0 | 164 | 1 | 261 |
Rocky Road | ||||||||||||||||
2.5 OZ | 180 | 9 | 5 | 0 | 30 | 70 | 22 | 1 | 16 | 12 | 0 | 4 | 0 | 99 | 1 | 213 |
4 OZ | 290 | 15 | 8 | 0 | 45 | 115 | 35 | 2 | 25 | 20 | 0 | 6 | 0 | 158 | 2 | 339 |
Strawberry Cheesecake | ||||||||||||||||
2.5 OZ | 160 | 8 | 5 | 0 | 30 | 70 | 18 | 0 | 13 | 10 | 0 | 3 | 0 | 86 | 0 | 118 |
4 OZ | 250 | 13 | 8 | 0 | 50 | 110 | 29 | 0 | 21 | 15 | 0 | 4 | 0 | 137 | 0 | 187 |
Triple Mango | ||||||||||||||||
2.5 OZ | 130 | 4.5 | 2.5 | 0 | 15 | 30 | 20 | 0 | 17 | 14 | 0 | 2 | 0 | 56 | 0 | 78 |
4 OZ | 200 | 7 | 4.5 | 0 | 25 | 45 | 32 | 1 | 27 | 22 | 0 | 2 | 0 | 89 | 0 | 124 |
Vanilla | ||||||||||||||||
2.5 OZ | 150 | 10 | 6 | 0 | 40 | 40 | 13 | 0 | 11 | 7 | 0 | 3 | 0 | 99 | 0 | 132 |
4 OZ | 240 | 16 | 10 | 0.5 | 65 | 65 | 21 | 0 | 17 | 11 | 0 | 4 | 0 | 158 | 0 | 210 |
Fat-Free Vanilla Frozen Yogurt | ||||||||||||||||
2.5 OZ | 80 | 0 | 0 | 0 | 0 | 65 | 16 | 0 | 12 | 7 | 0 | 3 | 0 | 125 | 0 | 167 |
4 OZ | 130 | 0 | 0 | 0 | 5 | 105 | 26 | 0 | 20 | 12 | 0 | 5 | 0 | 199 | 0 | 266 |
Very Berry Strawberry | ||||||||||||||||
2.5 OZ | 130 | 7 | 4 | 0 | 25 | 40 | 15 | 0 | 13 | 9 | 0 | 2 | 0 | 85 | 0 | 131 |
4 OZ | 200 | 11 | 7 | 0 | 40 | 65 | 24 | 1 | 20 | 14 | 0 | 4 | 0 | 136 | 0 | 208 |
Watermelon Swirl Sorbet | ||||||||||||||||
2.5 OZ | 130 | 3.5 | 1.5 | 0 | 0 | 0 | 25 | 0 | 20 | 20 | 0 | 0 | 0 | 4 | 0 | 7 |
4 OZ | 210 | 5 | 2.5 | 0 | 0 | 0 | 40 | 0 | 32 | 32 | 0 | 0 | 0 | 6 | 0 | 11 |
Wild ‘n Reckless Sherbet | ||||||||||||||||
2.5 OZ | 80 | 1.5 | 1 | 0 | 5 | 15 | 16 | 0 | 12 | 10 | 0 | 1 | 0 | 36 | 0 | 49 |
4 OZ | 130 | 2 | 1.5 | 0 | 10 | 25 | 26 | 0 | 19 | 17 | 0 | 2 | 0 | 57 | 0 | 78 |
World Class® Chocolate | ||||||||||||||||
2.5 OZ | 160 | 10 | 7 | 0 | 30 | 60 | 16 | 1 | 11 | 8 | 0 | 3 | 0 | 97 | 1 | 169 |
4 OZ | 260 | 16 | 11 | 0 | 45 | 90 | 25 | 1 | 18 | 12 | 0 | 5 | 0 | 155 | 1 | 269 |
www.food-nutrition.fun
Quarts (Serving Size: 2/3 cup) |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugars (g) | Sugar Alcohol | Protein (g) | Vit. D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball Nut | 240 | 13 | 7 | 0 | 40 | 105 | 27 | 0 | 19 | 13 | 0 | 4 | 0 | 130 | 0 | 201 |
Mom’s Makin’ Cookies® | 270 | 13 | 9 | 0 | 45 | 140 | 35 | 0 | 26 | 22 | 0 | 4 | 0 | 120 | 0 | 180 |
Chocolate Quart | 210 | 12 | 8 | 0 | 40 | 100 | 22 | 1 | 16 | 11 | 0 | 5 | 0 | 140 | 1 | 296 |
Chocolate Chip Quart | 210 | 13 | 8 | 0 | 45 | 75 | 20 | 1 | 16 | 10 | 0 | 4 | 0 | 145 | 1 | 230 |
Gold Medal Ribbon® Quart | 210 | 11 | 7 | 0 | 40 | 135 | 25 | 1 | 18 | 13 | 0 | 4 | 0 | 138 | 0 | 214 |
Jamoca® Almond Fudge Quart | 230 | 14 | 6 | 0 | 40 | 70 | 25 | 1 | 17 | 12 | 0 | 5 | 0 | 143 | 1 | 253 |
Mint Chocolate Chip Quart | 210 | 14 | 9 | 0 | 45 | 70 | 20 | 1 | 16 | 10 | 0 | 4 | 0 | 145 | 1 | 229 |
Old Fashioned Butter Pecan Quart | 240 | 15 | 8 | 0 | 45 | 95 | 22 | 1 | 17 | 11 | 0 | 4 | 0 | 145 | 0 | 213 |
OREO® Cookies ‘n Cream Quart | 230 | 13 | 7 | 0 | 45 | 115 | 24 | 0 | 17 | 12 | 0 | 4 | 0 | 139 | 1 | 195 |
Peanut Butter ‘n Chocolate Quart | 260 | 18 | 8 | 0 | 35 | 140 | 22 | 2 | 15 | 10 | 0 | 6 | 0 | 128 | 1 | 305 |
Pralines ‘n Cream Quart | 250 | 13 | 7 | 0 | 40 | 150 | 29 | 0 | 22 | 16 | 0 | 4 | 0 | 139 | 0 | 194 |
Rainbow Sherbet Quart | 160 | 2 | 1.5 | 0 | 10 | 25 | 35 | 0 | 27 | 24 | 0 | 1 | 0 | 56 | 0 | 85 |
Rocky Road Quart | 230 | 13 | 7 | 0 | 40 | 95 | 25 | 2 | 18 | 13 | 0 | 5 | 0 | 137 | 1 | 294 |
Vanilla Quart | 210 | 14 | 9 | 0.5 | 55 | 60 | 18 | 0 | 15 | 10 | 0 | 4 | 0 | 137 | 0 | 182 |
Very Berry Strawberry Quart | 180 | 9 | 6 | 0 | 35 | 60 | 21 | 0 | 18 | 12 | 0 | 3 | 0 | 118 | 0 | 181 |
www.food-nutrition.fun
Sundaes |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugars (g) | Sugar Alcohol | Protein (g) | Vit. D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Royale Sundae | 690 | 28 | 15 | 1 | 90 | 210 | 103 | 5 | 63 | 33 | 0 | 9 | 0 | 276 | 1 | 805 |
Classic Banana Split | 960 | 39 | 20 | 1 | 120 | 210 | 148 | 8 | 105 | 74 | 0 | 14 | 0 | 382 | 3 | 1204 |
Chocolate Chip Cookie Dough Sundae | 1130 | 48 | 33 | 1 | 120 | 550 | 164 | 3 | 113 | 95 | 0 | 13 | 0 | 382 | 4 | 689 |
Made with Snickers® Sundae | 1110 | 43 | 26 | 1 | 100 | 610 | 165 | 3 | 115 | 90 | 0 | 15 | 0 | 422 | 1 | 724 |
OREO® Layered Sundae | 920 | 44 | 27 | 1 | 100 | 490 | 122 | 3 | 91 | 77 | 0 | 13 | 0 | 389 | 3 | 679 |
REESE’S® Peanut Butter Cup Sundae | 1250 | 85 | 33 | 1 | 100 | 740 | 106 | 7 | 87 | 70 | 0 | 28 | 0 | 427 | 5 | 1059 |
Two-Scoop Sundae | 570 | 33 | 21 | 1 | 85 | 200 | 63 | 2 | 52 | 42 | 0 | 9 | 0 | 281 | 1 | 478 |
www.food-nutrition.fun
Drinks |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugars (g) | Sugar Alcohol | Protein (g) | Vit. D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box O’ Joe® | ||||||||||||||||
Box O’ Joe® | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 155 |
Mangonada | ||||||||||||||||
Small | 300 | 0 | 0.5 | 0 | 0 | 950 | 75 | 2 | 73 | 59 | 0 | 1 | 0 | 30 | 1 | 33 |
Medium | 420 | 0 | 1 | 0 | 0 | 1310 | 103 | 3 | 100 | 81 | 0 | 1 | 0 | 39 | 1 | 45 |
Large | 600 | 0 | 1 | 0 | 0 | 1690 | 149 | 4 | 145 | 117 | 0 | 2 | 0 | 59 | 1 | 65 |
Original Cappuccino Blast® | ||||||||||||||||
Small | 310 | 15 | 9 | 0.5 | 55 | 90 | 40 | 0 | 38 | 29 | 0 | 6 | 1 | 212 | 0 | 284 |
Medium | 470 | 22 | 14 | 1 | 85 | 135 | 61 | 0 | 57 | 44 | 0 | 9 | 2 | 323 | 0 | 433 |
Large | 600 | 27 | 17 | 1 | 105 | 170 | 79 | 0 | 74 | 58 | 0 | 11 | 2 | 413 | 0 | 555 |
Caramel Cappuccino Blast® | ||||||||||||||||
Small | 500 | 16 | 10 | 0.5 | 60 | 200 | 81 | 1 | 58 | 42 | 0 | 6 | 1 | 234 | 0 | 319 |
Medium | 790 | 25 | 15 | 1 | 90 | 320 | 130 | 1 | 91 | 66 | 0 | 10 | 1 | 362 | 0 | 494 |
Large | 1040 | 32 | 20 | 1 | 110 | 430 | 176 | 2 | 122 | 88 | 0 | 13 | 2 | 471 | 0 | 644 |
Mocha Cappuccino Blast® | ||||||||||||||||
Small | 390 | 14 | 9 | 0.5 | 55 | 95 | 64 | 1 | 47 | 39 | 0 | 6 | 1 | 200 | 1 | 368 |
Medium | 590 | 22 | 13 | 1 | 80 | 150 | 97 | 1 | 71 | 59 | 0 | 9 | 1 | 305 | 1 | 559 |
Large | 760 | 27 | 17 | 1 | 100 | 190 | 127 | 2 | 93 | 78 | 0 | 11 | 2 | 390 | 1 | 724 |
OREO® Cookies ‘n Cream Cappuccino Blast® | ||||||||||||||||
Small | 490 | 21 | 10 | 0 | 45 | 250 | 70 | 1 | 54 | 45 | 0 | 7 | 1 | 228 | 2 | 342 |
Medium | 730 | 31 | 15 | 0.5 | 70 | 370 | 105 | 1 | 80 | 67 | 0 | 11 | 2 | 347 | 3 | 519 |
Large | 940 | 39 | 19 | 1 | 85 | 480 | 136 | 2 | 105 | 88 | 0 | 15 | 2 | 445 | 4 | 668 |
Turtle Cappuccino Blast® | ||||||||||||||||
Small | 540 | 15 | 9 | 0 | 45 | 250 | 96 | 1 | 65 | 51 | 0 | 6 | 1 | 228 | 1 | 366 |
Medium | 820 | 23 | 13 | 0.5 | 70 | 380 | 148 | 2 | 100 | 79 | 0 | 10 | 1 | 344 | 1 | 577 |
Large | 1010 | 28 | 16 | 1 | 85 | 480 | 182 | 3 | 124 | 97 | 0 | 12 | 2 | 438 | 1 | 707 |
www.food-nutrition.fun
Milkshakes |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugars (g) | Sugar Alcohol | Protein (g) | Vit. D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip | ||||||||||||||||
Small | 690 | 36 | 22 | 1 | 120 | 240 | 78 | 2 | 68 | 48 | 0 | 15 | 2 | 509 | 2 | 738 |
Medium | 1030 | 54 | 34 | 1.5 | 185 | 360 | 118 | 3 | 102 | 72 | 0 | 22 | 3 | 764 | 3 | 1106 |
Large | 1370 | 72 | 45 | 2.5 | 245 | 480 | 157 | 4 | 135 | 95 | 0 | 29 | 4 | 1018 | 4 | 1475 |
Chocolate Chip Cookie Dough | ||||||||||||||||
Small | 760 | 36 | 23 | 1 | 125 | 300 | 95 | 1 | 78 | 59 | 0 | 14 | 2 | 466 | 2 | 624 |
Medium | 1140 | 54 | 35 | 1.5 | 185 | 440 | 143 | 2 | 116 | 89 | 0 | 21 | 3 | 699 | 2 | 937 |
Large | 1520 | 71 | 47 | 2 | 250 | 590 | 191 | 2 | 155 | 119 | 0 | 28 | 4 | 931 | 3 | 1249 |
Gold Medal Ribbon | ||||||||||||||||
Small | 680 | 30 | 19 | 1 | 110 | 380 | 91 | 1 | 73 | 54 | 0 | 14 | 2 | 493 | 1 | 701 |
Medium | 1020 | 45 | 28 | 1.5 | 165 | 570 | 136 | 2 | 110 | 80 | 0 | 21 | 3 | 740 | 2 | 1051 |
Large | 1370 | 60 | 37 | 2 | 220 | 760 | 182 | 3 | 146 | 107 | 0 | 28 | 4 | 987 | 2 | 1401 |
Mint Chocolate Chip | ||||||||||||||||
Small | 690 | 36 | 23 | 1 | 120 | 230 | 78 | 2 | 68 | 48 | 0 | 15 | 2 | 509 | 2 | 737 |
Medium | 1030 | 55 | 34 | 1.5 | 185 | 350 | 117 | 3 | 102 | 72 | 0 | 22 | 3 | 764 | 3 | 1106 |
Large | 1370 | 733 | 45 | 2.5 | 245 | 460 | 157 | 4 | 136 | 96 | 0 | 29 | 4 | 1019 | 4 | 1475 |
OREO® Cookies n’ Cream | ||||||||||||||||
Small | 720 | 35 | 20 | 1 | 115 | 320 | 87 | 1 | 71 | 51 | 0 | 14 | 2 | 495 | 1 | 658 |
Medium | 1080 | 52 | 30 | 1.5 | 170 | 480 | 131 | 1 | 106 | 77 | 0 | 22 | 3 | 743 | 2 | 986 |
