Founded in 1981, Italian-style pizzeria chain Bertucci’s maintains over 80 restaurants throughout the United States. The company focuses on fire-grilled cuisine made in signature brick ovens. Though customers may choose from a wide array of dishes, popular menu items include calzones, pizzas, pastas, and salads. Several low-calorie options prove available for health-conscious and diet-oriented patrons. In addition, the chain features vegetarian options and a gluten-free menu, which features starters, salads, and entrees for customers with special dietary needs.
Jump to:
- Brick Oven Pizza
- Calzones
- Catering
- Classics
- Craft Your Own Pizza
- Dessert
- Dinner Rolls
- Dressings and Sauce
- Entrée Salads
- Focaccia Sandwiches
- Kid’s Menu
- Lunch Entrees
- Menuccis
- Pasta
- Sides
- Soups
- Specialties
- Starters
- Starter Salads
Health Tips:
- Large Pizza – A typical large pizza from Bertucci’s contains about 2,500 calories, 100 grams of protein, 100 grams of fat, 250 total carbohydrates, and 3,700 milligrams of sodium.
- Pasta – Pasta dishes range in caloric content from the broccoli chicken rigatoni to the spaghetti and meatballs, with 870 and 1,880 calories, respectively.
- Calzones usually constitute around 870 calories, 40 grams of fat, and 1,800 milligrams of sodium.
- Diet – Several healthy choices exist at Bertucci’s for diet-conscious consumers. Entrees such as the roasted butternut squash and blue cheese pizza, four cheese ravioli, grilled salmon, cod al forno, and grilled chicken Caesar salad contain less than 1,000 calories.
- Dessert – The tiramisu remains under 300 calories with less than 15 grams of fat and only 55 milligrams of sodium.
FAQs
- How many calories are in a Bertucci’s Brick Oven Spinach and Artichoke Dip? Answer: 660.
- How many calories are in a Bertucci’s Grilled Chicken Chopped Salad? Answer: 610.
- How many carbs are in Bertucci’s Chicken Parma Casserole? Answer: 126 g.
- How much fat is in Bertucci’s Grilled Chicken Marsala? Answer: 72 g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dinner Rollswww.food-nutrition.fun |
|||||||||||
Dinner Roll | 140 | 4 | 28 | 40 | 4 | ||||||
Starterswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Brick Oven Spinach and Artichoke Dip | 660 | 24 | 72 | 740 | 19 | ||||||
Mozzarella Fritta | 630 | 27 | 54 | 1930 | 17 | ||||||
Bertucci’s Sampler | 1040 | 64 | 57 | 2860 | 28 | ||||||
Roasted Tuscan Vegetables | 320 | 6 | 16 | 840 | 10 | ||||||
Sautéed Mussels | 760 | 66 | 32 | 2640 | 20 | ||||||
Antipasto | 860 | 36 | 79 | 1320 | 24 | ||||||
Tuscan Chicken Wings | 530 | 37 | 10 | 230 | 14 | ||||||
Menucciswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Margherita – Whole | 630 | 22 | 73 | 860 | 17 | ||||||
Pepperoni – Whole | 660 | 23 | 73 | 1180 | 18 | ||||||
Pesto Bacon – Whole | 790 | 23 | 68 | 1680 | 20 | ||||||
Cheese – Whole | 590 | 20 | 73 | 910 | 16 | ||||||
Sporkie – Whole | 760 | 29 | 75 | 1180 | 21 | ||||||
Pesto Chicken – Whole | 810 | 32 | 75 | 1340 | 22 | ||||||
Roasted Eggplant – Whole | 610 | 21 | 74 | 910 | 17 | ||||||
Starter Saladswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Add Grilled Chicken | 170 | 25 | 1 | 350 | 4 | ||||||
Add Grilled Shrimp | 120 | 19 | 1 | 230 | 3 | ||||||
Add Grilled Salmon* | 250 | 27 | 0 | 0 | 6 | ||||||
Insalata (without dressing) | 150 | 7 | 21 | 320 | 5 | ||||||
Chopped NEW | 310 | 4 | 7 | 860 | 8 | ||||||
Caesar | 570 | 18 | 33 | 500 | 16 | ||||||
Spinach, Goat Cheese and Candied Walnut SEASONAL | 680 | 5 | 24 | 960 | 16 | ||||||
Entrée Saladswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Grilled Chicken Chopped | 610 | 8 | 12 | 1710 | 15 | ||||||
Grilled Chicken Caesar | 810 | 43 | 34 | 920 | 22 | ||||||
Spinach, Goat Cheese and Candied Walnut with Grilled Shrimp SEASONAL | 350 | 9 | 14 | 500 | 9 | ||||||
Farmhouse | 490 | 20 | 25 | 630 | 14 | ||||||
Classicswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Chicken Parma Casserole | 1330 | 95 | 126 | 3020 | 35 | ||||||
Roasted Eggplant Pomodoro | 1050 | 40 | 113 | 2540 | 29 | ||||||
Sautéed Chicken Piccata | 1310 | 76 | 106 | 2640 | 35 | ||||||
Lasagna Rustica | 1410 | 71 | 122 | 3290 | 39 | ||||||
Specialtieswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Grilled Chicken Marsala | 1000 | 61 | 20 | 720 | 26 | ||||||
Cod Al Forno | 920 | 35 | 29 | 890 | 25 | ||||||
Filet Mignon with Chianti Sauce* | 980 | 48 | 13 | 440 | 26 | ||||||
Shrimp and Roasted Butternut Squash Risotto | 1100 | 50 | 71 | 2250 | 30 | ||||||
Grilled Salmon* | 680 | 49 | 25 | 20 | 18 | ||||||
Frutti Di Mare | 680 | 86 | 27 | 2130 | 17 | ||||||
Pastawww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Fettuccine Alfredo | 1000 | 39 | 110 | 2710 | 27 | ||||||
Rigatoni Abruzzi | 900 | 31 | 111 | 1350 | 25 | ||||||
Rigatoni, Broccoli and Chicken | 870 | 50 | 112 | 1050 | 23 | ||||||
Four Cheese Ravioli | 950 | 54 | 118 | 2110 | 25 | ||||||
Spaghetti with Meatballs | 1880 | 86 | 198 | 3740 | 51 | ||||||
Spaghetti with Pomodoro Sauce | 1470 | 69 | 196 | 2830 | 40 | ||||||
Lobster and Basil with Smoked Mozzarella Ravioli | 910 | 52 | 62 | 2380 | 25 | ||||||
Baked Tortellini and Chicken Gratinati | 1210 | 75 | 77 | 4120 | 33 | ||||||
Shrimp Rossini | 1070 | 61 | 131 | 1520 | 28 | ||||||
Chicken Domani | 1260 | 73 | 107 | 2500 | 34 | ||||||
Brick Oven Pizzawww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Margherita: Small – Whole | 980 | 35 | 115 | 1040 | 27 | ||||||
Margherita: Large – Whole | 2230 | 78 | 282 | 2050 | 61 | ||||||
Margherita: Small – Slice | 250 | 9 | 29 | 260 | 7 | ||||||
Margherita: Large – Slice | 280 | 10 | 35 | 260 | 8 | ||||||
Balsamic BBQ Shrimp and Blue Cheese: Small – Whole | 1080 | 54 | 120 | 1440 | 29 | ||||||
Balsamic BBQ Shrimp and Blue Cheese: Large – Whole | 2560 | 128 | 288 | 3280 | 71 | ||||||
Balsamic BBQ Shrimp and Blue Cheese: Small – Slice | 180 | 9 | 20 | 240 | 5 | ||||||
Balsamic BBQ Shrimp and Blue Cheese: Large – Slice | 320 | 16 | 36 | 410 | 9 | ||||||
Sporkie: Small – Whole | 1240 | 45 | 121 | 1900 | 34 | ||||||
Sporkie: Large – Whole | 2730 | 100 | 297 | 3830 | 74 | ||||||
Sporkie: Small – Slice | 310 | 11 | 30 | 470 | 8 | ||||||
Sporkie: Large – Slice | 340 | 13 | 37 | 480 | 9 | ||||||
Verde: Small – Whole | 1220 | 42 | 111 | 1090 | 33 | ||||||
Verde: Large – Whole | 2710 | 92 | 276 | 2120 | 74 | ||||||
Verde: Small – Slice | 310 | 11 | 28 | 270 | 8 | ||||||
Verde: Large – Slice | 340 | 11 | 34 | 270 | 9 | ||||||
Bertucci: Small – Whole | 1160 | 42 | 119 | 2230 | 32 | ||||||
Bertucci: Large – Whole | 2610 | 93 | 291 | 4490 | 71 | ||||||
Bertucci: Small – Slice | 290 | 10 | 30 | 560 | 8 | ||||||
Bertucci: Large – Slice | 330 | 12 | 36 | 560 | 9 | ||||||
Silano: Small – Whole | 1200 | 55 | 132 | 2690 | 33 | ||||||
Silano: Large – Whole | 2810 | 128 | 319 | 5810 | 77 | ||||||
Silano: Small – Slice | 300 | 14 | 33 | 670 | 8 | ||||||
Silano: Large – Slice | 350 | 16 | 40 | 730 | 10 | ||||||
Roasted Butternut Squash and Blue Cheese: Small – Whole | 180 | 5 | 21 | 160 | 5 | ||||||
Roasted Butternut Squash and Blue Cheese: Large – Whole | 320 | 10 | 37 | 300 | 8 | ||||||
Roasted Butternut Squash and Blue Cheese: Small – Slice | 180 | 5 | 21 | 160 | 5 | ||||||
Roasted Butternut Squash and Blue Cheese: Large – Slice | 320 | 10 | 37 | 300 | 8 | ||||||
Ultimate Bertucci: Small – Whole | 1300 | 60 | 123 | 3140 | 35 | ||||||
Ultimate Bertucci: Large – Whole | 3020 | 137 | 300 | 6700 | 82 | ||||||
Ultimate Bertucci: Small – Slice | 330 | 15 | 31 | 780 | 9 | ||||||
Ultimate Bertucci: Large – Slice | 380 | 17 | 37 | 840 | 10 | ||||||
Pucillo: Small – Whole | 1210 | 42 | 131 | 2080 | 33 | ||||||
Pucillo: Large – Whole | 2840 | 103 | 316 | 4590 | 78 | ||||||
Pucillo: Small – Slice | 300 | 11 | 33 | 520 | 9 | ||||||
Pucillo: Large – Slice | 360 | 13 | 40 | 570 | 10 | ||||||
Roasted Mushroom and Asiago: Whole | 960 | 30 | 114 | 810 | 28 | ||||||
Roasted Mushroom and Asiago: Whole | 2400 | 80 | 288 | 2000 | 68 | ||||||
Roasted Mushroom and Asiago: Slice | 160 | 5 | 19 | 135 | 5 | ||||||
Roasted Mushroom and Asiago: Slice | 300 | 10 | 36 | 250 | 8 | ||||||
Spicy Salami: Whole | 1500 | 66 | 120 | 2760 | 48 | ||||||
Spicy Salami: Whole | 3440 | 152 | 288 | 5920 | 93 | ||||||
Spicy Salami: Slice | 250 | 11 | 20 | 460 | 7 | ||||||
Spicy Salami: Slice | 430 | 19 | 36 | 740 | 12 | ||||||
Craft Your Own Pizzawww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Craft Your Own: Small – Whole | 880 | 28 | 115 | 1360 | 24 | ||||||
Craft Your Own: Large – Whole | 2200 | 74 | 288 | 3140 | 59 | ||||||
Craft Your Own: Small – Slice | 220 | 7 | 29 | 340 | 6 | ||||||
Craft Your Own: Large – Slice | 270 | 9 | 36 | 390 | 7 | ||||||
Lunch Entreeswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Four Cheese Ravioli | 650 | 37 | 82 | 1430 | 17 | ||||||
Spaghetti with Meatballs | 980 | 38 | 154 | 1480 | 26 | ||||||
Fettuccine Alfredo | 870 | 34 | 88 | 2550 | 24 | ||||||
Rigatoni Abruzzi | 700 | 22 | 75 | 990 | 19 | ||||||
Rigatoni, Broccoli & Chicken | 750 | 41 | 73 | 980 | 20 | ||||||
Chicken Parma Casserole | 930 | 63 | 104 | 1730 | 25 | ||||||
Sautéed Chicken Piccata | 720 | 49 | 70 | 1770 | 19 | ||||||
Calzoneswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Silano | 790 | 45 | 82 | 2070 | 21 | ||||||
Meatball | 970 | 46 | 92 | 2050 | 27 | ||||||
Tuscan Vegetable | 850 | 29 | 85 | 1440 | 23 | ||||||
Craft Your Own | 680 | 27 | 80 | 1040 | 18 | ||||||
Focaccia Sandwicheswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Grilled Rosemary Chicken | 760 | 37 | 72 | 580 | 20 | ||||||
Chicken Milanese | 670 | 32 | 89 | 930 | 18 | ||||||
Grilled Portobello | 700 | 14 | 70 | 290 | 19 | ||||||
Meatball | 910 | 44 | 97 | 2300 | 25 | ||||||
Grilled Sausage and Pepper | 870 | 31 | 85 | 1560 | 24 | ||||||
Delicato | 1080 | 43 | 84 | 2530 | 29 | ||||||
Sideswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Roasted Meatballs w House Made Pomodoro | 340 | 21 | 17 | 1280 | 10 | ||||||
Roasted Green Beans | 80 | 1 | 3 | 5 | 2 | ||||||
Roasted Rosemary Potatoes | 570 | 8 | 64 | 45 | 16 | ||||||
Roasted Butternut Squash w Candied Walnut | 180 | 5 | 21 | 160 | 5 | ||||||
Side Insalata (without dressing) | 80 | 4 | 12 | 180 | 3 | ||||||
Side Caesar | 260 | 7 | 16 | 170 | 7 | ||||||
Soupswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Tuscan Minestrone Soup (cup) | 100 | 6 | 14 | 640 | 3 | ||||||
Tuscan Minestrone Soup (bowl) | 220 | 12 | 28 | 1330 | 6 | ||||||
Sausage Soup (cup) | 120 | 4 | 10 | 610 | 3 | ||||||
Sausage Soup (bowl) | 230 | 9 | 20 | 1220 | 6 | ||||||
Soup and Insalata( with dressing) | 410 | 16 | 41 | 1690 | 11 | ||||||
Soup and Caesar (with dressing) | 450 | 15 | 32 | 1420 | 12 | ||||||
Dessertwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Warm Chocolate Chip Cookie with Gelato | 760 | 9 | 105 | 410 | 22 | ||||||
Cinnamon Apple Crisp with Gelato | 560 | 4 | 99 | 90 | 16 | ||||||
Chocolate Mousse Parfait | 510 | 3 | 44 | 10 | 14 | ||||||
Five Layer Chocolate Cake | 700 | 7 | 72 | 260 | 20 | ||||||
Tiramisu | 260 | 3 | 29 | 55 | 7 | ||||||
Italian Cheesecake | 510 | 10 | 52 | 420 | 14 | ||||||
Kid’s Menuwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Kid’s 4 Cheese Ravioli w/ Butter | 340 | 14 | 30 | 340 | 9 | ||||||
Kid’s 4 Cheese Ravioli w/ Pasta Sauce | 290 | 16 | 38 | 710 | 8 | ||||||
Kid’s 4 Cheese Ravioli w/ Butter add chicken | 490 | 31 | 39 | 540 | 13 | ||||||
Kid’s 4 Cheese Ravioli w/ Pasta Sauce add chicken | 440 | 33 | 47 | 910 | 12 | ||||||
Kid’s Grilled Chicken & Rigatoni w/ Pasta Sauce | 520 | 38 | 71 | 610 | 13 | ||||||
Kid’s Grilled Chicken & Rigatoni w/ Butter | 470 | 36 | 63 | 230 | 12 | ||||||
Spaghetti with Meatballs, KIDS PORTION | 530 | 23 | 82 | 900 | 14 | ||||||
Kids Focaccia | 600 | 26 | 74 | 890 | 16 | ||||||
Kid’s Macaroni & Cheese | 500 | 11 | 78 | 710 | 13 | ||||||
Kid’s Rigatoni w/ Butter | 400 | 11 | 62 | 60 | 11 | ||||||
Kid’s Rigatoni w/ Pasta Sauce | 350 | 13 | 71 | 430 | 10 | ||||||
Kid’s Chicken and Rigatoni w/ Butter | 550 | 27 | 71 | 260 | 15 | ||||||
Kid’s Chicken and Rigatoni w/ Pasta Sauce | 500 | 32 | 82 | 670 | 15 | ||||||
Kid’s Cheese Pizza | 680 | 29 | 87 | 980 | 18 | ||||||
Kid’s Pepperoni Pizza | 740 | 31 | 88 | 1170 | 20 | ||||||
Kid’s Grilled Chicken with Broccoli | 190 | 28 | 5 | 180 | 5 | ||||||
Kid’s Crispy Chicken with Broccoli | 320 | 21 | 15 | 300 | 9 | ||||||
Kid’s Milk | 100 | 8 | 12 | 105 | 3 | ||||||
Cateringwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Chicken Parma | 22 | 85 | 109 | 1850 | 31 | ||||||
Sauteed Chicken Piccatta | 1070 | 68 | 105 | 1700 | 29 | ||||||
Chicken Domani | 1260 | 73 | 107 | 2500 | 34 | ||||||
Grilled Chicken Marsala | 1000 | 61 | 20 | 720 | 26 | ||||||
Spaghetti Pomodoro-Dinner | 475 | 18 | 89 | 575 | 13 | ||||||
Spaghetti Bolognese-Dinner | 660 | 25 | 89 | 950 | 18 | ||||||
Spaghetti w/ Meatballs w/ Pomodoro Sauce | 735 | 35 | 98 | 1415 | 20 | ||||||
Spaghetti w/ Meatballs w/ Bolognese Sauce | 940 | 43 | 99 | 1870 | 26 | ||||||
Shrimp Rossini | 535 | 31 | 66 | 760 | 14 | ||||||
Fettuccine Alfredo | 545 | 16 | 70 | 865 | 15 | ||||||
Fettuccine Alfredo w/Asparagus | 555 | 17 | 72 | 875 | 15 | ||||||
Fettucine Alfredo w/ Chicken & Asparagus | 600 | 29 | 71 | 790 | 16 | ||||||
Fettucine Alfredo w/ Shrimp & Asparagus | 605 | 34 | 71 | 830 | 16 | ||||||
Rigatoni Abruzzi | 450 | 16 | 56 | 675 | 12 | ||||||
Baked Tortellini & Chicken Gratinati | 605 | 38 | 39 | 2060 | 16 | ||||||
Rigatoni Broccoli & Chicken w/ Wine Sauce | 435 | 25 | 56 | 525 | 12 | ||||||
RIgatoni Broccoli & Chicken w/ Cream Sauce | 480 | 25 | 58 | 610 | 13 | ||||||
Rigatoni Broccoli & Shrimp w/ Wine Sauce | 445 | 30 | 57 | 565 | 12 | ||||||
Rigatoni Broccoli & Shrimp w/ Cream Sauce | 485 | 30 | 59 | 645 | 13 | ||||||
Lasagna Rustica | 655 | 32 | 60 | 1480 | 18 | ||||||
Insalata with grilled chicken | 80 | 16 | 6 | 210 | 4 | ||||||
Caesar with grilled chicken | 140 | 16 | 6 | 290 | 4 | ||||||
Grilled Chicken Chopped | 335 | 18 | 10 | 1170 | 9 | ||||||
Farmhouse | 245 | 10 | 13 | 630 | 7 | ||||||
Grilled Shrimp, Spinach and Feta | 270 | 15 | 11 | 1100 | 8 | ||||||
Meatballs with Pomodoro | 165 | 11 | 8 | 620 | 5 | ||||||
Tuscan Chicken Wings | 265 | 19 | 5 | 115 | 7 | ||||||
Vegetable Antipasto | 305 | 9 | 11 | 715 | 9 | ||||||
Roasted Tuscan Vegetables | 135 | 2 | 6 | 250 | 4 | ||||||
Pesto Gemelli Pasta Salad, Side | 185 | 2 | 5 | 290 | 5 | ||||||
Catering five layer cake | 700 | 7 | 72 | 260 | 20 | ||||||
Catering Italian Cheesecake | 940 | 0 | 67 | 660 | 25 | ||||||
Catering Tiramisu | 260 | 3 | 29 | 55 | 7 | ||||||
Dolce Selection | 680 | 4 | 61 | 360 | 19 | ||||||
Dressings and Sauceswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |||||||
Balsamic Nectar | 60 | 0 | 14 | 10 | 2 | ||||||
Balsamic Marinade | 60 | 0 | 1 | 250 | 2 | ||||||
Cheese Sauce | 90 | 0 | 15 | 610 | 2 | ||||||
Flavored Oil | 170 | 1 | 1 | 55 | 5 | ||||||
Lemon Pepper Cream Sauce | 40 | 1 | 2 | 180 | 1 | ||||||
Marsala Sauce | 15 | 1 | 1 | 65 | 0 | ||||||
Piccata Sauce | 15 | 0 | 1 | 70 | 0 | ||||||
Roasted Tomato Sauce | 25 | 0 | 2 | 80 | 1 | ||||||
Tomato Sauce w/ Oil | 40 | 0 | 2 | 180 | 1 | ||||||
White Wine Sauce | 5 | 0 | 0 | 85 | 0 | ||||||
Pomodoro Sauce | 15 | 0 | 2 | 95 | 0 | ||||||
Balsamic Vinaigrette | 120 | 0 | 2 | 230 | 4 | ||||||
Blue Cheese Dressing | 140 | 1 | 1 | 230 | 4 | ||||||
Caesar Dressing | 120 | 1 | 1 | 388 | 3 | ||||||
Lite-Burgundy Dressing | 20 | 0 | 2 | 280 | 0 | ||||||
Italian Dressing | 110 | 0 | 1 | 200 | 3 | ||||||
Lemon Dressing | 160 | 0 | 1 | 135 | 5 | ||||||
Lemon-Thyme Vinaigrette | 160 | 0 | 1 | 135 | 5 |
www.food-nutrition.fun