A chain of more than 600 fast food restaurants located primarily in the U.S. South, Bojangles Famous Chicken ‘n Biscuits offers Cajun-themed cuisine in quick service formats. Most of the menu items available on a daily basis consist of fried chicken, home-style biscuits, seasoned rice, and beans. Patrons may also indulge in salads, sandwiches, and family meal boxes including hearty portions of both entrees and side dishes. The popular fast food chain also serves beverages ranging from traditional soft drinks to coffee, milk, lemonade, iced tea, and orange juice, which complements the breakfast menus available all day, every day.
Jump to:
- Biscuits
- Boxes
- Chicken
- Dinners
- Fixins’
- Kids Meals
- Salads
- Sandwiches
- Sauces and Dressings
- Sweets
Health Tips:
- Chicken – The menu-staple single breast of fried chicken contains no less than 1,200mg of sodium, 26g of fat, and generally more than 400 calories. As the restaurant typically pairs fried chicken breast options with an additional thigh or leg and a side order, individuals should expect to consume about 1,000 calories, around 3,000mg of sodium, and 60g of fat.
- Salads – The restaurant chain provides three selections of salads with the lightest offering, the garden salad, containing less than 200 calories.
- Selecting chicken or fish reduces overall calorie count.
- Biscuits – One plain biscuit holds over 600mg of sodium and almost 300 calories. All other biscuits sporting various additions, such as gravy or sausage, contain more than 400 calories and at least 1,000mg of sodium.
- Diets – Due to the use of breading and other wheat-based products to prepare menu items, gluten-sensitive or intolerant individuals should avoid most selections, with the exception of salad options. Plant-based diners may find locating suitable alternatives to fried chicken or egg-based items difficult, as well. However, salads and sides like beans or French fries remain naturally meat-free or upon request.
FAQs
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Biscuitswww.food-nutrition.fun |
||||||
2 Sausage Biscuits | 840 | 22 | 66 | 1780 | 8 | 23 |
Bacon, Egg & Cheese | 550 | 20 | 35 | 1280 | 6 | 15 |
Cajun Filet Biscuit | 515 | 21 | 45 | 1000 | 9 | 14 |
Country Ham & Egg Biscuit | 480 | 21 | 34 | 1590 | 5 | 13 |
Country Ham Biscuit | 355 | 15 | 33 | 1440 | 4 | 10 |
Egg & Cheese Biscuit | 515 | 17 | 35 | 1100 | 6 | 14 |
Gravy Biscuit | 390 | 10 | 43 | 1500 | 4 | 11 |
Plain Biscuit | 280 | 6 | 33 | 650 | 4 | 8 |
Sausage & Egg Biscuit | 545 | 17 | 34 | 1040 | 5 | 15 |
Sausage Biscuit | 420 | 11 | 33 | 890 | 4 | 12 |
Steak Biscuit | 555 | 16 | 44 | 1270 | 5 | 15 |
Sandwicheswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Cajun Filet Club Sandwich | 640 | 28 | 44 | 1160 | 12 | 17 |
Cajun Filet Sandwich | 495 | 20 | 43 | 680 | 11 | 14 |
Grilled Chicken Club | 520 | 35 | 34 | 1390 | 7 | 14 |
Grilled Chicken Sandwich | 375 | 27 | 33 | 910 | 6 | 10 |
Saladswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Supremes Salad | 460 | 42 | 33 | 850 | 4 | 12 |
Garden Salad | 190 | 18 | 9 | 190 | 4 | 5 |
Grilled Chicken Salad | 305 | 40 | 11 | 530 | 6 | 8 |
Chickenwww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Breast | 440 | 40 | 12 | 1230 | 0 | 12 |
Leg | 230 | 15 | 9 | 670 | 0 | 6 |
Thigh | 370 | 22 | 12 | 1090 | 0 | 10 |
Wing | 200 | 10 | 10 | 580 | 0 | 5 |
Supreme | 90 | 8 | 8 | 220 | 0 | 2 |
Roasted Chicken Bites | 280 | 36 | 9 | 1300 | 4 | 7 |
Boxeswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
12 piece & 6 biscuit box (serves 5-7) | 5300 | 267 | 327 | 14610 | 24 | 143 |
12 piece Supremes box (serves 3-5) | 2230 | 120 | 228 | 5240 | 16 | 60 |
20 piece & 10 biscuit box serves 9-11) | 8820 | 445 | 545 | 24350 | 40 | 239 |
8 piece & 4 biscuit box (serves 3-5) | 3534 | 178 | 218 | 9740 | 16 | 96 |
Fixin’swww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Bo-Tato Rounds | 230 | 2 | 24 | 312 | 0 | 6 |
Bo-Tato Rounds | 350 | 3 | 35 | 467 | 0 | 10 |
Bo-Tato Rounds | 580 | 6 | 59 | 780 | 0 | 16 |
Bojangles Cajun Pintos | 110 | 7 | 20 | 414 | 2 | 3 |
Bojangles Cajun Pintos | 380 | 23 | 70 | 1436 | 7 | 11 |
Bojangles’ Dirty Rice | 165 | 4 | 24 | 551 | 0 | 5 |
Bojangles’ Dirty Rice | 570 | 14 | 83 | 1908 | 0 | 15 |
Cole Slaw | 255 | 1 | 18 | 648 | 12 | 7 |
Cole Slaw | 870 | 4 | 61 | 2228 | 41 | 25 |
Green Beans | 35 | 2 | 7 | 370 | 3 | 1 |
Green Beans | 120 | 6 | 24 | 1271 | 11 | 3 |
Macaroni ‘N Cheese | 240 | 11 | 33 | 660 | 3 | 6 |
Macaroni ‘N Cheese | 911 | 38 | 114 | 2270 | 10 | 22 |
Mashed Potatoes ‘N Gravy | 150 | 3 | 21 | 614 | 2 | 4 |
Mashed Potatoes ‘N Gravy | 555 | 10 | 77 | 2225 | 8 | 15 |
Picnic Grits | 230 | 5 | 47 | 15 | 0 | 6 |
Seasoned Fries | 215 | 2 | 20 | 741 | 0 | 6 |
Seasoned Fries | 300 | 3 | 27 | 1011 | 0 | 8 |
Seasoned Fries | 530 | 5 | 49 | 1805 | 1 | 15 |
Dinnerswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
1 Breast Dinner | 940 | 48 | 65 | 2621 | 4 | 25 |
2 Breast Dinner | 1380 | 88 | 77 | 3851 | 4 | 37 |
2 piece Dinner (breast & wing) | 1095 | 48 | 75 | 3201 | 4 | 30 |
2 piece Dinner (leg & thigh) | 1100 | 45 | 74 | 3151 | 4 | 30 |
3 piece Dinner (leg & 2 thighs) | 1470 | 67 | 86 | 4241 | 4 | 40 |
3 wing Dinner | 1090 | 38 | 83 | 3131 | 4 | 30 |
1 Breast Dinner | 940 | 48 | 65 | 2621 | 4 | 25 |
2 Breast Dinner | 1380 | 88 | 77 | 3851 | 4 | 37 |
2 piece Dinner (breast & wing) | 1095 | 48 | 75 | 3201 | 4 | 30 |
2 piece Dinner (leg & thigh) | 1100 | 45 | 74 | 3151 | 4 | 30 |
3 piece Dinner (leg & 2 thighs) | 1470 | 67 | 86 | 4241 | 4 | 40 |
3 wing Dinner | 1090 | 38 | 83 | 3131 | 4 | 30 |
Sweetswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Bo-Berry Biscuit | 375 | 5 | 55 | 580 | 25 | 10 |
Cinnamon Twist (contains nuts) | 270 | 4 | 36 | 370 | 18 | 7 |
Sweet Potato Pie | 410 | 3 | 48 | 295 | 28 | 11 |
Kids Mealswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
2 Piece Supremes Kids’ Meal | 680 | 24 | 69 | 1869 | 4 | 19 |
Chicken Leg Kids’ meal | 730 | 23 | 62 | 2099 | 4 | 20 |
Mac ‘N Cheese Kids’ Meal | 735 | 19 | 86 | 2089 | 7 | 20 |
Sauces and Dressingswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
BBQ Sauce | 40 | 0 | 10 | 230 | 8 | 1 |
Buttermilk Ranch Dressing | 260 | 1 | 2 | 220 | 2 | 8 |
Chunky Blue Cheese Dressing | 220 | 1 | 2 | 490 | 2 | 6 |
Creamer | 27 | 0 | 0 | 30 | 0 | 1 |
Fat Free Italian Dressing | 20 | 0 | 5 | 700 | 3 | 1 |
Grape Jelly | 30 | 0 | 8 | 5 | 6 | 1 |
Honey Dijon Dressing | 120 | 0 | 15 | 390 | 14 | 3 |
Honey Mustard Sauce | 135 | 0 | 7 | 220 | 6 | 4 |
Honey | 30 | 0 | 7 | 0 | 7 | 1 |
Hot Sauce | 0 | 0 | 1 | 100 | 0 | 0 |
Ketchup | 10 | 0 | 3 | 100 | 2 | 0 |
Margarine | 20 | 0 | 0 | 35 | 0 | 1 |
Mayonnaise | 60 | 0 | 0 | 55 | 0 | 2 |
Mustard | 10 | 1 | 1 | 85 | 0 | 0 |
Ranch Sauce | 150 | 1 | 2 | 220 | 1 | 4 |
Strawberry Jelly | 40 | 0 | 10 | 0 | 8 | 1 |
www.food-nutrition.fun