Owned and operated by Bloomin’ brands, Bonefish Grill mainly offers dinner services, with a few locations presenting lunch and weekend brunch options. Food selections often depend on location and time of year. With an extensive dinner-service menu, the restaurant chain offers a varied array of foods to please customer palettes. From surf and turf selections to salads and sides, such as French fries, the prominent restaurant includes options suited for almost any dietary needs. Many dishes available remain gluten-free, as meals often carry cooked-to-order options. Individuals may request menu items to exclude other allergy-provoking ingredients, as well.
Jump to:
- Appetizers
- Bread, Pesto, and Oil
- Brunch Favorites
- Desserts
- Eggs Benedict
- Fresh Sides
- Fresh Vegetable Sides
- Fresh Vegetable Sides Specialty
- Greens
- Grilled Fish
- Grilled Specialties
- Hand Helds
- Happier Hour
- Kid’s Menu
- Omelets
- Sauces and Toppings
- Sautéed and Baked
- Seasonal
- Seasonal Garnish
- Soup
- Specialty Spirit Free
- Tails Tuesday
Health Tips:
- Appetizers – A quick survey of appetizer menus draws attention to the high-calorie, high-sodium Mussels Josephine. With more than 4,000mg of sodium and almost 2,000 calories, even sharing the dish with a dinner date provides just under the recommended daily intake of sodium.
- Fish and Lobster – Most grilled-fish items contain less than 500 calories and less than 300mg of sodium. The lobster tails lead the grill menu in calories (800), fat grams (65), and sodium (1200mg).
- Beef – Excluding the 6oz. filet mignon and angler steaks, the beef portions of the menu include high-sodium levels coupled with calorie levels exceeding 500 and fat over 27g. The 13oz. rib-eye persists as the highest fat-containing steak with about 75g of fat.
- Sides – All sides contain 500 calories or less. The best side dish pertaining to sodium levels includes the fresh greens (36mg), while the wood-grilled broccolini surpasses the 2,000mg mark.
FAQs
- How many calories are in a Bonefish Bang Bang Shrimp? Answer: 832.
- How many calories are in a Bonefish Lily’s Chicken? Answer: 550.
- How many carbs are in Bonefish Baja Fish Taco’s? Answer: 39 g.
- How much fat is in Bonefish Corn Chowder with Lump Crab (cup)? Answer: 19 g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Appetizerswww.food-nutrition.fun |
|||||||||||
Bang Bang Shrimp | 832 | 25 | 24 | 1711 | 3 | 23 | |||||
Singapore Calamari | 1178 | 33 | 82 | 2328 | 19 | 32 | |||||
Ahi Tuna Sashimi (Regular) | 377 | 39 | 11 | 2188 | 5 | 10 | |||||
Ahi Tuna Sashimi (Large) | 712 | 75 | 14 | 2424 | 8 | 18 | |||||
Edamame | 250 | 14 | 31 | 1871 | 4 | 7 | |||||
Mussels Josephine | 1767 | 92 | 47 | 4641 | 6 | 45 | |||||
Maryland Crab Cakes (MD region) | 480 | 34 | 12 | 1302 | 5 | 14 | |||||
Bacon Wrapped Atlantic Sea Scallops | 455 | 34 | 39 | 1065 | 26 | 12 | |||||
Coconut Crusted Thai Shrimp | 744 | 23 | 70 | 2682 | 34 | 20 | |||||
Saucy Shrimp | 1036 | 50 | 32 | 1771 | 20 | 28 | |||||
Wagyu Beef and Ginger Dumplings | 590 | 18 | 46 | 453 | 10 | 17 | |||||
Fresh Ceviche | 628 | 44 | 60 | 2224 | 10 | 17 | |||||
Hand Heldswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
American Style Kobe Beef Burger (without side dish) | 1025 | 47 | 50 | 1200 | 6 | 28 | |||||
Bang Bang Tacos (without side dish) | 635 | 18 | 40 | 1252 | 3 | 17 | |||||
Baja Fish Tacos (without side dish) | 522 | 30 | 39 | 840 | 8 | 14 | |||||
Fillet of Fish Burger TILAPIA (without side dish) | 685 | 43 | 48 | 977 | 7 | 18 | |||||
Fillet of Fish Burger SALMON (without side dish) | 910 | 58 | 48 | 1073 | 7 | 24 | |||||
Fillet of Fish Burger DORADO (without side dish) | 825 | 48 | 50 | 1461 | 6 | 22 | |||||
Fillet of Fish Burger GROUPER (without side dish) | 669 | 42 | 47 | 1061 | 5 | 18 | |||||
Sir Will’s Fish & Chips TILAPIA (without side dish) | 1059 | 27 | 85 | 3409 | 9 | 30 | |||||
Grilled Fishwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Grouper (Regular) (without side dish) | 242 | 53 | 0 | 231 | 0 | 6 | |||||
Grouper (Small) (without side dish) | 175 | 38 | 0 | 167 | 0 | 4 | |||||
Atlantic Swordfish (Regular) (without side dish) | 587 | 61 | 3 | 970 | 1 | 15 | |||||
Atlantic Swordfish (Small) (without side dish) | 442 | 46 | 2 | 730 | 1 | 12 | |||||
Chilean Sea Bass (Regular) (without side dish) | 477 | 38 | 2 | 201 | 2 | 13 | |||||
Chilean Sea Bass (Small) (without side dish) | 345 | 28 | 1 | 145 | 1 | 9 | |||||
Atlantic Salmon (Regular) (without side dish) | 490 | 51 | 2 | 223 | 2 | 13 | |||||
Atlantic Salmon (Small) (without side dish) | 369 | 39 | 2 | 168 | 2 | 10 | |||||
Dorado (Small) (without side dish) | 269 | 37 | 2 | 568 | 0 | 6 | |||||
Dorado (Regular) (without side dish) | 372 | 52 | 2 | 786 | 1 | 9 | |||||
Rockfish (Small) (without side dish) | 269 | 37 | 2 | 500 | 0 | 7 | |||||
Rockfish (Regular) (without side dish) | 372 | 51 | 2 | 691 | 1 | 9 | |||||
Sea Scallops & Shrimp (without side dish) | 191 | 34 | 4 | 707 | 0 | 5 | |||||
Longfin Tilapia (without side dish) | 334 | 57 | 2 | 270 | 2 | 9 | |||||
Snake River Rainbow Trout (without side dish) | 427 | 57 | 0 | 249 | 0 | 11 | |||||
Grilled Lobster Tails (2 Tails, 6 – 7 oz with butter side MD region) (without side dish) | 748 | 70 | 5 | 1647 | 1 | 19 | |||||
Grilled Lobster Tails (2 Tails, 5 – 6 oz with butter side) (without side dish) | 783 | 62 | 5 | 2049 | 1 | 20 | |||||
Grilled Lobster Tails (1 Tail, 5 – 6 oz with butter side) (without side dish) | 595 | 31 | 3 | 1303 | 1 | 16 | |||||
Ahi Tuna Tokyo Style (Large) (without side dish) | 745 | 75 | 22 | 2792 | 13 | 19 | |||||
Ahi Tuna Tokyo Style (Small) (without side dish) | 415 | 39 | 20 | 2559 | 11 | 11 | |||||
Grilled Specialtieswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Lily’s Chicken (without side dish) | 550 | 63 | 9 | 735 | 3 | 14 | |||||
Fontina Chop (without side dish) | 747 | 63 | 12 | 1389 | 3 | 19 | |||||
Chicken Marsala (without side dish) | 529 | 53 | 4 | 577 | 2 | 14 | |||||
Filet Mignon (8oz) (without side dish) | 364 | 51 | 0 | 321 | 0 | 10 | |||||
Filet Mignon (6oz) (without side dish) | 272 | 38 | 0 | 240 | 0 | 7 | |||||
The Angler Steak (11oz) (without side dish) | 414 | 77 | 6 | 414 | 0 | 10 | |||||
The Angler Steak (6oz) (without side dish) | 228 | 43 | 3 | 228 | 0 | 6 | |||||
Sautéed and Bakedwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Sirloin + Crab Cakes (6oz) MD region (without side dish or sauce) | 508 | 60 | 11 | 968 | 3 | 14 | |||||
Filet+ Crab Cakes (6oz) MD region (without side dish or sauce) | 552 | 55 | 8 | 980 | 3 | 15 | |||||
Boston Imperial Cod (without side dish or sauce) | 594 | 51 | 7 | 985 | 1 | 15 | |||||
Pecan Parmesan Crusted Rainbow Trout (without side dish or sauce) | 793 | 65 | 11 | 804 | 1 | 21 | |||||
Imperial Longfin (without side dish or sauce) | 618 | 61 | 7 | 715 | 3 | 16 | |||||
Diablo Shrimp Fettuccine (without side dish or sauce) | 916 | 64 | 95 | 2867 | 13 | 24 | |||||
Maryland Crab Cake DINNER (MD region) (without side dish or sauce) | 480 | 34 | 12 | 1302 | 5 | 14 | |||||
Soupwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Corn Chowder with Lump Crab (Cup) | 256 | 5 | 11 | 668 | 2 | 7 | |||||
Corn Chowder with Lump Crab (Bowl) | 410 | 8 | 18 | 1068 | 4 | 11 | |||||
Greenswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Bonefish Caesar Salad (with dressing) | 443 | 11 | 18 | 569 | 4 | 13 | |||||
Bonefish House Salad (with dressing) | 238 | 5 | 9 | 368 | 4 | 7 | |||||
Grilled Salmon and Asparagus Salad (with dressing) | 693 | 47 | 17 | 482 | 6 | 19 | |||||
Florida Cobb Salad (with dressing) | 769 | 64 | 26 | 874 | 12 | 21 | |||||
Warm Spinach Salad (with dressing) | 461 | 14 | 22 | 2356 | 14 | 13 | |||||
Beet and Goat Cheese Salad (with dressing) | 671 | 10 | 71 | 910 | 61 | 19 | |||||
Fresh Vegetable Sideswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
French Fries | 210 | 3 | 28 | 403 | 1 | 6 | |||||
Garlic Whipped Potatoes | 190 | 2 | 22 | 670 | 2 | 5 | |||||
Potatoes Au Gratin | 263 | 10 | 17 | 534 | 1 | 7 | |||||
Herbed Jasmine Rice | 228 | 3 | 41 | 347 | 0 | 6 | |||||
Steamed Vegetable Medley | 89 | 3 | 10 | 263 | 4 | 3 | |||||
French Green Beans | 70 | 2 | 4 | 220 | 2 | 2 | |||||
Steamed Broccoli | 94 | 4 | 11 | 278 | 2 | 3 | |||||
Steamed Asparagus | 44 | 2 | 4 | 282 | 1 | 1 | |||||
Asian Vegetables with Sauce | 72 | 4 | 14 | 258 | 8 | 2 | |||||
Lemon Kissed Quinoa | 133 | 5 | 18 | 601 | 4 | 4 | |||||
Fresh Greens | 116 | 1 | 6 | 50 | 4 | 3 | |||||
House Made Chips | 540 | 5 | 51 | 829 | 1 | 15 | |||||
Side Summer Tomato Salad | 174 | 3 | 11 | 876 | 8 | 5 | |||||
Dessertswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Jens Jamaican Coconut Pie | 960 | 12 | 80 | 262 | 63 | 27 | |||||
Macadamia Nut Brownie | 1348 | 19 | 154 | 418 | 135 | 36 | |||||
Key Lime Pie | 907 | 18 | 105 | 384 | 81 | 25 | |||||
Creme Brulee | 930 | 4 | 40 | 89 | 38 | 24 | |||||
Signature Irish Coffee | 371 | 0 | 21 | 21 | 18 | 6 | |||||
Garlic Gorgonzola Butter | 159 | 2 | 1 | 299 | 0 | 4 | |||||
Garlic Gorgonzola Butter (small) | 106 | 1 | 1 | 200 | 0 | 3 | |||||
Blue Cheese Crumbles | 101 | 6 | 0 | 334 | 0 | 3 | |||||
Feta Cheese | 71 | 4 | 1 | 548 | 0 | 2 | |||||
Bacon | 79 | 6 | 0 | 309 | 0 | 2 | |||||
Avocado | 35 | 0 | 2 | 2 | 0 | 1 | |||||
Mushrooms | 61 | 1 | 2 | 157 | 0 | 2 | |||||
Seasonal Garnishwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Succotash | 159 | 6 | 14 | 376 | 2 | 4 | |||||
Spaghetti Squash | 40 | 3 | 0 | 155 | 0 | 1 | |||||
Garbanzo Beans | 129 | 6 | 14 | 415 | 3 | 4 | |||||
Zucchini and Tomatoes | 42 | 1 | 4 | 389 | 3 | 1 | |||||
Glazed Carrots | 40 | 0 | 8 | 161 | 5 | 1 | |||||
Mediterranean Ratatouille | 46 | 1 | 5 | 492 | 2 | 1 | |||||
Pumpkin Ravioli | 614 | 8 | 45 | 766 | 9 | 18 | |||||
Kid’s Menuwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Kid Macaroni and Cheese (without side or sauce) | 532 | 25 | 60 | 995 | 11 | 14 | |||||
Kid Fish Strips (fried) (without side or sauce) | 228 | 11 | 15 | 523 | 0 | 6 | |||||
Kid Chicken (without side or sauce) | 116 | 26 | 0 | 134 | 0 | 3 | |||||
Kid Fish (grilled) (without side or sauce) | 170 | 22 | 3 | 337 | 1 | 4 | |||||
Kid Popcorn Shrimp (without side or sauce) | 340 | 15 | 13 | 857 | 0 | 9 | |||||
Kid Chicken Tenders (without side or sauce) | 382 | 19 | 18 | 412 | 1 | 11 | |||||
Kid Side of French Fries (without side or sauce) | 210 | 3 | 28 | 403 | 1 | 6 | |||||
Kids LiveWell: Grilled Chicken with Mixed Vegetables and Grapefruit Juice | 231 | 30 | 26 | 183 | 19 | 6 | |||||
Kids LiveWell: Grilled Fish with Mixed Vegetables and Orange Juice | 296 | 26 | 31 | 386 | 19 | 8 | |||||
Kids LiveWell: Grilled Chicken with Mixed Vegetables and Orange Juice | 242 | 30 | 28 | 183 | 18 | 6 | |||||
Kids LiveWell: Grilled Fish with Mixed Vegetables and Grapefruit Juice | 286 | 25 | 29 | 386 | 20 | 8 | |||||
Kid Mixed Vegetable (no butter) | 49 | 3 | 10 | 47 | 4 | 2 | |||||
Kid Orange Juice | 77 | 1 | 18 | 2 | 14 | 2 | |||||
Kid Grapefruit Juice | 66 | 1 | 16 | 2 | 15 | 2 | |||||
Sauces and Toppingswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Mango Salsa | 65 | 0 | 16 | 130 | 9 | 2 | |||||
Chimi Churri | 140 | 1 | 2 | 241 | 0 | 4 | |||||
Pan Asian | 35 | 0 | 6 | 483 | 4 | 1 | |||||
Lemon Butter | 133 | 0 | 1 | 19 | 0 | 4 | |||||
Citrus Herb Vinaigrette | 128 | 0 | 2 | 101 | 1 | 4 | |||||
Caesar Dressing | 145 | 2 | 1 | 149 | 0 | 4 | |||||
Blue Cheese Dressing | 170 | 1 | 1 | 198 | 1 | 5 | |||||
Honey Mustard Dressing | 123 | 0 | 4 | 208 | 4 | 4 | |||||
Light Balsamic Vinaigrette | 54 | 0 | 3 | 185 | 2 | 0 | |||||
Ranch Dressing | 180 | 4 | 1 | 170 | 0 | 5 | |||||
Tartar Sauce | 167 | 0 | 2 | 272 | 1 | 5 | |||||
Red Remoulade | 78 | 0 | 3 | 181 | 2 | 2 | |||||
Lobster Butter | 406 | 0 | 0 | 555 | 0 | 12 | |||||
Bread, Pesto, and Oilwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Bread, pesto & oil | 598 | 12 | 60 | 773 | 2 | 16 | |||||
Seasonalwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Tays Wedge Salad | 442 | 10 | 15 | 650 | 9 | 13 | |||||
Swordfish with pumpkin ravioli | 1206 | 49 | 48 | 1989 | 10 | 34 | |||||
Omeletswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Oscar | 438 | 26 | 6 | 1165 | 1 | 12 | |||||
Oscar (Egg White) | 315 | 27 | 5 | 510 | 2 | 8 | |||||
Western | 458 | 33 | 7 | 1770 | 2 | 12 | |||||
Western (Egg White) | 335 | 34 | 7 | 1462 | 3 | 9 | |||||
California | 515 | 32 | 8 | 1616 | 4 | 14 | |||||
California (Egg White) | 392 | 33 | 8 | 1308 | 5 | 10 | |||||
Cajun Shrimp | 639 | 41 | 19 | 2287 | 8 | 17 | |||||
Cajun Shrimp (Egg White) | 516 | 42 | 18 | 1979 | 9 | 13 | |||||
Garden Fresh | 342 | 23 | 11 | 1208 | 4 | 9 | |||||
Garden Fresh (Egg White) | 220 | 24 | 10 | 900 | 5 | 6 | |||||
Egg White and Asparagus | 194 | 21 | 7 | 1787 | 2 | 5 | |||||
Brunch Favoriteswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Créme Brulee French Toast | 1046 | 24 | 96 | 1059 | 55 | 28 | |||||
Organic Whole Grain Oatmeal | 368 | 11 | 63 | 32 | 23 | 11 | |||||
“American Style” Kobe Beef Burger with Fried Egg and Spring Mix | 1444 | 55 | 56 | 2046 | 11 | 40 | |||||
“American Style” Kobe Beef Burger with Fried Egg and House-Made Chips | 1868 | 59 | 101 | 2825 | 8 | 51 | |||||
Eggs Benedictwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Traditional Eggs Benedict | 683 | 38 | 55 | 1513 | 8 | 18 | |||||
Spinach + Mushroom Eggs Benedict | 712 | 27 | 56 | 1159 | 6 | 19 | |||||
Huevos Benedictos | 784 | 44 | 46 | 2086 | 6 | 21 | |||||
Surf + Turf Eggs Benedict | 951 | 49 | 52 | 1025 | 5 | 25 | |||||
Fresh Sideswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Fruit | 108 | 2 | 27 | 34 | 22 | 3 | |||||
Toast | 204 | 4 | 26 | 293 | 3 | 6 | |||||
Specialty Spirit-Freewww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Iced Tropical Thai Tea | 171 | 2 | 27 | 23 | 24 | 5 | |||||
Fresh Blackberry Smash | 100 | 1 | 25 | 23 | 20 | 3 | |||||
Espresso | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Cappuccino | 45 | 3 | 5 | 35 | 4 | 1 | |||||
San Pellegrino (1 Liter) | 0 | 0 | 0 | 40 | 0 | 0 | |||||
Fresh Specialty Sides – Specialtywww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Asian Mixed Vegetables with Sesame Oil | 44 | 4 | 8 | 19 | 3 | 2 | |||||
Pumpkin Ravioli | 610 | 7 | 43 | 757 | 8 | 17 | |||||
Happier Hourwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Bang Bang Chicken | 736 | 44 | 26 | 831 | 3 | 20 | |||||
Fresh Ceviche | 508 | 31 | 51 | 1567 | 6 | 14 | |||||
Bang Bang Tacos | 635 | 18 | 40 | 1252 | 3 | 17 | |||||
Chips with Gorgonzola and Balsamic | 882 | 22 | 58 | 1701 | 8 | 24 | |||||
Tails Tuesdaywww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Wood-Grilled Cold Water Lobster Tail 5 – 6 oz (with butter for dipping) | 595 | 31 | 3 | 933 | 1 | 16 | |||||
Wood-Grilled Cold Water Lobster Tail 6 – 7 oz (with butter for dipping) | 602 | 35 | 4 | 1064 | 1 | 16 | |||||
Lobster Roll Sliders (without fries) | 476 | 24 | 40 | 1021 | 4 | 13 | |||||
Sirloin 6 oz topped with Lobster Thermidor | 471 | 54 | 6 | 751 | 1 | 12 | |||||
Filet 6 oz topped with Lobster Thermidor | 515 | 50 | 3 | 763 | 1 | 13 | |||||
Blackberry Tom Collins | 165 | 0 | 13 | 2 | 11 | 1 |
www.food-nutrition.fun