Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Ice Cream Treats
- Premium Ice Cream
- Sherbet
- Frozen Yogurt
- No Sugar Added Ice Cream
- Toppings
- Ice Cream Pie
- Ice Cream Cones
- Milk
- Milk Alternatives
- Butter & Margarine
- Cream & Creamers
- Greek Yogurt
- Low Fat Yogurt
- Cottage Cheese
- Philadelphia Cream Cheese
- Dips
- Eggs
- Sliced Artisan Breads
- Sliced Bread & Bages
- Muffins
- Buns
- Cookies
- Cakes & Cinnamon Rolls
- Biscuits & Dinner Rolls
- Frozen Specialty Breads
- Tortillas
FAQs
- How many calories are in Braum’s Mint Chocolate Chip Ice Cream? Answer: 240.
- How many calories are in Pillsbury Buttermilk Biscuits? Answer: 180.
- How much sugar is in a Braum’s Vanilla Ice Cream? Answer: 15 g.
- How much fat is in Braum’s Chocolate Frozen Yogurt? Answer: 6 g.
Health Tips:
- Breakfast
An order of biscuits and gravy from Braum’s contains more than 1,500 mg of sodium and less than 20 g of protein. Their bacon, egg and cheese biscuit is a healthier option with less than half the sodium and total carbs. To cut even more calories, swap out the biscuit for an english muffin or choose a fruit and yogurt swirl parfait with less than 300 calories. - Burgers and Chicken Sandwiches
Braum’s uses 100% beef for its burgers and all-white meat chicken breasts for its chicken sandwiches. Their 1/4lb cheeseburger contains over 700 calories and more than half the recommended amount of sodium and cholesterol. Choose a 1/6lb burger or a grilled chicken sandwich to reduce your intake of carbs and total fats. Also, pick low-calorie sides like chili and cottage cheese over fries. - Salads
The Braum’s garden salad includes a mix of fresh lettuce, spinach, carrots, red cabbage, cheddar cheese and grape tomatoes. At roughly 250 calories, this salad leaves room in your diet for extra toppings like grilled or crispy chicken. You can also order the strawberry poppyseed chicken salad which has strawberries, blueberries, and pineapple, totaling just over 100 g of total fat.
Ice Cream Treats |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Ice Cream Bars | 210 | 14 | 9 | 0 | 20 | 45 | 19 | 1 | 17 | 2 |
Chocolate Ice Cream Cups | 130 | 7 | 4 | 0 | 25 | 50 | 16 | 1 | 15 | 3 |
Fruit Flavored Pops | 120 | 0 | 0 | 0 | 0 | 10 | 32 | 0 | 25 | 0 |
Fudge Bars | 100 | 0.5 | 0 | 0 | 0 | 55 | 21 | 1 | 16 | 3 |
No Sugar Added Vanilla Frozen Yogurt Bar | 160 | 14 | 11 | 0 | 30 | 35 | 15 | 1 | 4 | 3 |
Nutty Cone | 300 | 17 | 10 | 0 | 25 | 80 | 34 | 1 | 25 | 4 |
Pecan Caramel Fudge Sundaes | 310 | 18 | 10 | 0 | 20 | 160 | 34 | 1 | 28 | 3 |
Premium Vanilla Ice Cream Sandwiches | 260 | 8 | 5 | 0.5 | 25 | 130 | 39 | 1 | 25 | 5 |
Strawberry Ice Cream Cups | 130 | 6 | 3.5 | 0 | 20 | 45 | 16 | 0 | 15 | 3 |
Vanilla Ice Cream Bars | 210 | 14 | 9 | 0 | 20 | 50 | 18 | 0 | 17 | 2 |
Vanilla Ice Cream Cups | 130 | 7 | 4 | 0 | 25 | 50 | 15 | 0 | 14 | 3 |
Vanilla Ice Cream Sandwiches | 190 | 6 | 3.5 | 0 | 20 | 105 | 30 | 1 | 17 | 4 |
www.food-nutrition.fun
Premium Ice Cream |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Birthday Cake | 150 | 7 | 4.5 | 0 | 30 | 55 | 20 | 0 | 16 | 2 |
Black Walnut | 160 | 11 | 5 | 0 | 30 | 45 | 14 | <1 | 14 | 4 |
Butter Pecan | 160 | 11 | 5 | 0 | 30 | 60 | 14 | 1 | 14 | 3 |
Cherries, Pecans & Cream | 150 | 8 | 4.5 | 0 | 30 | 45 | 16 | <1 | 15 | 2 |
Chocolate Almond | 160 | 10 | 5 | 0 | 30 | 40 | 16 | 1 | 14 | 3 |
Chocolate Chip Cookie Dough | 200 | 9 | 5 | 0.5 | 25 | 60 | 18 | <1 | 18 | 3 |
Chocolate Chip | 230 | 11 | 7 | 0 | 40 | 60 | 19 | 0 | 19 | 3 |
Chocolate | 150 | 9 | 5 | 0 | 30 | 40 | 16 | 1 | 15 | 3 |
Cookies ‘N Cream | 200 | 11 | 7 | 0 | 35 | 90 | 22 | <1 | 18 | 3 |
French Vanilla | 150 | 9 | 5 | 0 | 60 | 50 | 16 | <1 | 16 | 3 |
German Chocolate | 170 | 11 | 6 | 0 | 25 | 45 | 18 | 1 | 16 | 3 |
Homestyle Vanilla | 170 | 9 | 5 | 0 | 50 | 60 | 20 | 0 | 18 | 4 |
Mint Chocolate Chip | 240 | 11 | 7 | 0 | 45 | 60 | 22 | 0 | 21 | 3 |
Natural Vanilla Bean | 140 | 9 | 5 | 0 | 30 | 50 | 15 | <1 | 14 | 3 |
Neapolitan | 140 | 8 | 5 | 0 | 30 | 45 | 16 | <1 | 15 | 3 |
Peanut Butter Cup | 200 | 14 | 7 | 0 | 25 | 120 | 17 | 1 | 16 | 4 |
Peppermint | 150 | 8 | 5 | 0 | 30 | 45 | 18 | <1 | 15 | 3 |
Rocky Road | 160 | 10 | 5 | 0 | 30 | 40 | 17 | 1 | 15 | 3 |
Strawberry | 140 | 7 | 4.5 | 0 | 25 | 40 | 16 | 1 | 15 | 2 |
Vanilla | 140 | 9 | 5 | 0 | 30 | 45 | 15 | <1 | 15 | 3 |
Health Tips:
- Braum’s Ice Cream
Most of Braum’s premium ice cream flavors have about 300 calories per serving. Their frozen yogurt flavors range from around 150 to 300 calories and have between 15 and 30 g of total sugars. Braum’s also offers healthier alternatives like sherbet, sugar-free frozen yogurt and light ice cream options with less than 10 g of fat.
www.food-nutrition.fun
Sherbet |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cherry Limeade | 180 | 4 | 2.5 | 0 | 15 | 40 | 36 | 0 | 31 | 2 |
Orange | 180 | 4 | 2.5 | 0 | 15 | 40 | 34 | <1 | 30 | 2 |
Peach | 180 | 4 | 2.5 | 0 | 15 | 35 | 34 | 0 | 31 | 2 |
Pineapple | 170 | 4 | 2.5 | 0 | 15 | 30 | 33 | 0 | 30 | 2 |
Rainbow | 130 | 3 | 2 | 0 | 10 | 30 | 26 | <1 | 23 | 1 |
Sicilian Orange | 180 | 4 | 2.5 | 0 | 15 | 45 | 35 | 0 | 30 | 2 |
www.food-nutrition.fun
Frozen Yogurt |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bourdeaux Cherry Amaretto | 170 | 6 | 3 | 0 | 15 | 75 | 24 | <1 | 21 | 5 |
Cappuccino Chunky Chocolate | 190 | 7 | 5 | 0 | 20 | 85 | 27 | 1 | 23 | 5 |
Chocolate Peanut Butter Cup | 240 | 13 | 6 | 0 | 15 | 150 | 25 | 2 | 20 | 6 |
Chocolate Pecan | 180 | 9 | 4 | 0 | 20 | 85 | 22 | 1 | 18 | 5 |
Chocolate | 160 | 6 | 3.5 | 0 | 20 | 65 | 23 | 1 | 19 | 5 |
Strawberry | 150 | 4 | 2.5 | 0 | 15 | 65 | 25 | 0 | 22 | 4 |
Vanilla | 160 | 5 | 3.5 | 0 | 20 | 80 | 23 | 0 | 21 | 5 |
www.food-nutrition.fun
No Sugar Added Ice Cream |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Butterscotch | 120 | 8 | 5 | 0 | 55 | 65 | 16 | 4 | 6 | 4 |
Cherry Chunky Chocolate | 140 | 10 | 6 | 0 | 45 | 60 | 19 | 5 | 5 | 5 |
Chocolate | 130 | 9 | 5 | 0 | 55 | 60 | 16 | 5 | 6 | 5 |
Chocolate Almond | 160 | 11 | 5 | 0 | 50 | 60 | 16 | 5 | 6 | 6 |
Chocolate Chip Cookie Dough | 160 | 12 | 7 | 0 | 45 | 75 | 19 | 4 | 5 | 5 |
Vanilla | 120 | 8 | 5 | 0 | 55 | 65 | 16 | 5 | 6 | 4 |
Vanilla Bean | 120 | 8 | 5 | 0 | 55 | 65 | 16 | 5 | 6 | 4 |
Vanilla Chunky Chocolate | 150 | 12 | 8 | 0 | 50 | 70 | 18 | 5 | 6 | 5 |
www.food-nutrition.fun
Toppings |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Parlor Perfect Rainbow Sprinkles | 100 | 2 | 2 | 0 | 0 | 0 | 21 | 0 | 20 | 0 |
Hot Caramel Topping | 130 | 1.5 | 1 | 0 | 5 | 60 | 23 | 0 | 20 | 1 |
Hot Fudge Topping | 140 | 6 | 6 | 0 | 0 | 70 | 19 | 0 | 11 | 1 |
Strawberry Topping | 80 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 18 | 0 |
Maraschino Cherries | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Strawberry Topping, Frozen | 60 | 0 | 0 | 0 | 0 | 10 | 14 | <1 | 13 | 0 |
Whipped Cream, light | 15 | 1.5 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Hershey’s – Chocolate Syrup | 45 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 10 | 0 |
Hershey’s – Strawberry Syrup | 100 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 24 | 0 |
www.food-nutrition.fun
Ice Cream Pie |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cappuccino Chunky Chocolate Frozen Yogurt Pie | 310 | 12 | 6 | 1.5 | 20 | 115 | 44 | 1 | 32 | 6 |
Chocolate Pecan Ice Cream Pie | 300 | 16 | 6 | 1.5 | 25 | 105 | 35 | 1 | 23 | 5 |
Mint Chocolate Chip Ice Cream Pie | 280 | 12 | 7 | 1.5 | 25 | 90 | 38 | 1 | 27 | 4 |
Strawberry Cheesecake Ice Cream Pie | 300 | 10 | 5 | 1 | 25 | 85 | 47 | 2 | 31 | 4 |
www.food-nutrition.fun
Ice Cream Cones |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cake Cones | 30 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 0 | 1 |
Sugar Cones | 50 | 0.5 | 0 | 0 | 0 | 35 | 12 | 1 | 4 | 1 |
Waffle Cones | 70 | 0.5 | 0 | 0 | 0 | 40 | 15 | 1 | 5 | 1 |
www.food-nutrition.fun
Milk |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Fat Free Milk | 130 | 0 | 0 | 0 | 5 | 190 | 18 | 0 | 18 | 13 |
Homogenized Milk | 150 | 8 | 5 | 0 | 30 | 120 | 11 | 0 | 11 | 8 |
Reduced Fat 2% | 130 | 5 | 3 | 0 | 20 | 140 | 13 | 0 | 13 | 9 |
Chocolate Milk | 210 | 8 | 5 | 0 | 30 | 200 | 28 | 0 | 25 | 9 |
Buttermilk | 110 | 2.5 | 1.5 | 0 | 10 | 260 | 14 | 0 | 13 | 9 |
www.food-nutrition.fun
Milk Alternatives |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Unsweetened Vanilla Almond Milk | 30 | 0 | 0 | 0 | 0 | 115 | 1 | 0 | 0 | 1 |
Original Almond Milk | 60 | 0 | 0 | 0 | 0 | 150 | 8 | 0 | 7 | 1 |
Unsweetened Almond Milk | 30 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 1 |
www.food-nutrition.fun
Butter & Margarine |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Unsalted European Style Butter | 110 | 9 | 5 | 0 | 25 | 170 | 0 | 0 | 0 | 6 |
Cultured Sweet Cream Butter with Sea Salt | 100 | 11 | 7 | 0 | 40 | 55 | 0 | 0 | 0 | 1 |
Margarine Tub | 100 | 11 | 3 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Buttery Taste Vegetable Oil Spread | 70 | 8 | 2 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
www.food-nutrition.fun
Cream & Creamers |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creamers | |||||||||||||
Half & Half | 40 | 3 | 2 | 0 | 15 | 30 | 1 | 0 | 1 | 1 | |||
Whipping Cream | 45 | 3 | 2 | 0 | 15 | 30 | 1 | 0 | 1 | 1 | |||
Whipped Cream, light | 15 | 1.5 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | |||
Coffee Mate | |||||||||||||
Original Coffee Creamer | 20 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |||
Fat Free French Vanilla Coffee Creamer | 25 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | |||
French Vanilla Coffee Creamer | 35 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | |||
Hazelnut Coffee Creamer | 35 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 |
www.food-nutrition.fun
Greek Yogurt |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Plain 24oz | 140 | 0 | 0 | 0 | 15 | 85 | 10 | 1 | 5 | 23 |
Plain 6oz | 100 | 0 | 0 | 0 | 10 | 60 | 7 | 0 | 4 | 17 |
Banana Crème | 140 | 0 | 0 | 0 | 10 | 55 | 18 | 0 | 16 | 15 |
Black Cherry | 140 | 0 | 0 | 0 | 10 | 55 | 19 | 0 | 16 | 15 |
Blueberry | 140 | 0 | 0 | 0 | 10 | 55 | 19 | 0 | 15 | 15 |
Honey Vanilla Bean | 140 | 0 | 0 | 0 | 10 | 55 | 19 | 0 | 15 | 15 |
Peach | 140 | 0 | 0 | 0 | 10 | 55 | 19 | 0 | 15 | 15 |
Sicilian Orange | 140 | 0 | 0 | 0 | 10 | 55 | 20 | 0 | 16 | 15 |
Strawberry | 140 | 0 | 0 | 0 | 10 | 55 | 19 | 0 | 15 | 15 |
www.food-nutrition.fun
Low Fat Yogurt |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Black Cherries & Cream | 170 | 1.5 | 1 | 0 | 10 | 130 | 32 | 0 | 30 | 9 |
Key Lime | 170 | 1.5 | 1 | 0 | 10 | 200 | 32 | 0 | 29 | 9 |
Lemon & Cream | 170 | 1.5 | 1 | 0 | 10 | 130 | 32 | 0 | 30 | 9 |
Peaches & Cream | 170 | 1.5 | 1 | 0 | 10 | 130 | 31 | 0 | 29 | 9 |
Strawberry Banana | 170 | 1.5 | 1 | 0 | 10 | 130 | 32 | 0 | 28 | 9 |
Strawberries & Cream | 180 | 1.5 | 1 | 0 | 10 | 130 | 33 | 0 | 31 | 9 |
Vanilla | 170 | 4.5 | 1 | 0 | 10 | 130 | 32 | 0 | 30 | 9 |
www.food-nutrition.fun
Cottage Cheese |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cottage Cheese, light | 110 | 2.5 | 1.5 | 0 | 10 | 420 | 6 | 0 | 6 | 15 |
Cottage Cheese, 6 oz. regular | 190 | 9 | 6 | 0 | 35 | 620 | 8 | 0 | 7 | 20 |
Cottage Cheese, 16 oz. regular | 130 | 6 | 4 | 0 | 25 | 440 | 5 | 0 | 5 | 14 |
www.food-nutrition.fun
Philadelphia Cream Cheese |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Garden Vegetable | 80 | 0 | 4 | 0 | 20 | 170 | 2 | 0 | 1 | 2 |
Original | 80 | 0 | 4 | 0 | 20 | 125 | 2 | 0 | 1 | 2 |
Strawberry | 80 | 0 | 4 | 0 | 20 | 105 | 5 | 0 | 4 | 1 |
www.food-nutrition.fun
Dips |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
French Onion | 70 | 6 | 3.5 | 0 | 20 | 200 | 3 | 0 | 2 | 1 |
Jalapeño | 60 | 6 | 3.5 | 0 | 20 | 150 | 2 | 0 | 2 | 1 |
Ranch | 70 | 6 | 3.5 | 0 | 20 | 180 | 3 | 0 | 2 | 1 |
Sour Cream | 60 | 6 | 3.5 | 0 | 20 | 20 | 2 | 0 | 2 | 1 |
www.food-nutrition.fun
Eggs |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Braum’s – Farm Fresh Grade A Large Eggs | 80 | 5 | 2 | 0 | 210 | 80 | 0 | 0 | 0 | 7 |
Dutch Farms – Large Brown Cage Free Eggs | 70 | 5 | 1.5 | 0 | 185 | 70 | 0 | 0 | 0 | 6 |
Almark Farm Fresh – Hard-Boiled Eggs | 70 | 4 | 1.5 | 0 | 165 | 60 | 0 | 0 | 0 | 6 |
www.food-nutrition.fun
Sliced Artisan Breads |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Honey Oat Nut Sliced Bread | 100 | 2 | 0 | 0 | 0 | 135 | 18 | 1 | 3 | 3 |
Multi Grain Sliced Bread | 90 | 1.5 | 0 | 0 | 0 | 125 | 15 | 2 | 4 | 4 |
Whole Wheat Honey Sliced Bread | 70 | 1 | 0 | 0 | 0 | 130 | 13 | 2 | 2 | 3 |
www.food-nutrition.fun
Sliced Bread & Bages |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagels | |||||||||||||
Cinnamon Raisin Bagel | 190 | 1 | 0 | 0 | 0 | 270 | 40 | 1 | 1 | 5 | |||
Everything Bagels | 180 | 1.5 | 0.5 | 0 | 0 | 480 | 36 | 1 | 3 | 6 | |||
Plain Bagels | 170 | 1 | 0.5 | 0 | 0 | 300 | 36 | 1 | 3 | 6 | |||
Bread | |||||||||||||
Buttermilk Sliced Bread | 60 | 1 | 0 | 0 | 0 | 125 | 12 | 0 | 1 | 2 | |||
Carb Watch Bread | 90 | 1.5 | 0 | 0 | 0 | 240 | 19 | 6 | 0 | 4 | |||
Light Wheat Sliced Bread | 110 | 1 | 0 | 0 | 0 | 230 | 23 | 4 | 2 | 5 | |||
Nine Grain Sliced Bread | 60 | 1 | 0 | 0 | 0 | 95 | 12 | 0 | 2 | 3 | |||
Raisin Nut Sliced Bread | 80 | 1.5 | 0 | 0 | 0 | 105 | 14 | 0 | 5 | 2 | |||
Rustic Country Wheat Sliced Bread | 70 | 1 | 0 | 0 | 0 | 135 | 13 | 1 | 2 | 3 | |||
Rye Sliced Bread | 80 | 2 | 0 | 0 | 0 | 250 | 13 | 1 | 0 | 3 | |||
Sourdough Sliced Bread | 80 | 1 | 0 | 0 | 0 | 150 | 15 | 1 | 1 | 3 |
www.food-nutrition.fun
Muffins |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Banana Nut | 410 | 26 | 4 | 0 | 60 | 380 | 48 | 2 | 25 | 6 |
Blueberry | 350 | 18 | 35 | 0 | 65 | 370 | 49 | 1 | 26 | 5 |
Carrot Walnut | 370 | 21 | 3.5 | 0 | 70 | 620 | 44 | 1 | 26 | 5 |
English Muffins | 130 | 1 | 0 | 0 | 0 | 300 | 24 | 1 | 1 | 5 |
www.food-nutrition.fun
Buns |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Hamburger Buns | 180 | 2.5 | 0 | 0 | 0 | 300 | 32 | 1 | 5 | 5 |
Sesame Seed Hamburger Buns | 180 | 3 | 0 | 0 | 0 | 300 | 33 | 1 | 6 | 5 |
Hot Dog Buns | 150 | 2.5 | 0.5 | 0 | 0 | 250 | 26 | 1 | 4 | 5 |
www.food-nutrition.fun
Cookies |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chunk Cookies | 150 | 7 | 3.5 | 0 | 10 | 160 | 21 | 0 | 11 | 1 |
M&M Cookies | 140 | 5 | 2.5 | 0 | 10 | 110 | 22 | 0 | 13 | 1 |
Oatmeal Cookies | 140 | 5 | 2 | 0 | 15 | 120 | 23 | 0 | 13 | 2 |
Peanut Butter Cookies | 130 | 5 | 2 | 0 | 15 | 330 | 21 | 1 | 11 | 3 |
Peanut Butter Chocolate Chunk | 130 | 6 | 2 | 0 | 15 | 160 | 20 | 1 | 11 | 3 |
Snickerdoodle Cookies | 130 | 4.5 | 2 | 0 | 15 | 95 | 23 | 0 | 13 | 1 |
Triple Chocolate Almond Cookies | 140 | 7 | 3 | 0 | 10 | 80 | 18 | 1 | 12 | 2 |
Macaroon Cookies | 130 | 6 | 6 | 0 | 0 | 65 | 18 | 2 | 14 | 2 |
Pillsbury – Chocolate Chip Break ‘N Bake Cookie Dough | 170 | 7 | 3.5 | 0 | 5 | 135 | 24 | <1 | 15 | 1 |
www.food-nutrition.fun
Cakes & Cinnamon Rolls |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Fudge Cake | 290 | 15 | 4.5 | 0.5 | 60 | 330 | 40 | 1 | 26 | 3 |
Pound Cake | 220 | 8 | 3.5 | 0 | 75 | 105 | 38 | 1 | 22 | 4 |
Walnut Brownies | 240 | 13 | 2.5 | 0 | 10 | 140 | 31 | 1 | 22 | 3 |
Cinnamon Rolls | 430 | 9 | 4 | 0 | 5 | 480 | 81 | 2 | 42 | 8 |
Pillsbury – Cinnamon Rolls w/ Original Icing | 140 | 4.5 | 3 | 0 | 0 | 340 | 24 | <1 | 10 | 2 |
www.food-nutrition.fun
Biscuits & Dinner Rolls |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pillsbury | |||||||||||||
Flaky Layers Buttermilk Biscuits | 180 | 6 | 1.5 | 0 | 0 | 450 | 27 | <1 | 5 | 4 | |||
Southern Homestyle Buttermilk Biscuits | 180 | 7 | 4.5 | 0 | 0 | 480 | 27 | <1 | 4 | 3 | |||
Crescent Rolls | 100 | 5 | 2 | 0 | 0 | 210 | 12 | 0 | 2 | 2 | |||
Rolls | |||||||||||||
Sweet Hawaiian Rolls | 110 | 1.5 | 0 | 0 | 0 | 160 | 20 | 1 | 5 | 4 |
www.food-nutrition.fun
Frozen Specialty Breads |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Five Cheese Toast | 150 | 7 | 2 | 0 | 5 | 250 | 17 | 1 | 1 | 5 |
Five Cheese Garlic Bread | 180 | 8 | 2.5 | 0 | 5 | 290 | 21 | <1 | <1 | 6 |
Garlic Breadsticks | 160 | 5 | 1 | 0 | 0 | 190 | 23 | 1 | 2 | 4 |
Texas Style Garlic Toast | 140 | 8 | 1.5 | 0 | 0 | 190 | 15 | <1 | <1 | 3 |
www.food-nutrition.fun
Tortillas |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
6.5″ Soft Taco Size Tortillas | 190 | 5 | 1.5 | 0 | 0 | 490 | 30 | 1 | 1 | 4 |
10″ Burrito Size Tortillas | 210 | 6 | 2 | 0 | 0 | 560 | 34 | 1 | 1 | 5 |
www.food-nutrition.fun
About Braum’s
Braum’s Ice Cream and Dairy Store originally began as a butter processing plant in Emporia, Kansas. In 1968, they opened their first store in Oklahoma and sold dairy products, grocery items, and a small selection of made-to-order foods. Today, Braum’s is a 3-in-1 grocery store, fast food restaurant and ice cream parlor with over 300 locations across five states.
Aside from ice cream cones and sundaes, Braum’s menu includes a wide range of American diner foods. Patrons can enjoy burgers, fries, chicken tenders, chicken sandwiches and dinner salads. They also have a breakfast menu offering hotcakes, breakfast burritos, biscuits and gravy, hash browns and bagels.