Burgerville Nutrition Facts & Calorie Information

Fast-casual chain Burgerville primarily operates in the American Northwest and offers burger-centric menus. According to company philosophy, the chain takes ingredients from local sources to promote sustainably produced food practices. Additionally, the company only purchases humanely raised and antibiotic-free meats. Typical menu items include single or double quarter-pound patty cheeseburgers, chicken, fish, and milkshakes along with salads, turkey burgers, fruit, and smoothies available for patrons seeking lighter fare.

Jump to:

  • Beverages
  • Breakfast
  • Condiments/Dressing
  • Cones
  • Desserts
  • Entrees
  • Kids Meals
  • Milkshakes
  • Salads No Dressing
  • Seasonal
  • Sides
  • Smoothies
  • Sundaes
  • Yocream Sundaes

Health Tips:

  • Meals – The widely popular Tilamook cheeseburger offers hungry consumers 600 calories, 25g of fat, and about 1,000mg of sodium. Regularly eaten with a side of fries and a milkshake to wash everything down, the burger combination consists of 1,600 calories, 70g of fat, and about 1,500mg of sodium.
  • Diets – A forward-thinking company, Burgerville remains aware of various restrictive diets. Gluten-free individuals may enjoy selections from vegetarian menus featuring French fries, salads, and smoothies.

FAQs

  • How many calories are in a Burgerville Hash Browns ? Answer: 230.
  • How many calories are in a Burgerville Tillamook Cheeseburger ? Answer: 630.
  • How many carbs are in Burgerville Halibut Fish Sandwich ? Answer: 41g.
  • How much fat is in Burgerville Colossal Cheeseburger ? Answer: 15 g.
Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers

Breakfast

www.food-nutrition.fun

         
Bagel, bacon, egg 490 23 64 1070 13
Biscuit, bacon, egg 450 16 32 580 12
Bagel, ham, egg 490 28 65 1380 13
Biscuit, ham, egg 440 21 33 890 12
Bagel, sausage, egg 640 27 64 1100 17
Biscuit, sausage, egg 600 20 32 610 17
Plain Bagel 310 12 63 700 8
Plain Toaster Biscuit, toasted 220 5 31 210 6
American cheese 2 sl 90 5 0 450 2
Tillamook Cheese 1 sl 120 7 1 170 3
Hash Browns 230 2 22 410 6
Scrambled eggs, 2 eggs 220 14 2 140 6
Ham, 1.5 oz. 55 9 1 610 1
Sausage patty, 2 oz. 210 8 0 330 6
Bacon 2 slices 60 4 0 300 2
Egg, one, fried 120 7 1 70 3

Entrees

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Tillamook Cheeseburger 630 34 31 1080 17
Pepper Bacon Cheeseburger 690 39 28 1170 19
Half Pound Colossal Cheeseburger 730 48 31 1330 19
Burgerville Classic Hamburger 510 27 30 910 14
Colossal cheeseburger 520 30 31 1160 14
Double Beef Cheeseburger 430 22 29 790 12
Cheeseburger 350 14 29 730 9
Hamburger 300 12 29 510 8
Gardenburger® 450 18 52 1490 12
Spicy Black Bean Gardenburger® 550 24 45 1140 16
Crispy Chicken Sandwich 490 21 59 1300 13
Deluxe Crispy Chicken Sandwich 590 27 56 1430 16
Low Fat Grilled Chicken Sandwich 320 24 44 880 8
Chicken Strips 5 pc 320 23 26 746 9
Seasoned Turkey Burger 540 36 33 900 14
Turkey Club Sandwich 550 27 38 970 15
Halibut Fish 3 pc 320 21 24 720 9
Halibut Fish 4 pc 410 26 30 910 11
Halibut Fish 6 pc 650 41 47 1450 17
Halibut Fish Sandwich 480 18 41 880 13

Sides

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
French Fries – Kid’s 2 3/4 oz. 200 3 26 70 5
French Fries – Regular 5 oz. 360 5 48 130 10
French Fries – Large 6 1/2 oz. 470 7 62 170 13

Salads No Dressing

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Side Salad 50 3 4 75 2
NW Smoked Salmon & Hazelnut Salad 440 30 19 1000 12
Rogue River Smokey Blue Salad 290 9 38 200 8
Grilled Chicken Salad 430 32 16 650 12

Condiments/Dressing

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Cream Cheese 100 2 1 100 3
Light Cream Cheese 70 3 2 150 2
Tartar Cups 260 0 2 360 7
BV Spread Cups 280 0 4 360 8
BBQ Sauce Dip 60 1 13 560 2
Ranch Dressing 195 0 2 315 6
Blue Cheese Dressing 240 1 3 340 7
Honey Mustard Dressing 210 0 6 200 6
Caesar Dressing 220 1 2 250 6
Sweet and Sour Sauce 90 0 12 120 2
Raspberry Vinaigrette 45 0 6 260 1
Honey Lime Vinaigrette 250 0 10 440 7

Seasonal

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Fresh Strawberry Shortcake 440 6 72 500 12
Fresh Strawberry Sundae 340 6 48 110 9
NW Raspberry Shortcake 470 5 84 490 13
NW Raspberry Sundae 360 6 54 110 10
NW Blackberry Shortcake 460 5 85 490 13
NW Blackberry Sundae 360 6 55 110 10
Fresh Strawberry YoCream® Sundae 220 4 48 100 6
NW Raspberry YoCream® Sundae 240 4 54 100 6
NW Blackberry YoCream® Sundae 240 4 55 100 6
Sweet Potato Fries 530 4 60 510 14
Yukon Golds Fries 450 5 59 590 12
Onion Rings – seasonal 810 12 83 1260 23
Walla Walla Onion Cheeseburger 730 32 53 1760 20
BBQ Bacon Colossal 610 34 36 1680 16
Smokey Blue Cheese Burger 700 34 25 820 19

Smoothies

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Strawberry Splash 310 6 68 120 8
Triple Berry Blast 350 7 75 160 9
Chocolate Monkey 450 10 100 180 13
Fresh Strawberry 410 8 90 180 11
NW Raspberry 420 9 91 200 11
NW Blackberry 450 10 97 200 11
Pumpkin Spice 360 10 73 240 9
Chocolate Hazelnut 470 11 93 230 12
Regular Vanilla Smoothie 420 9 91 230 11
Regular Chocolate Smoothie 390 9 83 240 10
Regular Strawberry Smoothie 420 9 89 220 10

Milkshakes

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Mocha Perk 830 17 112 290 24
Black Forest 820 13 130 260 24
Fresh Strawberry 770 12 116 230 22
NW Raspberry 870 14 126 280 24
NW Blackberry 850 14 120 280 24
Regular Vanilla 720 12 101 260 20
Regular Strawberry 720 12 100 260 20
Regular Chocolate 770 14 103 310 21
Pumpkin Spice 750 14 98 330 21
Chocolate Hazelnut 920 16 118 330 26

Desserts

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Cookies: Chocolate Chunk 320 4 48 340 9
Cookies: Oatmeal Raisin 290 4 50 270 8
Cookies: Sugar Cookie 305 3 39 250 8
Cookies: White Chocolate Macadamia 340 4 46 360 9

Sundaes

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Caramel 380 6 56 160 10
Hot Fudge 380 7 51 160 11
Triple Berry 340 6 46 110 9

Yocream Sundaes

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Caramel 260 4 56 150 7
Hot Fudge 260 5 51 150 7
Triple Berry 200 4 43 100 5

Cones

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Ice cream cone 250 5 32 100 7
Yogurt cone 190 4 39 110 5

Beverages

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Coca Cola®, 20 oz. 161 0 44 10 5
Diet Coke®, 20 oz. 0 0 0 16 0
Caffeine Free Diet Coke®, 20 oz. 0 0 0 16 0
Sprite®, 20 oz. 158 0 42 34 5
Pibb Xtra®, 20 oz. 163 0 42 49 5
Barq’s Root Beer®, 20 oz. 180 0 49 39 5
Minute Maid Lemonade®, 20 oz. 240 0 65 120 7
Nestea Raspberry Iced Tea®, 20 oz. 127 0 34 15 4
Fresh Brewed Iced Tea 0 0 0 0 0
House Coffee, 10 oz. 5 0 1 5 0
Hot Chocolate 160 0 25 200 4
Odwalla® Orange Juice, 10 oz. 138 3 31 31
Milk, 2%, 8 oz. 121 8 12 122 3
NW Blackberry Lemonade 290 1 71 15 8

Kids Meals

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Weight Watchers
Hamburger 300 12 29 510 8
Cheeseburger 350 14 29 730 9
Chicken strips – 3 piece 200 14 15 447 5
Kid’s French Fries 2 3/4 oz. 200 3 26 70 5
Apple Slices 29 0 9 0 1
Kids Soda Pop – Coke 130 0 33 5 4
Kids Vanilla Milkshake 510 9 71 190 14
Kids Chocolate Milkshake 560 10 75 220 15
Kids Strawberry Milkshake 510 9 71 180 14

www.food-nutrition.fun