Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Small Plates
- Appetizers
- Soups
- Power Bowls
- Salads
- Main Plates
- Pastas
- Sandwiches
- Pizza (per slice)
- Gluten-Free Pizza
- CPKids Pizzas
- CPKids Salads & Pastas
- CPKids-Chicken
- CPKids-Sweets
- Desserts
- Coffee & Tea
- Lunch Size 7″ Pizzas
- Lunch Size Pastas
- Lunch Size Salads
- Cocktails
- Non-Alcoholic Drinks
- Sangria
- Wine Flight
- Red Wine
- White Wine
- Sparkling White Wine
- Draft Beer
- Bottled Beer
- Hard Seltzer
FAQs
- How many calories are in a California Pizza Kitchen Kung Pao Spaghetti? Answer: 890.
- How much Sugar is in a 9 oz Meiomi Pinot Noir? Answer: 1 g.
- How many calories are in a slice of California Pizza Kitchen Original Hand Tossed BBQ Chicken Pizza? Answer: 190.
- How many carbs are in a slice of California Pizza Kitchen Original Cauliflower Crust Pepperoni Pizza? Answer: 8 g.
Small Plates |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Mexican Street Corn | 440 | 21 | 8 | 0 | 35 | 850 | 53 | 3 | 10 | 13 |
Petite Wedge | 270 | 26 | 6 | 0 | 55 | 350 | 5 | 1 | 3 | 6 |
White Corn Guacamole w/ Chips | 400 | 21 | 3.5 | 0 | 0 | 330 | 51 | 8 | 5 | 6 |
Crispy Artichoke Salad | 350 | 31 | 7 | 0 | 0 | 590 | 11 | 5 | 3 | 9 |
California Olive Oil w/ Mediterranean Herbs (½ fl oz) | 110 | 13 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Sourdough Baguette | ||||||||||
2 Slices | 130 | 0 | 0 | 0 | 0 | 300 | 26 | 1 | 0 | 4 |
1 Baguette | 1820 | 6 | 1 | 0 | 0 | 4320 | 373 | 13 | 4 | 56 |
Health Tips:
- Small Plate – The white corn guacamole + chips represents one of the heaviest small plates containing 400 calories and 21 grams of fat. The California olive oil w/ mediterranean herbs serves as the least dense small plate available, with only 110 calories per serving and around 13 grams of fat.
www.food-nutrition.fun
Appetizers |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Avocado Club Egg Rolls | 1240 | 82 | 21 | 0.5 | 220 | 1960 | 62 | 6 | 24 | 63 |
Szechwan Chicken Dumplings | 340 | 8 | 1 | 0 | 55 | 1340 | 45 | 2 | 11 | 19 |
Spinach Artichoke Dip | 940 | 51 | 16 | 0 | 70 | 1050 | 90 | 11 | 6 | 21 |
Spicy Buffalo Cauliflower | 600 | 44 | 14 | 0 | 45 | 1700 | 43 | 5 | 0 | 10 |
Lettuce Wraps | 430 | 24 | 2 | 0 | 0 | 1170 | 47 | 4 | 18 | 7 |
Malibu Focaccia | 690 | 35 | 9 | 0 | 25 | 1190 | 78 | 3 | 3 | 21 |
Smashed Avocado Focaccia | 690 | 38 | 5 | 0 | 0 | 1120 | 83 | 8 | 3 | 14 |
Spicy Honey Bee Focaccia | 630 | 19 | 8 | 0 | 45 | 1500 | 96 | 3 | 20 | 24 |
Health Tips:
- Appetizers – Appetizers range in caloric density from 340 for the szechwan chicken dumplings to more than 1,200 for the avocado club egg rolls, the latter of which offers the same calorie and fat content as many of the entrees listed later in the restaurant menus.
www.food-nutrition.fun
Soups |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Tomato Basil Bisque | ||||||||||
Cup | 270 | 20 | 6 | 0 | 35 | 750 | 20 | 2 | 13 | 3 |
Bowl | 540 | 39 | 12 | 0 | 70 | 1500 | 39 | 4 | 26 | 6 |
Dakota Smashed Pea + Barley | ||||||||||
Cup | 170 | 0 | 0 | 0 | 0 | 650 | 33 | 2 | 3 | 11 |
Bowl | 340 | 0 | 0 | 0 | 0 | 1300 | 66 | 3 | 5 | 23 |
Sedona Tortilla | ||||||||||
Cup | 260 | 17 | 9 | 0 | 50 | 670 | 25 | 3 | 4 | 3 |
Bowl | 480 | 32 | 19 | 0 | 100 | 1330 | 44 | 6 | 7 | 6 |
Baked Potato | ||||||||||
Cup | 290 | 20 | 9 | 0 | 45 | 750 | 19 | 2 | 2 | 10 |
Bowl | 590 | 39 | 18 | 1 | 90 | 1510 | 37 | 4 | 4 | 20 |
Health Tips:
- Soups – A typical order of soup contains anywhere from 170 to 590 calories, depending on the size, type, and ingredients.
www.food-nutrition.fun
Power Bowls |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Banh Mi Bowl | ||||||||||
w/ Poblano Ranch | 540 | 33 | 4.5 | 0 | 50 | 770 | 40 | 9 | 10 | 28 |
w/ Dijon Balsamic Vinaigrette | 730 | 43 | 4 | 0 | 50 | 1190 | 60 | 11 | 13 | 35 |
w/ Lime Cilantro | 710 | 38 | 4 | 0 | 50 | 1250 | 67 | 12 | 19 | 36 |
w/ Mustard Herb Vinaigrette | 810 | 55 | 6 | 0 | 50 | 1140 | 54 | 11 | 7 | 35 |
w/ Fat Free Vinaigrette | 660 | 26 | 3 | 0 | 50 | 1220 | 79 | 11 | 17 | 35 |
w/ Oil & Vinegar | 680 | 40 | 5 | 0 | 50 | 990 | 56 | 11 | 9 | 34 |
w/ Herb Ranch | 730 | 44 | 6 | 0 | 60 | 1160 | 54 | 11 | 8 | 35 |
w/ Caesar | 760 | 47 | 7 | 0 | 70 | 1320 | 54 | 11 | 8 | 35 |
w/ Bleu Cheese | 780 | 50 | 8 | 0 | 75 | 1260 | 54 | 11 | 8 | 37 |
w/ Champagne Vinaigrette | 780 | 50 | 4.5 | 0 | 50 | 1160 | 59 | 11 | 12 | 34 |
w/ Chili Lime Vinaigrette | 720 | 43 | 6 | 0 | 50 | 1190 | 59 | 11 | 12 | 35 |
w/ No Dressing | 550 | 26 | 3 | 0 | 50 | 990 | 53 | 11 | 7 | 34 |
Santa Fe Bowl | ||||||||||
w/ Poblano Ranch | 670 | 38 | 5 | 0 | 55 | 1160 | 54 | 11 | 8 | 35 |
w/ Dijon Balsamic Vinaigrette | 730 | 43 | 4 | 0 | 50 | 1190 | 60 | 11 | 13 | 35 |
w/ Lime Cilantro | 710 | 38 | 4 | 0 | 50 | 1250 | 67 | 12 | 19 | 36 |
w/ Mustard Herb Vinaigrette | 810 | 55 | 6 | 0 | 50 | 1140 | 54 | 11 | 7 | 35 |
w/ Fat Free Vinaigrette | 660 | 26 | 3 | 0 | 50 | 1220 | 79 | 11 | 17 | 35 |
w/ Oil & Vinegar | 680 | 40 | 5 | 0 | 50 | 990 | 56 | 11 | 9 | 34 |
w/ Herb Ranch | 730 | 44 | 6 | 0 | 60 | 1160 | 54 | 11 | 8 | 35 |
w/ Caesar | 760 | 47 | 7 | 0 | 70 | 1320 | 54 | 11 | 8 | 35 |
w/ Bleu Cheese | 780 | 50 | 8 | 0 | 75 | 1260 | 54 | 11 | 8 | 37 |
w/ Champagne Vinaigrette | 780 | 50 | 4.5 | 0 | 50 | 1160 | 59 | 11 | 12 | 34 |
w/ Chili Lime Vinaigrette | 720 | 43 | 6 | 0 | 50 | 1190 | 59 | 11 | 12 | 35 |
w/ No Dressing | 550 | 26 | 3 | 0 | 50 | 990 | 53 | 11 | 7 | 34 |
www.food-nutrition.fun
Salads |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
The Original BBQ Chicken Chopped Salad | ||||||||||
Half | 600 | 37 | 9 | 0 | 80 | 840 | 40 | 7 | 10 | 27 |
Full | 1180 | 74 | 18 | 0 | 160 | 1610 | 78 | 13 | 18 | 55 |
Roasted Veggie Salad | ||||||||||
Half | 360 | 27 | 2.5 | 0 | 0 | 610 | 29 | 10 | 12 | 7 |
Full | 730 | 55 | 5 | 0 | 0 | 1230 | 58 | 21 | 24 | 13 |
Classic Caesar Salad | ||||||||||
Half | 340 | 27 | 7 | 0 | 15 | 510 | 14 | 4 | 4 | 9 |
Full | 530 | 40 | 12 | 0 | 60 | 810 | 27 | 8 | 6 | 17 |
Waldorf Chicken Salad | ||||||||||
Half | 660 | 47 | 11 | 0 | 75 | 1010 | 38 | 5 | 27 | 27 |
Full | 1320 | 94 | 22 | 0 | 145 | 2020 | 75 | 10 | 55 | 54 |
Thai Crunch Salad | ||||||||||
Half | 590 | 36 | 4.5 | 0 | 40 | 860 | 44 | 7 | 25 | 28 |
Full | 1180 | 73 | 9 | 0 | 85 | 1710 | 88 | 14 | 51 | 55 |
California Cobb Salad | ||||||||||
Half | 510 | 40 | 9 | 0 | 185 | 960 | 12 | 5 | 5 | 27 |
Full | 1020 | 79 | 19 | 0 | 370 | 1910 | 23 | 9 | 9 | 53 |
Italian Chopped Salad | ||||||||||
Half | 500 | 41 | 8 | 0 | 55 | 970 | 12 | 3 | 4 | 24 |
Full | 1010 | 82 | 17 | 0 | 110 | 1940 | 24 | 5 | 7 | 48 |
Health Tips:
- Salads – Individuals in need of low-calorie options should remain mindful when selecting salad offerings, as some contain over 1,000 calories in a single serving. The addition of grilled meats, cheeses, dressings, and other calorie-dense ingredients, such as avocado, croutons, and bacon, often increase total calorie densities and fat contents.
www.food-nutrition.fun
Main Plates |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Fire-Grilled Ribeye | 1160 | 74 | 27 | 0 | 285 | 920 | 42 | 5 | 4 | 80 |
Cedar Plank Salmon | 650 | 34 | 8 | 0 | 115 | 640 | 35 | 4 | 12 | 52 |
Chicken Piccata | 1030 | 56 | 20 | 0 | 180 | 2080 | 73 | 4 | 5 | 55 |
Crispy Fish Tacos | 1150 | 67 | 12 | 0 | 105 | 1580 | 101 | 14 | 6 | 39 |
West Coast Burger “The WCB” | 1980 | 136 | 37 | 1.5 | 205 | 3520 | 124 | 8 | 28 | 60 |
www.food-nutrition.fun
Pastas |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Tequila Fettuccine | 1210 | 67 | 34 | 1 | 215 | 1750 | 116 | 9 | 8 | 39 |
Garlic Cream Fettuccine | 1260 | 84 | 45 | 2 | 245 | 1280 | 97 | 6 | 6 | 30 |
Bolognese Spaghetti | 870 | 45 | 19 | 0 | 95 | 1390 | 91 | 6 | 12 | 23 |
Kung Pao Spaghetti | 890 | 37 | 3.5 | 0 | 0 | 1600 | 112 | 9 | 13 | 28 |
Jambalaya Linguini Fini | 1230 | 71 | 19 | 0 | 255 | 2340 | 94 | 8 | 10 | 57 |
Shrimp Scampi Zucchini | 480 | 26 | 11 | 0 | 125 | 1030 | 30 | 4 | 5 | 27 |
Tomato Basil Spaghetti | 950 | 52 | 4.5 | 0 | 0 | 1640 | 104 | 10 | 11 | 20 |
Health Tips:
- Pastas – Portions of the pasta dishes include between 480 and 1,260 calories, 26 and 84 grams of fat, including trans fats, and sodium contents averaging out around 1,600mg. Pasta dishes with creamier sauces often contain the most calories and grams of fat.
www.food-nutrition.fun
Sandwiches |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Oven Roasted Turkey + Brie | ||||||||||
Half | 410 | 17 | 7 | 0 | 55 | 1090 | 39 | 2 | 12 | 23 |
Full | 810 | 35 | 14 | 0 | 110 | 2170 | 78 | 4 | 24 | 46 |
California Club – Chicken | ||||||||||
Half | 390 | 21 | 4 | 0 | 40 | 690 | 33 | 3 | 5 | 18 |
Full | 760 | 40 | 8 | 0 | 75 | 1370 | 65 | 5 | 10 | 36 |
California Club – Turkey | ||||||||||
Half | 350 | 17 | 3.5 | 0 | 30 | 810 | 33 | 3 | 5 | 18 |
Full | 690 | 33 | 7 | 0 | 65 | 1630 | 64 | 5 | 10 | 36 |
Grilled Veggie | ||||||||||
Half | 310 | 15 | 6 | 0 | 20 | 500 | 34 | 3 | 6 | 9 |
Full | 610 | 31 | 11 | 0 | 35 | 1010 | 68 | 5 | 12 | 19 |
www.food-nutrition.fun
Pizza (per slice) |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
The Original BBQ Chicken Pizza | ||||||||||
Original Hand Tossed | 190 | 5 | 2.5 | 0 | 20 | 480 | 25 | 1 | 3 | 11 |
Cauliflower Crust | 140 | 6 | 3 | 0 | 25 | 360 | 11 | 0 | 2 | 9 |
Crispy Thin | 180 | 6 | 2.5 | 0 | 20 | 480 | 24 | 1 | 3 | 11 |
Plant-Based BBQ Chicken | ||||||||||
Original Hand Tossed | 180 | 5 | 2.5 | 0 | 10 | 490 | 25 | 1 | 3 | 10 |
Cauliflower Crust | 130 | 6 | 3 | 0 | 15 | 370 | 11 | 0 | 2 | 8 |
Crispy Thin | 170 | 6 | 2.5 | 0 | 10 | 490 | 24 | 1 | 3 | 10 |
The Works | ||||||||||
Original Hand Tossed | 210 | 9 | 3.5 | 0 | 20 | 550 | 24 | 1 | 2 | 9 |
Cauliflower Crust | 160 | 10 | 4 | 0 | 25 | 430 | 10 | 0 | 1 | 7 |
Crispy Thin | 200 | 10 | 3.5 | 0 | 20 | 550 | 23 | 1 | 2 | 9 |
Thai Chicken | ||||||||||
Original Hand Tossed | 210 | 7 | 2 | 0 | 15 | 470 | 26 | 2 | 4 | 11 |
Cauliflower Crust | 160 | 8 | 2.5 | 0 | 20 | 350 | 12 | 1 | 3 | 9 |
Crispy Thin | 200 | 8 | 2 | 0 | 15 | 470 | 25 | 2 | 4 | 11 |
Wild Mushroom | ||||||||||
Original Hand Tossed | 170 | 6 | 2.5 | 0 | 10 | 380 | 22 | 1 | 1 | 7 |
Cauliflower Crust | 120 | 7 | 3 | 0 | 15 | 260 | 8 | 0 | 0 | 5 |
Crispy Thin | 160 | 7 | 2.5 | 0 | 10 | 380 | 21 | 1 | 1 | 7 |
Hawaiian | ||||||||||
Original Hand Tossed | 180 | 4.5 | 2 | 0 | 20 | 440 | 24 | 1 | 3 | 11 |
Cauliflower Crust | 130 | 6 | 2.5 | 0 | 25 | 320 | 10 | 0 | 2 | 9 |
Crispy Thin | 170 | 5 | 2 | 0 | 20 | 440 | 23 | 1 | 3 | 11 |
Five Cheese + Fresh Tomato | ||||||||||
Original Hand Tossed | 190 | 7 | 4 | 0 | 20 | 450 | 22 | 1 | 1 | 9 |
Cauliflower Crust | 140 | 8 | 4.5 | 0 | 25 | 330 | 8 | 0 | 0 | 7 |
Crispy Thin | 180 | 8 | 4 | 0 | 20 | 450 | 21 | 1 | 1 | 9 |
Spicy Chipotle Chicken | ||||||||||
Original Hand Tossed | 220 | 10 | 4 | 0 | 25 | 470 | 24 | 1 | 2 | 11 |
Cauliflower Crust | 170 | 11 | 4.5 | 0 | 30 | 350 | 10 | 0 | 1 | 9 |
Crispy Thin | 210 | 11 | 4 | 0 | 25 | 470 | 23 | 1 | 2 | 11 |
Carne Asada | ||||||||||
Original Hand Tossed | 210 | 9 | 3.5 | 0 | 30 | 370 | 23 | 1 | 2 | 11 |
Cauliflower Crust | 160 | 10 | 4 | 0 | 35 | 250 | 9 | 0 | 1 | 9 |
Crispy Thin | 200 | 10 | 3.5 | 0 | 30 | 370 | 22 | 1 | 2 | 11 |
California Club | ||||||||||
Original Hand Tossed | 240 | 10 | 3.5 | 0 | 25 | 550 | 24 | 2 | 1 | 12 |
Cauliflower Crust | 190 | 11 | 4 | 0 | 30 | 430 | 10 | 1 | 0 | 10 |
Crispy Thin | 230 | 11 | 3.5 | 0 | 25 | 550 | 23 | 2 | 1 | 12 |
Shrimp Scampi | ||||||||||
Original Hand Tossed | 190 | 7 | 4 | 0 | 30 | 420 | 23 | 1 | 1 | 9 |
Cauliflower Crust | 140 | 8 | 4.5 | 0 | 35 | 300 | 9 | 0 | 0 | 7 |
Crispy Thin | 180 | 8 | 4 | 0 | 30 | 420 | 22 | 1 | 1 | 9 |
California Veggie | ||||||||||
Original Hand Tossed | 190 | 6 | 2.5 | 0 | 10 | 420 | 26 | 2 | 3 | 8 |
Cauliflower Crust | 140 | 7 | 3 | 0 | 15 | 300 | 12 | < 1 | 2 | 6 |
Crispy Thin | 180 | 6 | 2.5 | 0 | 10 | 420 | 25 | 2 | 3 | 8 |
Pepperoni | ||||||||||
Original Hand Tossed | 190 | 7 | 3.5 | 0 | 20 | 460 | 22 | 1 | 1 | 8 |
Cauliflower Crust | 140 | 8 | 4 | 0 | 25 | 340 | 8 | 0 | 0 | 6 |
Crispy Thin | 180 | 8 | 3.5 | 0 | 20 | 460 | 21 | 1 | 1 | 8 |
Mushroom Pepperoni Sausage | ||||||||||
Original Hand Tossed | 200 | 8 | 3.5 | 0 | 20 | 500 | 23 | 1 | 1 | 9 |
Cauliflower Crust | 150 | 9 | 4 | 0 | 25 | 380 | 9 | 0 | 0 | 7 |
Crispy Thin | 190 | 9 | 3.5 | 0 | 20 | 500 | 22 | 1 | 1 | 9 |
Roasted Garlic Chicken | ||||||||||
Original Hand Tossed | 230 | 9 | 4 | 0 | 30 | 460 | 26 | 1 | 1 | 11 |
Cauliflower Crust | 180 | 10 | 4.5 | 0 | 35 | 340 | 12 | 0 | 0 | 9 |
Crispy Thin | 220 | 10 | 4 | 0 | 30 | 460 | 25 | 1 | 1 | 11 |
Avocado Super Green | ||||||||||
Original Hand Tossed | 190 | 9 | 1 | 0 | 0 | 290 | 24 | 3 | 1 | 4 |
Cauliflower Crust | 140 | 10 | 1.5 | 0 | < 5 | 170 | 10 | 2 | 0 | 2 |
Crispy Thin | 180 | 10 | 1 | 0 | 0 | 290 | 23 | 3 | 1 | 4 |
Spicy Honey Bee | ||||||||||
Original Hand Tossed | 200 | 6 | 3 | 0 | 20 | 460 | 28 | 1 | 7 | 9 |
Cauliflower Crust | 150 | 7 | 3.5 | 0 | 25 | 340 | 14 | 0 | 6 | 7 |
Crispy Thin | 190 | 7 | 3 | 0 | 20 | 460 | 27 | 1 | 7 | 9 |
Spicy Milano Pizza | ||||||||||
Original Hand Tossed | 250 | 11 | 5 | 0 | 40 | 550 | 24 | 1 | 2 | 12 |
Cauliflower Crust | 200 | 12 | 6 | 0 | 45 | 430 | 10 | 0 | 1 | 10 |
Crispy Thin | 240 | 11 | 5 | 0 | 40 | 550 | 23 | 1 | 2 | 12 |
Sicilian | ||||||||||
Original Hand Tossed | 230 | 10 | 4.5 | 0 | 30 | 560 | 24 | 1 | 1 | 12 |
Cauliflower Crust | 180 | 11 | 5 | 0 | 35 | 440 | 10 | 0 | 0 | 10 |
Crispy Thin | 220 | 10 | 4.5 | 0 | 30 | 560 | 23 | 1 | 1 | 12 |
Tostada | ||||||||||
Original Hand Tossed | 210 | 7 | 3 | 0 | 15 | 390 | 28 | 2 | 2 | 8 |
Cauliflower Crust | 160 | 8 | 3.5 | 0 | 20 | 270 | 14 | 1 | < 1 | 6 |
Crispy Thin | 200 | 7 | 3 | 0 | 15 | 390 | 27 | 2 | 2 | 8 |
Margherita | ||||||||||
Original Hand Tossed | 230 | 10 | 4.5 | 0 | 25 | 440 | 23 | 1 | 1 | 9 |
Crispy Thin | 220 | 10 | 4.5 | 0 | 25 | 440 | 22 | 1 | 1 | 9 |
Health Tips:
- Pizzas – Most pizzas contain close to 200 calories per slice. Carbohydrate and sodium levels also reach peaks on the restaurant menus in the pizza sections, with sodium levels between 290-500mg and total carbs over 20g per slice.
www.food-nutrition.fun
Gluten-Free Pizza |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Original BBQ Chicken Pizza | 180 | 7 | 4 | 0 | 30 | 440 | 17 | 0 | 3 | 10 |
Pepperoni | 180 | 9 | 4.5 | 0 | 30 | 420 | 15 | 0 | 1 | 8 |
Mushroom Pepperoni Sausage | 200 | 10 | 5 | 0 | 30 | 460 | 15 | 1 | 1 | 9 |
Margherita | 220 | 12 | 6 | 0 | 35 | 360 | 15 | 1 | 1 | 9 |
Traditional Cheese | 180 | 8 | 5 | 0 | 30 | 350 | 15 | 0 | 2 | 9 |
www.food-nutrition.fun
CPKids Pizzas |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Original BBQ Chicken Pizza | 590 | 11 | 5 | 0 | 45 | 1460 | 87 | 3 | 9 | 29 |
Mushroom Pepperoni Sausage | 610 | 19 | 7 | 0 | 50 | 1430 | 82 | 3 | 4 | 25 |
Hawaiian | 580 | 10 | 4.5 | 0 | 50 | 1340 | 87 | 3 | 9 | 30 |
Pepperoni | 600 | 17 | 8 | 0 | 45 | 1390 | 82 | 2 | 4 | 25 |
www.food-nutrition.fun
CPKids Salads & Pastas |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Salad | 200 | 19 | 3 | 0 | 10 | 190 | 6 | 3 | 3 | 2 |
Curly Mac N’ Cheese | 820 | 53 | 28 | 1.5 | 160 | 760 | 66 | 4 | 5 | 21 |
Fusilli Pasta | ||||||||||
Fusilli Pasta w/ Tomato Sauce | 460 | 15 | 1.5 | 0 | 0 | 670 | 66 | 5 | 6 | 13 |
Fusilli Pasta w/ Meat Sauce | 550 | 22 | 4 | 0 | 30 | 650 | 67 | 5 | 6 | 21 |
Fusilli Pasta w/ Butter | 460 | 20 | 8 | 0 | 30 | 520 | 59 | 3 | 1 | 11 |
Fusilli Pasta w/ Alfredo | 750 | 47 | 24 | 1 | 135 | 510 | 63 | 4 | 3 | 19 |
Fusilli Pasta w/ Olive Oil | 480 | 23 | 2 | 0 | 0 | 520 | 58 | 3 | 1 | 11 |
www.food-nutrition.fun
CPKids Chicken |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Grilled Chicken Breast | ||||||||||
Grilled Chicken Breast (No Side) | 220 | 10 | 1.5 | 0 | 80 | 640 | 1 | 0 | 0 | 30 |
Grilled Chicken Breast w/ Fresh Fruit | 280 | 10 | 1.5 | 0 | 80 | 640 | 17 | 1 | 13 | 31 |
Grilled Chicken Breast w/ Baby Broccoli | 270 | 11 | 1.5 | 0 | 80 | 680 | 9 | 5 | 3 | 35 |
Crispy Chicken | ||||||||||
Crispy Chicken (No Side) | 550 | 33 | 6 | 0 | 80 | 1960 | 39 | 2 | 13 | 25 |
Crispy Chicken w/ Fresh Fruit | 610 | 33 | 6 | 0 | 80 | 1960 | 55 | 3 | 26 | 26 |
Crispy Chicken w/ Baby Broccoli | 590 | 33 | 6 | 0 | 80 | 2000 | 47 | 7 | 16 | 30 |
www.food-nutrition.fun
CPKids Sweets |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Fresh Fruit | 60 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 13 | 1 |
Sundae | 590 | 39 | 27 | 1 | 135 | 140 | 54 | 1 | 48 | 7 |
Brownie | 470 | 22 | 8 | 0 | 30 | 90 | 75 | 3 | 59 | 5 |
www.food-nutrition.fun
Desserts |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Butter Cake (w/ Vanilla Häagen-Dazs) | 1370 | 85 | 52 | 1 | 370 | 680 | 145 | 1 | 107 | 12 |
Red Velvet Cake (w/ Vanilla Häagen-Dazs) | 1240 | 73 | 36 | 0.5 | 250 | 640 | 143 | 1 | 107 | 13 |
Salted Caramel Pudding | 530 | 33 | 19 | 0 | 200 | 300 | 55 | 0 | 41 | 5 |
Key Lime Pie | 790 | 44 | 25 | 0.5 | 125 | 300 | 94 | 1 | 75 | 10 |
Belgian Chocolate Souffle Cake (w/ Vanilla Häagen-Dazs) | 960 | 67 | 42 | 0.5 | 295 | 180 | 87 | 4 | 50 | 13 |
Pumpkin Cheesecake | 780 | 57 | 35 | 0 | 280 | 450 | 50 | 1 | 37 | 12 |
www.food-nutrition.fun
Coffee & Tea |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Coffee | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Tazo® Hot Tea | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
www.food-nutrition.fun
Lunch Size 7″ Pizzas |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
The Original BBQ Chicken Pizza | ||||||||||
Regular | 660 | 16 | 8 | 0 | 60 | 1600 | 89 | 3 | 10 | 34 |
Plant-Based Chicken | 650 | 16 | 8 | 0 | 35 | 1630 | 91 | 0 | 10 | 33 |
Cauliflower Crust | 560 | 22 | 12 | 0 | 85 | 1360 | 54 | 1 | 10 | 31 |
Pepperoni Pizza | ||||||||||
Regular | 650 | 20 | 9 | 0 | 60 | 1560 | 84 | 3 | 5 | 27 |
