Champp’s Nutrition Facts & Calorie Information

Are you looking for a Champp’s calorie counter online? Well, the chart below will help you find nutritional information about Champp’s menu items.

Jump to:

  • Appetizers
  • Desserts
  • Dressings
  • Entrée Salads
  • Flatbreads
  • Handcrafted Burgers
  • Handhelds
  • Kids
  • Kids Sides
  • Land and Sea
  • Pastas
  • Sides
  • Soups

FAQs

  • How many calories are in a Champp’s Buffalo Wings? Answer: 654.
  • How many calories are in a Champp’s Chicken Quesadilla? Answer: 1637.
  • How many carbs are in Champp’s Meatball Fettuccine? Answer: 99g.
  • How much fat is in Champp’s Chili? Answer: 29g.
Calories Protein (g) Total Carbs (g) Weight Watchers

Dressings

www.food-nutrition.fun

       
Balsamic Vinaigrette 257 1 5 7
Bleu cheese 265 2 1 7
Caesar 380 2 2 11
Chipotle Ranch 214 1 2 6
English Mustard Sauce 116 7 14 3
Greek 248 0 1 7
Honey Mustard 302 0 15 9
Orange Ginger 110 2 9 3
Ranch 212 1 15 7
Southwest BBQ Sauce 113 1 21 3
Thai Peanut 270 3 7 8
Thousand Island 340 1 3 10

Appetizers

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Buffalo Wings 654 55 2 16
Creamy Spinach & Roasted Artichoke Dip 1049 18 130 29
Tortilla Chips and Salsa 1052 16 142 29
Tortilla Chips and Queso 1591 45 145 45
Mozzarella Sticks 817 26 67 22
Chicken Satay (w/o dipping sauces) 1386 63 118 38
Mile High Nachos w/ Chicken 3249 127 252 91
Mile High Nachos w/ Chili 3369 125 254 94
Chicken fingers (w/o sauce) 654 82 38 16
Chicken Quesadillas 1637 79 118 44
Crab Bread 958 42 79 26
Calamari 1045 49 50 29
Sampler Platter (w/o sauces) 2072 129 108 55
Spiced Shrimp Polenta Cakes (small) 288 13 24 8
Spiced Shrimp Polenta Cakes (large) 559 25 45 16
7 Layer Hummus Dip 1174 37 126 34
Four Pepper Spiced Tuna 256 28 14 7
Meatballs – Roasted Grape Tomato 1223 57 50 33
Meatballs – Asian Spice 1456 60 102 40
Bacon Wrappers 937 22 62 26
Sweet Potato Waffle Fries 1132 8 94 32
Mini – Kobe 690 47 45 18
Mini – Memphis 948 39 74 25
Mini – Meatball 831 49 53 24
Mini – Club 751 45 43 21

Desserts

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Mile High Ice Cream Pie 1979 22 216 55
Cookie Espress 1438 15 201 41
New York Style Cheesecake 974 17 97 27
Spiked Chocolate Torte 1016 7 101 23
Mini Dessert Trio 1117 14 140 33

Entrée Salads

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Southwestern Caesar 825 47 29 23
BBQ Chopped Salad w/ Chicken 956 45 59 27
BBQ Chopped Salad w/ Salmon 1155 51 57 33
Alex’s Greek Salad 522 14 23 15
Chicken Caesar Salad 1028 42 40 29
Champps Americana Chopped Salad 1272 67 52 35
Sesame Seared Tuna Salad 794 58 50 21
Cobb Salad 932 70 18 26
Grilled Steak salad 1073 52 44 33
Spinach Salad with Grilled Chicken 1042 65 59 29
Side Caesar salad 396 8 17 11
Side Garden salad 197 4 21 6
Side Greek salad 317 7 13 9
The Wedge 537 23 12 15

Land and Sea

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Grilled Fajitas – Chicken 1575 89 165 42
Grilled Fajitas – Steak 1453 76 171 43
Grilled Fajitas – Shrimp 1700 68 167 47
Walnut Crusted Chicken 2068 102 149 54
Champps Top Sirloin Chicken 1482 81 54 39
Kung Pao 1890 80 165 51
Half Rack of Ribs (w/o fries) 1075 46 54 30
Full Rack of Ribs (w/o fries) 1924 90 64 53
Bourbon Salmon 1122 55 57 29
Fish & Chips (w/o coleslaw and tartar) 1111 50 100 30
N.Y. Strip and Shrimp Tuscan Salmon 1301 107 45 32
Tuscan Salmon 838 56 47 23
Mahi Mahi and Spinach Pasta Salad 505 46 29 13
Blue Cheese Crusted Top Sirloin 1439 89 59 40
Crispy Roasted Chicken 1508 113 47 40

Pastas

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Roasted Artichoke and Grilled Chicken Penne 1367 68 127 36
Meatball Fettuccine 1422 65 99 39
Seaside Shrimp & Pasta 1379 59 122 36
Cajun Shrimp Penne 1231 54 93 35
Blackened Chicken Alfredo 1969 80 106 54
Chicken Vodka Farfalle 1772 65 114 44

Handhelds

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Gyros 1943 39 99 53
Chicken Ranch Wrap (w/o extra dressing and salsa) 1188 74 88 31
Buffalo Chicken Sandwich (with out side choice) 806 66 53 21
Philly Cheese Steak 1775 64 102 49
French Dip (w/o side choice) 915 91 42 23
The Havana (w/o side choice) 1284 71 102 35
Reuben 1367 58 119 38
Half Reuben 836 31 75 23
New Uptown Turkey Wrap 1317 64 88 36
BBQ Pulled Pork Sandwich (w/o coleslaw) 1370 69 102 38
BBQ Chicken Sandwich (w/o side choice) 1375 81 110 38
Sicilian Parmesan Crusted Chicken 1529 86 79 42
Fresco Chicken Tacos 643 57 61 19
Fresco Steak Tacos 720 49 66 22
Chicken Banh Mi 871 47 90 23
Pastrami 993 51 82 27
Grown-Up Grilled Cheese 886 49 53 24
Meatball Grinder 1140 56 62 31

Handcrafted Burgers

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Bleu Cheeseburger 1348 74 57 37
Shroom Burger 1190 64 60 33
Firehouse Burger 1432 61 68 39
Chipotle BBQ Burger 1441 80 56 39
The Guac 1096 59 59 29
Champps’ Cheeseburger 1138 61 56 31
Kobe 1067 56 55 29
Carolina 1176 58 74 32
Stuffed 1330 65 83 37

Sides

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Broccoli 127 5 11 4
Cole Slaw 266 1 12 8
Dinner Vegetables 136 2 11 4
Garlic Mashed Potatoes 466 4 32 11
Onion Rings 706 9 63 20
Pasta Salad 380 6 29 11
Potato Chips 289 3 28 8
Waffle Fries 336 3 35 10
Steak Fries 402 4 37 11

Soups

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
         
Champps’ Chili 433 30 14 12
Chucky Potato 253 5 20 7
French Onion 298 14 20 8

Flatbreads

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
BBQ Chicken 773 39 70 21
White Out 936 45 41 26
CBS 964 54 43 26
Margherita 661 25 42 19
Italian 722 32 43 20

Kids

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Cheese Pizza 442 20 49 12
Corn Dog 520 10 42 14
Quesadilla 520 19 46 14
Kids Hamburger 539 28 31 14
Macaroni and Cheese 504 16 69 14
Spaghetti w/ Tomato Sauce 314 11 58 8
Kids Tenders 327 41 19 8

Kids Sides

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Weight Watchers
Waffle Fries 201 2 21 6
Mashed Potatoes 233 2 16 6
Dinner Vegetables 136 2 11 4
Fruit Cup 38 1 9 1

www.food-nutrition.fun