Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Baby Back Ribs
- Big Mouth Beef Burgers
- Burger Substitutes & Add-Ons
- Crispers & More
- Extras
- Fajitas
- Fajitas Mix & Match
- All Fajitas Include
- For Starters
- Fresh Mex
- Kids Entrees
- Kids Sides
- Guiltless Grill
- Lunch Combos
- Greens with Envy
- Salad Dressings
- Sandwiches
- Our Good Sides
- Smokehouse Combos
- All Smokehouse Combos Include
- Soups & Chili
- Steaks
- Sweet Stuff
- Bottled Beer
- Draft Beer
- Cocktails
- Margaritas
- Wine
- Drinks
FAQs
How many calories are in a Chili’s Crispy Mango Habanero Crispers? Answer: 1670.
How much sodium is in a Chili’s Carnitas Fajita? Answer: 2490 mg.
How many carbs are in a Chili’s Chicken Enchilada Bowl? Answer: 24 g.
How many calories are in a Chili’s Molten Chocolate Cake? Answer: 1170.
Baby Back Ribs w/o Sides |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Dry Rub | ||||||||||
Half Rack | 780 | 54 | 20 | 0 | 205 | 2960 | 23 | 2 | 19 | 50 |
Full Rack | 1480 | 107 | 41 | 0 | 410 | 5120 | 30 | 3 | 24 | 99 |
Honey-Chipotle BBQ | ||||||||||
Full Rack | 1520 | 106 | 41 | 0 | 410 | 1800 | 47 | 0 | 34 | 98 |
Half Rack | 760 | 53 | 20 | 0 | 205 | 900 | 23 | 0 | 17 | 49 |
House BBQ | ||||||||||
Full Rack | 1440 | 107 | 41 | 0 | 410 | 2180 | 21 | 1 | 19 | 99 |
Half Rack | 720 | 53 | 20 | 0 | 205 | 1090 | 11 | 1 | 9 | 49 |
Original BBQ | ||||||||||
Full Rack | 1430 | 106 | 41 | 0 | 410 | 1910 | 21 | 0 | 18 | 98 |
Half Rack | 710 | 53 | 20 | 0 | 205 | 960 | 10 | 0 | 9 | 49 |
www.food-nutrition.fun
Big Mouth Burgers w/o Side Fries |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Alex’s Santa Fe Beef | 930 | 62 | 25 | 2.5 | 140 | 1120 | 45 | 5 | 11 | 51 |
Big Mouth® Bites | 1210 | 72 | 26 | 2.5 | 185 | 2610 | 77 | 5 | 19 | 65 |
Chili’s Chili Beef | 1020 | 65 | 27 | 3 | 160 | 1440 | 48 | 3 | 11 | 57 |
Just Bacon Beef | 1030 | 71 | 27 | 3 | 160 | 1340 | 43 | 3 | 11 | 55 |
Mushroom Swiss Beef | 1010 | 70 | 27 | 3 | 145 | 1040 | 45 | 5 | 12 | 52 |
Oldtimer® with Cheese Beef | 860 | 55 | 24 | 2.5 | 140 | 1210 | 42 | 4 | 10 | 51 |
Queso Beef | 940 | 62 | 26 | 3 | 140 | 1140 | 47 | 3 | 11 | 51 |
Southern Smokehouse Beef | 1260 | 83 | 30 | 3 | 175 | 2360 | 68 | 4 | 25 | 61 |
The Boss Beef | 1530 | 107 | 42 | 3 | 295 | 3130 | 49 | 4 | 16 | 92 |
www.food-nutrition.fun
Burger Substitutes & Add-Ons |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Classic Beef Patty | 510 | 39 | 17 | 2.5 | 115 | 350 | 0 | 0 | 0 | 38 |
Black Bean Patty | 200 | 8 | 1 | 0 | 0 | 540 | 22 | 8 | 2 | 17 |
Add Avocado Slices | 80 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
Add Applewood Smoked Bacon | 70 | 6 | 2 | 0 | 15 | 210 | 0 | 0 | 0 | 5 |
Add Sauteed Mushrooms | 60 | 4.5 | 1.5 | 0 | 0 | 150 | 3 | 1 | 1 | 1 |
Add The Original Chili | 150 | 9 | 3.5 | 0.5 | 25 | 480 | 4 | 0 | 1 | 9 |
www.food-nutrition.fun
Crispers & More |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Crispy Mango Habanero Crispers | 1670 | 90 | 15 | 0 | 145 | 4550 | 159 | 13 | 37 | 56 |
Original Tempura w/Honey Mustard | 1320 | 67 | 11 | 0 | 160 | 3060 | 120 | 12 | 23 | 61 |
Crispy with Choice of Sauce | 1380 | 72 | 12 | 0 | 130 | 3070 | 130 | 12 | 13 | 55 |
Crispy Honey Chipotle | ||||||||||
Crispy Honey Chipotle | 1830 | 90 | 15 | 0 | 145 | 4380 | 203 | 13 | 66 | 56 |
Crispy Honey Chipotle & Waffles | 2590 | 126 | 42 | 1 | 210 | 5180 | 303 | 14 | 128 | 63 |
Cajun Pasta | ||||||||||
Cajun Pasta with Grilled Chicken | 1180 | 53 | 23 | 1 | 190 | 3470 | 110 | 8 | 5 | 66 |
Cajun Pasta with Seared Shrimp | 1090 | 51 | 22 | 1 | 195 | 3580 | 109 | 7 | 5 | 47 |
Sauces | ||||||||||
BBQ Sauce | 70 | 0 | 0 | 0 | 0 | 590 | 16 | 0 | 14 | 1 |
BBQ Sauce House | 80 | 1 | 0 | 0 | 0 | 790 | 16 | 1 | 14 | 1 |
Honey Mustard | 200 | 18 | 3 | 0 | 20 | 330 | 10 | 0 | 10 | 1 |
Ranch Dressing | 170 | 18 | 3 | 0 | 15 | 300 | 2 | 0 | 2 | 1 |
www.food-nutrition.fun
Extras |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Avocado Slices | 80 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
BBQ Sauce House 1.5 oz | 80 | 1 | 0 | 0 | 0 | 790 | 16 | 1 | 14 | 1 |
BBQ Sauce Original 1.5 oz | 70 | 0 | 0 | 0 | 0 | 590 | 16 | 0 | 14 | 1 |
Burger Bun, Buttered | 240 | 8 | 2 | 0 | 0 | 320 | 37 | 2 | 8 | 7 |
Gravy, Black Pepper 1.5 oz | 30 | 2 | 0.5 | 0 | 0 | 470 | 3 | 0 | 1 | 0 |
Honey Chipotle Sauce 1.5 oz | 140 | 0 | 0 | 0 | 0 | 500 | 35 | 0 | 26 | 0 |
Pickles | 5 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
Salsa 1.5 oz | 10 | 0 | 0 | 0 | 0 | 420 | 3 | 1 | 1 | 0 |
Sour Cream | 35 | 3 | 1.5 | 0 | 10 | 70 | 2 | 0 | 2 | 1 |
Wing Sauce 1.5 oz | 35 | 3 | 0 | 0 | 0 | 1380 | 2 | 0 | 1 | 0 |
Cheese | ||||||||||
American | 70 | 5 | 3.5 | 0 | 20 | 270 | 1 | 0 | 1 | 3 |
Cheddar | 80 | 7 | 4 | 0 | 20 | 135 | 1 | 0 | 0 | 5 |
Pepper Jack | 80 | 6 | 4 | 0 | 20 | 135 | 1 | 0 | 0 | 5 |
Swiss | 80 | 7 | 4 | 0 | 20 | 40 | 0 | 0 | 0 | 6 |
Fresh Guacamole | ||||||||||
Small | 110 | 9 | 1.5 | 0 | 0 | 190 | 6 | 4 | 1 | 1 |
Large | 200 | 18 | 2.5 | 0 | 0 | 380 | 12 | 9 | 2 | 3 |
www.food-nutrition.fun
Fajitas |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Black Bean & Veggie | 670 | 38 | 7 | 0 | 10 | 2370 | 66 | 19 | 20 | 28 |
Carnitas | 680 | 48 | 14 | 0.5 | 120 | 2490 | 26 | 3 | 14 | 36 |
Grilled Chicken | 510 | 20 | 4.5 | 0 | 225 | 2200 | 22 | 3 | 10 | 63 |
Grilled Steak | 580 | 30 | 9 | 1 | 165 | 2230 | 25 | 3 | 11 | 57 |
Mushroom Jack Chicken | 670 | 40 | 15 | 0 | 180 | 2550 | 28 | 5 | 12 | 53 |
Shrimp | 320 | 16 | 3.5 | 0 | 240 | 2670 | 21 | 3 | 10 | 25 |
www.food-nutrition.fun
Fajitas Mix & Match |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Fajita Peppers & Onions | 190 | 12 | 2.5 | 0 | 0 | 1050 | 20 | 3 | 9 | 3 |
Grilled Carnitas (1 portion) | 240 | 18 | 6 | 0 | 60 | 650 | 1 | 0 | 1 | 17 |
Grilled Steak (1 portion) | 200 | 9 | 3 | 0 | 80 | 590 | 2 | 0 | 1 | 27 |
Grilled Chicken (1 portion) | 160 | 4 | 1 | 0 | 115 | 570 | 1 | 0 | 0 | 30 |
Seared Shrimp (1 portion) | 60 | 2 | 0 | 0 | 120 | 810 | 1 | 0 | 0 | 11 |
www.food-nutrition.fun
All Fajitas Include |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Fajita Toppings | 230 | 17 | 10 | 0 | 55 | 850 | 7 | 1 | 4 | 12 |
Add Guacamole | 50 | 4.5 | 0.5 | 0 | 0 | 95 | 3 | 2 | 0 | 1 |
Add White Queso & Pico de Gallo | 150 | 12 | 6 | 0 | 20 | 440 | 5 | 1 | 3 | 6 |
Flour Tortillas (4 each) | 360 | 10 | 4.5 | 0 | 0 | 430 | 58 | 4 | 4 | 9 |
Corn Tortillas (4 each) | 250 | 2.5 | 0.5 | 0 | 0 | 0 | 51 | 5 | 1 | 5 |
Side Rice | 160 | 4.5 | 1 | 0 | 0 | 480 | 27 | 1 | 1 | 3 |
Side Beans | 120 | 1 | 0 | 0 | 0 | 710 | 20 | 6 | 2 | 7 |
www.food-nutrition.fun
For Starters |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Awesome Blossom Petals | 760 | 50 | 8 | 0 | 15 | 1650 | 70 | 5 | 10 | 9 |
White Spinach Queso | 1430 | 87 | 28 | 1 | 90 | 3110 | 127 | 12 | 10 | 37 |
Crispy Cheddar Bites | 990 | 77 | 32 | 1.5 | 155 | 2530 | 33 | 3 | 5 | 42 |
Fried Pickles | 610 | 45 | 8 | 0 | 15 | 3610 | 45 | 4 | 2 | 7 |
Loaded Boneless Wings | 1370 | 92 | 27 | 1 | 205 | 3230 | 64 | 4 | 6 | 72 |
Skillet Queso | 1330 | 77 | 22 | 0 | 80 | 3730 | 126 | 10 | 15 | 34 |
Southwestern Eggrolls | 800 | 41 | 10 | 0 | 50 | 2180 | 82 | 8 | 9 | 28 |
Bone-In Wings | ||||||||||
Buffalo | 890 | 65 | 11 | 0.5 | 325 | 2800 | 4 | 1 | 2 | 73 |
Honey Chipotle | 1060 | 54 | 9 | 0.5 | 330 | 2460 | 74 | 1 | 53 | 73 |
House BBQ | 860 | 55 | 10 | 0.5 | 330 | 2240 | 19 | 1 | 16 | 74 |
Mango Habanero | 900 | 54 | 9 | 0.5 | 330 | 2630 | 30 | 2 | 25 | 74 |
Boneless Wings | ||||||||||
Buffalo | 1060 | 71 | 12 | 0 | 120 | 3840 | 58 | 4 | 2 | 49 |
Honey Chipotle | 1200 | 57 | 10 | 0 | 120 | 2990 | 126 | 4 | 53 | 48 |
House BBQ | 1100 | 60 | 10 | 0 | 120 | 3610 | 89 | 5 | 30 | 50 |
Mango Habanero | 1060 | 58 | 10 | 0 | 120 | 3210 | 84 | 5 | 25 | 50 |
Chips & Salsa | ||||||||||
Chips & Salsa | 910 | 45 | 7 | 0 | 0 | 1920 | 113 | 8 | 5 | 13 |
Add House-Made Ranch | 450 | 47 | 8 | 0.5 | 40 | 810 | 6 | 0 | 4 | 3 |
Add Skillet Queso | 420 | 31 | 14 | 0 | 80 | 1810 | 13 | 2 | 10 | 21 |
Add White Spinach Queso | 520 | 42 | 21 | 1 | 90 | 1190 | 14 | 4 | 5 | 24 |
Add Fresh Guacamole | 230 | 21 | 3 | 0 | 0 | 430 | 14 | 10 | 2 | 3 |
Chips with Guacamole & Salsa | 1140 | 66 | 10 | 0 | 0 | 2350 | 128 | 18 | 7 | 16 |
Nachos | ||||||||||
Classic Nachos | 1010 | 67 | 34 | 0 | 175 | 2360 | 55 | 6 | 8 | 48 |
Classic Nachos – Beef | 1390 | 87 | 40 | 1 | 325 | 3810 | 55 | 6 | 8 | 99 |
Classic Nachos – Chicken | 1170 | 70 | 35 | 0 | 295 | 3400 | 57 | 6 | 9 | 79 |
Tripple Dipper™ | ||||||||||
TD™ Awesome Blossom Petals | 760 | 50 | 8 | 0 | 15 | 1650 | 70 | 5 | 10 | 9 |
TD™ Big Mouth® Bites | 780 | 54 | 16 | 1.5 | 110 | 1610 | 40 | 3 | 11 | 34 |
TD™ Boneless Wings – Buffalo | 620 | 47 | 8 | 0 | 60 | 1980 | 28 | 2 | 1 | 23 |
TD™ Boneless Wings – Honey-Chipotle | 660 | 36 | 6 | 0 | 65 | 1600 | 63 | 2 | 28 | 23 |
TD™ Boneless Wings – House BBQ | 600 | 37 | 6 | 0 | 65 | 1890 | 43 | 3 | 16 | 24 |
TD™ Boneless Wings – Mango Habanero | 580 | 36 | 6 | 0 | 65 | 1690 | 41 | 2 | 13 | 23 |
TD™ Crispy Cheddar Bites | 580 | 47 | 18 | 1 | 85 | 1440 | 18 | 2 | 3 | 22 |
TD™ Fried Pickles | 390 | 31 | 5 | 0 | 15 | 1960 | 23 | 2 | 2 | 4 |
TD™ Crispy Chicken Crispers® w/o Sauce | 470 | 29 | 5 | 0 | 75 | 1230 | 25 | 3 | 1 | 27 |
TD™ Mango-Habanero Chicken Crispers | 700 | 47 | 8 | 0 | 95 | 2120 | 40 | 3 | 14 | 28 |
TD™ Honey-Chipotle Chicken Crispers | 780 | 47 | 8 | 0 | 95 | 2030 | 62 | 3 | 28 | 28 |
TD™ Original Chicken Crispers® | 510 | 34 | 6 | 0 | 105 | 1350 | 23 | 3 | 10 | 31 |
TD™ Southwestern Eggrolls | 580 | 32 | 8 | 0 | 35 | 1530 | 55 | 6 | 6 | 19 |
TX Cheese Fries | ||||||||||
Half Order | 1190 | 83 | 33 | 0 | 170 | 2420 | 67 | 5 | 2 | 47 |
Full Order | 1650 | 110 | 45 | 0 | 230 | 3650 | 99 | 8 | 3 | 68 |
TX Cheese Fries w/Chili | ||||||||||
Half Order | 1420 | 97 | 38 | 1 | 205 | 3150 | 73 | 6 | 4 | 60 |
Full Order | 2110 | 138 | 56 | 2 | 305 | 5080 | 112 | 9 | 6 | 94 |
www.food-nutrition.fun
Fresh Mex |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Quesadilla Brisket | 1600 | 122 | 40 | 1.5 | 175 | 2860 | 77 | 0 | 16 | 49 |
Tacos Ranchero Chicken | 1020 | 44 | 13 | 0 | 165 | 3050 | 100 | 13 | 9 | 56 |
Tacos Spicy Shrimp | 1000 | 43 | 11 | 0 | 210 | 3190 | 111 | 15 | 18 | 38 |
Fresh Mex Bowl Chipotle | ||||||||||
Chicken | 1000 | 49 | 11 | 0 | 205 | 2520 | 80 | 7 | 7 | 61 |
Shrimp | 860 | 46 | 11 | 0 | 215 | 2870 | 79 | 7 | 7 | 33 |
Quesadilla Bacon Ranch | ||||||||||
Steak | 1720 | 128 | 39 | 2 | 255 | 3890 | 70 | 4 | 10 | 76 |
Chicken | 1570 | 117 | 36 | 1.5 | 235 | 3600 | 71 | 5 | 10 | 62 |
www.food-nutrition.fun
Kids Entrees |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Burger Bites | 410 | 20 | 8 | 1 | 55 | 580 | 35 | 2 | 8 | 23 |
Cheese Quesadilla | 420 | 28 | 11 | 0 | 45 | 690 | 29 | 1 | 1 | 15 |
Cheeseburger Bites | 450 | 23 | 10 | 1 | 65 | 720 | 35 | 2 | 8 | 25 |
Cheesy Chicken Pasta | 670 | 32 | 15 | 1 | 140 | 1460 | 46 | 3 | 4 | 50 |
Chicken Bites | 290 | 7 | 2 | 0 | 55 | 550 | 34 | 2 | 8 | 24 |
Crispy Crispers | 640 | 47 | 8 | 0 | 95 | 1530 | 27 | 3 | 2 | 28 |
Grilled Chicken Dippers | 300 | 20 | 4 | 0 | 100 | 690 | 2 | 0 | 2 | 28 |
Grilled Cheese Sandwich | 430 | 25 | 11 | 0.5 | 35 | 950 | 37 | 2 | 7 | 12 |
Kraft Macaroni & Cheese | 430 | 12 | 4 | 0 | 15 | 940 | 64 | 3 | 11 | 15 |
Pizza | ||||||||||
Cheese | 530 | 36 | 14 | 1 | 45 | 740 | 33 | 2 | 2 | 17 |
Pepperoni | 610 | 44 | 17 | 1.5 | 65 | 910 | 33 | 2 | 3 | 20 |
www.food-nutrition.fun
Kids Sides |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Corn on the Cob | 140 | 1.5 | 0 | 0 | 0 | 0 | 29 | 3 | 11 | 4 |
Celery with Ranch | 170 | 18 | 3 | 0 | 15 | 330 | 3 | 0 | 2 | 1 |
Fresh Pineapple | 60 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 1 |
Homestyle Fries | 210 | 8 | 1.5 | 0 | 0 | 330 | 30 | 2 | 0 | 3 |
Mandarin Oranges | 80 | 0 | 0 | 0 | 0 | 10 | 20 | 1 | 17 | 2 |
Mashed Potatoes w/o Gravy | 130 | 6 | 1.5 | 0 | 0 | 270 | 16 | 1 | 1 | 2 |
Salad with Ranch | 230 | 21 | 4.5 | 0 | 20 | 440 | 8 | 1 | 3 | 4 |
Steamed Broccoli | 40 | 0 | 0 | 0 | 0 | 45 | 8 | 4 | 2 | 3 |
www.food-nutrition.fun
Guiltless Grill |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Ancho Salmon | 620 | 30 | 5 | 0 | 100 | 1860 | 42 | 5 | 5 | 48 |
Grilled Chicken Salad | 430 | 23 | 5 | 0 | 125 | 970 | 22 | 5 | 11 | 37 |
Mango-Chile Chicken | 510 | 20 | 3.5 | 0 | 115 | 1570 | 50 | 7 | 12 | 36 |
Margarita Grilled Chicken | 650 | 17 | 3 | 0 | 170 | 2340 | 68 | 7 | 9 | 55 |
Sirloin with Grilled Avocado | ||||||||||
6 oz | 340 | 16 | 4 | 0 | 85 | 1200 | 13 | 5 | 4 | 38 |
10 oz | 490 | 24 | 6 | 1 | 140 | 1500 | 13 | 5 | 4 | 59 |
www.food-nutrition.fun
Lunch Combos |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Quesadilla Bacon Ranch Chicken | 850 | 65 | 19 | 1 | 120 | 1900 | 35 | 2 | 5 | 31 |
Sandwich Bacon Avocado Chicken | 620 | 33 | 10 | 0 | 150 | 1220 | 37 | 4 | 8 | 44 |
Sandwich CA Turkey Club | 550 | 32 | 10 | 0 | 65 | 1130 | 39 | 4 | 8 | 27 |
Tacos Spicy Shrimp | 430 | 22 | 6 | 0 | 135 | 1290 | 40 | 5 | 9 | 19 |
Homestyle Fries | 210 | 8 | 1.5 | 0 | 0 | 330 | 30 | 2 | 0 | 3 |
Tostada Chips with Salsa | 470 | 23 | 3.5 | 0 | 0 | 1520 | 60 | 5 | 4 | 7 |
Chipotle Chicken Fresh Mex Bowl | 1000 | 49 | 11 | 0 | 205 | 2520 | 80 | 7 | 7 | 61 |
Double Burger | 790 | 48 | 22 | 2.5 | 145 | 1990 | 42 | 3 | 10 | 44 |
Boneless Wings | ||||||||||
Honey Chipotle | 730 | 40 | 7 | 0 | 75 | 1740 | 67 | 2 | 27 | 27 |
House BBQ | 670 | 41 | 7 | 0 | 75 | 2020 | 48 | 3 | 16 | 28 |
Buffalo | 620 | 42 | 7 | 0 | 75 | 2620 | 33 | 2 | 2 | 27 |
Mango-Habanero | 650 | 40 | 7 | 0 | 75 | 1820 | 45 | 2 | 13 | 27 |
Lunch Chicken Fajitas | ||||||||||
Chicken | 1220 | 48 | 19 | 0 | 170 | 4100 | 133 | 14 | 20 | 64 |
Shrimp | 1120 | 47 | 19 | 0 | 175 | 4330 | 133 | 14 | 20 | 45 |
Add Guacamole | 50 | 4.5 | 0.5 | 0 | 0 | 95 | 3 | 2 | 0 | 1 |
www.food-nutrition.fun
Greens with Envy |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boneless Buffalo Chicken Salad | 1020 | 64 | 14 | 0.5 | 145 | 4780 | 60 | 7 | 7 | 52 |
Caesar Salad | 310 | 27 | 5 | 0 | 25 | 510 | 14 | 2 | 2 | 5 |
Caesar Salad (LC) | 160 | 14 | 2.5 | 0 | 15 | 250 | 7 | 1 | 1 | 3 |
Grilled Chicken Salad | 430 | 23 | 5 | 0 | 125 | 970 | 22 | 5 | 11 | 37 |
Quesadilla Explosion Salad | 1340 | 87 | 24 | 0.5 | 180 | 2140 | 82 | 9 | 17 | 58 |
Caribbean Salad | ||||||||||
Caribbean Salad | 530 | 24 | 3.5 | 0 | 15 | 310 | 80 | 8 | 67 | 5 |
Caribbean Salad w/ Grilled Chicken | 710 | 28 | 4.5 | 0 | 130 | 1010 | 86 | 8 | 71 | 34 |
Caribbean Salad w/ Shrimp | 600 | 26 | 4 | 0 | 135 | 1120 | 81 | 8 | 67 | 16 |
House Salad | ||||||||||
House Salad (LC) w/o Dressing | 70 | 3 | 1 | 0 | 5 | 135 | 8 | 1 | 2 | 3 |
House Salad w/o Dressing | 140 | 6 | 2.5 | 0 | 10 | 270 | 15 | 2 | 4 | 6 |
Santa Fe Chicken Salad | ||||||||||
Santa Fe Chicken Salad w/Chicken | 630 | 44 | 7 | 0 | 135 | 1460 | 27 | 7 | 8 | 36 |
Santa Fe Chicken Salad w/Crispers | 940 | 69 | 12 | 0 | 100 | 1990 | 50 | 10 | 8 | 33 |
Caesar Salad | ||||||||||
Southwestern Chicken Caesar Salad | 630 | 44 | 10 | 0 | 155 | 1100 | 21 | 5 | 4 | 39 |
Southwestern Shrimp Caesar Salad | 530 | 42 | 9 | 0 | 160 | 1340 | 21 | 5 | 4 | 21 |
www.food-nutrition.fun
Salad Dressings |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Ancho Chile Ranch | ||||||||||
1.5 oz | 170 | 17 | 3 | 0 | 15 | 350 | 3 | 0 | 2 | 1 |
2 oz | 220 | 22 | 4 | 0 | 20 | 470 | 4 | 0 | 2 | 2 |
Avocado Ranch | ||||||||||
1.5 oz | 140 | 14 | 2.5 | 0 | 10 | 250 | 3 | 1 | 1 | 1 |
2 oz | 190 | 19 | 3 | 0 | 15 | 330 | 4 | 1 | 2 | 1 |
Bleu Cheese | ||||||||||
1.5 oz | 250 | 27 | 5 | 0 | 15 | 260 | 1 | 0 | 1 | 1 |
2 oz | 330 | 35 | 6 | 0.5 | 20 | 350 | 2 | 0 | 1 | 1 |
Caesar | ||||||||||
1.5 oz | 220 | 23 | 4 | 0 | 25 | 250 | 2 | 0 | 1 | 2 |
2 oz | 290 | 31 | 5 | 0 | 30 | 330 | 3 | 0 | 1 | 2 |
Citrus Balsamic Vinaigrette | ||||||||||
1.5 oz | 250 | 25 | 4 | 0 | 0 | 230 | 5 | 0 | 5 | 0 |
2 oz | 330 | 33 | 5 | 0 | 0 | 310 | 7 | 0 | 6 | 0 |
Honey Lime | ||||||||||
1.5 oz | 200 | 17 | 2.5 | 0 | 15 | 200 | 12 | 0 | 11 | 1 |
2 oz | 270 | 23 | 3.5 | 0 | 15 | 270 | 16 | 0 | 15 | 1 |
Honey Lime Vinaigrette | ||||||||||
1.5 oz | 140 | 13 | 1.5 | 0 | 0 | 230 | 5 | 0 | 4 | 0 |
2 oz | 180 | 17 | 2 | 0 | 0 | 300 | 7 | 0 | 6 | 0 |
Honey Mustard | ||||||||||
1.5 oz | 200 | 18 | 3 | 0 | 20 | 330 | 10 | 0 | 10 | 1 |
2 oz | 270 | 24 | 4 | 0 | 25 | 440 | 14 | 0 | 13 | 1 |
Ranch | ||||||||||
1.5 oz | 170 | 18 | 3 | 0 | 15 | 300 | 2 | 0 | 2 | 1 |
2 oz | 230 | 23 | 4 | 0 | 20 | 410 | 3 | 0 | 2 | 2 |
Santa Fe | ||||||||||
1.5 oz | 210 | 22 | 3.5 | 0 | 15 | 530 | 2 | 0 | 2 | 1 |
2 oz | 280 | 30 | 4.5 | 0 | 20 | 710 | 3 | 0 | 2 | 1 |
Thousand Island | ||||||||||
1.5 oz | 200 | 19 | 3 | 0 | 20 | 370 | 6 | 0 | 6 | 0 |
2 oz | 270 | 26 | 4 | 0 | 25 | 490 | 9 | 0 | 8 | 1 |
www.food-nutrition.fun
Sandwiches w/o Fries |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bacon Avocado Chicken Sandwich | 1160 | 61 | 15 | 0.5 | 275 | 2390 | 75 | 9 | 15 | 83 |
Buffalo Chicken Ranch Sandwich | 960 | 51 | 10 | 0 | 110 | 4260 | 81 | 6 | 12 | 46 |
CA Turkey Club | 1030 | 59 | 16 | 0.5 | 115 | 2220 | 78 | 9 | 17 | 48 |
Chicky Chicky Bleu Sandwich | 1260 | 77 | 17 | 1 | 135 | 3510 | 90 | 0 | 16 | 56 |
www.food-nutrition.fun
Our Good Sides |
