Are you looking for a Country Buffet calorie counter online? Well, the chart below will help you find nutritional information about Country Buffet menu items.
Jump to:
- Beverages
- Bread
- Breakfast
- Condiments
- Desserts and Dessert Toppings
- Dressings
- Entrees
- Fresh Fruit
- Salads
- Salad Toppers
- Sauces and Gavies
- Sides
- Taco Bar
FAQs
- How may calories are in a Country Buffet Food Item? Answer: 70.
- How many calories are in a Country Buffet Snickerdoodle Cookie Pizza? Answer: 48.
- How many carbs are in a Country Buffet Southwest Salad? Answer: 7g.
- How much fat is in a Country Buffet Potato Skins? Answer: 5g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Breadwww.food-nutrition.fun |
|||||||||||
Bagel, plain | 250 | 9 | 52 | 490 | 5 | 7 | |||||
Banana Walnut | 270 | 5 | 35 | 290 | 16 | 8 | |||||
Biscuits | 130 | 3 | 16 | 340 | 1 | 4 | |||||
Biscuits | 180 | 3 | 20 | 460 | 3 | 5 | |||||
Blueberry | 230 | 4 | 34 | 290 | 16 | 6 | |||||
Buns, Hot Dog | 120 | 4 | 22 | 210 | 3 | 3 | |||||
Caramel Rolls | 140 | 3 | 22 | 115 | 8 | 4 | |||||
Cherry | 240 | 4 | 35 | 300 | 15 | 7 | |||||
Cinnamon Bread | 160 | 3 | 32 | 140 | 13 | 5 | |||||
Cinnamon Rolls | 140 | 2 | 23 | 115 | 10 | 4 | |||||
Coconut Almond | 230 | 3 | 32 | 300 | 15 | 6 | |||||
Corn muffin | 320 | 6 | 49 | 630 | 22 | 9 | |||||
Cornbread | 160 | 3 | 25 | 320 | 10 | 5 | |||||
Cranberry Walnut | 250 | 4 | 34 | 280 | 18 | 7 | |||||
Dinner Rolls | 130 | 3 | 18 | 120 | 4 | 4 | |||||
Dinner Rolls, White-Pull-A-Part | 130 | 3 | 18 | 120 | 4 | 4 | |||||
English Muffins, dry | 60 | 2 | 13 | 200 | 0 | 2 | |||||
Flour Tortilla | 120 | 3 | 20 | 240 | 0 | 3 | |||||
French | 70 | 3 | 14 | 160 | 0 | 2 | |||||
Garlic Bread | 70 | 2 | 9 | 110 | 0 | 2 | |||||
Garlic Cheese Biscuit | 220 | 5 | 20 | 650 | 3 | 6 | |||||
Garlic Cheese Biscuit | 230 | 5 | 20 | 650 | 3 | 6 | |||||
Honey Cornbread | 170 | 3 | 26 | 320 | 12 | 5 | |||||
Hot Fudge Chocolate Chip | 280 | 4 | 42 | 310 | 23 | 8 | |||||
Hot Fudge Sundae | 290 | 4 | 43 | 330 | 24 | 8 | |||||
Jalapeno Cornbread | 160 | 3 | 25 | 320 | 10 | 5 | |||||
Loaf Bread Wheat | 70 | 3 | 12 | 130 | 1 | 2 | |||||
Muffins Apple Walnut | 220 | 3 | 34 | 290 | 17 | 6 | |||||
Oatmeal Raisin | 270 | 5 | 43 | 290 | 18 | 8 | |||||
Peach | 250 | 4 | 38 | 300 | 16 | 7 | |||||
Pina Colada | 220 | 3 | 33 | 280 | 17 | 6 | |||||
Poppy Seed | 220 | 4 | 29 | 280 | 13 | 6 | |||||
Pumpernickel | 60 | 2 | 12 | 170 | 0 | 2 | |||||
Pumpkin with Raisins | 240 | 4 | 38 | 290 | 19 | 7 | |||||
Rum Raisin | 240 | 4 | 40 | 280 | 21 | 7 | |||||
Rye | 70 | 3 | 15 | 210 | 1 | 2 | |||||
Strawberry | 260 | 4 | 41 | 300 | 22 | 7 | |||||
Strawberry | 260 | 4 | 41 | 300 | 22 | 7 | |||||
White | 70 | 2 | 13 | 170 | 1 | 2 | |||||
Zucchini | 220 | 4 | 32 | 290 | 14 | 6 | |||||
Condimentswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Butter | 35 | 0 | 0 | 30 | 0 | 1 | |||||
Butter Blend, Bacon Cheddar | 100 | 0 | 0 | 85 | 0 | 3 | |||||
Cocktail Sauce | 30 | 0 | 8 | 330 | 6 | 1 | |||||
Coffee Creamers | 10 | 0 | 0 | 0 | 0 | 0 | |||||
Cranberry Sauce | 45 | 0 | 12 | 10 | 12 | 1 | |||||
Crushed Red Pepper | 10 | 0 | 1 | 0 | 0 | 0 | |||||
Honey | 35 | 0 | 10 | 0 | 9 | 1 | |||||
Horseradish Sauce | 60 | 1 | 2 | 90 | 0 | 2 | |||||
Hot Sauce | 0 | 0 | 0 | 125 | 0 | 0 | |||||
Jelly | 40 | 0 | 10 | 0 | 7 | 1 | |||||
Ketchup | 10 | 0 | 3 | 100 | 2 | 0 | |||||
Lemons | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Margarine | 35 | 0 | 0 | 40 | 0 | 1 | |||||
Margarine, | 35 | 0 | 0 | 40 | 0 | 1 | |||||
Mayonnaise | 100 | 0 | 0 | 85 | 0 | 3 | |||||
Mustard | 0 | 0 | 0 | 70 | 0 | 0 | |||||
Non-Dairy Creamers | 10 | 0 | 0 | 0 | 0 | 0 | |||||
Peanut Butter | 100 | 4 | 3 | 80 | 1 | 3 | |||||
Pickle Relish | 25 | 0 | 6 | 140 | 3 | 1 | |||||
Pickles, Dill | 2 | 0 | 0 | 140 | 0 | 0 | |||||
Pickles, Sweet | 15 | 0 | 4 | 70 | 4 | 0 | |||||
Soy Sauce | 2 | 0 | 0 | 340 | 0 | 0 | |||||
Tartar Sauce | 150 | 0 | 4 | 220 | 3 | 4 | |||||
Dessert and Dessert Toppingswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
White Cupcake, decorated | 310 | 4 | 38 | 280 | 29 | 9 | |||||
White Cupcake, decorated | 310 | 3 | 41 | 230 | 31 | 9 | |||||
Whipped Topping | 60 | 0 | 3 | 20 | 3 | 2 | |||||
Vanilla Pudding | 100 | 2 | 21 | 140 | 18 | 3 | |||||
Vanilla Pudding | 130 | 1 | 20 | 130 | 16 | 4 | |||||
Turtle Brownie | 70 | 1 | 12 | 65 | 9 | 2 | |||||
Tres Leches | 290 | 5 | 33 | 240 | 26 | 8 | |||||
Tapioca Pudding | 120 | 2 | 20 | 130 | 13 | 3 | |||||
Sweet Potato Pie | 280 | 3 | 26 | 140 | 15 | 8 | |||||
Sweet Potato Pie | 280 | 3 | 26 | 140 | 15 | 7 | |||||
Supreme Cake | 190 | 2 | 26 | 190 | 16 | 5 | |||||
Supreme Cake | 190 | 2 | 28 | 160 | 17 | 5 | |||||
Sugar Free Ranger Cookies | 90 | 1 | 10 | 100 | 0 | 2 | |||||
Strawberry Topping | 60 | 0 | 15 | 10 | 14 | 2 | |||||
Strawberry Shortcake | 200 | 3 | 39 | 220 | 26 | 6 | |||||
Strawberry Mousse Cake | 200 | 1 | 23 | 160 | 16 | 5 | |||||
Strawberry Mousse Cake | 190 | 1 | 22 | 135 | 16 | 5 | |||||
Strawberry Marble Cake | 200 | 2 | 26 | 200 | 20 | 6 | |||||
Strawberry Marble Cake | 200 | 2 | 28 | 160 | 21 | 6 | |||||
Sprinkles | 70 | 0 | 13 | 0 | 11 | 2 | |||||
Soft Serve, Vanilla | 130 | 3 | 20 | 65 | 14 | 4 | |||||
Soft Serve, Chocolate | 120 | 2 | 21 | 85 | 17 | 3 | |||||
Snickerdoodle Cookie Pizza | 180 | 2 | 21 | 135 | 13 | 5 | |||||
Snickerdoodle Cookie Pizza | 180 | 1 | 22 | 70 | 14 | 5 | |||||
Snickerdoodle Cookie | 100 | 1 | 15 | 110 | 8 | 3 | |||||
Snickerdoodle Cookie | 120 | 1 | 17 | 55 | 10 | 3 | |||||
Seven Layer Bar | 220 | 4 | 32 | 135 | 26 | 6 | |||||
Scotcheroo | 180 | 3 | 27 | 110 | 17 | 5 | |||||
Rocky Road Pudding | 150 | 3 | 28 | 150 | 20 | 4 | |||||
Rocky Road Pudding | 150 | 2 | 25 | 120 | 18 | 4 | |||||
Rocky Road Cupcake | 310 | 4 | 38 | 280 | 29 | 9 | |||||
Rocky Road Cupcake | 310 | 3 | 41 | 230 | 31 | 9 | |||||
Reduced Sugar/Calorie Vanilla Pudding | 40 | 3 | 5 | 65 | 4 | 1 | |||||
Reduced Sugar/Calorie Choc Pudding | 70 | 4 | 12 | 360 | 4 | 2 | |||||
Reduced Sugar Pie-Strawberry | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Strawberry | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Raspberry | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Raspberry | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Orange | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Orange | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Lime | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Lime | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Lemon | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Lemon | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Cherry | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Pie-Cherry | 170 | 2 | 18 | 330 | 2 | 5 | |||||
Reduced Sugar Chocolate Cream Pie | 180 | 2 | 18 | 240 | 1 | 5 | |||||
Reduced Sugar Chocolate Cream Pie | 190 | 2 | 19 | 260 | 1 | 5 | |||||
Reduced Sugar Banana Cream Pie | 180 | 2 | 20 | 150 | 4 | 5 | |||||
Reduced Sugar Banana Cream Pie | 180 | 2 | 20 | 150 | 4 | 5 | |||||
Reduced Sugar Apple Pie | 230 | 2 | 28 | 160 | 9 | 7 | |||||
Reduced Sugar Apple Pie | 180 | 2 | 27 | 180 | 12 | 5 | |||||
Pumpkin Pie | 170 | 3 | 22 | 230 | 12 | 5 | |||||
Pecan Pie | 300 | 3 | 33 | 230 | 18 | 9 | |||||
Pecan Pie | 300 | 3 | 34 | 230 | 18 | 9 | |||||
Peanut Butter Mocha | 250 | 5 | 22 | 200 | 12 | 7 | |||||
Peanut Butter Cookie | 120 | 2 | 14 | 150 | 8 | 3 | |||||
Peanut Butter Cookie | 110 | 2 | 13 | 125 | 7 | 3 | |||||
Peach Cupcake | 260 | 3 | 33 | 260 | 22 | 7 | |||||
Peach Cupcake | 260 | 3 | 36 | 220 | 24 | 7 | |||||
Peach Cobbler | 250 | 2 | 37 | 115 | 14 | 7 | |||||
Peach Cobbler | 140 | 1 | 32 | 130 | 14 | 4 | |||||
Orange Dreamsicle | 250 | 3 | 33 | 150 | 28 | 7 | |||||
Orange Dreamsicle | 240 | 3 | 33 | 130 | 28 | 7 | |||||
Oatmeal Raisin Cookie | 120 | 2 | 16 | 85 | 8 | 3 | |||||
Nestle Crunch� Pieces | 80 | 0 | 10 | 20 | 8 | 2 | |||||
Mississippi Mud Pie | 80 | 1 | 14 | 60 | 10 | 2 | |||||
Maple Walnut Cake | 240 | 3 | 24 | 190 | 18 | 7 | |||||
Maple Walnut Cake | 200 | 2 | 26 | 160 | 19 | 6 | |||||
Malted Milk Balls, Ground | 70 | 0 | 11 | 40 | 9 | 2 | |||||
Lemon Pie (scratch) | 220 | 1 | 35 | 300 | 24 | 6 | |||||
Lemon Meringue Pie | 130 | 2 | 23 | 140 | 12 | 4 | |||||
Lemon Cream Pie | 170 | 3 | 32 | 130 | 26 | 5 | |||||
Lemon Cream Pie | 130 | 2 | 34 | 140 | 12 | 5 | |||||
Lemon Cake | 190 | 2 | 26 | 160 | 19 | 5 | |||||
Lemon Cake | 190 | 2 | 24 | 190 | 18 | 5 | |||||
Lemon Bar | 190 | 3 | 35 | 85 | 27 | 5 | |||||
Lemon Bar | 180 | 3 | 35 | 85 | 27 | 5 | |||||
Ko Ko Bits | 70 | 0 | 10 | 0 | 10 | 2 | |||||
Key Lime Pie (scratch) | 220 | 5 | 31 | 130 | 23 | 6 | |||||
Key Lime | 170 | 1 | 16 | 125 | 11 | 5 | |||||
Key Lime | 160 | 1 | 17 | 125 | 11 | 5 | |||||
Iced Decorated Cookie | 190 | 2 | 25 | 125 | 17 | 5 | |||||
Iced Decorated Cookie | 190 | 2 | 25 | 75 | 19 | 5 | |||||
Hot Fudge Topping | 120 | 1 | 22 | 75 | 16 | 3 | |||||
Hot Fudge Sundae Cake | 250 | 3 | 49 | 230 | 37 | 7 | |||||
Hot Fudge Sundae Cake | 170 | 2 | 33 | 250 | 24 | 5 | |||||
Honey Nut Topping | 170 | 5 | 9 | 125 | 5 | 5 | |||||
Heath Bar� Bits | 80 | 0 | 9 | 50 | 9 | 2 | |||||
German Chocolate Cake | 270 | 3 | 35 | 200 | 27 | 7 | |||||
German Chocolate Cake | 270 | 4 | 35 | 250 | 19 | 8 | |||||
Fun E Chips | 80 | 0 | 12 | 0 | 11 | 2 | |||||
Fudge Brownie | 100 | 1 | 17 | 70 | 14 | 3 | |||||
Fudge Brownie | 200 | 2 | 35 | 140 | 27 | 6 | |||||
Fudge | 40 | 0 | 7 | 10 | 6 | 1 | |||||
Fruity Rice Crispy Marshmallow Bar | 60 | 0 | 13 | 60 | 7 | 2 | |||||
Frozen Nonfat Yogurt, Orange Sorbet | 90 | 0 | 22 | 0 | 19 | 2 | |||||
Frozen Nonfat Yogurt, Nutrasweet, Vanilla | 80 | 4 | 16 | 80 | 6 | 2 | |||||
Flurrie, vanilla soft serve-no mix-ins | 260 | 6 | 40 | 130 | 28 | 7 | |||||
Dutch Apple Cake | 230 | 3 | 36 | 240 | 24 | 7 | |||||
Dutch Apple Cake | 230 | 3 | 36 | 240 | 24 | 6 | |||||
Dessert Pizza | 100 | 1 | 16 | 80 | 11 | 3 | |||||
Dessert Pizza | 110 | 1 | 17 | 45 | 12 | 3 | |||||
Decorated Cookie | 110 | 1 | 15 | 110 | 9 | 3 | |||||
Decorated Cookie | 120 | 1 | 17 | 55 | 10 | 3 | |||||
Crushed Pineapple | 25 | 0 | 6 | 0 | 5 | 1 | |||||
Crispy Rice Bar-Fun E Chips | 120 | 0 | 25 | 120 | 12 | 3 | |||||
Crispy Rice Bar-Fun E Chips | 60 | 0 | 13 | 60 | 6 | 2 | |||||
Crispy Rice Bar- Sprinkles | 120 | 0 | 25 | 120 | 12 | 3 | |||||
Crispy Rice Bar- Sprinkles | 60 | 0 | 12 | 60 | 6 | 2 | |||||
Crispy Rice Bar- Chocolate Drizzle | 130 | 1 | 25 | 125 | 13 | 4 | |||||
Crispy Rice Bar- Chocolate Drizzle | 130 | 1 | 25 | 125 | 13 | 4 | |||||
Crispy Rice Bar | 60 | 0 | 12 | 60 | 6 | 2 | |||||
Crispy Rice Bar | 120 | 0 | 24 | 120 | 12 | 3 | |||||
Cookies and Cream Cheesecake | 270 | 2 | 27 | 200 | 19 | 8 | |||||
Cookies and Cream Cake | 290 | 2 | 34 | 180 | 26 | 8 | |||||
Cookies and Cream | 290 | 2 | 35 | 190 | 27 | 8 | |||||
Cone, Ice Cream | 15 | 0 | 3 | 15 | 0 | 0 | |||||
Coconut Cream Pie-scratch | 310 | 1 | 31 | 310 | 20 | 7 | |||||
Coconut Cream Pie | 230 | 1 | 32 | 310 | 20 | 6 | |||||
Coconut Cake | 220 | 2 | 29 | 170 | 22 | 6 | |||||
Chocolate Syrup | 100 | 0 | 25 | 70 | 18 | 3 | |||||
Chocolate Pudding | 120 | 1 | 19 | 100 | 15 | 3 | |||||
Chocolate Pudding | 100 | 2 | 21 | 120 | 16 | 3 | |||||
Chocolate Marble Cake | 180 | 2 | 27 | 160 | 20 | 5 | |||||
Chocolate Marble Cake | 190 | 2 | 26 | 190 | 19 | 5 | |||||
Chocolate Haystacks | 160 | 3 | 19 | 90 | 11 | 4 | |||||
Chocolate Decadence Cake | 220 | 4 | 30 | 250 | 14 | 6 | |||||
Chocolate Decadence Cake | 220 | 3 | 30 | 200 | 23 | 6 | |||||
Chocolate Cupcake | 290 | 3 | 41 | 240 | 30 | 8 | |||||
Chocolate Cupcake | 280 | 3 | 41 | 250 | 31 | 8 | |||||
Chocolate Cream Pie | 210 | 2 | 23 | 210 | 14 | 6 | |||||
Chocolate Cream Pie | 180 | 2 | 24 | 120 | 15 | 5 | |||||
Chocolate Cookie pieces | 35 | 0 | 6 | 20 | 3 | 1 | |||||
Chocolate Chips | 90 | 0 | 10 | 0 | 9 | 2 | |||||
Chocolate Chip Cookie Pizza | 160 | 1 | 21 | 130 | 12 | 4 | |||||
Chocolate Chip Cookie Pizza | 150 | 2 | 20 | 130 | 12 | 4 | |||||
Chocolate Chip Cookie Bar | 260 | 3 | 35 | 230 | 22 | 7 | |||||
Chocolate Chip Cookie Bar | 290 | 3 | 39 | 230 | 26 | 8 | |||||
Chocolate Chip Cookie | 130 | 1 | 18 | 70 | 9 | 4 | |||||
Chocolate Chess Pie (scratch) | 350 | 3 | 51 | 250 | 25 | 10 | |||||
Chocolate Cake | 180 | 3 | 25 | 210 | 9 | 5 | |||||
Chocolate Cake | 180 | 2 | 25 | 170 | 18 | 5 | |||||
Chewy Bears | 60 | 1 | 15 | 10 | 14 | 2 | |||||
Cherry Crisp | 160 | 1 | 32 | 60 | 12 | 4 | |||||
Cherry Crisp | 160 | 1 | 32 | 60 | 12 | 4 | |||||
Cherry Cobbler | 140 | 1 | 31 | 130 | 11 | 4 | |||||
Cherry Cobbler | 260 | 1 | 39 | 110 | 13 | 7 | |||||
Cheesecake, Cherry | 220 | 4 | 31 | 300 | 22 | 6 | |||||
Cheesecake, Cherry | 240 | 3 | 30 | 280 | 22 | 7 | |||||
Cheesecake | 230 | 3 | 28 | 280 | 22 | 6 | |||||
Cheesecake | 190 | 3 | 25 | 270 | 19 | 5 | |||||
Carrot Cake | 240 | 2 | 29 | 220 | 22 | 6 | |||||
Carrot Cake | 240 | 2 | 30 | 210 | 22 | 7 | |||||
Caramel Topped Cupcake, all varieties | 310 | 3 | 40 | 230 | 31 | 9 | |||||
Caramel Topped Cupcake, all varieties | 310 | 4 | 38 | 280 | 29 | 9 | |||||
Caramel Apple Crisp | 170 | 0 | 32 | 100 | 26 | 5 | |||||
Caramel Apple Crisp | 170 | 0 | 32 | 95 | 26 | 5 | |||||
Cappuccino Cake | 230 | 4 | 26 | 300 | 19 | 6 | |||||
Cappuccino Cake | 180 | 3 | 18 | 210 | 14 | 5 | |||||
Butterscotch Topping | 130 | 0 | 31 | 105 | 14 | 3 | |||||
Butterscotch Brownie | 160 | 2 | 21 | 180 | 15 | 5 | |||||
Butterscotch Brownie | 170 | 2 | 20 | 210 | 14 | 5 | |||||
Butterfinger� Pieces | 70 | 1 | 11 | 35 | 8 | 2 | |||||
Bread Pudding | 190 | 4 | 27 | 180 | 15 | 5 | |||||
Bread Pudding | 180 | 4 | 27 | 160 | 18 | 5 | |||||
Black Forest Cupcake | 230 | 3 | 36 | 240 | 23 | 7 | |||||
Black Forest Cupcake | 240 | 3 | 34 | 230 | 22 | 7 | |||||
Black Forest Cake | 150 | 3 | 20 | 200 | 10 | 4 | |||||
Black Forest Cake | 150 | 2 | 21 | 160 | 12 | 4 | |||||
Banana Split | 340 | 3 | 58 | 65 | 45 | 8 | |||||
Banana Pudding | 130 | 2 | 25 | 130 | 17 | 3 | |||||
Banana Pudding | 130 | 3 | 21 | 230 | 9 | 4 | |||||
Banana Nut Cake | 270 | 2 | 37 | 190 | 27 | 7 | |||||
Banana Nut Cake | 270 | 3 | 38 | 180 | 28 | 7 | |||||
Apple Spice Cake | 180 | 3 | 26 | 210 | 18 | 5 | |||||
Apple Spice Cake | 170 | 2 | 27 | 180 | 19 | 5 | |||||
Apple Crisp | 150 | 0 | 32 | 85 | 26 | 4 | |||||
Apple Crisp | 150 | 0 | 32 | 85 | 26 | 4 | |||||
Dressingswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Thousand Island Dressing | 120 | 0 | 6 | 320 | 5 | 3 | |||||
Reduced Fat Ranch Dressing | 60 | 0 | 5 | 280 | 1 | 2 | |||||
Rasperry Vinaigrette, Fat Free | 35 | 0 | 8 | 80 | 7 | 1 | |||||
Ranch Dressing, Fat Free | 30 | 0 | 8 | 390 | 3 | 1 | |||||
Ranch Dressing | 140 | 0 | 2 | 240 | 0 | 4 | |||||
Oriental Sesame Dressing | 90 | 0 | 12 | 320 | 9 | 3 | |||||
Italian Dressing, Low Fat | 25 | 0 | 2 | 420 | 2 | 1 | |||||
Italian Dressing, Fat Free | 10 | 0 | 3 | 490 | 2 | 0 | |||||
Italian Dressing | 120 | 0 | 5 | 420 | 3 | 3 | |||||
Greek Vinaigrette | 130 | 2 | 1 | 350 | 1 | 4 | |||||
French Dressing | 130 | 0 | 9 | 230 | 8 | 4 | |||||
Fat Free French Dressing | 30 | 0 | 9 | 310 | 5 | 1 | |||||
Fat Free Creamy Italian Dressing | 15 | 0 | 3 | 330 | 1 | 0 | |||||
Creamy Italian Dressing | 120 | 0 | 4 | 450 | 3 | 3 | |||||
Blue Cheese Dressing | 150 | 1 | 1 | 130 | 1 | 4 | |||||
Fresh Fruitwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Watermelon | 25 | 0 | 6 | 0 | 5 | 1 | |||||
Strawberries | 25 | 0 | 6 | 0 | 4 | 1 | |||||
Pineapple | 35 | 0 | 10 | 0 | 7 | 1 | |||||
Orange Wedges | 30 | 0 | 8 | 0 | 7 | 1 | |||||
Kiwi | 108 | 2 | 25 | 5 | 16 | 3 | |||||
Honeydew | 30 | 0 | 8 | 15 | 7 | 1 | |||||
Grapes | 60 | 0 | 15 | 0 | 12 | 2 | |||||
Crenshaw | 100 | 0 | 0 | 0 | 0 | 0 | |||||
Cantaloupe | 25 | 0 | 6 | 10 | 7 | 1 | |||||
Bananas | 60 | 1 | 16 | 0 | 9 | 2 | |||||
Saladswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Waldorf Salad | 110 | 2 | 12 | 40 | 10 | 3 | |||||
Tossed Green Salad | 5 | 0 | 1 | 5 | 0 | 0 | |||||
Three Bean Salad | 120 | 1 | 12 | 620 | 8 | 4 | |||||
Tarragon Potato Salad | 120 | 1 | 13 | 160 | 1 | 3 | |||||
Sunflower Seeds | 70 | 3 | 2 | 65 | 0 | 2 | |||||
Strawberry Whip | 230 | 1 | 17 | 140 | 11 | 7 | |||||
Strawberry Walnut Salad | 90 | 2 | 6 | 0 | 3 | 3 | |||||
Spring Mix | 5 | 0 | 1 | 5 | 0 | 0 | |||||
Spinach Salad | 90 | 4 | 3 | 250 | 2 | 2 | |||||
Spinach Leaves | 5 | 1 | 1 | 25 | 0 | 0 | |||||
Southwest salad | 45 | 1 | 7 | 260 | 2 | 1 | |||||
Sicilian Pasta Salad | 140 | 4 | 16 | 430 | 2 | 4 | |||||
Shredded Mozzarella Cheese | 30 | 3 | 0 | 55 | 0 | 1 | |||||
Shredded Monterey Jack Cheese | 35 | 2 | 0 | 55 | 0 | 1 | |||||
Seven Layer Salad | 190 | 5 | 4 | 250 | 2 | 5 | |||||
Seafood Salad | 320 | 4 | 15 | 470 | 3 | 9 | |||||
Salad Topperswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Romaine Lettuce, chopped | 5 | 0 | 1 | 5 | 0 | 0 | |||||
Roasted Red Pepper | 5 | 0 | 0 | 210 | 0 | 0 | |||||
Red Onions, sliced | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Raisins | 40 | 0 | 10 | 0 | 7 | 1 | |||||
Raisin Fluff | 120 | 2 | 21 | 160 | 11 | 3 | |||||
Raisin Fluff | 120 | 1 | 21 | 125 | 10 | 3 | |||||
Radishes | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Prunes, Stewed | 100 | 0 | 27 | 0 | 19 | 3 | |||||
Potato Salad | 120 | 2 | 15 | 310 | 4 | 4 | |||||
Pickled Beets | 60 | 0 | 18 | 110 | 16 | 2 | |||||
Pepperoncini | 2 | 0 | 0 | 170 | 0 | 0 | |||||
Peel & Eat Shrimp | 5 | 1 | 0 | 40 | 0 | 0 | |||||
Peas | 10 | 1 | 2 | 10 | 1 | 0 | |||||
Peaches, sliced | 10 | 0 | 2 | 0 | 2 | 0 | |||||
Parmesan Cheese | 30 | 3 | 0 | 110 | 0 | 1 | |||||
Orzo Pasta with Feta Cheese | 150 | 4 | 17 | 440 | 3 | 4 | |||||
Oriental Pasta Salad | 150 | 8 | 14 | 330 | 2 | 4 | |||||
Oriental Chicken Salad-no dressing | 50 | 5 | 6 | 45 | 2 | 2 | |||||
Olives, Green | 20 | 0 | 0 | 230 | 0 | 1 | |||||
Olives, Black | 15 | 0 | 1 | 130 | 0 | 1 | |||||
Mushrooms | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Marinated Vegetables | 70 | 1 | 6 | 180 | 3 | 2 | |||||
Marinated Green Bean Salad | 120 | 4 | 19 | 380 | 3 | 5 | |||||
Mandarin Wonton Salad | 10 | 1 | 3 | 10 | 0 | 0 | |||||
Macaroni Vegetable Salad | 240 | 5 | 21 | 330 | 4 | 7 | |||||
Kidney Beans | 10 | 0 | 2 | 40 | 0 | 0 | |||||
Jalapenos | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Italian Pasta Salad | 190 | 6 | 14 | 520 | 3 | 5 | |||||
Italian Chopped Salad | 90 | 2 | 4 | 280 | 2 | 2 | |||||
Imitation Shredded Cheese | 20 | 0 | 2 | 70 | 0 | 0 | |||||
Hummus | 60 | 1 | 6 | 125 | 1 | 2 | |||||
Ham, diced or Julienne | 35 | 5 | 0 | 330 | 0 | 1 | |||||
Greek Salad | 120 | 3 | 10 | 210 | 4 | 3 | |||||
Gelatin, all flavors | 40 | 0 | 10 | 30 | 10 | 1 | |||||
Gelatin Whip, all flavors | 80 | 0 | 13 | 55 | 11 | 2 | |||||
Garbanzo Beans | 10 | 0 | 2 | 35 | 0 | 0 | |||||
Feta Cheese | 110 | 6 | 2 | 450 | 2 | 3 | |||||
Dilled Potato Salad | 110 | 1 | 10 | 240 | 1 | 3 | |||||
Diced Eggs | 20 | 2 | 0 | 20 | 0 | 1 | |||||
Cucumbers, sliced | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Cucumber Tomato Salad | 30 | 0 | 4 | 360 | 3 | 1 | |||||
Croutons | 35 | 0 | 4 | 90 | 0 | 1 | |||||
Crispy Noodles | 30 | 0 | 5 | 90 | 0 | 1 | |||||
Creamy Pea Salad | 180 | 6 | 10 | 220 | 4 | 6 | |||||
Craisins | 25 | 0 | 6 | 0 | 5 | 1 | |||||
Cottage Cheese | 20 | 3 | 1 | 95 | 1 | 1 | |||||
Corn Salsa | 60 | 2 | 14 | 80 | 2 | 2 | |||||
Corn | 10 | 0 | 3 | 0 | 0 | 0 | |||||
Coleslaw | 100 | 1 | 24 | 85 | 22 | 3 | |||||
Chow Mein Noodles | 35 | 1 | 4 | 50 | 0 | 1 | |||||
Chicken Pasta Salad | 220 | 5 | 13 | 400 | 2 | 6 | |||||
Chicken Caesar Salad | 90 | 6 | 3 | 120 | 0 | 3 | |||||
Chicken Breast, diced | 45 | 9 | 0 | 160 | 0 | 1 | |||||
Cherry Tomatoes | 5 | 0 | 1 | 0 | 0 | 0 | |||||
Cherry Peppers | 4 | 0 | 1 | 60 | 0 | 0 | |||||
