A popular purveyor of submarine sandwiches, Cousins Subs operates around 125 locations primarily situated throughout the American Midwest. Founded in Milwaukee, WI, in 1972, the restaurant chain caters to patrons seeking fast food options and better value. Menus feature signature sub sandwiches made with meats, cheeses, and assorted veggies on five styles of homemade breads, including pretzel, parmesan asiago, garlic herb, multigrain, and traditional Italian (white). Other items featured on available menus include soups, salads, French Fries, cheese curds, chips, and desserts.
Jump to:
- Better Breads
- Extras
- Salads
- Soups
- Sub Sandwiches
- Sweets
Health Tips:
- Subs – Most 5″ subs contain less than 500 calories without add-ons. Conversely, every 7 1/2″ sandwich boasts at least 500 calories, with some options featuring in excess of 1,400 calories.
- Sodium – Patrons should note nearly 90% of sub sandwiches offered contain more than 1,000mg of sodium, with many choices featuring more than double the recommended daily value for persons consuming 2,000-calorie diets.
- Most salad offerings contain 20g of carbohydrates or less and no more than 400 calories
- Soup – Cousins Subs soups contain no less than 750mg of sodium and, in some cases, over 1,700mg.
- Cheese Curds – Patrons should expect to consume close to 500 calories, nearly 40g of fat, and around 800mg of sodium when eating cheese curd orders.
- Cookies – Most of the cookies boast around 200 calories and 10g of fat per serving.
FAQs
- How many calories are in a Cousins Subs 7 ½ inch Ham and Provolone sub? Answer: 680.
- How many calories are in a Cousins Subs 7 ½ inch Italian Bread? Answer: 120.
- How much fat is in Cousins Subs Almond Berry Chicken Salad? Answer: 20 g.
- How many calories are in Chicken Noodle Soup – Large? Answer: 179.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | ||
---|---|---|---|---|---|---|
Sub Sandwicheswww.food-nutrition.fun |
||||||
5″ Mini Garden Provolone | 500 | 23 | 37 | 960 | 14 | |
5″ Mini Ham & Provolone | 390 | 19 | 33 | 1000 | 10 | |
5″ Mini Tuna | 313 | 15 | 25 | 531 | 9 | |
5″ Mini Turkey Breast | 310 | 16 | 34 | 1190 | 9 | |
5″ Mini Meatball & Provolone | 390 | 22 | 35 | 1010 | 10 | |
7 1/2″ Chicken Salad | 570 | 25 | 64 | 1170 | 15 | |
7 1/2″ Seafood | 600 | 19 | 60 | 1480 | 16 | |
7 1/2″ Big Daddy | 1470 | 71 | 55 | 4000 | 40 | |
7 1/2″ BLT | 600 | 12 | 49 | 1150 | 16 | |
7 1/2″ Cheese Steak | 680 | 46 | 50 | 1580 | 18 | |
7 1/2″ Chicken Breast | 580 | 35 | 49 | 930 | 15 | |
7 1/2″ Chicken Cheddar Deluxe | 680 | 35 | 53 | 1670 | 18 | |
7 1/2″ Club | 720 | 41 | 55 | 2360 | 20 | |
7 1/2″ Double Cheese Steak | 1090 | 80 | 50 | 2460 | 29 | |
7 1/2″ Garden Provolone | 880 | 39 | 65 | 1620 | 25 | |
7 1/2″ Ham & Provolone | 680 | 32 | 53 | 1730 | 19 | |
7 1/2″ Italian Cheese Steak | 930 | 56 | 55 | 2010 | 25 | |
7 1/2″ Italian Special | 980 | 44 | 52 | 2140 | 26 | |
7 1/2″ Meatball & Provolone | 700 | 42 | 57 | 1860 | 19 | |
7 1/2″ Pepperoni Melt | 800 | 38 | 53 | 2140 | 22 | |
7 1/2″ Philly Cheese Steak | 710 | 39 | 52 | 1580 | 19 | |
7 1/2″ Roast Beef & Cheddar | 710 | 41 | 52 | 1100 | 18 | |
7 1/2″ Tuna | 720 | 32 | 52 | 1180 | 19 | |
7 1/2″ Turkey Breast | 530 | 26 | 53 | 1810 | 15 | |
7 1/2″ Wisconsin Steak & Brat | 1040 | 51 | 69 | 2230 | 27 | |
7-1/2″ Cubano | 760 | 47 | 52 | 2880 | 19 | |
7-1/2″ Pulled Pork & Slaw | 580 | 33 | 57 | 1950 | 12 | |
Better Breadswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | ||
5″ Garlic Herb Bread | 120 | 5 | 22 | 257 | 3 | |
5″ Italian Bread | 120 | 5 | 22 | 257 | 3 | |
5″ Multi Grain Bread | 120 | 5 | 22 | 257 | 3 | |
5″ Parmesan Asiago Bread | 124 | 5 | 22 | 269 | 3 | |
7 1/2″ Garlic Herb Bread | 240 | 10 | 44 | 513 | 6 | |
7 1/2″ Italian Bread | 240 | 10 | 44 | 513 | 6 | |
7 1/2″ Multi Grain Bread | 240 | 10 | 44 | 513 | 7 | |
7 1/2″ Parmesan Asiago Bread | 248 | 11 | 45 | 538 | 6 | |
Pretzel Bread | 300 | 8 | 52 | 310 | 8 | |
Saladswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | ||
Almond Berry Chicken Salad | 440 | 34 | 37 | 560 | 12 | |
BBQ Ranch Dressing | 130 | 0 | 2 | 370 | 3 | |
Fat Free Raspberry Vinaigrette | 40 | 0 | 9 | 370 | 1 | |
Gourmet Garden Salad | 230 | 14 | 21 | 390 | 7 | |
Gourmet Garden Salad w/Chicken | 340 | 37 | 21 | 610 | 10 | |
Ranch Dressing | 160 | 0 | 3 | 400 | 4 | |
Ranch Dressing | 160 | 0 | 3 | 400 | 4 | |
Turkey Bacon Delight | 370 | 23 | 23 | 1330 | 10 | |
Soupswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | ||
Cheddar Cauliflower (Large) | 179 | 6 | 21 | 1471 | 5 | |
Cheddar Cauliflower (Regular) | 114 | 4 | 13 | 936 | 3 | |
Cheddar Cheese Soup (Large) | 316 | 11 | 29 | 1705 | 9 | |
Cheddar Cheese Soup (Regular) | 201 | 7 | 18 | 1085 | 5 | |
Chicken & Dumplings Soup (Large) | 234 | 15 | 26 | 1334 | 6 | |
Chicken & Dumplings Soup (Regular) | 149 | 10 | 17 | 849 | 4 | |
Chicken Noodle Soup (Large) | 179 | 10 | 25 | 1430 | 5 | |
Chicken Noodle Soup (Regular) | 114 | 6 | 16 | 910 | 3 | |
Chicken with Wild Rice Soup (Large) | 344 | 19 | 21 | 1416 | 8 | |
Chicken with Wild Rice Soup (Regular) | 219 | 12 | 13 | 901 | 5 | |
Chili (Large) | 344 | 25 | 41 | 1691 | 11 | |
Chili (Regular) | 219 | 16 | 26 | 1076 | 7 | |
Cream of Broccoli with Cheese Soup (Large) | 261 | 8 | 21 | 1293 | 6 | |
Cream of Broccoli with Cheese Soup (Regular) | 168 | 5 | 13 | 823 | 4 | |
Cream of Potato Soup (Large) | 261 | 7 | 33 | 1183 | 7 | |
Cream of Potato Soup (Regular) | 166 | 4 | 21 | 753 | 5 | |
Vegetable Beef (Large) | 110 | 6 | 18 | 1389 | 3 | |
Vegetable Beef (Regular) | 70 | 4 | 11 | 884 | 2 | |
Extraswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | ||
French Fries (Large) | 483 | 7 | 57 | 288 | 13 | |
French Fries (Medium) | 367 | 5 | 43 | 219 | 10 | |
French Fries (Small) | 251 | 4 | 30 | 150 | 7 | |
Sweetswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | ||
Caramel Mocha Latte | 190 | 2 | 27 | 115 | 5 | |
Chocolate Chip Cookie | 210 | 2 | 26 | 120 | 6 | |
Chocolate Chip with M&M’s Cookie | 190 | 2 | 26 | 125 | 5 | |
Confetti Cookie | 180 | 1 | 28 | 120 | 5 | |
Double Chocolate Chip Cookie | 190 | 2 | 25 | 135 | 5 | |
Oatmeal Cranberry Walnut Cookie | 170 | 2 | 26 | 100 | 5 | |
Oatmeal Raisin Cookie | 170 | 2 | 25 | 110 | 5 | |
Peanut Butter Crispy Bar | 290 | 6 | 38 | 260 | 8 | |
Peanut Butter with Reese’s Pieces Cookie | 210 | 4 | 22 | 140 | 6 | |
Snickerdoodle Cookie | 190 | 2 | 25 | 60 | 5 | |
Sugar Cookie | 180 | 2 | 26 | 150 | 5 | |
White Chunk Macadamia Nut Cookie | 200 | 2 | 24 | 125 | 6 |
www.food-nutrition.fun