Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Limited Time
- Blizzard®
- Shakes
- Moolatté®
- Misty® Slush
- Curl On Top Treats
- Sundaes
- Cones
- Cake
- Cupcake and DQ Treatzza Pizza
- Novelties
- Smoothies
- Julius® Originals
- Mobile Add Ons
- Combos
- Chicken & Salads
- Hot Dogs
- Kids
- Snacks & Sides
- Dressing, Sauces, & Dips
- Local Favorites
- Breakfast
FAQs
- How may calories are in a large Dairy Queen Oreo® Blizzard®? Answer: 1140.
- How much soduim is in a Dairy Queen Cheeseburger? Answer: 910g.
- How many calories are in a Dairy Queen 3 pc Chicken Strips? Answer: 360.
- How much fat is in a Dairy Queen Manufactured Dilly Bar? Answer: 74g.
Limited Time |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken & 7 Biscuits Chicken Strip Basket | |||||||||||
4 pc | 1190 | 520 | 58 | 17 | 0.5 | 60 | 3080 | 129 | 7 | 5 | 36 |
6 pc | 1540 | 680 | 76 | 21 | 1 | 85 | 4080 | 163 | 8 | 7 | 49 |
Dipped Dreamsicle | |||||||||||
Small | 320 | 140 | 15 | 12 | 0 | 25 | 100 | 40 | 0 | 31 | 6 |
Medium | 460 | 200 | 22 | 18 | 0 | 30 | 140 | 58 | 0 | 44 | 8 |
Large | 650 | 270 | 30 | 24 | 0.5 | 45 | 200 | 82 | 0 | 63 | 12 |
Mint Chip Shake | |||||||||||
Small | 550 | 220 | 24 | 19 | 1 | 45 | 190 | 70 | 0 | 61 | 12 |
Medium | 700 | 270 | 30 | 23 | 1 | 55 | 240 | 92 | 1 | 80 | 15 |
Large | 1010 | 430 | 47 | 38 | 1.5 | 75 | 330 | 127 | 1 | 110 | 21 |
Raspberry Chip Shake | |||||||||||
Small | 470 | 210 | 23 | 18 | 1 | 35 | 170 | 56 | 2 | 47 | 11 |
Medium | 660 | 310 | 34 | 27 | 1 | 45 | 210 | 77 | 4 | 63 | 14 |
Large | 910 | 410 | 46 | 36 | 1.5 | 65 | 300 | 107 | 5 | 88 | 20 |
www.food-nutrition.fun
Blizzard® |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Frosted Animal Cookie | |||||||||||
Mini | 410 | 160 | 18 | 9 | 0.5 | 40 | 140 | 55 | 0 | 45 | 8 |
Small | 710 | 280 | 32 | 16 | 1 | 65 | 230 | 94 | 0 | 76 | 12 |
Medium | 1010 | 410 | 46 | 23 | 1 | 90 | 330 | 133 | 0 | 107 | 17 |
Large | 1290 | 530 | 59 | 30 | 1.5 | 115 | 420 | 169 | 0 | 136 | 21 |
Brownie Dough | |||||||||||
Mini | 400 | 150 | 17 | 9 | 0 | 30 | 170 | 56 | 2 | 45 | 8 |
Small | 740 | 290 | 33 | 17 | 1 | 50 | 320 | 103 | 4 | 81 | 15 |
Medium | 1050 | 430 | 48 | 24 | 1 | 65 | 460 | 145 | 6 | 114 | 20 |
Large | 1400 | 590 | 65 | 32 | 1.5 | 80 | 610 | 193 | 8 | 150 | 27 |
Butterfinger® | |||||||||||
Mini | 350 | 110 | 12 | 7 | 0 | 30 | 150 | 52 | 1 | 41 | 9 |
Small | 520 | 160 | 18 | 11 | 0.5 | 40 | 230 | 76 | 1 | 58 | 13 |
Medium | 730 | 230 | 26 | 15 | 1 | 55 | 330 | 107 | 2 | 81 | 18 |
Large | 970 | 310 | 34 | 20 | 1 | 75 | 440 | 142 | 2 | 108 | 24 |
Choco Brownie Xtreme | |||||||||||
Mini | 400 | 150 | 17 | 10 | 0 | 30 | 180 | 56 | 2 | 45 | 9 |
Small | 620 | 250 | 28 | 15 | 0.5 | 40 | 280 | 86 | 3 | 68 | 12 |
Medium | 810 | 330 | 36 | 21 | 1 | 55 | 370 | 111 | 4 | 87 | 16 |
Large | 1120 | 460 | 52 | 28 | 1 | 70 | 510 | 154 | 6 | 120 | 22 |
Choco Dipped Strawberry | |||||||||||
Mini | 310 | 100 | 11 | 7 | 0 | 30 | 110 | 46 | 1 | 39 | 7 |
Small | 520 | 170 | 19 | 13 | 0.5 | 50 | 180 | 79 | 1 | 67 | 12 |
Medium | 720 | 230 | 25 | 18 | 1 | 65 | 250 | 110 | 2 | 94 | 16 |
Large | 910 | 290 | 32 | 22 | 1 | 80 | 310 | 140 | 3 | 120 | 20 |
Chocolate Chip Cookie Dough | |||||||||||
Mini | 420 | 140 | 16 | 9 | 0 | 30 | 220 | 61 | 1 | 46 | 8 |
Small | 710 | 250 | 28 | 16 | 0.5 | 45 | 380 | 104 | 1 | 76 | 12 |
Medium | 1030 | 370 | 41 | 24 | 1 | 60 | 570 | 151 | 2 | 111 | 17 |
Large | 1340 | 480 | 53 | 32 | 1 | 75 | 740 | 195 | 3 | 143 | 22 |
Heath® | |||||||||||
Mini | 370 | 140 | 15 | 9 | 0 | 30 | 180 | 53 | 0 | 46 | 8 |
Small | 600 | 230 | 25 | 16 | 0.5 | 50 | 300 | 84 | 1 | 74 | 11 |
Medium | 860 | 330 | 37 | 23 | 1 | 65 | 440 | 119 | 1 | 106 | 16 |
Large | 1150 | 450 | 50 | 32 | 1.5 | 85 | 590 | 159 | 2 | 142 | 20 |
M&M’s® | |||||||||||
Mini | 630 | 190 | 21 | 13 | 0.5 | 50 | 210 | 99 | 1 | 85 | 13 |
Small | 370 | 110 | 12 | 8 | 0 | 30 | 125 | 58 | 1 | 50 | 8 |
Medium | 800 | 240 | 27 | 17 | 1 | 60 | 250 | 124 | 2 | 107 | 16 |
Large | 1100 | 320 | 36 | 23 | 1 | 80 | 350 | 173 | 3 | 150 | 22 |
OREO® Cookie | |||||||||||
Mini | 380 | 130 | 14 | 7 | 0 | 30 | 180 | 56 | 0 | 44 | 8 |
Small | 620 | 210 | 24 | 12 | 0.5 | 40 | 300 | 91 | 1 | 70 | 12 |
Medium | 790 | 280 | 31 | 15 | 1 | 50 | 400 | 117 | 1 | 88 | 14 |
Large | 1140 | 400 | 44 | 21 | 1 | 75 | 570 | 169 | 2 | 128 | 21 |
OREO® Mocha Fudge | |||||||||||
Mini | 410 | 150 | 16 | 9 | 0 | 30 | 190 | 60 | 1 | 47 | 8 |
Small | 740 | 270 | 30 | 17 | 1 | 50 | 340 | 108 | 2 | 84 | 14 |
Medium | 1010 | 370 | 41 | 23 | 1 | 60 | 470 | 147 | 3 | 112 | 18 |
Large | 1320 | 490 | 54 | 30 | 1.5 | 80 | 610 | 191 | 3 | 146 | 23 |
Reese’s® Peanut Butter Cups | |||||||||||
Mini | 360 | 130 | 14 | 7 | 0 | 30 | 170 | 50 | 1 | 43 | 9 |
Small | 570 | 210 | 23 | 12 | 0.5 | 45 | 290 | 79 | 1 | 68 | 15 |
Medium | 750 | 280 | 31 | 16 | 1 | 60 | 380 | 102 | 2 | 88 | 19 |
Large | 1000 | 380 | 42 | 21 | 1 | 80 | 510 | 136 | 3 | 118 | 25 |
Royal New York Cheesecake Filled with Strawberry | |||||||||||
Mini | 450 | 160 | 18 | 8 | 0.5 | 40 | 220 | 65 | 1 | 53 | 8 |
Small | 750 | 290 | 32 | 15 | 1 | 75 | 380 | 102 | 2 | 82 | 14 |
Medium | 1040 | 410 | 46 | 21 | 1.5 | 105 | 530 | 140 | 2 | 112 | 19 |
Large | 1350 | 540 | 61 | 28 | 2 | 135 | 700 | 177 | 3 | 141 | 25 |
Royal Rocky Road Trip Filled with Marshmallow | |||||||||||
Mini | 500 | 170 | 19 | 8 | 0 | 30 | 230 | 73 | 2 | 57 | 11 |
Small | 830 | 320 | 36 | 15 | 1 | 50 | 410 | 113 | 4 | 87 | 19 |
Medium | 1180 | 470 | 52 | 21 | 1 | 65 | 590 | 160 | 7 | 122 | 27 |
Large | 1510 | 630 | 70 | 27 | 1.5 | 85 | 770 | 199 | 9 | 151 | 35 |
Snickerdoodle Cookie Dough | |||||||||||
Mini | 400 | 140 | 16 | 8 | 0.5 | 30 | 180 | 56 | 1 | 42 | 8 |
Small | 710 | 260 | 29 | 13 | 1 | 50 | 320 | 98 | 2 | 73 | 13 |
Medium | 970 | 370 | 41 | 18 | 1 | 70 | 450 | 135 | 3 | 99 | 18 |
Large | 1280 | 490 | 54 | 24 | 1.5 | 90 | 590 | 178 | 4 | 130 | 23 |
Snickers® Blizzard | |||||||||||
Mini | 350 | 100 | 12 | 7 | 0 | 30 | 150 | 53 | 0 | 45 | 8 |
Small | 610 | 180 | 20 | 11 | 0.5 | 50 | 260 | 92 | 1 | 78 | 14 |
Medium | 800 | 250 | 28 | 15 | 1 | 65 | 340 | 120 | 1 | 102 | 19 |
Large | 1060 | 320 | 36 | 20 | 1 | 80 | 450 | 162 | 2 | 138 | 24 |
Turtle Pecan Cluster | |||||||||||
Mini | 400 | 170 | 18 | 10 | 0 | 30 | 160 | 52 | 1 | 42 | 8 |
Small | 670 | 280 | 31 | 16 | 0.5 | 50 | 270 | 86 | 2 | 69 | 13 |
Medium | 900 | 430 | 48 | 26 | 1 | 60 | 340 | 105 | 3 | 85 | 16 |
Large | 1310 | 610 | 68 | 38 | 1 | 80 | 500 | 158 | 4 | 126 | 23 |
Health Tips:
- Blizzards: The most popular of Dairy Queen’s cold treats, Blizzards come in mini, small, medium and large sizes. Depending on the flavor, a standard medium Blizzard averages about 720 to 1,200 total calories, with a range of 25 to 50 grams of fat. A healthier Blizzard option is the mini, which weighs in at around 310 to 500 calories and between 10 and 20 grams of fat.
www.food-nutrition.fun
Shakes |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Banana | |||||||||||
Small | 470 | 170 | 19 | 13 | 1 | 45 | 190 | 64 | 1 | 53 | 13 |
Medium | 590 | 200 | 22 | 16 | 1 | 55 | 240 | 83 | 1 | 68 | 16 |
Large | 750 | 240 | 27 | 19 | 1.5 | 75 | 310 | 109 | 2 | 88 | 21 |
Chocolate Cake | |||||||||||
Small | 590 | 200 | 22 | 12 | 0.5 | 80 | 340 | 85 | 1 | 71 | 13 |
Medium | 820 | 250 | 28 | 16 | 1 | 100 | 450 | 126 | 2 | 106 | 17 |
Large | 1060 | 310 | 35 | 20 | 1 | 125 | 580 | 168 | 3 | 143 | 21 |
Strawberry Cake | |||||||||||
Small | 590 | 200 | 22 | 12 | 0.5 | 80 | 340 | 86 | 1 | 72 | 13 |
Medium | 740 | 240 | 26 | 14 | 1 | 100 | 420 | 112 | 2 | 95 | 16 |
Large | 960 | 300 | 33 | 18 | 1 | 125 | 530 | 147 | 3 | 125 | 20 |
Caramel | |||||||||||
Small | 550 | 180 | 20 | 14 | 1 | 50 | 240 | 79 | 0 | 65 | 13 |
Medium | 750 | 220 | 25 | 17 | 1.5 | 65 | 330 | 115 | 0 | 93 | 17 |
Large | 980 | 280 | 31 | 21 | 1.5 | 85 | 450 | 154 | 0 | 124 | 22 |
Chocolate | |||||||||||
Small | 530 | 170 | 19 | 14 | 1 | 45 | 220 | 77 | 1 | 67 | 13 |
Medium | 710 | 210 | 23 | 16 | 1 | 60 | 290 | 110 | 1 | 96 | 16 |
Large | 920 | 250 | 28 | 19 | 1.5 | 75 | 390 | 147 | 2 | 128 | 21 |
Hot Fudge | |||||||||||
Small | 550 | 200 | 22 | 17 | 1 | 45 | 240 | 75 | 0 | 61 | 13 |
Medium | 750 | 270 | 30 | 23 | 1.5 | 60 | 330 | 105 | 1 | 85 | 17 |
Large | 990 | 340 | 38 | 29 | 1.5 | 75 | 440 | 140 | 1 | 112 | 23 |
Make It A Malt Adds | |||||||||||
Small | 60 | 5 | 0.5 | 0 | 0 | 0 | 50 | 12 | 0 | 8 | 1 |
Medium | 80 | 10 | 1 | 0.5 | 0 | 5 | 80 | 18 | 1 | 12 | 1 |
Large | 110 | 10 | 1 | 1 | 0 | 5 | 105 | 23 | 1 | 16 | 2 |
Peanut Butter | |||||||||||
Small | 640 | 310 | 34 | 16 | 1 | 45 | 370 | 67 | 1 | 54 | 16 |
Medium | 930 | 480 | 53 | 20 | 1 | 60 | 590 | 91 | 3 | 69 | 22 |
Large | 1250 | 650 | 72 | 26 | 1.5 | 75 | 830 | 119 | 4 | 89 | 30 |
Strawberry | |||||||||||
Small | 490 | 170 | 19 | 14 | 1 | 45 | 200 | 68 | 0 | 59 | 13 |
Medium | 630 | 200 | 23 | 16 | 1 | 60 | 260 | 92 | 1 | 80 | 16 |
Large | 800 | 250 | 27 | 19 | 1.5 | 75 | 340 | 120 | 1 | 105 | 21 |
Vanilla | |||||||||||
Small | 520 | 170 | 19 | 14 | 1 | 50 | 200 | 73 | 0 | 65 | 13 |
Medium | 660 | 210 | 23 | 16 | 1 | 60 | 260 | 97 | 0 | 85 | 16 |
Large | 860 | 260 | 29 | 20 | 1.5 | 80 | 340 | 127 | 0 | 112 | 22 |
www.food-nutrition.fun
Moolatté® |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Caramel | |||||||||||
Small | 490 | 140 | 15 | 11 | 1 | 30 | 190 | 81 | 0 | 69 | 8 |
Medium | 620 | 160 | 18 | 13 | 1 | 40 | 240 | 103 | 0 | 87 | 10 |
Large | 780 | 190 | 21 | 15 | 1 | 50 | 320 | 135 | 0 | 113 | 13 |
Mocha | |||||||||||
Small | 500 | 160 | 18 | 12 | 1 | 30 | 180 | 76 | 1 | 67 | 9 |
Medium | 620 | 210 | 23 | 14 | 1 | 40 | 240 | 94 | 2 | 82 | 11 |
Large | 780 | 260 | 29 | 16 | 1 | 50 | 310 | 121 | 2 | 106 | 14 |
Vanilla | |||||||||||
Small | 450 | 130 | 14 | 11 | 1 | 30 | 150 | 74 | 0 | 67 | 7 |
Medium | 560 | 150 | 17 | 12 | 1 | 35 | 190 | 93 | 0 | 84 | 9 |
Large | 700 | 170 | 19 | 14 | 1 | 45 | 240 | 121 | 0 | 109 | 12 |
www.food-nutrition.fun
Misty® Slush |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mango Misty® Freeze | |||||||||||
Small | 390 | 90 | 10 | 6 | 0 | 30 | 130 | 69 | 0 | 60 | 8 |
Medium | 490 | 110 | 12 | 8 | 0.5 | 40 | 170 | 86 | 0 | 75 | 10 |
Large | 640 | 140 | 15 | 10 | 1 | 50 | 210 | 115 | 0 | 101 | 12 |
Mango Misty® Slush | |||||||||||
Small | 230 | 0 | 0 | 0 | 0 | 0 | 35 | 57 | 0 | 55 | 0 |
Medium | 290 | 0 | 0 | 0 | 0 | 0 | 45 | 74 | 0 | 71 | 0 |
Large | 390 | 0 | 0 | 0 | 0 | 0 | 60 | 99 | 0 | 95 | 0 |
Tropical Lemonade Twisty Misty | |||||||||||
Small | 280 | 0 | 0 | 0 | 0 | 0 | 35 | 71 | 0 | 69 | 0 |
Medium | 380 | 0 | 0 | 0 | 0 | 0 | 45 | 98 | 0 | 94 | 0 |
Large | 500 | 0 | 0 | 0 | 0 | 0 | 60 | 128 | 0 | 123 | 0 |
Misty® Freeze | |||||||||||
Small | 360 | 90 | 10 | 6 | 0 | 30 | 130 | 62 | 0 | 55 | 8 |
Medium | 450 | 110 | 12 | 8 | 0.5 | 40 | 160 | 77 | 0 | 68 | 10 |
Large | 590 | 140 | 15 | 10 | 1 | 50 | 210 | 102 | 0 | 90 | 12 |
Misty® Slush | |||||||||||
Small | 200 | 0 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 50 | 0 |
Medium | 260 | 0 | 0 | 0 | 0 | 0 | 40 | 65 | 0 | 64 | 0 |
Large | 340 | 0 | 0 | 0 | 0 | 0 | 55 | 86 | 0 | 85 | 0 |
www.food-nutrition.fun
Curl On Top Treats |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Banana Split | 520 | 120 | 14 | 9 | 0.5 | 30 | 150 | 94 | 4 | 74 | 9 |
Brownie and OREO® Cupfection | 720 | 200 | 23 | 9 | 0.5 | 55 | 330 | 122 | 2 | 96 | 10 |
Fudge Stuffed Cookie | 640 | 300 | 33 | 17 | 0 | 55 | 380 | 80 | 3 | 55 | 10 |
Peanut Buster Parfait | 710 | 270 | 31 | 18 | 0.5 | 35 | 340 | 95 | 3 | 68 | 17 |
Triple Chocolate Brownie | 540 | 220 | 25 | 9 | 0 | 45 | 260 | 74 | 3 | 57 | 8 |
www.food-nutrition.fun
Sundaes |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Caramel Sundae | |||||||||||
Small | 300 | 70 | 8 | 5 | 0 | 25 | 130 | 50 | 0 | 40 | 6 |
Medium | 430 | 100 | 11 | 7 | 0.5 | 35 | 190 | 73 | 0 | 58 | 9 |
Large | 600 | 140 | 16 | 10 | 1 | 55 | 260 | 102 | 0 | 81 | 12 |
Chocolate Sundae | |||||||||||
Small | 270 | 60 | 7 | 4.5 | 0 | 25 | 110 | 48 | 1 | 41 | 6 |
Medium | 400 | 90 | 10 | 6 | 0 | 30 | 160 | 70 | 1 | 60 | 8 |
Large | 560 | 130 | 14 | 9 | 0.5 | 45 | 220 | 97 | 1 | 84 | 12 |
Hot Fudge Sundae | |||||||||||
Small | 300 | 90 | 10 | 8 | 0 | 25 | 125 | 46 | 0 | 36 | 6 |
Medium | 430 | 130 | 15 | 11 | 0.5 | 35 | 190 | 66 | 1 | 52 | 9 |
Large | 610 | 190 | 21 | 16 | 1 | 50 | 260 | 93 | 1 | 73 | 13 |
Peanut Butter Sundae | |||||||||||
Small | 380 | 190 | 22 | 7 | 0 | 25 | 260 | 39 | 1 | 28 | 9 |
Medium | 560 | 290 | 32 | 10 | 0 | 30 | 380 | 56 | 2 | 40 | 13 |
Large | 780 | 400 | 44 | 13 | 0.5 | 45 | 520 | 79 | 3 | 58 | 18 |
Pineapple Sundae | |||||||||||
Small | 230 | 60 | 7 | 4.5 | 0 | 25 | 85 | 38 | 0 | 33 | 6 |
Medium | 330 | 90 | 10 | 6 | 0 | 30 | 120 | 54 | 1 | 47 | 8 |
Large | 480 | 120 | 14 | 9 | 0.5 | 45 | 170 | 77 | 1 | 67 | 12 |
Strawberry Sundae | |||||||||||
Small | 240 | 60 | 7 | 4.5 | 0 | 25 | 95 | 39 | 0 | 34 | 6 |
Medium | 340 | 90 | 10 | 6 | 0 | 30 | 135 | 56 | 1 | 49 | 8 |
Large | 490 | 120 | 14 | 9 | 0.5 | 45 | 190 | 80 | 1 | 69 | 12 |
- Ice Cream: Dairy Queen’s famous lineup of frozen desserts are not the most nutritious items on their menu, but some are lighter than others. A medium-sized ice cream cone or sundae typically contains between 300-700 calories, while the brand’s popular Blizzards include as many as 1100 calories in a regular serving. Sugar- and dairy-free alternatives are a lower-calorie option for health-conscious customers.
www.food-nutrition.fun
Cones |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Cone | |||||||||||
Kids’ | 160 | 45 | 5 | 3 | 0 | 15 | 60 | 25 | 0 | 17 | 4 |
Small | 240 | 70 | 7 | 4.5 | 0 | 25 | 90 | 36 | 0 | 25 | 6 |
Medium | 340 | 90 | 10 | 6 | 0 | 30 | 130 | 52 | 0 | 35 | 8 |
Large | 480 | 130 | 15 | 9 | 0.5 | 45 | 190 | 73 | 0 | 50 | 12 |
Butterscotch Dipped Cone | |||||||||||
Small | 320 | 130 | 15 | 12 | 0 | 25 | 105 | 40 | 0 | 32 | 6 |
Medium | 460 | 190 | 21 | 17 | 0 | 30 | 150 | 59 | 0 | 45 | 8 |
Large | 640 | 270 | 30 | 23 | 0.5 | 45 | 220 | 83 | 0 | 63 | 12 |
Cherry Dipped Cone | |||||||||||
Small | 320 | 140 | 15 | 12 | 0 | 25 | 95 | 40 | 0 | 31 | 6 |
Medium | 460 | 200 | 22 | 18 | 0 | 30 | 140 | 58 | 0 | 44 | 8 |
Large | 650 | 270 | 30 | 24 | 0.5 | 45 | 200 | 82 | 0 | 62 | 12 |
Chocolate Dipped Cone | |||||||||||
Kids’ | 200 | 80 | 9 | 7 | 0 | 15 | 65 | 28 | 0 | 20 | 4 |
Small | 320 | 130 | 15 | 12 | 0 | 25 | 95 | 40 | 1 | 30 | 6 |
Medium | 460 | 190 | 22 | 17 | 0 | 30 | 140 | 58 | 1 | 43 | 9 |
Large | 640 | 270 | 30 | 23 | 0.5 | 45 | 200 | 81 | 1 | 60 | 13 |
Vanilla Cone | |||||||||||
Kids’ | 160 | 40 | 4.5 | 3 | 0.2 | 15 | 65 | 25 | 0 | 18 | 4 |
Small | 220 | 60 | 7 | 4.5 | 0 | 25 | 90 | 34 | 0 | 26 | 6 |
Medium | 320 | 90 | 10 | 6 | 0 | 30 | 130 | 50 | 0 | 36 | 8 |
Large | 450 | 120 | 14 | 9 | 0.5 | 45 | 180 | 71 | 0 | 52 | 12 |
Health Tips:
- Ice Cream Cones: The eatery’s classic treats include multiple ice cream flavors with the option of regular or dipped cones. Regular medium cones total about 350 calories and 10 grams of fat, while dipped options add about 120 calories and 10 grams of fat to the order. A much healthier Dairy Queen ice cream cone is the undipped kid’s size, which only amounts to about 160 calories and 5 grams of fat.
www.food-nutrition.fun
Cake |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Oreo Blizzard Cake | |||||||||||
Oreo Blizzard Cake, 10″ | 6910 | 2690 | 299 | 209 | 6 | 345 | 3130 | 958 | 17 | 734 | 111 |
Oreo Blizzard Cake, 10 (RTD)” | 6970 | 2690 | 298 | 214 | 3.5 | 355 | 3670 | 979 | 26 | 715 | 102 |
DQ Signature All Occasion Cake | |||||||||||
DQ Signature All Occasion Cake, 10″ | 5840 | 2120 | 236 | 178 | 4.5 | 460 | 3150 | 885 | 30 | 646 | 120 |
DQ Signature All Occasion Cake (Store Made), 10″ | 5570 | 2010 | 223 | 169 | 6 | 365 | 2410 | 812 | 12 | 618 | 106 |
Health Tips:
- Ice Cream Cakes: Dairy Queen ice cream cakes are available in 8- and 10-inch round and 11″ x 14″ sheet sizes. An 8-inch Oreo Blizzard cake comes in at around 4,500 calories, 200 grams of fat and 600 grams of carbs. Health-conscious patrons should consider the Oreo Mini Blizzard cake instead, which comes in at about 1,800 calories, 70 grams of fat and 250 grams of carbs.
www.food-nutrition.fun
Cupcakes and DQ Treatzza Pizza |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cupcakes | |||||||||||
Swirl with Bright Quins Cupcake | 450 | 160 | 18 | 14 | 0 | 30 | 190 | 63 | 1 | 50 | 8 |
Blue Striped Swirl Cupcake | 440 | 160 | 18 | 14 | 0 | 30 | 190 | 64 | 1 | 49 | 8 |
Choco Brownie Treatzza | |||||||||||
Slice | 190 | 90 | 10 | 6 | 0 | 5 | 95 | 26 | 1 | 18 | 3 |
Whole Pizza | 1560 | 690 | 77 | 50 | 1 | 50 | 750 | 208 | 8 | 144 | 22 |
Heath® Treatzza | |||||||||||
Slice | 190 | 80 | 9 | 6 | 0 | 5 | 90 | 26 | 1 | 19 | 2 |
Whole Pizza | 1480 | 610 | 68 | 48 | 1 | 60 | 740 | 207 | 5 | 149 | 20 |
M&M’s® Treatzza | |||||||||||
Slice | 200 | 80 | 9 | 7 | 0 | 5 | 85 | 28 | 1 | 20 | 3 |
Whole Pizza | 1630 | 670 | 74 | 56 | 1 | 50 | 700 | 227 | 6 | 160 | 22 |
Reese’s® Treatzza | |||||||||||
Slice | 200 | 90 | 10 | 6 | 0 | 5 | 110 | 24 | 1 | 17 | 3 |
Whole Pizza | 1580 | 740 | 82 | 47 | 1 | 50 | 870 | 196 | 7 | 135 | 25 |
www.food-nutrition.fun
Novelties |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Buster Bar | |||||||||||
Manufactured | 2850 | 1600 | 177 | 107 | 1 | 95 | 1090 | 274 | 18 | 223 | 61 |
Store Made | 2650 | 1450 | 161 | 95 | 1.5 | 90 | 1160 | 255 | 18 | 201 | 63 |
Dilly Bar | |||||||||||
Manufactured | 1340 | 670 | 74 | 61 | 1 | 85 | 340 | 153 | 4 | 127 | 20 |
Store Made | 1210 | 640 | 71 | 59 | 1 | 75 | 300 | 128 | 3 | 108 | 19 |
DQ Sandwich | |||||||||||
6 Pack | 1100 | 280 | 31 | 18 | 1 | 65 | 780 | 182 | 3 | 104 | 23 |
www.food-nutrition.fun
Smoothies |
Calories | Fat Calories | Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mango Pineapple | |||||||||||
Small | 260 | 0 | 0 | 0 | 0 | 0 | 85 | 61 | 1 | 55 | 3 |
Medium | 340 | 0 | 0 | 0 | 0 | 0 | 125 | 80 | 1 | 72 | 4 |
Large | 420 | 0 | 0 | 0 | 0 | 0 | 170 | 99 | 1 | 89 | 6 |
XLarge | 600 | 0 | 0 | 0 | 0 | 0 | 210 | 141 | 1 | 127 | 7 |
Strawberry Banana | |||||||||||
Small | 270 | 0 | 0 | 0 | 0 | 0 | 95 | 63 | 2 | 55 | 3 |
Medium | 360 | 0 | 0 | 0 | 0 | 0 | 135 | 85 | 3 | 73 | 5 |
Large | 450 | 5 | 0 | 0 | 0 | 0 | 180 | 106 | 3 | 91 | 6 |
XLarge | 630 | 5 | 0 | 0 | 0 | 0 | 230 | 149 | 5 | 128 | 8 |
Tripleberry | |||||||||||
Small | 290 | 0 | 0 | 0 | 0 | 0 | 85 | 68 | 1 | 63 | 3 |
Medium | 380 | 0 | 0 | 0 | 0 | 0 | 125 | 90 | 2 | 83 | 5 |
