Are you looking for a Del Taco calorie counter online? Well, the chart below will help you find nutritional information about Del Taco menu items.
Jump to:
- American Grill
- Breakfast
- Burritos
- Desserts and Shakes
- Quesadillas and Nachos
- Sides and Salads
- Tacos
FAQs
- How may calories are in a Del Taco Flatbread Taco (Steak)? Answer: 340.
- How many calories are in a Del Taco Bacon Ranch Grilled Chicken Taco? Answer: 240.
- How many carbs are in a Del Taco Spicy Grilled Chicken Burrito? Answer: 71g.
- How much fat is in a Del Taco Spicy Grilled Chicken Burrito? Answer: 48g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Tacoswww.food-nutrition.fun |
||||||
Flatbread Taco (Chicken) | 340 | 16 | 34 | 680 | 2 | 9 |
Flatbread Taco (Steak) | 340 | 15 | 34 | 730 | 2 | 9 |
Beer Battered Fish Taco | 280 | 7 | 27 | 560 | 2 | 8 |
Macho Taco® | 300 | 20 | 16 | 630 | 2 | 8 |
Taco Al Carbon (Chicken) | 150 | 10 | 19 | 300 | 0 | 4 |
Taco Al Carbon (Steak) | 150 | 9 | 19 | 340 | 0 | 4 |
Asada Taco (Chicken) | 170 | 10 | 21 | 380 | 1 | 5 |
Asada Taco (Steak) | 170 | 9 | 22 | 420 | 1 | 5 |
Bacon Ranch Grilled Chicken Taco | 240 | 14 | 17 | 630 | 1 | 7 |
Double Beef Classic Taco® | 200 | 13 | 10 | 320 | 1 | 5 |
Grilled Chicken Taco | 220 | 12 | 16 | 490 | 1 | 6 |
Chipotle Beef Taco | 190 | 7 | 10 | 270 | 1 | 5 |
Regular Taco | 130 | 7 | 9 | 180 | 1 | 3 |
Burritoswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Spicy Grilled Chicken Burrito | 530 | 27 | 71 | 1560 | 0 | 14 |
8 Layer Veggie Burrito | 540 | 18 | 72 | 1310 | 2 | 14 |
Classic Grilled Chicken Burrito | 530 | 20 | 40 | 1100 | 2 | 15 |
Del Combo Burrito ™ | 530 | 29 | 64 | 1390 | 0 | 14 |
Del Beef Burrito™ | 490 | 31 | 40 | 1290 | 0 | 12 |
Macho Combo Burrito™ | 940 | 50 | 100 | 2320 | 4 | 25 |
Macho Beef Burrito® | 960 | 60 | 71 | 2390 | 3 | 24 |
Macho Chicken Burrito™ | 870 | 46 | 100 | 2320 | 3 | 23 |
Chili Cheese Fry Burrito | 420 | 13 | 45 | 840 | 0 | 11 |
Fiery 6 Layer Burrito | 520 | 22 | 70 | 1530 | 4 | 14 |
1/2lb Bean & Cheese Burrito (Green) | 450 | 21 | 70 | 1250 | 0 | 12 |
1/2lb Bean & Cheese Burrito (Red) | 470 | 21 | 69 | 1220 | 0 | 12 |
Jacked Up Value Bean, Rice & Cheese Burrito | 280 | 12 | 40 | 670 | 0 | 8 |
Value Bean & Cheese Burrito (Green) | 310 | 14 | 45 | 810 | 0 | 8 |
Value Bean & Cheese Burrito (Red) | 320 | 14 | 44 | 790 | 0 | 8 |
American Grillwww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Double Del Cheeseburger® | 720 | 31 | 40 | 1270 | 7 | 20 |
Bacon Double Del Cheeseburger® | 770 | 34 | 40 | 1440 | 7 | 21 |
Del Cheeseburger™ | 500 | 18 | 39 | 810 | 7 | 13 |
Cheeseburger | 430 | 18 | 40 | 990 | 7 | 12 |
Deluxe Chili Cheddar Fries | 600 | 17 | 44 | 930 | 1 | 16 |
Chili Cheddar Fries | 570 | 16 | 41 | 920 | 0 | 15 |
Crinkle-Cut Fries (Kids) | 160 | 2 | 17 | 190 | 0 | 5 |
Crinkle-Cut Fries (Regular) | 210 | 2 | 22 | 250 | 0 | 6 |
Crinkle-Cut Fries (Medium) | 320 | 4 | 34 | 370 | 0 | 9 |
Crinkle-Cut Fries (Macho) | 470 | 5 | 49 | 540 | 0 | 13 |
Quesadillas and Nachoswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
QUESADILLAS & NACHOS Chicken Cheddar Quesadilla | 550 | 34 | 33 | 1190 | 0 | 15 |
Chicken Spicy Jack Quesadilla | 550 | 34 | 36 | 1170 | 0 | 15 |
Cheddar Quesadilla | 460 | 22 | 31 | 850 | 0 | 12 |
Spicy Jack Quesadilla | 460 | 23 | 33 | 830 | 0 | 13 |
Mini Bacon Quesdilla | 170 | 8 | 14 | 390 | 0 | 5 |
Mini Cheddar Quesdilla | 140 | 6 | 14 | 270 | 0 | 4 |
Macho Nachos® (Beef) | 960 | 33 | 98 | 2020 | 11 | 27 |
Macho Nachos® (Chicken) | 1040 | 43 | 100 | 2320 | 11 | 29 |
Macho Nachos® (Steak) | 1040 | 42 | 101 | 2380 | 11 | 29 |
Nachos | 300 | 5 | 30 | 540 | 4 | 9 |
Desserts and Shakeswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Cinnamon Churros | 220 | 2 | 23 | 160 | 10 | 7 |
Caramel Cheesecake Bites | 460 | 6 | 43 | 310 | 12 | 12 |
Chocolate Chip Cookies | 200 | 2 | 27 | 85 | 18 | 6 |
Premium Shake (Chocolate) | 560 | 15 | 105 | 350 | 85 | 16 |
Premium Shake (Strawberry) | 520 | 15 | 95 | 300 | 80 | 14 |
Premium Shake (Vanilla) | 520 | 16 | 94 | 320 | 78 | 14 |
Sides and Saladswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Bean & Cheese Cup | 320 | 20 | 52 | 830 | 1 | 9 |
Tostada | 240 | 11 | 26 | 330 | 1 | 7 |
Deluxe Taco Salad (Beef) | 820 | 34 | 66 | 1670 | 6 | 23 |
Deluxe Taco Salad (Chicken) | 770 | 31 | 64 | 1620 | 6 | 21 |
Breakfastwww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Grande Scrambler (Bacon) | 1080 | 42 | 80 | 2520 | 3 | 28 |
Grande Scrambler (Sausage) | 1050 | 37 | 80 | 2240 | 3 | 28 |
Egg & Cheese Muffin (Bacon) | 320 | 17 | 26 | 880 | 2 | 9 |
Egg & Cheese Muffin (Sausage) | 370 | 17 | 26 | 930 | 2 | 10 |
Bacon & Egg Quesadilla | 410 | 20 | 32 | 860 | 1 | 11 |
Egg & Cheese Burrito | 400 | 19 | 38 | 970 | 1 | 10 |
1/2 lb Steak & Egg Burrito | 460 | 25 | 40 | 1240 | 1 | 12 |
1/2 lb. Bacon & Egg Burrito | 550 | 27 | 38 | 1450 | 1 | 14 |
1/2 lb. Sausage & Egg Burrito | 500 | 22 | 38 | 1190 | 1 | 13 |
Breakfast Burrito | 460 | 25 | 40 | 1240 | 1 | 12 |
Bacon Breakfast Burrito | 400 | 19 | 28 | 1030 | 1 | 10 |
Hashbrown Sticks (5ct) | 230 | 0 | 18 | 180 | 0 | 6 |
Hashbrown Sticks (8ct) | 360 | 0 | 28 | 280 | 0 | 10 |
www.food-nutrition.fun