Denny’s Nutrition Facts & Calorie Information

Are you looking for a Denny’s calorie counter online? Well, the chart below will help you find nutritional information about Denny’s menu items.

Jump to:

  • 55+ Menu
  • Appetizers
  • Beverages
  • Breakfast Sides
  • Build Your Own Burger
  • Build Your Own Grand Slam
  • Burgers
  • Condiments
  • Dinner Sides
  • Dinner
  • Desserts
  • Favorites
  • Omelettes
  • Sandwiches
  • Skillets
  • Slams
  • Soups, Salads and Sides

FAQs

  • How may calories are in a Denny’s All-American Slam? Answer: 770.
  • How many calories are in a Denny’s Banana Pecan Pancake Breakfast? Answer: 750.
  • How many carbs are in a Denny’s Hash Browns? Answer: 26g.
  • How much fat is in a Denny’s Broccoli & Cheddar Soup (cup)? Answer: 11g.
Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers

Beverages

www.food-nutrition.fun

           
Chocolate Milk – small 180 9 30 178 28 5
Chocolate Milk – large 280 14 46 280 44 8
Coffee (all) 0 0 0 0 0 0
Frosty Roast™ Frozen Coffee 380 0 43 140 42 11
FUZE® Raspberry Tea 70 0 19 10 19 2
Hot Chocolate 100 3 28 219 24 4
Hot Tea / Herbal Tea 0 0 0 0 0 0
Iced Coffee 110 0 16 30 16 3
Iced Tea 0 0 0 0 0 0
Lemonade 150 0 35 38 31 4
Lemonade Iced Tea 70 0 19 0 19 2
Mango Lemonade 210 0 55 0 54 6
Milk – small 130 8 12 100 12 3
Milk – large 220 14 20 180 20 6
Strawberry Lemonade 200 1 50 0 48 6
Strawberry Mango Pucker™ 220 0 56 10 52 6
Groovy Mango 270 1 71 45 64 8
Orange Grove 120 1 29 30 22 3
Strawberry Banana Bliss 250 3 65 30 49 7

Slams

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
All-American Slam® (add choices) 770 37 5 1360 0 21
Belgian Waffle Slam® 760 29 34 1350 2 21
Fit Slam® 360 24 46 820 16 10
French Toast Slam® 780 28 66 1510 15 21
Lumberjack Slam® (add choices) 1000 42 73 3010 13 27
Original Grand Slam® 830 29 71 1990 13 23
The Grand Slamwich® w/ hash browns 1530 52 97 3690 11 42

Omelettes

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Fit Fare® Omelette 350 30 25 850 16 10
Meat Lover’s Omelette w/ hash browns (add bread choice) 1020 53 37 2490 6 28
Moons Over My Hammy Omelette™ w/ hash browns (add bread choice) 730 39 31 2530 5 20
Philly Cheesesteak Omelette w/ hash browns (add bread choice) 890 46 38 2530 8 24
Ultimate Omelette® w/ hash browns (add bread choice) 870 35 37 1850 7 24
Veggie-Cheese Omelette w/ hash browns (add bread choice) 650 28 37 1410 6 18

Favorites

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bacon Avocado Burrito w/ hash browns 1060 35 98 2410 11 29
Banana Pecan Pancake Breakfast 750 29 131 1590 62 21
Blueberry Pancake Breakfast w/ scrambled eggs (add choices) 590 21 85 1410 26 16
Country-Fried Steak & Eggs w/ hash browns (add bread choice) 690 31 46 1850 2 19
Moons Over My Hammy® (add choices) 740 39 40 2420 3 20
T-Bone Steak & Eggs (add choices) 790 110 4 2070 0 20

Build Your Own grand Slam

www.food-nutrition.fun

BUILD YOUR OWN GRAND SLAM Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bacon Strips 70 5 1 230 0 2
Buttermilk Biscuit 190 3 24 570 2 5
Chicken Sausage Patty (1) 110 7 0 260 1 3
Eggs (2) 250 13 1 235 0 7
Egg Whites (2) 50 11 1 180 0 1
English Muffin w/o margarine 130 4 25 250 1 3
Grilled Ham Slice 120 14 8 710 6 3
Grits w/ margarine 220 5 44 15 0 6
Hash Browns 210 2 26 650 1 6
Hearty Breakfast Sausage 350 14 350 830 1 47
Oatmeal w/ milk & brown sugar 240 6 48 220 27 7
Pancakes, Buttermilk 330 8 67 1170 12 9
Pancakes, Hearty Wheat 310 10 64 950 4 8
Sausage Links 160 5 1 325 0 4
Seasonal Fruit 70 1 18 7 17 2
Slices of Toast w/ margarine 270 5 31 110 4 7
Turkey Bacon Strips 50 6 1 330 0 2
Yogurt, Low Fat 160 6 30 100 25 4

Breakfast Sides

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bacon Strips 140 9 1 467 1 4
Bagel & Cream Cheese 330 11 55 610 6 9
Buttermilk Biscuit 190 3 24 570 2 5
Cheddar Cheese Hash Browns 300 8 26 780 2 8
Chicken Sausage Patty (2) 220 15 1 530 1 6
Eggs (each) 2 oz = 1 egg 125 7 0 118 0 3
Egg Whites 50 11 1 180 0 1
English Muffin w/o margarine 130 4 25 250 1 3
Everything Hash Browns w/ onions, Cheddar cheese & country gravy 340 8 33 1010 3 10
Grilled Ham Slice 120 14 8 710 6 3
Grits w/ margarine 90 2 15 15 0 3
Grits w/ margarine 220 5 44 15 0 6
Hash Browns 210 2 26 650 1 6
Hearty Breakfast Sausage 350 14 350 830 1 47
Oatmeal w/ milk & brown sugar 240 6 48 220 27 7
Pancake Puppies® 490 6 101 1020 53 14
Red-Skinned Potatoes 190 4 28 627 0 5
Sausage Links (4) 320 10 2 650 0 9
Seasonal Fruit 70 1 18 7 17 2
Slices of Toast w/ margarine 270 5 31 110 4 7
Turkey Bacon Strips 100 12 2 660 0 3
Yogurt, Low Fat 160 6 30 100 25 4

55+ Menu

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Senior Belgian Waffle Slam® w/ egg 520 17 25 890 1 14
Senior Brooklyn Spaghetti & Meatballs (add choices) 840 40 65 1880 5 23
Senior Country-Fried Steak w/ bread (add choices) 700 21 41 1320 0 15
Senior Fit Fare® Grilled Chicken 540 48 52 810 22 14
Senior Fit Fare® Omelette 480 25 73 640 43 14
Senior French Toast Slam® w/ egg (add choices) 550 20 35 900 9 15
Senior Grilled Cheese Deluxe Sandwich (add choices) 520 16 49 1440 5 14
Senior Grilled Chicken w/ bread (add choices) 370 39 21 710 0 10
Senior Omelette (add choices) 440 25 8 770 3 12
Senior Scrambled Eggs & Cheddar Breakfast 820 34 72 2150 13 22
Senior Starter™ (add choices) 210 9 1 290 0 6

Appetizers

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Build Your Own Sampler™ – Cheese Quesadilla 650 24 47 1270 3 17
Build Your Own Sampler™ – Chicken Strips 285 17 20 920 0 8
Build Your Own Sampler™ – Jalapeño Bottle Caps® 300 3 38 1019 3 8
Build Your Own Sampler™ – Mozzarella Cheese Sticks 280 19 29 1240 2 7
Build Your Own Sampler™ – Onion Rings 816 11 90 1819 10 24
Build Your Own Sampler™ – Chips & Queso 500 16 67 400 1 14
Pancake Puppies® 850 11 169 1710 90 23
Pancake Puppies® 490 6 101 1020 53 14
Chicken Strips w/ Buffalo Sauce 730 43 52 3450 0 20
Chicken Strips w/ Sweet & Tangy BBQ Sauce 830 43 83 2830 29 23
Mozzarella Cheese Sticks (add sauce) 560 38 58 2480 3 15
Grilled Chicken & Sausage Quesadilla 1210 57 68 2620 9 33
Smothered Cheese Fries w/ ranch dressing 908 21 64 1020 2 27
Zesty Nachos 1320 54 135 2260 10 37
Half Size Zesty Nachos 660 28 67 1160 5 18

Soups, Salads, and Sides

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Avocado Chicken Caesar Salad w/ dressing & bread 830 51 32 1640 3 23
Bacon Strips 70 5 1 230 0 2
Broccoli & Cheddar Soup (bowl) 370 9 48 1650 14 10
Broccoli & Cheddar Soup (cup) 250 6 32 1100 9 7
Caesar Salad w/ dressing 450 11 38 960 2 13
Chicken Deluxe Salad-Grilled Chicken (add choices) 420 41 16 1140 7 11
Chicken Deluxe Salad-Chicken Strips (add choices) 570 33 43 1550 7 16
Chicken Noodle Soup (bowl) 140 15 17 1130 2 4
Chicken Noodle Soup (cup) 110 10 11 750 1 3
Chili (bowl) 400 23 42 2020 12 11
Chili (cup) 280 16 28 1360 8 8
Clam Chowder (bowl) 300 6 16 1870 0 6
Clam Chowder (cup) 200 4 8 1247 0 4
Cranberry Apple Chicken Salad w/ balsamic vinaigrette w/o bread 450 38 46 840 36 12
Half Size Cranberry Apple Chicken Salad w/ balsamic vinaigrette w/o bread 320 37 23 600 18 9
French Fries, salted 510 6 59 110 0 14
Garden Salad w/o dressing 120 7 7 150 4 3
Grilled Chicken Cobb Salad w/ bread 820 61 43 1290 4 22
Hash Browns 210 2 26 650 1 6
Loaded Baked Potato Soup (bowl) 420 9 23 1710 6 12
Loaded Baked Potato Soup (cup) 310 8 16 1200 4 9
Prime Rib Cobb Salad w/ bread 760 41 46 1480 4 21
Onion Rings 816 11 90 1819 10 24
Seasoned Fries 630 6 48 1010 0 18
Tortillas (3) 260 7 40 660 3 7
Vegetable Beef Soup (bowl) 168 10 23 1549 4 5
Vegetable Beef Soup (cup) 112 7 15 1032 2 3

Sandwiches

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bacon Lover’s BLT (add choices) 680 25 40 1450 5 18
Chicken Avocado Sandwich w/ Fit Fare® fresh veggies 490 43 51 2530 14 12
Club Sandwich (add choices) 630 32 51 1850 8 17
Hickory Grilled Chicken Sandwich (add choices) 900 50 68 1420 11 24
Prime Rib Philly Melt (add choices) 680 38 51 2000 6 19
The Super Bird® (add choices) 540 33 43 2150 4 15

Build Your own Burger

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Beef Patty 355 29 0 437 0 9
Grilled Seasoned Chicken Breast 196 35 1 359 0 5
Turkey Patty 330 20 0 360 0 6
Veggie Patty 164 16 19 491 4 4
Cheddar Bun 280 9 47 490 7 8
Grilled Potato Bread 316 10 63 573 4 9
Sesame Seed Bun 220 7 40 350 3 6
Whole Wheat Bun 194 8 36 348 8 5
American Cheese 81 4 1 396 0 2
Cheddar Cheese 76 5 0 120 0 2
Pepper Jack Cheese 70 4 0 190 0 2
Swiss Cheese 74 4 1 338 1 2
Bacon 70 5 1 230 0 2
BBQ Sauce 55 0 15 232 14 2
Chili 55 3 7 336 2 2
Chipotle Sauce 28 0 2 79 2 1
Fresh Avocado 80 1 4 40 0 2
Fried Egg 120 6 0 125 0 3
Grilled Onions 60 0 3 56 0 2
Hash Browns 80 1 10 249 1 2
Jalapeños, sliced 9 2 2 513 0 0
Lettuce 4 0 1 3 0 0
Mayo 101 0 0 76 0 3
Onion Tanglers™ 179 2 18 179 2 5
Pickles 2 0 0 167 0 0
Pico de Gallo 11 0 3 67 1 0
Ranch Dressing 122 0 0 182 0 3
Red Onions 5 0 1 0 1 0
Sautéed Mushrooms 59 1 2 57 1 2
Spinach 6 0 1 22 0 0
Tomato 7 0 2 2 1 0

Burgers

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bacon Avocado Cheeseburger (add choices) 970 46 50 1830 6 26
Bacon Slamburger™ (add choices) 880 50 55 1530 5 23
BBQ Bacon Cheddar Burger w/ fries 1520 54 126 2220 24 42
Fit Fare® Cali Jack Turkey Burger w/ broccoli 750 30 53 1140 15 17
Double Cheeseburger (add choices) 1120 74 49 2500 7 29
Macho Nacho Burger 860 48 68 1980 13 23
Mushroom Swiss Burger (add choices) 720 43 51 1660 8 19

Dinner

www.food-nutrition.fun

DINNER Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Brooklyn Spaghetti & Meatballs 1220 57 108 2460 7 33
Chicken Loaded Potato Skillet 940 52 62 2770 4 26
Chicken Strips w/ bread (add choices) 760 44 84 1830 0 21
Country-Fried Steak w/ gravy & bread (add choices) 760 32 53 1920 0 21
Fish & Chips w/ French Fries (add side) 1330 38 132 1930 7 37
Fit Fare® Sirloin Steak w/ Whole Grain Rice and Steamed Zucchini & Squash 530 51 46 1910 2 29
Fit Fare® Sweet & Tangy BBQ Chicken w/ Broccoli & Mashed Potatoes & Gravy 650 76 55 1880 30 17
Fit Fare® Tilapia Ranchero 450 53 40 930 3 14
Prime Rib & Chicken Sizzlin’ Skillet 930 68 65 2340 11 25
Sirloin Steak w/ bread (add sides) 470 49 21 1590 0 27
Slow-Cooked Pot Roast 690 51 91 2120 4 23
Sweet & Tangy BBQ Chicken w/ bread, Cheddar Mashed Potatoes & Sweet Petite Corn 940 82 90 1900 36 25
T-Bone Steak & Breaded Shrimp w/ bread (add choices) 1050 73 56 2900 11 28
T-Bone Steak w/ bread (add choices) 820 101 24 2270 0 21
Tilapia Ranchero w/ Cheddar Mashed Potatoes & bread 650 57 38 1260 3 16

Dinner Sides

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Broccoli 25 2 4 20 1 1
Dippable Veggies w/o dressing 30 1 5 85 4 1
French Fries, salted 510 6 59 110 0 14
Fresh Steamed Zucchini & Squash 15 1 3 50 2 0
Fresh Sautéed Zucchini & Squash 60 1 3 105 2 2
Golden-Fried Shrimp 190 9 20 750 5 5
Hash Browns 210 2 26 650 1 6
Mac ‘n Cheese 140 5 9 200 1 4
Mashed Potatoes 100 2 20 387 1 3
Red-Skinned Potatoes 190 4 28 627 0 5
Smoked Cheddar Mashed Potatoes 130 3 18 467 1 4
Sweet Petite Corn 130 4 26 0 6 3
Whole Grain Rice 227 5 43 622 0 6

Skillets

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Banana Caramel French Toast Skillet 870 30 117 1250 52 24
Fit Fare® Veggie Skillet 330 20 44 1450 9 9
Hearty Breakfast Skillet 990 41 36 2130 5 20
Santa Fe Skillet 710 33 30 1490 5 20
Ultimate Skillet 740 27 34 1470 5 21

Condiments

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Balsamic Vinaigrette, Low Fat 35 0 7 140 7 1
BBQ Sweet & Spicy 110 0 30 470 28 3
Bleu Cheese Dressing 110 1 1 220 1 3
Caesar Dressing 100 1 0 300 0 3
Croutons 90 3 15 240 0 3
Fat Free Italian Dressing 9 0 3 367 2 0
Fat Free Ranch Dressing 25 0 5 230 1 1
French Dressing 74 0 8 248 4 2
Honey Mustard Dressing 160 0 5 140 4 4
Maple-Flavored Syrup 100 0 40 45 40 4
Marinara Sauce 35 1 5 250 2 1
Pico de Gallo 21 1 5 125 3 1
Ranch Dressing 122 0 0 182 14 3
Sour Cream 91 1 2 23 0 3
Sugar-Free Maple-Flavored Syrup 30 0 12 94 0 1
Thousand Island Dressing 107 0 5 275 4 3
Whipped Margarine 15 0 0 10 0 0

Desserts

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Apple Pie 480 4 67 580 35 13
Banana Split 810 12 125 190 95 23
Caramel Apple Crisp 740 7 134 570 89 21
Caramel Topping 190 1 44 110 33 5
Chocolate Topping 110 0 28 20 21 3
Chopped Nuts 190 8 6 0 1 6
Floats (Barq’s® Root Beer or Coca-Cola®) 430 6 69 120 63 12
Glazed Pecans 200 1 18 135 13 6
Hot Fudge Brownie a la Mode 830 9 122 520 95 24
Hot Fudge Topping 150 1 23 65 22 4
New York Style Cheesecake 510 9 43 370 31 14
OREO® Cookie Pieces 110 1 16 110 9 3
Strawberry Topping 60 0 14 10 13 2

www.food-nutrition.fun