Are you looking for a Einstein Bros Bagels calorie counter online? Well, the chart below will help you find nutritional information about Einstein Bros Bagels menu items.
Jump to:
- Bagel Dogs
- Bagel Melts
- Bagel Thin Singles
- Bread Specialty
- Breakfast Wraps
- Chopped Salads
- Classic Bagels
- Coffee
- Coffee Specialty (With 2% Milk)
- Deli Sandwiches
- Egg Paninis
- Egg Sandwiches
- Frozen Blended Drinks
- Fruit Smoothies and More
- Gourmet Bagels
- Grab and Go
- Iced Specialty Coffee
- Lunch Paninis
- Other Hot Beverages (With 2% Milk)
- Pizza Bagels
- Poppers
- Poured Beverages
- Sides
- Signature Sandwiches
- Smart Choices – Bagel Thin Egg White Sandwich
- Soups
- Sweets
- Whipped Reduced Fat Cream Cheese Shmear
- Wraps
FAQs
- How may calories are in a Einstein Bros Bagels Classic Plain Bagel? Answer: 260.
- How many calories are in a Einstein Bros Bagels Garlic? Answer: 270.
- How many carbs are in a Einstein Bros Bagels Onion? Answer: 59g.
- How much fat is in a Einstein Bros Bagels Onion and Chive Shmear? Answer: 11g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bagel Thin Singleswww.food-nutrition.fun |
|||||||||||
Plain | 140 | 5 | 29 | 240 | 3 | 4 | |||||
100% Whole Wheat with Honey | 130 | 6 | 23 | 230 | 3 | 4 | |||||
Everything | 160 | 6 | 29 | 400 | 3 | 4 | |||||
Classic Bagelswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Plain | 260 | 9 | 56 | 460 | 5 | 7 | |||||
100% Whole Wheat with Honey | 260 | 12 | 49 | 430 | 7 | 7 | |||||
Everything | 270 | 9 | 56 | 620 | 5 | 7 | |||||
Pumpernickel | 240 | 9 | 53 | 490 | 4 | 7 | |||||
Signature bagelswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Asiago Cheese | 310 | 14 | 56 | 630 | 5 | 9 | |||||
Blueberry | 300 | 10 | 65 | 480 | 11 | 8 | |||||
Chocolate Chip | 290 | 9 | 58 | 430 | 10 | 8 | |||||
Cinnamon Raisin | 290 | 10 | 63 | 450 | 13 | 8 | |||||
Cinnamon Sugar | 290 | 9 | 63 | 480 | 12 | 8 | |||||
Cranberry | 270 | 9 | 60 | 420 | 12 | 8 | |||||
Garlic | 270 | 9 | 56 | 460 | 5 | 8 | |||||
9-Grain | 300 | 13 | 51 | 420 | 6 | 8 | |||||
Onion | 270 | 9 | 59 | 460 | 5 | 8 | |||||
Poppy Seed | 280 | 9 | 56 | 460 | 5 | 8 | |||||
Potato | 270 | 8 | 52 | 500 | 5 | 7 | |||||
Sesame Seed | 280 | 10 | 56 | 460 | 5 | 8 | |||||
Gourmet Bagelswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Dutch Apple | 350 | 8 | 69 | 530 | 19 | 10 | |||||
Green Chile | 350 | 15 | 58 | 680 | 6 | 10 | |||||
Power Protein Bagel | 290 | 14 | 53 | 380 | 15 | 9 | |||||
Six-Cheese | 330 | 15 | 56 | 650 | 5 | 9 | |||||
Spinach Florentine | 320 | 13 | 56 | 570 | 5 | 9 | |||||
Bread-specialtywww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Challah Roll | 250 | 9 | 46 | 310 | 6 | 7 | |||||
Ciabatta Bread | 220 | 0 | 43 | 610 | 0 | 5 | |||||
Multi Grain Bread | 130 | 5 | 25 | 150 | 5 | 4 | |||||
Whipped Reduced Fat Cream Cheese Shmearwww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Onion and Chive | 120 | 2 | 5 | 105 | 2 | 4 | |||||
Plain | 120 | 2 | 2 | 115 | 2 | 3 | |||||
Smoked Salmon | 110 | 2 | 4 | 210 | 2 | 3 | |||||
Blueberry | 120 | 2 | 11 | 90 | 9 | 4 | |||||
Garden Vegetable | 110 | 2 | 5 | 180 | 2 | 3 | |||||
Garlic Herb | 110 | 2 | 5 | 180 | 2 | 3 | |||||
Honey Almond | 120 | 2 | 11 | 80 | 7 | 4 | |||||
Jalapeno Salsa | 110 | 2 | 5 | 190 | 2 | 3 | |||||
Plain | 110 | 2 | 4 | 180 | 2 | 3 | |||||
Strawberry | 120 | 2 | 9 | 90 | 7 | 3 | |||||
Sundried Tomato Basil | 110 | 2 | 4 | 180 | 2 | 3 | |||||
Plain | 80 | 3 | 4 | 200 | 3 | 2 | |||||
Coffeewww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Coffee (R, M, L) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Coffee Decaf. (R, M, L) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Coffee, Specialty (With 2% Milk)www.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Espresso Single | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Espresso Double | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Americano, Regular | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Americano, Medium | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Americano, Large | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cafe Latte, Regular | 110 | 8 | 11 | 115 | 11 | 3 | |||||
Café Latte, Medium | 140 | 10 | 14 | 150 | 14 | 4 | |||||
Cafe Latte, Large | 170 | 11 | 17 | 170 | 17 | 5 | |||||
Cappuccino, Regular | 90 | 6 | 9 | 95 | 9 | 3 | |||||
Cappuccino Medium | 120 | 8 | 12 | 125 | 12 | 4 | |||||
Cappuccino, Large | 150 | 10 | 15 | 160 | 15 | 4 | |||||
Café Mocha, Regular | 220 | 8 | 36 | 140 | 32 | 6 | |||||
Café Mocha, Medium | 340 | 10 | 61 | 180 | 53 | 9 | |||||
Café Mocha, Large | 400 | 13 | 67 | 240 | 59 | 11 | |||||
Dark Chocolate Mocha, Regular | 330 | 9 | 51 | 200 | 44 | 9 | |||||
Dark Chocolate Mocha, Medium | 420 | 12 | 66 | 250 | 57 | 12 | |||||
Dark Chocolate Mocha, Large | 500 | 14 | 81 | 300 | 70 | 14 | |||||
White Chocolate Mocha, Regular | 330 | 11 | 51 | 220 | 44 | 9 | |||||
White Chocolate Mocha, Medium | 420 | 14 | 66 | 280 | 57 | 12 | |||||
White Chocolate Mocha, Large | 500 | 16 | 81 | 340 | 70 | 14 | |||||
Caramel, Macchiato, Regular | 240 | 9 | 43 | 115 | 36 | 7 | |||||
Caramel, Macchiato, Medium | 310 | 11 | 52 | 150 | 44 | 9 | |||||
Caramel, Macchiato, Large | 360 | 13 | 60 | 170 | 52 | 10 | |||||
Sugar Free Vanilla Latte, Regular | 110 | 8 | 11 | 125 | 11 | 3 | |||||
Sugar Free Vanilla Latte, Medium | 220 | 10 | 33 | 150 | 32 | 6 | |||||
Sugar Free Vanilla Latte, Large | 170 | 11 | 17 | 180 | 17 | 5 | |||||
Vanilla Latte, Regular | 170 | 8 | 25 | 115 | 25 | 5 | |||||
Vanilla Latte, Medium | 200 | 12 | 39 | 170 | 39 | 5 | |||||
Vanilla Latte, Large | 260 | 11 | 39 | 170 | 39 | 7 | |||||
Sugar Free Vanilla Hazelnut Latte, Regular | 110 | 8 | 11 | 125 | 11 | 3 | |||||
Sugar Free Vanilla Hazelnut Latte, Medium | 140 | 10 | 14 | 160 | 14 | 4 | |||||
Sugar Free Vanilla Hazelnut Latte, Large | 170 | 11 | 17 | 180 | 17 | 5 | |||||
Vanilla Hazelnut Latte, Regular | 190 | 8 | 31 | 120 | 31 | 5 | |||||
Vanilla Hazelnut Latte, Medium | 260 | 10 | 44 | 150 | 44 | 7 | |||||
Vanilla Hazelnut Latte, Large | 290 | 11 | 49 | 180 | 48 | 8 | |||||
Other Hot Beverages (With 2% Milk)www.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Chai Tea Latte, Regular | 170 | 8 | 51 | 115 | 24 | 7 | |||||
Chai Tea Latte, Medium | 220 | 10 | 67 | 150 | 31 | 10 | |||||
Chai Tea Latte, Large | 260 | 12 | 83 | 180 | 39 | 12 | |||||
Hot Dark Chocolate, Regular | 330 | 9 | 51 | 200 | 44 | 9 | |||||
Hot Dark Chocolate, Medium | 420 | 12 | 66 | 250 | 57 | 12 | |||||
Hot Dark Chocolate, Large | 500 | 14 | 81 | 300 | 70 | 14 | |||||
White Hot Chocolate, Regular | 330 | 11 | 51 | 220 | 44 | 9 | |||||
White Hot Chocolate, Medium | 420 | 14 | 66 | 280 | 57 | 12 | |||||
White Hot Chocolate, Large | 500 | 16 | 81 | 340 | 70 | 14 | |||||
Soy Latte, Regular | 70 | 5 | 8 | 220 | 6 | 2 | |||||
Soy Latte, Medium | 90 | 6 | 11 | 270 | 7 | 3 | |||||
Soy Latte, Large | 110 | 7 | 12 | 320 | 8 | 3 | |||||
Iced Specialty Coffeewww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Iced Americano (Medium and Large) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Iced Coffee (Medium and Large) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Iced Caramel Macchiato, Medium | 400 | 10 | 53 | 130 | 44 | 11 | |||||
Iced Caramel Macchiato, Large | 500 | 13 | 70 | 190 | 59 | 14 | |||||
Iced Latte, Medium | 140 | 9 | 14 | 140 | 14 | 4 | |||||
Iced Latte, Large | 180 | 12 | 18 | 190 | 18 | 5 | |||||
Iced Dark Chocolate Mocha, Medium | 440 | 10 | 65 | 230 | 55 | 12 | |||||
Iced Dark Chocolate Mocha, Large | 600 | 14 | 95 | 330 | 81 | 17 | |||||
Iced White Chocolate Mocha, Medium | 440 | 12 | 65 | 260 | 55 | 12 | |||||
Iced White Chocolate Mocha, Large | 600 | 17 | 95 | 370 | 81 | 17 | |||||
Iced Sugar Free Vanilla Latte, Medium | 140 | 9 | 14 | 160 | 14 | 4 | |||||
Iced Sugar Free Vanilla Latte, Large | 180 | 12 | 18 | 220 | 18 | 5 | |||||
Iced Vanilla Latte, Medium | 330 | 9 | 61 | 140 | 61 | 9 | |||||
Iced Vanilla Latte, Large | 470 | 12 | 90 | 190 | 89 | 13 | |||||
Iced Sugar Free Vanilla Hazelnut Latte, Medium | 140 | 9 | 14 | 160 | 14 | 4 | |||||
Iced Sugar Free Vanilla Hazelnut Latte, Large | 180 | 12 | 18 | 210 | 18 | 5 | |||||
Iced Vanilla Hazelnut Latte, Medium | 260 | 9 | 44 | 150 | 44 | 7 | |||||
Iced Vanilla Hazelnut Latte, Large | 340 | 12 | 58 | 200 | 58 | 9 | |||||
Frozen Blended Drinkswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Frozen Caramel Latte | 400 | 4 | 71 | 125 | 61 | 11 | |||||
Frozen Vanilla Hazelnut Latte | 310 | 2 | 53 | 125 | 51 | 9 | |||||
Poured Beverageswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Lemonade | 140 | 0 | 39 | 10 | 36 | 4 | |||||
Lemonade | 210 | 0 | 58 | 15 | 54 | 6 | |||||
Blackberry Lemonade | 260 | 0 | 68 | 10 | 65 | 7 | |||||
Blackberry Lemonade | 400 | 0 | 102 | 15 | 97 | 11 | |||||
Orange Juice | 230 | 4 | 54 | 0 | 48 | 7 | |||||
Orange Juice | 340 | 5 | 81 | 5 | 72 | 10 | |||||
Green Tea | 35 | 0 | 9 | 10 | 9 | 1 | |||||
Green Tea | 50 | 0 | 13 | 15 | 13 | 1 | |||||
Black Tea | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Black Tea | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sideswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Fruit and Yogurt Parfait | 170 | 7 | 34 | 115 | 20 | 5 | |||||
Fruit Cup | 140 | 2 | 36 | 25 | 30 | 4 | |||||
Potato Salad | 160 | 1 | 13 | 360 | 1 | 5 | |||||
Egg Sandwicheswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Bacon & Cheddar | 510 | 28 | 58 | 840 | 7 | 14 | |||||
Turkey Sausage & Cheddar | 540 | 34 | 59 | 890 | 8 | 15 | |||||
Ham & Swiss | 490 | 32 | 59 | 1190 | 8 | 14 | |||||
Spinach, Mushroom & Swiss | 500 | 27 | 60 | 820 | 8 | 14 | |||||
Cheese Only | 470 | 26 | 58 | 710 | 7 | 13 | |||||
Nova Lox & Bagel | 480 | 23 | 62 | 930 | 10 | 14 | |||||
Double Double Egg | 760 | 47 | 60 | 1220 | 9 | 21 | |||||
Egg Mixture | 140 | 12 | 2 | 130 | 2 | 4 | |||||
Egg White | 30 | 6 | 1 | 90 | 0 | 1 | |||||
Egg White | 60 | 11 | 1 | 180 | 0 | 1 | |||||
Egg Paniniswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Spinach & Bacon | 770 | 35 | 72 | 1660 | 3 | 21 | |||||
Green Chile & Turkey Sausage Panini | 650 | 39 | 71 | 1480 | 4 | 17 | |||||
Breakfast Wrapswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Santa Fe | 660 | 33 | 60 | 1210 | 7 | 18 | |||||
Spicy Elmo™ | 630 | 28 | 56 | 820 | 6 | 18 | |||||
Signature Sandwicheswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Tasty Turkey on Asiago Bagel | 540 | 37 | 66 | 1450 | 9 | 15 | |||||
Club Mex on Challah | 530 | 34 | 53 | 1700 | 9 | 15 | |||||
Veg Out® on Sesame Seed Bagel | 400 | 14 | 66 | 610 | 9 | 11 | |||||
Nova Lox & Bagel | 480 | 23 | 62 | 930 | 10 | 14 | |||||
Turkey BAT | 600 | 31 | 62 | 1590 | 11 | 17 | |||||
Lunch Paniniswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Italian Chicken | 850 | 56 | 72 | 2190 | 1 | 23 | |||||
Turkey Club | 800 | 45 | 74 | 2410 | 3 | 22 | |||||
BBQ Chicken Artisan Panini | 810 | 54 | 82 | 2270 | 10 | 22 | |||||
Chicken Cuban Panini | 740 | 55 | 76 | 3000 | 2 | 19 | |||||
Deli Sandwicheswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Turkey Breast | 470 | 32 | 55 | 1530 | 12 | 12 | |||||
Ham | 510 | 30 | 62 | 1960 | 13 | 14 | |||||
Albacore Tuna Salad | 390 | 23 | 57 | 730 | 12 | 11 | |||||
Chicken Salad | 410 | 23 | 60 | 630 | 15 | 11 | |||||
Grab and Gowww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Deli Ham Sandwich | 370 | 26 | 44 | 1190 | 8 | 10 | |||||
Roasted Turkey Sandwich | 370 | 31 | 41 | 950 | 6 | 10 | |||||
Chicken Salad Wrap | 440 | 21 | 58 | 690 | 7 | 12 | |||||
Chicken Caesar Wrap | 640 | 38 | 61 | 1320 | 7 | 18 | |||||
Club Mex Wrap | 590 | 33 | 58 | 1810 | 6 | 16 | |||||
Veg Out® on Sesame Seed Bagel | 400 | 14 | 66 | 610 | 9 | 11 | |||||
Deluxe Chef Salad | 530 | 26 | 18 | 1890 | 8 | 14 | |||||
Garden Salad | 220 | 4 | 12 | 480 | 6 | 6 | |||||
Wrapswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Chipotle Turkey Wrap | 630 | 33 | 69 | 1640 | 11 | 18 | |||||
California Chicken Wrap | 700 | 35 | 64 | 1130 | 7 | 19 | |||||
Buffalo Chicken Wrap | 620 | 28 | 59 | 1880 | 7 | 17 | |||||
Bagel Dogswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Original Hebrew National | 540 | 20 | 56 | 1320 | 5 | 15 | |||||
Asiago Hebrew National | 550 | 21 | 56 | 1360 | 5 | 15 | |||||
Bagel Meltswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Turkey & Cheddar | 490 | 37 | 58 | 1640 | 6 | 14 | |||||
Ham & Swiss | 490 | 34 | 60 | 1930 | 8 | 14 | |||||
Chicken & Mozzarella | 530 | 40 | 61 | 1230 | 7 | 14 | |||||
Pizza Bagelswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Pepperoni | 440 | 23 | 59 | 1090 | 7 | 12 | |||||
Cheese Only | 400 | 22 | 59 | 950 | 7 | 11 | |||||
Smart Choices – Bagel Thin Egg White Sandwicheswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Asparagus, Mushroom & Swiss | 270 | 16 | 30 | 420 | 5 | 8 | |||||
Bacon & Cheese Eggwhite Panini | 300 | 19 | 32 | 470 | 6 | 9 | |||||
Southwest Turkey Sausage | 350 | 23 | 33 | 870 | 6 | 9 | |||||
Bagel Thin Club | 330 | 28 | 32 | 1010 | 6 | 10 | |||||
Tuscan Chicken Pesto | 340 | 25 | 32 | 750 | 5 | 9 | |||||
Chopped Saladswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Strawberry Chicken Full | 330 | 17 | 37 | 340 | 29 | 9 | |||||
Strawberry Chicken Half | 240 | 9 | 26 | 220 | 21 | 7 | |||||
Chipotle Chicken Full | 200 | 17 | 21 | 620 | 11 | 7 | |||||
Chipotle Chicken Half | 150 | 8 | 14 | 460 | 8 | 4 | |||||
Chicken Caesar Full | 280 | 22 | 17 | 810 | 5 | 8 | |||||
Chicken Caesar Half | 220 | 13 | 15 | 670 | 4 | 6 | |||||
Soupswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Turkey Chili | 170 | 15 | 17 | 890 | 5 | 5 | |||||
Turkey Chili | 280 | 24 | 28 | 1430 | 8 | 8 | |||||
Chicken Noodle | 120 | 9 | 13 | 950 | 1 | 3 | |||||
Chicken Noodle | 180 | 8 | 21 | 1210 | 2 | 5 | |||||
Southwest Veggie w/ Quinoa | 200 | 7 | 34 | 980 | 6 | 6 | |||||
Southwest Veggie w/ Quinoa | 320 | 11 | 54 | 1570 | 9 | 9 | |||||
Fruit Smoothies and Morewww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Strawberry Banana Smoothie | 310 | 4 | 74 | 115 | 56 | 9 | |||||
Mixed Berry Smoothie | 320 | 3 | 80 | 80 | 72 | 9 | |||||
Low Fat Yogurt Parfait | 200 | 8 | 39 | 120 | 25 | 6 | |||||
Popperswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Cinnamon Sugar Popper | 400 | 8 | 77 | 560 | 29 | 12 | |||||
Iced Popper | 430 | 8 | 91 | 510 | 43 | 12 | |||||
Sweetswww.food-nutrition.fun |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Chocolate Chip Coffee Cake | 800 | 6 | 114 | 270 | 62 | 22 | |||||
Chocolate Chunk Cookie | 390 | 4 | 52 | 320 | 31 | 11 | |||||
Iced Sugar Cookie | 540 | 5 | 88 | 300 | 54 | 15 | |||||
Snickerdoodle Cookie | 400 | 3 | 56 | 360 | 32 | 11 | |||||
Banana Nut Muffin | 490 | 9 | 60 | 440 | 35 | 14 | |||||
Blueberry Muffin | 370 | 8 | 76 | 410 | 37 | 15 | |||||
Chocolate Chip Muffin | 370 | 8 | 75 | 390 | 43 | 15 | |||||
Blueberry Scone | 570 | 12 | 71 | 0 | 29 | 15 | |||||
Cinnamon Chip Scone | 630 | 13 | 77 | 0 | 34 | 17 | |||||
Cinnamon Twist | 360 | 4 | 20 | 0 | 18 | 7 | |||||
Cinnamon Walnut Strudel | 640 | 10 | 72 | 440 | 26 | 18 | |||||
Brownie | 310 | 4 | 42 | 180 | 27 | 9 | |||||
Cherry Pastry | 360 | 6 | 54 | 290 | 22 | 10 |
www.food-nutrition.fun