Are you looking for a Fatburger calorie counter online? Well, the chart below will help you find nutritional information about Fatburger menu items.
Jump to:
- Add-Ons
- Drinks and Shakes
- Fatburger
- Fatburgers
- More
- Salads
- Sandwiches
- Side Dishes
- Sides
- Toppings
FAQs
- How may calories are in a Fatburger Small Fatburger? Answer: 400.
- How many calories are in a Fatburger Bacon and Egg Sandwich? Answer: 350.
- How many carbs are in a Fatburger Grilled Chicken Sandwich? Answer: 42g.
- How much fat is in a Fatburger Chili Cheese Hot Dog? Answer: 27g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Fatburgerswww.food-nutrition.fun |
||||||
Small Fatburger | 400 | 17 | 37 | 1080 | 7 | 11 |
Medium Fatburger | 590 | 33 | 46 | 1190 | 8 | 16 |
Large Fatburger | 850 | 50 | 69 | 1490 | 12 | 23 |
Sideswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Bacon and Egg Sandwich | 350 | 18 | 37 | 970 | 4 | 10 |
Sausage and Egg Sandwich | 780 | 27 | 47 | 1810 | 4 | 21 |
Sandwicheswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Grilled Chicken Sandwich | 430 | 33 | 42 | 860 | 5 | 11 |
Crispy Chicken Sandwich | 560 | 26 | 53 | 1540 | 5 | 15 |
Spicy Chicken Sandwich | 520 | 26 | 58 | 2160 | 11 | 14 |
Turkeyburger | 480 | 26 | 50 | 1270 | 10 | 13 |
Fish Sandwich | 560 | 20 | 55 | 850 | 7 | 16 |
Veggieburger | 510 | 33 | 60 | 1560 | 10 | 15 |
Morewww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Hot Dog | 320 | 13 | 32 | 780 | 5 | 9 |
Chili Cheese Hot Dog | 480 | 24 | 35 | 1150 | 6 | 13 |
Fatburgerwww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Fatburger (no bun) | 410 | 28 | 10 | 890 | 4 | 11 |
Saladswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Fat Salad Wedge (no dressing) | 60 | 5 | 5 | 140 | 3 | 2 |
Fat Salad Wedge with Chicken (no dressing) | 210 | 33 | 8 | 610 | 3 | 5 |
Drinks and Shakeswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Vanilla Shake | 890 | 13 | 113 | 350 | 86 | 25 |
Chocolate Shake | 910 | 14 | 115 | 390 | 86 | 25 |
Strawberry Shake | 880 | 14 | 111 | 370 | 85 | 25 |
Maui-Banana Shake | 940 | 13 | 126 | 350 | 99 | 26 |
Cookies & Ice Cream Shake | 1180 | 18 | 163 | 810 | 105 | 35 |
Peanut Butter Shake | 950 | 14 | 114 | 490 | 78 | 27 |
Big Fat Float | 390 | 3 | 73 | 140 | 64 | 11 |
Side Disheswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Skinny Fries | 390 | 4 | 58 | 730 | 0 | 11 |
Fat Fries | 380 | 6 | 47 | 40 | 0 | 10 |
Chili Cheese Skinny Fries | 600 | 19 | 64 | 1280 | 1 | 17 |
Chili Cheese Fat Fries | 590 | 21 | 53 | 590 | 1 | 16 |
Chili Skinny Fries | 490 | 12 | 63 | 1100 | 1 | 13 |
Chili Fat Fries | 480 | 14 | 52 | 410 | 1 | 13 |
Onion Rings | 540 | 7 | 64 | 490 | 10 | 15 |
Chili Cup | 200 | 16 | 10 | 740 | 2 | 5 |
Chili Cup with Cheese and Onions | 320 | 23 | 12 | 930 | 3 | 9 |
Add-Onswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Egg Add-on | 90 | 6 | 0 | 70 | 0 | 2 |
Bacon Add-on | 80 | 7 | 0 | 250 | 0 | 2 |
Chili Add-on | 50 | 4 | 2 | 190 | 1 | 1 |
Cheddar Cheese Add-on | 110 | 7 | 1 | 180 | 0 | 3 |
American Cheese Add-on | 70 | 5 | 1 | 220 | 0 | 2 |
American Cheese Add-on (Kingburger) | 150 | 9 | 1 | 440 | 0 | 4 |
Wing Sauce | 50 | 0 | 6 | 710 | 6 | 2 |
Mayonnaise | 90 | 0 | 1 | 80 | 0 | 3 |
Toppingswww.food-nutrition.fun |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Lettuce | 5 | 0 | 1 | 0 | 1 | 0 |
Tomato (Kingburger) | 5 | 0 | 2 | 0 | 1 | 0 |
Tomato | 5 | 0 | 1 | 0 | 1 | 0 |
Pickles | 5 | 0 | 1 | 180 | 0 | 0 |
Pickles (Kingburger) | 5 | 0 | 1 | 250 | 0 | 0 |
Onions | 5 | 0 | 1 | 0 | 1 | 0 |
Grilled Onions | 120 | 0 | 1 | 0 | 0 | 4 |
Relish | 20 | 0 | 5 | 115 | 2 | 1 |
Mustard | 5 | 0 | 0 | 80 | 0 | 0 |
www.food-nutrition.fun