Hardee’s Nutrition Facts & Calorie Information

Known for unique burger recipes, Hardee’s restaurants boast diverse menus including breakfast, lunch, dinner, and dessert options. The fast food chain operates nearly 2,000 locations under the proprietorship of CKE Restaurants. Patrons select from Americana- and Tex-Mex-inspired items ranging from tacos and burritos to signature burgers, breakfast sandwiches, cookies, and ice cream. The average customer should expect to consume between 800 to 1,200 calories per meal, which usually consists of a sandwich and a side item. Selecting dessert options typically increases nutritional profiles to well over 1,500 calories.

Jump to:

  • Breakfast
  • Burritos
  • Condiments
  • Desserts
  • Fried Chicken and Sides
  • Other Items
  • Side Items
  • Sides
  • Tacos
  • Thick Burgers and Sandwiches

Health Tips:

  • Breakfast meals A majority of Hardee’s breakfast sandwiches contain around 500 calories and 25 grams of fat.
  • Lunch and Dinner meals -The lunch and dinner options available combine under one menu and primarily feature signature burgers, chicken sandwiches, tacos, and burritos.
  • Tex-Mex -Tex-Mex options largely consist of flour tortillas and choices of meats, cheese, salsa, and veggies, as desired. Both hard and soft tacos contain around 200 calories per serving (one), regardless of ingredients.
  • Sides -Sides often contain 100 to 200 calories. Other menu options include quesadillas, nachos, and taco salads as well as sides of fries, mashed potatoes, coleslaw, and chips and salsa.

FAQs
How many calories are in a Hardee’s Monster Biscuit? Answer: 720.
How many calories are in a Hardee’s 1/3 lb. Mushroom and Swiss Thickburger? Answer: 670.
How many carbs are in a Charbroiled Chicken Club Sandwich? Answer: 38 g.
How much fat is in a Loaded Omelet Buscuit? Answer: 33 g.

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers

Breakfast

www.food-nutrition.fun

           
Made from Scratch Biscuit™ 300 5 36 780 2 8
Cinnamon ‘N’ Raisin™ Biscuit 300 3 40 680 17 9
Jelly Biscuit 430 5 45 890 9 12
Sausage Biscuit 490 12 37 1150 3 14
Sausage & Egg Biscuit 550 17 37 1210 3 15
Country Ham Biscuit 370 15 37 1610 2 10
Chicken Fillet Biscuit 550 20 47 1330 3 15
Country Steak Biscuit 510 13 44 1180 3 14
Bacon, Egg & Cheese Biscuit 450 15 36 1210 2 12
Ham, Egg & Cheese Biscuit 440 19 37 1430 2 12
Loaded Omelet Biscuit 520 20 37 1430 2 14
Monster Biscuit ® 720 30 38 2180 3 20
Biscuit ‘N’ Gravy™ 460 9 49 1390 2 13
Sunrise Croissant™ with Ham 440 20 28 1100 4 12
Frisco Breakfast Sandwich® 440 24 43 1560 5 12
Pancakes* (3) 310 9 56 620 14 8
Low Carb Breakfast Bowl® 690 39 3 1670 1 19
Loaded Breakfast Burrito 710 36 40 1640 1 19
Big Country Breakfast Platter – Bacon* 870 26 91 1740 12 24
Hash Rounds® – Small 260 2 26 320 1 7
Hash Rounds® – Medium 380 3 37 460 1 11
Hash Rounds® – Large 520 4 50 630 2 14
Grits 110 2 16 480 0 3

Thick Burgers and Sandwiches

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
1/3 LB** Original Thickburger® 810 29 54 1720 10 22
1/3 LB** Cheeseburger Thickburger® 630 28 53 1690 10 17
1/3 LB** Mushroom & Swiss Thickburger® 670 31 50 1690 5 18
1/3 LB** Bacon Cheese Thickburger® 850 32 51 1590 7 23
1/3 LB** Frisco Thickburger® 880 33 46 1990 6 23
1/3 LB** Low Carb Thickburger® 480 21 9 1160 6 12
2/3 LB** Double Thickburger® 1160 48 55 2520 10 31
2/3 LB** Monster Thickburger® 1300 57 47 2860 5 34
The Six Dollar Thickburger® 940 34 60 1790 16 26
Original Turkey Burger 390 28 32 860 7 10
Little Thickburger® 570 24 35 1190 7 16
Little Thick Cheeseburger 420 24 34 1160 8 12
Charbroiled Chicken Club Sandwich 540 29 38 1510 10 15
Charbroiled BBQ Chicken Sandwich 310 23 44 1070 15 9
Low Carb Charbroiled Chicken Club Sandwich 340 24 13 1230 8 9
Hand Breaded Chicken Fillet™ Sandwich 680 34 56 1510 7 19
Spicy Chicken Sandwich 430 14 44 1300 3 12
Regular Roast Beef Sandwich 290 18 28 850 4 8
Big Roast Beef™ 460 29 46 1350 5 13

Hot Ham ‘N’ Cheese™ 280 18 29 1170 4 8
Big Hot Ham ‘N’ Cheese™ 480 33 48 2220 6 13
Fish Supreme Sandwich 530 20 37 1130 9 15
Jumbo Chili Dog 370 15 24 1190 6 10
Double Cheeseburger 410 25 34 900 7 11
Small Cheeseburger 310 16 32 780 6 9
Small Hamburger 270 14 31 560 6 8
3 Piece Hand Breaded Chicken Tenders 260 25 13 770 0 7
5 Piece Hand Breaded Chicken Tenders 440 41 21 1290 0 12
Kids Meal – Chicken Tenders 400 19 37 960 0 11
Kids Meal – Cheeseburger 540 19 61 1230 6 15
Kids Meal – Hamburger 490 16 60 1010 6 14

Sides

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Natural Cut French Fries – Kids 330 3 30 560 0 6
Natural Cut French Fries – Small 340 4 43 670 0 9
Natural Cut French Fries – Medium 480 5 62 960 0 13
Natural Cut French Fries – Large 560 6 73 1120 1 16
Crispy Curls™ – Small 360 5 46 910 0 10
Crispy Curls™ – Medium 470 6 60 1180 0 13
Crispy Curls™ – Large 570 7 72 1400 0 16
Beer Battered Onion Rings 410 3 45 470 5 11
Side Salad (no dressing) 120 7 7 160 4 3

Fried Chicken and Sides

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Fried Chicken Breast 370 29 29 1190 0 10
Fried Chicken Wing 200 10 23 740 0 5
Fried Chicken Thigh 330 19 30 1000 0 9
Fried Chicken Leg 170 13 15 570 0 5
Cole Slaw (small = 1 serving) 170 1 20 140 16 5
Mashed Potatoes (small = 1 serving) 90 1 17 410 1 2

Desserts

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Chocolate Chip Cookie 290 4 44 280 26 8
Chocolate Chip Cookie – Fresh Baked 290 2 35 170 17 8
Apple Turnover (Without Cinnamon Sugar Topping) 270 3 35 260 11 7
Peach Cobbler (small) 290 1 56 230 45 8
Single Scoop Ice Cream Cone† 290 6 37 140 26 8
Single Scoop Ice Cream Bowl† 240 5 27 85 22 7
Hand Scooped Ice-Cream Shake™† 710 14 86 260 68 19
Hand Scooped Ice-Cream Malt™† 780 17 98 330 76 21

Burritos

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Red Burrito (Beef) 710 38 62 2270 5 19
Red Burrito (Steak) 660 35 60 2420 4 18
Red Burrito (Chicken) 630 35 60 2160 4 17
Grilled Steak Burrito 520 28 56 1780 3 14
Grilled Chicken Burrito 480 27 55 1520 3 13
Beef Bean and Cheese Burrito 560 30 57 1630 4 15
Bean and Cheese Burrito 430 17 54 1240 2 12
“Make it Wet” 140 7 5 640 1 4

Tacos

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Soft Taco (Beef) 210 12 17 580 1 6
Soft Taco (Steak) 240 16 18 920 1 7
Soft Taco (Chicken) 200 16 17 660 0 5
Hard Taco (Beef) 170 11 13 340 1 6
Hard Taco (Steak) 200 15 13 680 1 6
Hard Taco (Chicken) 160 15 12 420 0 5
Southwest Chicken Soft Taco 250 16 17 660 1 7

Other Items

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Quesadilla 560 26 40 1140 1 15
Chicken Quesadilla 720 36 42 1540 1 19
Steak Quesadilla 760 37 42 1800 1 21
Super Nachos 690 16 90 1040 5 19
Super Nachos (Beef) 820 29 93 1410 6 22
Super Nachos (Chicken) 740 27 91 1320 5 20
Super Nachos (Steak) 740 35 106 2300 6 25
Taco Salad (Beef) 1080 49 79 2460 11 30
Taco Salad (Chicken) 920 44 74 2240 9 25
Taco Salad (Steak) 1000 44 76 2770 9 27
Chips and Salsa 300 8 60 400 3 13

Side Items

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Refried Beans in tortilla bowl 360 12 38 880 1 10
Fresh Salsa 30 1 7 370 3 1
Sour Cream 50 2 3 40 3 2
Queso 110 2 5 570 2 3
Chips Side 100 3 20 210 0 5

Condiments

www.food-nutrition.fun

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Salsa 15 0 3 400 1 0
Hot Sauce 0 0 0 200 0 0
Jalapeno Coins 5 0 1 350 0 0

www.food-nutrition.fun