IHOP Nutrition Facts & Calorie Information

Updated 2021. Tables will scroll horizontally and vertically on your mobile device.

Jump to:

  • Family Feasts
  • Limited Time offers
  • Pancakes
  • Omelettes
  • Combos
  • Waffles
  • Sandwiches
  • Appetizers
  • Steakburgers
  • Entrees
  • Steakburgers
  • Sandwiches
  • Salads
  • Kids
  • 55+
  • Sides
  • Beverages
  • Syrup

Family Feasts

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
(2) Classic Cheeseburgers & (2) Crispy Chicken Sandwiches with Fries Family Feast 4,490 2,240 250 70 5 470 13,600 420 30 80 140 4,500                        
(4) Classic Cheeseburgers with Fries Family Feast 4,550 2,420 270 90 10 550 13,630 380 30 80 150 4,570                        
(4) Classic Crispy Chicken Sandwiches with Fries Family Feast 4,430 2,050 230 60 0 390 13,570 450 30 80 140 4,430                        
Add Bacon to Burger or Sandwich Family Feast 380 280 31 11 0 40 1,250 2 0 2 24 369                        
Breakfast Family Feast with French Toast 4,470 2,650 295 94 2.5 2,215 5,640 316 13 113 138 4,539                        
Breakfast Family Feast with Pancakes 4,570 2,550 283 87 2 2,060 8,600 363 16 106 144 4,619                        
Breakfast Family Feast with Waffles 5,120 2,900 322 119 4 2,320 6,670 412 16 127 144 5,222                        
Buttermilk Crispy Chicken Feast Sauce Choice – Honey Mustard Dressing 660 500 56 9 1 40 1,340 38 2 35 2 702                        
Buttermilk Crispy Chicken Feast Sauce Choice – IHOP Sauce 640 530 59 9 0.5 30 1,540 23 1 19 2 666                        
Buttermilk Crispy Chicken Feast Sauce Choice – Ranch Dressing 810 780 87 14 1.5 55 1,260 6 1 3 3 824                        
Buttermilk Crispy Chicken Feast with Belgian Waffles 6,290 2,560 285 94 3.5 835 8,790 749 24 284 184 6,484                        
Buttermilk Crispy Chicken Feast with Buttermilk Pancakes 5,750 2,210 246 62 1.5 575 10,710 699 24 263 185 5,890                        
Buttermilk Crispy Chicken Feast with French Fries 5,330 2,310 256 52 1 350 10,660 590 31 164 167 5,379                        
Pancake Creations Family Feast 3,490 1,650 184 55 1.5 1,900 6,030 362 16 107 100 3,552                        
Add Cheese to Eggs 900 660 73 42 1.5 220 1,430 7 0 1 53 890                        
Meat Choice – Bacon Slices 380 280 31 11 0 40 1,250 2 0 2 24 369                        
Meat Choice – Pork Sausage Links 780 680 76 26 0 135 1,320 3 1 1 22 785                        
Topping Choice – Blueberry Compote 240 5 0 0 0 0 75 61 2 53 0 293                        
Topping Choice – Cheesecake Bites 400 210 23 13 0 100 310 42 1 28 7 434                        
Topping Choice – Chocolate Chips 530 270 30 19 0 <5 0 76 8 62 5 606                        
Topping Choice – Chocolate Sauce 420 15 1.5 1 0 0 65 99 5 85 3 503                        
Topping Choice – Strawberries in Glaze 150 0 0 0 0 0 25 38 3 30 1 179                        
Topping Choice – Vanilla Sauce 320 210 23 15 0.5 65 150 27 1 20 2 353                        

www.food-nutrition.fun

Limited Time Offers

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
(2) Italian Cannoli Pancakes 630 250 28 16 0 95 1,260 84 5 43 15 674                        
All You Can Eat Pancakes – (2) Original Buttermilk Pancakes Refill Order 320 130 15 6 0 60 1,060 39 2 7 9 324                        
All You Can Eat Pancakes – (5) Original Buttermilk Pancakes Initial Order 690 220 24 8 0 120 2,550 98 5 19 21 696                        
Big Country Bowl with Country Gravy 1,020 680 76 27 0.5 515 1,930 39 3 5 45 1,007                        
Big Country Bowl with Sausage Gravy 1,050 710 80 28 0.5 520 2,070 40 3 5 46 1,037                        
Big Country Burrito with Country Gravy 1,300 750 83 30 0.5 520 2,600 84 5 7 51 1,286                        
Big Country Burrito with Sausage Gravy 1,330 780 87 31 0.5 525 2,740 85 5 7 52 1,316                        
Classic Breakfast Sandwich 600 330 37 14 0 470 1,100 37 <1 7 28 593                        
French Fries & Onion Rings Sampler 1,080 590 66 11 0.5 15 2,460 110 8 14 11 1,094                        
Ham & Cheese Omelette 1,360 760 84 34 1 1,005 3,730 79 4 17 71 1,340                        
New Mexico Chicken Bowl with Chile Verde Salsa 960 430 47 31 0.5 130 2,980 84 13 6 47 950                        
New Mexico Chicken Bowl with Fire Roasted Salsa 950 420 46 31 0.5 130 2,860 84 13 7 48 940                        
New Mexico Chicken Burrito with Chile Verde Salsa 1,240 500 55 34 0.5 130 3,650 129 15 8 53 1,229                        
New Mexico Chicken Burrito with Fire Roasted Salsa 1,230 490 54 34 0.5 130 3,530 129 15 9 54 1,219                        
Southwest Chicken Bowl with Chile Verde Salsa 1,110 720 80 39 1 535 2,610 42 8 7 56 1,100                        
Southwest Chicken Bowl with Fire Roasted Salsa 1,100 710 79 39 1 535 2,490 42 8 8 57 1,090                        
Southwest Chicken Burrito with Chile Verde Salsa 1,390 790 88 41 1 535 3,280 86 10 8 63 1,376                        
Southwest Chicken Burrito with Fire Roasted Salsa 1,380 780 87 41 1 535 3,160 86 10 9 64 1,366                        
Spicy Poblano Fajita Bowl 1,060 670 75 25 1 535 2,000 42 7 6 55 1,036                        
Spicy Poblano Fajita Burrito 1,340 740 83 28 1 535 2,670 87 9 8 62 1,314                        
Spicy Shredded Beef Bowl 900 380 42 17 0.5 130 2,370 85 12 6 46 877                        
Spicy Shredded Beef Burrito 1,180 450 50 20 0.5 130 3,050 130 14 7 52 1,155                        
The Classic Bowl with Bacon 870 590 65 22 0.5 475 1,700 30 3 3 42 853                        
The Classic Bowl with Sausage 910 650 73 25 0.5 490 1,340 30 3 3 35 903                        
The Classic Burrito with Bacon 1,150 660 73 25 1 475 2,380 74 4 5 48 1,132                        
The Classic Burrito with Sausage 1,190 720 80 28 1 490 2,010 74 4 4 42 1,180                        

www.food-nutrition.fun

Pancakes & Crepes

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
(3) Original Buttermilk Pancakes 450 160 18 7 0 80 1,560 59 3 11 13 455                        
(4) Chocolate Chip Pancakes (with Buttermilk) 690 190 21 8 0 85 2,000 110 6 41 18 721                        
(4) Chocolate Chocolate Chip Pancakes 710 200 22 9 0 85 2,000 114 9 41 20 740                        
(4) Cupcake Pancakes 810 210 23 12 0 90 2,030 134 4 59 17 864                        
(4) Double Blueberry Pancakes 620 140 15 4.5 0 85 2,010 104 6 36 17 644                        
(4) Gluten Friendly Pancakes 540 130 15 6 0 80 1,140 90 2 17 11 552                        
(4) Harvest Grain ‘N Nut Pancakes 800 380 42 10 0.5 95 1,730 83 6 20 21 809                        
(4) Mexican Tres Leches Pancakes 700 230 26 11 0 115 2,080 99 5 26 19 718                        
(4) New York Cheesecake Pancakes 930 320 36 16 0 175 2,270 130 6 51 23 974                        
(4) Strawberry Banana Pancakes 680 140 15 4.5 0 85 2,000 120 8 41 19 707                        
(5) Original Buttermilk Pancakes 690 220 24 8 0 120 2,550 98 5 19 21 696                        
Build Your Combo – Chocolate Chip Pancakes (with Buttermilk) 610 240 27 8 0 45 1,230 84 6 29 12 635                        
Build Your Combo – Chocolate Chocolate Chip Pancakes 620 240 27 8 0 45 1,230 85 7 29 13 644                        
Build Your Combo – Cupcake Pancakes 700 250 28 10 0 50 1,260 102 4 45 11 744                        
Build Your Combo – Double Blueberry Pancakes 570 210 23 5 0 45 1,250 81 5 27 11 591                        
Build Your Combo – Gluten-Friendly Pancakes 520 230 25 8 0 50 830 65 3 9 8 529                        
Build Your Combo – Harvest Grain ‘N Nut Pancakes 650 350 39 10 0.5 60 1,120 61 5 10 13 657                        
Build Your Combo – Mexican Tres Leches Pancakes 600 260 29 9 0 65 1,280 73 4 15 12 612                        
Build Your Combo – New York Cheesecake Pancakes 720 300 33 11 0 90 1,370 91 5 31 14 748                        
Build Your Combo – Original Buttermilk Pancakes 530 260 29 9 0 60 1,280 59 4 8 11 536                        
Build Your Combo – Strawberries & Cream Crepes 580 260 29 8 0 95 670 69 5 24 11 601                        
Build Your Combo – Strawberry Banana Pancakes 600 210 23 6 0 45 1,230 89 7 28 12 622                        
Build Your Combo – Swedish Crepes 550 270 31 9 0 100 640 58 3 17 10 566                        
Build Your Combo – Swedish Crepes 550 270 31 9 0 100 640 58 3 17 10 566                        
Cheese Blintzes with Blueberry Compote 890 480 54 27 1.5 245 1,230 77 4 39 26 930                        
Cheese Blintzes with Glazed Strawberries 870 480 53 27 1.5 245 1,210 72 4 34 27 904                        
Cheese Blintzes with Strawberry Preserves 1,060 480 54 27 1.5 245 1,210 118 12 78 27 1,138                        
Strawberries & Cream Crepes 700 260 29 10 0 185 880 97 5 45 17 738                        
Swedish Crepes 590 250 28 9 0 180 830 71 3 26 16 609                        

Breakfast Health Tips

The menu is heavily pitched toward breakfast foods. In addition to pancakes, other sweet choices include waffles, French toast, and crepes. A signature dish, the Rooty Tooty Fresh n’ Fruity is four pancakes topped with a sweetened fruit of your choice and whipped cream. Savory meals include various egg-and-meat combos, omelets, and scrambles, with pancakes usually offered as a side dish. Lighter options include the Simple & Fit two-egg breakfast, served with scrambled egg whites, turkey bacon, whole wheat toast, and mixed fruit.

www.food-nutrition.fun

Waffles

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
Belgian Waffle 590 270 30 17 1 160 750 69 3 17 11 613                        
Build Your Waffle Combo 590 270 30 17 1 160 750 69 3 17 11 613                        
Build Your Waffle Combo – Gluten-Friendly 410 120 13 6 0 65 850 66 2 12 8 420                        
Chicken & Waffles 1,050 460 52 21 1 245 1,980 101 5 17 45 1,043                        
Gluten-Friendly Belgian Waffle 410 120 13 6 0 65 850 66 2 12 8 420                        

www.food-nutrition.fun

French Toast

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
Build Your Combo – Original French Toast 730 370 41 14 0.5 180 800 75 5 19 16 747                        
Build Your Combo – Strawberry Banana French Toast 760 320 35 10 0 165 750 95 6 33 17 786                        
Original French Toast 740 330 36 14 0.5 260 830 84 4 28 20 762                        
Strawberry Banana French Toast 840 280 31 11 0 245 790 121 7 55 21 885                        

www.food-nutrition.fun

Combos

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
2 x 2 x 2 320 130 15 6 0 60 1,060 39 2 7 9 324                        
Breakfast Sampler 880 510 56 19 0.5 135 2,570 62 4 10 32 877                        
Buttermilk Biscuit & Gravy with Country Gravy 1,170 730 81 33 0.5 85 2,510 88 4 4 20 1,187                        
Buttermilk Biscuit & Gravy with Sausage Gravy 1,270 810 91 36 1 100 2,920 91 4 4 23 1,287                        
Chicken & Pancakes 900 350 40 11 0 165 2,790 91 5 11 47 875                        
Chicken Fried Chicken & Eggs with Country Gravy 850 390 43 12 0 100 2,160 82 5 8 32 838                        
Classic Avocado Toast 360 180 20 4.5 0 10 720 41 9 3 8 360                        
Country Fried Steak & Eggs with Country Gravy 1,370 780 87 27 2.5 145 3,260 108 7 9 39 1,367                        
Country Fried Steak & Eggs with Sausage Gravy 1,440 840 93 29 2.5 155 3,530 110 7 9 41 1,437                        
Eggs Benedict 850 460 51 21 0.5 460 2,610 56 3 6 39 838                        
Huevos Rancheros 660 310 35 14 0.5 55 1,180 63 9 3 22 655                        
Loco Moco 870 290 32 12 1.5 80 1,490 108 3 2 37 847                        
Machaca 1,100 730 81 25 1 705 1,870 46 6 6 49 1,082                        
Migas 1,030 690 77 23 1 675 1,560 45 6 6 39 1,020                        
Quick 2-Egg Breakfast 210 130 14 2.5 0 0 230 19 2 0 2 211                        
Sirloin Tips & Eggs 970 460 51 14 1 165 2,630 80 6 25 49 960                        
Southwest Scramble 640 460 51 18 0 675 840 12 4 3 36 625                        
Split Decision Breakfast 910 530 59 24 1 205 2,020 69 4 18 27 925                        
T-Bone Steak & Eggs (10 oz) 740 250 28 12 1 200 2,140 59 4 12 62 702                        
T-Bone Steak & Eggs (12 oz) 830 330 37 16 1.5 205 2,550 60 4 12 67 791                        

www.food-nutrition.fun

Omelettes

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
Avocado, Bacon & Cheese Omelette 880 600 67 24 0.5 885 1,720 15 4 2 57 849                        
Bacon Temptation Omelette 1,110 750 83 34 1 945 2,940 16 <1 5 74 1,075                        
Big Steak Omelette 1,040 620 69 24 1 915 1,790 40 5 7 66 1,005                        
Chicken Fajita Omelette 910 510 57 23 0.5 995 1,860 25 3 9 75 867                        
Colorado Omelette 1,250 870 96 34 1 965 2,930 19 2 6 77 1,213                        
Green Chili Omelette 960 610 67 27 0.5 935 1,580 26 3 9 64 932                        
Spicy Poblano Omelette 1,020 680 75 32 1 955 1,860 31 5 8 57 1,003                        
Spinach & Mushroom Omelette 910 640 71 28 1 900 1,870 23 3 6 47 897                        
                                                 
Build Your Own Omelette – Egg                                                
Egg White Omelette 100 30 3 0 0 5 290 <1 <1 0 18 82                        
Omelette 400 250 28 8 0 805 440 8 0 1 28 381                        
Build Your Own Omelette – Cheese                                                
American Cheese 100 80 8 5 0 25 470 2 0 1 5 101                        
Pepper Jack Cheese 160 110 13 8 0 45 270 1 0 0 10 158                        
Sharp White Cheddar Cheese 170 130 14 8 0 40 270 1 0 0 10 168                        
Shredded Cheddar Cheese 230 170 18 11 0 55 360 2 0 0 13 228                        
Shredded Cheese Blend 220 160 17 10 0 55 350 2 0 0 13 217                        
Swiss Cheese 110 80 9 5 0 25 50 0 0 0 8 107                        
Build Your Own Omelette – Toppings                                                
Diced Bacon 90 60 6 2.5 0 15 460 0 0 0 7 86                        
Diced Ham 30 5 0.5 0 0 15 320 1 0 1 5 26                        
Pork Sausage Link 190 170 19 7 0 35 330 <1 0 0 5 192                        
Sauteed Green Peppers & Onions 70 60 7 1.5 0 0 45 2 0 1 0 73                        
Sauteed Mushrooms 70 60 7 1.5 0 0 45 2 <1 1 2 71                        
Sauteed Spinach 80 60 7 1.5 0 0 85 2 1 0 2 80                        
Tomato 10 0 0 0 0 0 0 2 <1 2 1 11                        
Build Your Own Omelette – Additions                                                
Avocado 80 70 7 1 0 0 0 4 3 0 1 80                        
Fire Roasted Poblano Salsa 20 0 0 0 0 0 180 4 <1 2 <1                          
Sour Cream 60 50 6 3.5 0 20 15 1 0 1 <1                          

www.food-nutrition.fun

Appetizers

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
Appetizer Sampler 1,420 640 72 18 0.5 180 3,760 132 9 12 60 1,390                        
Mozza Sticks 620 270 30 12 0.5 145 2,070 58 4 7 28 611                        

www.food-nutrition.fun

Ultimate Steakburgers

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
Big Brunch 1,000 580 64 23 2 305 2,190 59 4 10 46 987                        
Big Brunch with Crispy Chicken 970 480 54 16 0.5 265 2,180 76 4 9 44 951                        
Big Brunch with Grilled Chicken 840 390 43 14 0.5 335 2,640 59 4 10 54 810                        
Cowboy BBQ 950 480 54 21 2 140 2,550 76 4 22 41 952                        
Cowboy BBQ with Crispy Chicken 920 390 43 14 0 95 2,540 93 4 22 39 917                        
Cowboy BBQ with Grilled Chicken 800 290 33 12 0.5 165 3,000 76 4 23 50 785                        
Jalapeno Kick 1,000 670 74 25 2 155 1,890 42 4 10 41 994                        
Jalapeno Kick with Crispy Chicken 970 570 64 17 0.5 115 1,880 60 4 10 39 958                        
Jalapeno Kick with Grilled Chicken 850 480 53 16 1 180 2,340 43 4 10 50 826                        
Mega Monster Cheeseburger 1,070 650 72 31 3 230 2,650 43 3 11 60 1,052                        
The Classic 670 380 42 17 2 130 1,770 42 3 11 32 666                        
The Classic with Bacon 770 440 50 20 2 140 2,080 42 3 11 38 763                        
The Classic with Bacon and Crispy Chicken 740 350 39 13 0 100 2,070 60 3 11 36 728                        
The Classic with Bacon and Grilled Chicken 620 260 29 11 0.5 165 2,530 43 3 11 47 595                        
The Classic with Crispy Chicken 640 280 32 10 0 90 1,750 59 3 10 30 630                        
The Classic with Grilled Chicken 520 190 21 8 0.5 155 2,210 43 3 11 41 498                        

www.food-nutrition.fun

Sandwiches

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
BLTA 1,170 760 84 22 1 75 1,970 74 10 7 31 1,168                        
Ham & Egg Melt 960 460 51 23 0.5 550 2,740 68 2 7 57 933                        
Philly Cheese Steak Stacker 820 400 45 17 1.5 125 2,220 58 3 10 49 798                        
Spicy Buffalo Chicken Sandwich 630 280 31 8 0 80 2,800 58 3 8 29 617                        
Turkey Cheddar Club 1,180 680 76 25 1 170 2,100 66 4 6 59 1,152                        

www.food-nutrition.fun

Salads

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
Chicken & Veggie Salad 600 320 35 5 0 110 1,790 38 9 24 38 591                        
Chicken & Veggie Salad with Crispy Chicken 790 440 49 7 0 65 1,530 60 10 24 32 789                        
House Salad (without dressing) 30 0 0 0 0 0 20 7 2 4 2 32                        
Salad Dressings – 2 Fl oz                                                
Balsamic Vinaigrette 200 150 16 2 0 1 370 12 0 10 0 212                        
Honey Mustard 230 180 20 3 0 15 470 13 1 12 1 244                        
Ranch 290 270 31 5 0 20 440 2 0 1 1 295                        

www.food-nutrition.fun

Entrees

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
                                                 
Boneless Buffalo Chicken Strips & Fries 930 400 44 8 0 105 5,220 84 7 1 47 892                        
Buttermilk Crispy Chicken & Fries 890 380 43 8 0 105 2,600 81 7 0 47 851                        
Buttermilk Crispy Chicken Dinner with Country Gravy 630 270 30 6 0 80 1,740 47 2 0 43 593                        
Buttermilk Crispy Chicken Dinner with Sausage Gravy 700 320 36 9 0 90 2,020 49 2 1 45 665                        
Grilled Tilapia 240 90 10 2 0 105 1,330 2 1 1 38 205                        
Pot Roast 370 190 21 7 0 95 2,010 15 0 2 32 347                        
Roasted Turkey Breast 440 120 13 3 0 105 900 39 1 33 44 432                        
Sirloin Steak Tips 440 200 23 5 0.5 100 1,350 21 2 17 38 424                        
T-Bone Steak (10 oz) 290 100 11 4.5 0.5 115 580 0 1 0 49 246                        
T-Bone Steak (12 oz) 390 170 19 9 1 125 990 <1 1 1 54 346                        
Entrees Choice of 2 Sides                                                
Buttered Corn 180 90 10 5 0 25 65 20 5 8 4 189                        
Onion Rings 530 270 30 5 0 0 1,060 60 4 7 7 535                        
Red Skin Mashed Potatoes 240 120 13 2.5 0 0 680 30 3 1 5 239                        
Seasoned Fries 320 140 15 3 0 0 1,060 41 4 0 4 319                        
Optional Garlic Bread                                                
Garlic Bread 140 70 8 1.5 0 0 240 15 1 1 2 141                        

www.food-nutrition.fun

Kids

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
All-Natural Black Angus Jr. Cheeseburger 640 320 36 16 1.5 125 1,330 50 3 18 32 642                        
Funny Face Pancake with Buttermilk Pancake 540 330 36 17 0 300 920 36 2 18 18 557                        
Funny Face Pancake with Chocolate Pancake 540 330 36 17 0 300 920 37 2 18 18 557                        
Jr. Chicken & Waffles 560 270 30 13 0.5 130 1,020 50 2 9 23 559                        
Jr. Chicken Strips Dinner 840 510 57 10 0.5 60 2,120 59 5 1 22 829                        
Jr. Cupcake Pancake Combo 560 260 29 12 0 280 940 58 1 37 17 592                        
Macaroni & Cheese 360 80 9 2.5 0 15 830 58 3 22 11 374                        
Silver 5 420 210 24 9 0 290 1,160 35 2 7 17 419                        
Beverages – Fruit Juices, Kids                                                
Apple Juice (Kids) 150 0 0 0 0 0 10 37 0 34 0 184                        
Orange Juice (Kids) 140 0 0 0 0 0 10 33 0 29 3 166                        
Beverages – Milk, Kids                                                
1% Milk (Kids) 100 20 2.5 1.5 0 10 105 12 0 12 8 106                        
2% Milk (Kids) 160 60 6 4 0 25 150 15 0 15 11 168                        
Chocolate Milk (Kids) 250 50 6 4 0 25 150 40 1 37 10 281                        
Kid’s Hot Chocolate 130 30 3.5 3 0 <5 190 25 0 21 1 153                        

www.food-nutrition.fun

55+ Breakfast

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
55+ 2 x 2 x 2 320 130 15 6 0 60 1,060 39 2 7 9 324                        
55+ Breakfast Sampler 580 350 39 13 0 75 1,430 41 3 5 17 581                        
55+ Buttermilk Pancakes 450 160 18 7 0 80 1,560 59 3 11 13 455                        
55+ French Toast 520 240 27 11 0.5 180 570 56 3 19 14 536                        
55+ Rise ‘N Shine 210 130 14 2.5 0 0 230 19 2 0 2 211                        
55+ Lunch                                                
55+ BLT 410 250 28 7 0 20 840 27 2 5 14 408                        
55+ Turkey & Swiss Sandwich 540 230 25 6 0 85 860 36 6 5 43 508                        
55+ Dinner                                                
55+ Crispy Chicken Strips Dinner 340 150 16 3 0 60 930 24 2 0 26 317                        
55+ Grilled Chicken Dinner 150 25 3 1 0 105 1,190 1 1 1 32 120                        
55+ Grilled Tilapia Dinner 120 45 5 1 0 55 670 2 1 1 19 103                        
55+ Roasted Turkey Dinner 370 100 11 2.5 0 70 730 39 1 33 30 376                        

www.food-nutrition.fun

Sides

Calories Cals from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts                        
(2) Slices of Spam 170 130 14 5 0 35 550 2 0 1 8 168                        
(4) Slices of Spam 340 260 29 10 0 70 1,100 3 0 1 16 335                        
Avocado 80 70 7 1 0 0 0 4 3 0 1 80                        
Buttered English Muffin 160 45 5 2.5 0 10 220 25 <1 1 4 160                        
Corn Tortilla 110 10 1 0 0 0 15 22 2 0 1 109                        
Crispy Breakfast Potatoes 280 120 13 2.5 0 0 1,050 37 5 1 5 279                        
Crispy Potato Pancakes 370 210 24 4 0 0 660 35 4 1 4 371                        
Flour Tortilla 290 70 8 2 0 0 730 46 2 2 8 286                        
French Fries 320 140 15 3 0 0 1,060 41 4 0 4 319                        
Fresh Fruit 50 0 0 0 0 0 5 14 <1 11 1 60                        
Grilled Buttermilk Biscuit 450 220 25 15 0.5 15 1,190 50 1 2 6 461                        
Grits 100 0 0 0 0 0 220 22 <1 0 2 98                        
Hash Browns 210 130 14 2.5 0 0 230 19 2 0 2 211                        
Oatmeal 260 40 4.5 1 0 <5 125 50 5 20 8 273                        
Onion Rings 530 270 30 5 0 0 1,060 60 4 7 7 535                        
Scrapple 290 160 18 7 0 110 960 16 0 0 18 279                        
Slice of Ham 120 20 2.5 1 0 55 1,290 4 0 2 20 103                        
Side of 3 Pancakes                                                
(3) Chocolate Chip Pancakes with Buttermilk 550 150 17 7 0 65 1,500 87 5 35 14 578                        
(3) Chocolate Chocolate Chip Pancakes 560 160 18 7 0 65 1,510 90 7 35 15 587                        
(3) Cupcake Pancakes 650 170 19 10 0 70 1,530 108 3 52 13 699                        
(3) Double Blueberry Pancakes 490 110 12 3.5 0 65 1,520 83 5 31 13 512                        
(3) French Creme Brulee Pancakes 630 230 26 12 0.5 120 1,630 87 3 36 14 664                        
(3) Harvest Grain ‘N Nut Pancakes 620 300 34 9 0.5 80 1,310 62 5 15 16 628                        
(3) Mexican Tres Leches Pancakes 540 180 20 9 0 90 1,570 76 3 20 14 555                        
(3) New York Cheesecake Pancakes 720 250 27 12 0 130 1,710 101 5 41 17 756                        
(3) Original Buttermilk Pancakes 450 160 18 7 0 80 1,560 59 3 11 13 455                        
(3) Strawberry Banana Pancakes 530 110 12 4 0 65 1,500 95 7 34 14 554                        
Butter & Whipped Topping                                                
Rosette Whipped Topping 25 20 2 1.5 0 5 0 1 0 1 0 28                        
Whipped Butter 70 70 8 5 0 20 65 0 0 0 0 75                        
Choice of Eggs (1 Egg)                                                
Fried Egg 60 25 3 1 0 165 65 2 0 0 6 55                        
Hardboiled Egg 80 50 5 1.5 0 185 60 1 0 1 6 77                        
Poached Egg 60 40 4 1.5 0 165 130 0 0 0 6 56                        
Scrambled Egg 110 80 9 2.5 0 205 105 1 0 0 7 106                        
Scrambled Egg White 30 10 1 0 0 0 95 0 0 0 6 24                        
Choice of Eggs (2 Eggs)                                                
Fried Egg 120 50 6 1.5 0 335 130 4 1 0 12 110                        
Hardboiled Egg 160 100 11 3.5 0 375 125 1 0 1 13 152                        
Poached Egg 130 80 8 2.5 0 325 260 1 0 0 11 122                        
Scrambled Egg 220 160 17 4.5 0 415 210 1 0 0 14 211                        
Scrambled Egg White 60 15 2 0 0 <5 190 1 0 0 11 49                        
Choice of Eggs (3 Eggs)                                                
Fried Egg 180 80 9 2.5 0 500 200 6 1 0 18 165                        
Hardboiled Egg 230 140 16 5 0 560 190 2 0 2 19 218                        
Poached Egg 190 110 13 4 0 490 390 1 0 0 17 177                        
Scrambled Egg 320 230 26 7 0 620 310 2 0 0 21 306                        
Scrambled Egg White 100 25 2.5 0 0 <5 290 1 1 1 17 84                        
Choice of Meat (2 Pieces)                                                
Bacon 90 70 8 2.5 0 10 310 0 0 0 6 87                        
Ham 60 10 1 0 0 30 640 2 0 1 10 51                        
Pork Sausage Link 190 170 19 7 0 35 330 1 0 0 5 192                        
Turkey Sausage Link 90 60 7 1.5 0 35 390 0 0 0 8 84                        
Choice of Meat (4 Pieces)                                                
Bacon 190 140 15 5 0 20 630 1 0 1 12 184                        
Ham 120 20 2.5 1 0 55 1,290 4 0 2 20 103                        
Pork Sausage Link 390 340 38 13 0 65 660 1 0 1 11 393                        
Turkey Sausage Link 190 120 13 3 0 70 790 1 0 0 17 176                        
Choice of Toast                                                
Buttered Toast with Jam – Rye Bread 320 80 9 4.5 0 15 460 54 5 19 7 337                        
Buttered Toast with Jam – Sourdough 230 45 5 2.5 0 10 370 39 1 10 6 237                        
Buttered Toast with Jam – Wheatberry 350 100 11 6 0 20 440 58 5 16 7 365                        
Buttered Toast with Jam – White 250 70 7 4 0 15 250 42 2 19 5 268                        
Buttered Toast with Jam – Whole Wheat 340 100 11 6 0 20 370 52 5 20 10 356                        
Rye Bread 200 20 2.5 0 0 0 450 36 4 3 6 197                        
Sourdough 160 15 1.5 0 0 0 360 31 1 1 5 156                        
