Since the conception of the smoothie chain in 1990, the Jamba Juice mission statement remains incorporating healthy meals into the diets of customers. Each year the specialty chain supplies over 250 million servings of fruits and vegetables. In addition to diverse selections of smoothies, franchise menus include energy bowls, freshly squeezed juices, hot teas, oatmeal, flatbreads, stuffed pretzels, breakfast wraps, and toasted sandwiches. Since the typical patron exclusively orders from the assortment of smoothies, the cafe also offers an array of addable boosts meant to bolster energy or vitamin intake and leave customers with the satisfied feelings of full meals.
Jump to:
- All Fruit
- Baked Goods
- Blended With a Purpose
- Boosts
- California Flatbreads
- Creamy Treats
- Fresh Squeezed Juices
- Grab-N-Go Food
- Hot Oatmeal
- Iced Fruit Tea Infusions
- Ideal Meals
- Jamba Classics
- Jamba Light
- Mighty Leaf Tea
- Organic Hot Blends
- Shots
Health Tips:
- Smoothies – The beverages come in 16, 22, and 28 fluid ounce sizes, with the 22-ounce cups acting as a standard serving. Smoothies supply customers with 350 to 400 calories, less than five grams of fat, and less than 100 grams of carbs, on average.
- Fresh Juice – Fresh juice comes in 12, 16, 21, or 28 fl. oz. cup sizes. 16 fluid ounces of juice amounts to less than 250 calories, approximately 2 grams of fat, and between 30 and 50 grams of carbohydrates on average.
- Diets – Most of the available beverages remain gluten-free, and several options also stand as vegan-friendly and dairy-free. Additionally, the fruit and vegetable-heavy beverages provide customers with significant portions of the recommended daily values of vitamin A, iron, vitamin C, calcium, and manganese.
FAQs
- How many calories in a Jamba Juice Acai Berry Workout? Answer: 260.
- How many calories in a Jamba Juice All Fruit Smoothies? Answer: between 210 and 240.
- How many calories are in a Pomegranate Paradise? Answer: 240.
- How much fat is in Mango a-go-go? Answer: 10 g.
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
---|---|---|---|---|---|---|
Organic Hot Blendswww.food-nutrition.fun |
||||||
Classic Hot Chocolate with Soymilk | 240 | 60mg | 30g | 22g | 15g | |
Classic Hot Chocolate with 2% Milk | 240 | 170mg | 39g | 33g | 13g | |
Classic Hot Chocolate with Nonfat Milk | 220 | 210mg | 42g | 36g | 15g | |
Heavenly Green Tea Latte with Soymilk | 160 | 40mg | 20g | 17g | 9g | |
Heavenly Green Tea Latte with 2% Milk | 160 | 115mg | 26g | 25g | 8g | |
Heavenly Green Tea Latte with Nonfat Milk | 150 | 140mg | 28g | 27g | 9g | |
Perfectly Chocolate Chai Tea Latte with Soymilk | 180 | 65mg | 26g | 20g | 10g | |
Perfectly Chocolate Chai Tea Latte with 2% Milk | 190 | 140mg | 32g | 27g | 9g | |
Perfectly Chocolate Chai Latte with Nonfat Milk | 170 | 170mg | 34g | 29g | 10g | |
Original Spiced Chai Tea Latte with Soymilk | 160 | 65mg | 19g | 16g | 9g | |
Original Spiced Chai Tea Latte with 2% Milk | 160 | 140mg | 25g | 23g | 8g | |
Original Spiced Chai Tea Latte with Nonfat Milk | 150 | 170mg | 27g | 25g | 9g | |
Mighty Leaf Teawww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Organic Detox Infusion | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Organic African Nectar | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Organice Spring Jasmine | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Organic Green Dragon | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Oragnic Earl Grey | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Organic Breakfast | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Grab-n-Go-Foodwww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Mediterranean Medley Pasta Salad | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Snappy Sesame Noodle Salad | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Ginger Soy Grilled Chicken Salad | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Zesty Southwest Grilled Chicken Salad | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Gobble’licious | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Greens and Grain Wrap | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Greek Goodness Wrap | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Chimichurri Chicken Wrap | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
Asian Style Chicken Wrap | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||
California Flatbreadswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Smokehouse Chicken | 390 | 690mg | 53g | 5g | 19g | |
MediterraneYUM | 320 | 770mg | 49g | 5g | 13g | |
Four Cheesy | 420 | 910mg | 46g | 4g | 21g | |
Iced Fruit Tea Infusionswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Prickly Pear Tea Infusion | 150 | 20mg | 38g | 33g | 1g | |
Pomegranate Tea Infusion | 160 | 20mg | 40g | 36g | 1g | |
Passion Fruit Tea Infusion | 150 | 20mg | 37g | 32g | 1g | |
Ideal Mealswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Yumberry Topper | 370 | 85mg | 77g | 50g | 9g | |
Acai Topper | 440 | 40mg | 84g | 48g | 9g | |
Mango Peach Topper | 340 | 80mg | 69g | 47g | 9g | |
Berry Topper | 330 | 80mg | 65g | 45g | 9g | |
Chunky Strawberry Topper | 520 | 160mg | 82g | 46g | 14g | |
Hot Oatmealwww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Plain Oatmeal with Brown Sugar | 220 | 20mg | 44g | 12g | 8g | |
Fresh Banana Oatmeal | 280 | 20mg | 57g | 19g | 9g | |
Blueberry and Blackberry Oatmeal | 290 | 30mg | 58g | 24g | 8g | |
Apple Cinnamon Oatmeal | 290 | 25mg | 60g | 25g | 8g | |
Fresh Squeezed Juiceswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Carrot Juice | 100 | 170mg | 22g | 20g | 3g | |
Orange Juice | 170 | 0mg | 39g | 31g | 3g | |
All Fruitwww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Berry Yumberry | 230 | 15mg | 56g | 42g | 2g | |
Five Fruit Frenzy | 240 | 25mg | 58g | 44g | 2g | |
Mega Mango | 230 | 10mg | 57g | 50g | 2g | |
Strawberry Whirl | 220 | 20mg | 54g | 46g | 1g | |
Peach Perfection | 210 | 20mg | 53g | 42g | 1g | |
Pomegranate Paradise | 240 | 25mg | 60g | 53g | 1g | |
Jamba Lightwww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Berry Fulfilling | 150 | 200mg | 32g | 24g | 6g | |
Mango Mantra | 150 | 230mg | 33g | 29g | 7g | |
Strawberry Nirvana | 150 | 200mg | 31g | 27g | 5g | |
Blended with a Purposewww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Strawberry Energizer | 280 | 20mg | 67g | 58g | 2g | |
Protein Berry Workout w/Whey | 280 | 115mg | 52g | 42g | 17g | |
Acai Berry Workout | 260 | 45mg | 53g | 45g | 4g | |
Protein Berry Workout w/Soymilk | 270 | 170mg | 51g | 42g | 15g | |
Coldbuster | 250 | 20mg | 59g | 51g | 3g | |
Shotswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Matcha Energy Shot- Soymilk | 70 | 45mg | 14g | 12g | 3g | |
Matcha Energy Shot- Orange Juice | 60 | 0mg | 13g | 10g | 1g | |
Wheatgrass Detox Shot | 5 | 0mg | 1g | 1g | 1g | |
Jamba Classicswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Super Yumberry | 240 | 20mg | 60g | 48g | 1g | |
Pomegranate Pick-Me-Up | 260 | 35mg | 61g | 53g | 2g | |
Aloha Pineapple | 290 | 50mg | 67g | 63g | 5g | |
Caribbean Passion | 250 | 35mg | 57g | 51g | 2g | |
Mango-a-go-go | 290 | 35mg | 69g | 62g | 2g | |
Peach Pleasure | 270 | 35mg | 64g | 53g | 2g | |
Banana Berry | 270 | 60mg | 64g | 57g | 3g | |
Razzmatazz | 270 | 40mg | 63g | 51g | 2g | |
Strawberry Surf Rider | 300 | 5mg | 72g | 64g | 2g | |
Strawberries Wild | 250 | 95mg | 60g | 52g | 3g | |
Creamy Treatswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Mocha Mojo | 680 | 220mg | 73g | 62g | 9g | |
Coffee Craze | 300 | 210mg | 65g | 55g | 9g | |
Chill-icious Chai | 310 | 240mg | 65g | 58g | 10g | |
Orange Dream Machine | 350 | 150mg | 75g | 68g | 8g | |
Peanut Butter Moo’d | 470 | 310mg | 82g | 71g | 13g | |
Chocolate Moo’d | 430 | 270mg | 86g | 77g | 11g | |
Matcha Green Tea Blast | 290 | 160mg | 62g | 55g | 8g | |
Boostswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Probiotic Boost | 5% | N/A | N/A | N/A | N/A | |
3G Charger Super Boost | 5 | N/A | 2g | N/A | N/A | |
Flax & Fiber Boost | 30 | N/A | 7g | N/A | N/A | |
Calcium Boost | N/A | N/A | N/A | N/A | N/A | |
Daily Vitamin Boost | N/A | N/A | N/A | N/A | N/A | |
Whey Protein Super Boost | 45 | 20mg | 1g | 10g | ||
Antioxidant Power Super Boost | N/A | N/A | N/A | N/A | N/A | |
Soy Protein Boost | 30 | N/A | N/A | N/A | 8g | |
Energy Boost | N/A | N/A | N/A | N/A | N/A | |
Immunity Boost | N/A | N/A | N/A | N/A | N/A | |
Baked Goodswww.food-nutrition.fun |
||||||
Calories | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | ||
Orange Dark Chocolate Chip Scone | 380 | 65mg | 57g | 27g | 6g | |
Tart Cherry Scone | 360 | 60mg | 58g | 23g | 6g | |
Cheddar Tomato Twist | 240 | 430mg | 38g | 3g | 8g | |
Omega-3 Chocolate Brownie Cookie | 150 | 15mg | 30g | 24g | 3g | |
Omega-3 Oatmeal Cookie | 150 | 85mg | 26g | 15g | 2g | |
Zucchini Walnut Loaf | 270 | 250mg | 43g | 26g | 5g | |
Reduced-Fat Blueberry Lemon Loaf | 290 | 220mg | 53g | 30g | 2g | |
Sourdough Parmesan Pretzel | 410 | 640mg | 67g | 4g | 14g | |
Apple Cinnamon Pretzel | 380 | 250mg | 76g | 14g | 11g |
www.food-nutrition.fun