Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Specialty Sandwiches
- Famous Favorites
- Clubs
- Paninis
- Muffalettas
- Pastas & Potatoes
- Salads & Wraps
- Soups
- Sides
- Drinks
- Deserts
- Kids
- Breakfast
FAQs
- How many calories are in a Jason’s Deli Lighter Size Beefeater? Answer: 690.
- How much sugar is in a 24 Oz. Coca-Cola? Answer: 81 g.
- How many calories are in a Jason’s Deli Regular Size Turkey Wrap? Answer: 390.
- How many carbs are in a Jason’s Deli Bowl of Chili? Answer: 17 g.
Health Tips:
- Diets – Vegetarian and Vegan customers most likely find the widest assortments of options available off the Build-Your-Own menus, as substitutions and/or omissions remain possible for proteins and dairy.
Specialty Sandwiches |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Avocado Toast | 380 | 26 | 5 | 0 | 10 | 610 | 31 | 8 | 0 | 8 |
Grilled Cheese & Tomato Soup | 1010 | 66 | 36 | 0 | 177 | 2180 | 70 | 15 | 18 | 34 |
Texacado Toast | 670 | 46 | 11 | 0 | 44 | 1100 | 50 | 11 | 5 | 16 |
Amy’s Turkey-O | ||||||||||
Half | 230 | 8 | 3 | 0 | 28 | 700 | 26 | 3 | 5 | 14 |
Regular | 450 | 16 | 6 | 0 | 56 | 1390 | 52 | 6 | 10 | 29 |
Bigger Better BLT | ||||||||||
Half | 350 | 21 | 5 | 0 | 208 | 470 | 24 | 7 | 5 | 17 |
Regular | 610 | 37 | 8 | 0 | 229 | 880 | 47 | 14 | 9 | 27 |
Italian Cruz | ||||||||||
Half | 270 | 12 | 5 | 0 | 39 | 1130 | 26 | 1 | 2 | 17 |
Regular | 540 | 24 | 10 | 0 | 78 | 2270 | 52 | 3 | 4 | 34 |
MeataBalla Sandwich | ||||||||||
Half | 550 | 33 | 13 | 0 | 119 | 1140 | 32 | 1 | 2 | 29 |
Regular | 1120 | 67 | 27 | 0 | 241 | 2290 | 64 | 2 | 5 | 58 |
Santa Fe Chicken | ||||||||||
Half | 330 | 15 | 6 | 0 | 78 | 670 | 22 | 6 | 6 | 27 |
Regular | 660 | 31 | 12 | 0 | 157 | 1350 | 44 | 12 | 11 | 54 |
Shelly’s Deli Chicken | ||||||||||
Half | 310 | 17 | 4.5 | 0 | 36 | 430 | 28 | 1 | 8 | 10 |
Regular | 600 | 33 | 8 | 0 | 71 | 850 | 55 | 2 | 16 | 20 |
The Carmela | ||||||||||
Half | 350 | 19 | 5 | 0 | 66 | 1540 | 23 | <1 | 2 | 21 |
Regular | 680 | 35 | 10 | 0 | 125 | 2980 | 46 | 1 | 3 | 41 |
The Papa Joe | ||||||||||
Half | 300 | 16 | 3 | 0 | 32 | 680 | 25 | 2 | 3 | 15 |
Regular | 600 | 32 | 6 | 0 | 64 | 1370 | 49 | 4 | 6 | 31 |
Health Tips:
- Specialty Sandwiches – Specialty sandwiches range in nutritional values from 230 to 1,120 calories per item.
www.food-nutrition.fun
Famous Favorites |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Beefeater | ||||||||||
Half | 420 | 19 | 7 | 0 | 96 | 2000 | 24 | <1 | 2 | 39 |
Lighter | 690 | 32 | 11 | 0 | 124 | 3410 | 51 | 2 | 4 | 53 |
Regular | 850 | 38 | 14 | 0 | 195 | 4050 | 51 | 2 | 4 | 80 |
New York Yankee | ||||||||||
Half | 550 | 28 | 12 | 0 | 90 | 1200 | 23 | 2 | <1 | 49 |
Lighter | 680 | 30 | 12 | 0 | 90 | 1490 | 47 | 4 | 1 | 53 |
Regular | 1100 | 56 | 24 | 0 | 179 | 2400 | 47 | 4 | 1 | 98 |
Reuben The Great | ||||||||||
Half | 430 | 18 | 7 | 0 | 57 | 1500 | 28 | 4 | 2 | 39 |
Lighter | 590 | 22 | 7 | 0 | 59 | 1810 | 52 | 6 | 4 | 43 |
Regular | 870 | 36 | 14 | 0 | 114 | 3010 | 55 | 7 | 4 | 79 |
Reuben The Great Pastrami | ||||||||||
Half | 580 | 38 | 16 | 0 | 90 | 1230 | 28 | 4 | 2 | 31 |
Lighter | 740 | 42 | 17 | 0 | 92 | 1540 | 52 | 6 | 4 | 35 |
Regular | 1160 | 75 | 33 | 0 | 180 | 2460 | 55 | 7 | 4 | 63 |
Steak Po’boy w/ Spicy Relish | ||||||||||
Half | 340 | 16 | 6 | 0 | 58 | 910 | 25 | 2 | 2 | 23 |
Regular | 670 | 32 | 11 | 0 | 116 | 1820 | 49 | 4 | 3 | 45 |
Wild Salmon-wich | ||||||||||
Half | 280 | 14 | 2 | 0 | 38 | 400 | 24 | 2 | 1 | 16 |
Regular | 570 | 28 | 4 | 0 | 80 | 810 | 48 | 5 | 3 | 34 |
www.food-nutrition.fun
Clubs |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
California Club | ||||||||||
Half | 360 | 20 | 8 | 0 | 61 | 690 | 23 | 1 | 4 | 20 |
Regular | 690 | 40 | 16 | 0 | 115 | 1280 | 45 | 2 | 7 | 37 |
Club Royale | ||||||||||
Half | 340 | 16 | 8 | 0 | 71 | 920 | 25 | <1 | 5 | 24 |
Regular | 690 | 33 | 16 | 0 | 141 | 1830 | 50 | 1 | 11 | 48 |
Deli Club | ||||||||||
Half | 410 | 19 | 6 | 0 | 69 | 1090 | 31 | 8 | 6 | 30 |
Regular | 800 | 38 | 12 | 0 | 132 | 2090 | 62 | 17 | 13 | 57 |
www.food-nutrition.fun
Paninis |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Panini | ||||||||||
Half | 400 | 22 | 6 | 0 | 74 | 800 | 24 | <1 | 2 | 24 |
Regular | 790 | 44 | 12 | 0 | 148 | 1590 | 49 | 2 | 3 | 49 |
Chipotle Chicken & Avocado Panini | ||||||||||
Half | 460 | 22 | 8 | 0 | 80 | 830 | 42 | 4 | 16 | 25 |
Regular | 930 | 44 | 15 | 0.5 | 159 | 1660 | 84 | 8 | 31 | 51 |
Smokey Jack Panini | ||||||||||
Half | 400 | 21 | 6 | 0 | 65 | 1190 | 28 | <1 | 2 | 26 |
Regular | 790 | 41 | 12 | 0 | 126 | 2300 | 56 | 2 | 4 | 51 |
www.food-nutrition.fun
Muffalettas |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Ham & Salami Muffaletta | ||||||||||
Quarter | 510 | 26 | 7 | 0 | 56 | 2130 | 41 | 3 | 2 | 26 |
Half | 1040 | 5 | 14 | 0 | 114 | 4320 | 82 | 6 | 4 | 53 |
Whole | 2050 | 105 | 28 | 0 | 224 | 8520 | 164 | 11 | 8 | 105 |
www.food-nutrition.fun
Pastas & Potatoes |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
CB Ranch Potato | ||||||||||
Lighter | 1020 | 44 | 19 | 0 | 156 | 960 | 121 | 11 | 15 | 37 |
Original | 1770 | 86 | 37 | 0 | 302 | 1900 | 183 | 17 | 24 | 69 |
Chicken Alfredo | ||||||||||
Lighter | 870 | 49 | 23 | 0 | 161 | 2170 | 67 | 2 | 6 | 40 |
Original | 1480 | 84 | 38 | 0 | 286 | 3700 | 111 | 4 | 11 | 67 |
Chicken Pasta Primo | ||||||||||
Lighter | 800 | 42 | 17 | 0 | 124 | 2080 | 71 | 4 | 10 | 36 |
Original | 1320 | 68 | 25 | 0 | 210 | 3490 | 120 | 7 | 19 | 58 |
Penne Pasta & Meatballs | ||||||||||
Lighter | 870 | 49 | 17 | 0 | 113 | 2230 | 73 | 4 | 9 | 35 |
Original | 1390 | 77 | 23 | 0 | 164 | 3660 | 122 | 7 | 17 | 52 |
Plain Jane | ||||||||||
Lighter | 1020 | 49 | 28 | 0 | 150 | 790 | 119 | 11 | 13 | 27 |
Original | 1780 | 96 | 55 | 0 | 290 | 1570 | 180 | 16 | 20 | 47 |
Pollo Mexicano | ||||||||||
Lighter | 840 | 26 | 15 | 0 | 128 | 860 | 121 | 12 | 13 | 31 |
Original | 1400 | 50 | 29 | 0 | 247 | 1450 | 183 | 17 | 21 | 55 |
Texas Style Spud | ||||||||||
Lighter | 880 | 27 | 14 | 0 | 81 | 840 | 138 | 14 | 26 | 29 |
Original | 1520 | 54 | 29 | 0 | 161 | 1670 | 219 | 23 | 48 | 53 |
Zucchini Garden Pasta | ||||||||||
Lighter | 820 | 51 | 14 | 0 | 48 | 1570 | 72 | 9 | 6 | 25 |
Original | 1320 | 81 | 20 | 0 | 60 | 2490 | 121 | 16 | 10 | 36 |
www.food-nutrition.fun
Salads & Wraps |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bowl of Fresh Fruit | 390 | 8 | 5 | 0 | 27 | 45 | 79 | 8 | 62 | 5 |
Chicken Caesar | ||||||||||
Lighter | 510 | 35 | 8 | 0 | 78 | 1040 | 27 | 3 | 3 | 24 |
Original | 1020 | 69 | 16 | 0 | 156 | 2080 | 54 | 6 | 7 | 48 |
Chicken Club Salad | ||||||||||
Lighter | 580 | 47 | 12 | 0 | 117 | 890 | 14 | 4 | 5 | 27 |
Original | 113 | 94 | 25 | 0 | 234 | 1760 | 23 | 7 | 8 | 52 |
Mesa Chicken Salad | ||||||||||
Lighter | 480 | 33 | 7 | 0 | 82 | 880 | 25 | 7 | 5 | 23 |
Original | 850 | 62 | 13 | 0 | 164 | 1610 | 34 | 11 | 9 | 42 |
Nutty Mixed-Up Salad | ||||||||||
Lighter | 430 | 22 | 4.5 | 0 | 63 | 830 | 43 | 5 | 33 | 21 |
Original | 790 | 43 | 9 | 0 | 126 | 1660 | 65 | 7 | 49 | 40 |
The Big Chef | ||||||||||
Lighter | 540 | 43 | 11 | 0 | 180 | 1160 | 10 | 2 | 4 | 27 |
Original | 1060 | 87 | 23 | 0 | 360 | 2320 | 18 | 3 | 7 | 53 |
Chicken Caesar Salad Wrap | ||||||||||
Half | 320 | 18 | 6 | 0 | 74 | 780 | 21 | 3 | 2 | 23 |
Regular | 640 | 35 | 12 | 0 | 149 | 1560 | 41 | 5 | 3 | 46 |
Chicken Club Wrap | ||||||||||
Half | 410 | 26 | 7 | 0 | 86 | 760 | 23 | 4 | 2 | 23 |
Regular | 820 | 53 | 14 | 0 | 171 | 1520 | 46 | 8 | 5 | 46 |
Mesa Chicken Wrap | ||||||||||
Half | 380 | 21 | 6 | 0 | 78 | 790 | 27 | 5 | 3 | 22 |
Regular | 750 | 42 | 11 | 0 | 150 | 1540 | 52 | 10 | 5 | 43 |
Nutty Wrap | ||||||||||
Half | 300 | 14 | 3 | 0 | 58 | 730 | 28 | 3 | 9 | 20 |
Regular | 600 | 26 | 6 | 0 | 116 | 1420 | 55 | 7 | 17 | 40 |
Ranchero | ||||||||||
Half | 320 | 17 | 7 | 0 | 87 | 750 | 21 | 3 | 2 | 22 |
Regular | 640 | 33 | 13 | 0 | 172 | 1500 | 41 | 6 | 4 | 44 |
Spinach Veggie Wrap | ||||||||||
Half | 220 | 10 | 4 | 0 | 18 | 510 | 26 | 5 | 3 | 10 |
Regular | 430 | 19 | 8 | 0 | 36 | 1010 | 51 | 10 | 6 | 20 |
The Big Chef Wrap | ||||||||||
Half | 390 | 25 | 6 | 0 | 109 | 1010 | 22 | 3 | 2 | 23 |
Regular | 790 | 49 | 13 | 0 | 220 | 2050 | 44 | 6 | 4 | 46 |
Turkey Wrap | ||||||||||
Half | 190 | 8 | 1.5 | 0 | 23 | 520 | 21 | 4 | <1 | 11 |
Regular | 390 | 17 | 2.5 | 0 | 45 | 1050 | 42 | 8 | 2 | 23 |
Health Tips:
- Salads – The Big Chef represents the heaviest entree salad available with 1,060 calories, while most range between 200 and 850 calories.
www.food-nutrition.fun
Soups |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Broccoli Cheese | ||||||||||
Cup | 430 | 28 | 16 | 0 | 75 | 2180 | 25 | 3 | 7 | 18 |
Bowl | 570 | 37 | 21 | 0 | 101 | 2940 | 34 | 4 | 10 | 24 |
Chicken Noodle | ||||||||||
Cup | 280 | 3 | 3 | 0 | 71 | 1840 | 32 | 3 | 3 | 18 |
Bowl | 370 | 4 | 4 | 0 | 93 | 2420 | 43 | 4 | 4 | 23 |
Chicken Pot Pie | ||||||||||
Cup | 310 | 18 | 8 | 0 | 66 | 1290 | 23 | 3 | 3 | 16 |
Bowl | 530 | 30 | 16 | 0 | 106 | 1790 | 44 | 5 | 4 | 22 |
Chili | ||||||||||
Cup | 410 | 29 | 11 | 1.5 | 96 | 1320 | 12 | 2 | 3 | 26 |
Bowl | 610 | 43 | 17 | 2 | 142 | 1890 | 17 | 3 | 4 | 37 |
Fire Roasted Tortilla | ||||||||||
Cup | 160 | 6 | 0 | 0 | 14 | 1040 | 16 | 3 | 3 | 6 |
Bowl | 210 | 9 | 0 | 0 | 19 | 1380 | 22 | 4 | 4 | 8 |
Homemade Beef Stew | ||||||||||
Cup | 140 | 2 | 1 | 0 | 29 | 1160 | 19 | 3 | 5 | 13 |
Bowl | 190 | 2.5 | 1 | 0 | 39 | 1600 | 26 | 4 | 6 | 18 |
Irish Potato | ||||||||||
Cup | 510 | 37 | 18 | 0 | 99 | 1270 | 26 | 3 | 4 | 12 |
Bowl | 790 | 58 | 28 | 0 | 158 | 1970 | 37 | 4 | 7 | 22 |
Organic Garden Vegetable Soup | ||||||||||
Cup | 90 | 1.5 | 0 | 0 | 0 | 970 | 13 | 2 | 3 | 4 |
Bowl | 120 | 2 | 0 | 0 | 0 | 1330 | 18 | 2 | 4 | 5 |
Spicy Seafood Gumbo | ||||||||||
Cup | 200 | 8 | 6 | 0 | 44 | 1610 | 23 | 3 | 3 | 9 |
Bowl | 310 | 12 | 8 | 0 | 63 | 2290 | 36 | 5 | 4 | 14 |
Tomato Basil | ||||||||||
Cup | 340 | 25 | 14 | 0 | 70 | 950 | 21 | 3 | 8 | 8 |
Bowl | 530 | 38 | 21 | 0 | 109 | 1430 | 30 | 4 | 12 | 14 |
www.food-nutrition.fun
Sides |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
American Potato Salad | 510 | 36 | 6 | 0 | 132 | 690 | 39 | 6 | 3 | 8 |
BBQ Potato Chips | 150 | 9 | 1 | 0 | 0 | 190 | 16 | <1 | 3 | 1 |
Baked Chips | 100 | 1.5 | 0 | 0 | 0 | 115 | 20 | 0 | <1 | 2 |
Blue Corn Tortilla Chips | 220 | 11 | 1 | 0 | 0 | 90 | 27 | 3 | 0 | 3 |
Broccoli Salad | 60 | 5 | 1 | 0 | 7 | 60 | 2 | 0 | <1 | 1 |
Cup of Fresh Fruit with Creamy Fruit Dip | 250 | 8 | 5 | 0 | 28 | 20 | 43 | 3 | 36 | 3 |
Guacamole | 190 | 17 | 2.5 | 0 | 0 | 160 | 10 | 8 | 0 | 2 |
House Chips | 150 | 10 | 1 | 0 | 0 | 180 | 16 | 1 | 0 | 2 |
Italian Pasta Salad | 350 | 18 | 3.5 | 0 | 0 | 990 | 38 | 2 | 2 | 9 |
Jalapeno Potato Chips | 150 | 9 | 1 | 0 | 0 | 230 | 16 | <1 | 1 | 1 |
Kettle Chips | 150 | 8 | 0.5 | 0 | 0 | 150 | 17 | 1 | 0 | 2 |
Mac & Cheese | 470 | 24 | 15 | 1 | 72 | 920 | 44 | 0 | 4 | 19 |
Organic Red Pepper Hummus | 200 | 12 | 1 | 0 | 0 | 470 | 16 | 4 | 3 | 6 |
Pickle Spear | 5 | 0 | 0 | 0 | 0 | 410 | 1 | 1 | 0 | 0 |
Roasted Corn and Black Bean | 240 | 9 | 1 | 0 | 0 | 370 | 34 | 7 | 2 | 7 |
Salsa | 30 | 0 | 0 | 0 | 0 | 330 | 7 | 2 | 4 | 1 |
Sea Salt & Vinegar Chips | 150 | 10 | 1 | 0 | 0 | 190 | 16 | 1 | 1 | 1 |
Steamed Veggies | 60 | 0 | 0 | 0 | 0 | 55 | 11 | 4 | 5 | 4 |
www.food-nutrition.fun
Drinks |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Hot Organic Green Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids Organic Apple Juice | 100 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 22 | 0 |
Kid’s Organic Chocolate LowFat Milk | 180 | 5 | 3 | 0 | 20 | 160 | 27 | 0 | 27 | 8 |
Kid’s Organic LowFat Milk | 110 | 2.5 | 1.5 | 0 | 10 | 130 | 13 | 0 | 12 | 8 |
Fresh-Brewed Unsweetened Tea | ||||||||||
24 Oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh-Brewed Unsweetened Tea | ||||||||||
24 Oz | 210 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 0 |
32 Oz | 280 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 0 |
Fresh-Brewed Black Currant Tea | ||||||||||
24 Oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Berry Hibiscus Tea w/ Pure Cane Sugar | ||||||||||
24 Oz | 70 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 |
32 Oz | 100 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 |
Jason’s Deli Bottled Drinks | ||||||||||
Black Cherry | 170 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 |
Cream Soda | 170 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 |
Root Beer | 170 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 |
Ginger Ale | 140 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 |
Coca-Cola | ||||||||||
24 Oz | 300 | 0 | 0 | 0 | 0 | 20 | 81 | 0 | 81 | 0 |
32 Oz | 400 | 0 | 0 | 0 | 0 | 25 | 108 | 0 | 108 | 0 |
Diet Coke | ||||||||||
24 Oz | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
32 Oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Sprite | ||||||||||
24 Oz | 290 | 0 | 0 | 0 | 0 | 65 | 78 | 0 | 78 | 0 |
32 Oz | 390 | 0 | 0 | 0 | 0 | 90 | 104 | 0 | 104 | 0 |
Diet Dr. Pepper | ||||||||||
24 Oz | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
32 Oz | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
Barq’s Olde Style Root Beer | ||||||||||
24 Oz | 330 | 0 | 0 | 0 | 0 | 35 | 87 | 0 | 87 | 0 |
32 Oz | 440 | 0 | 0 | 0 | 0 | 50 | 116 | 0 | 116 | 0 |
Jason’s Deli Pomegranate Blueberry Sports Drinks | ||||||||||
24 Oz | 200 | 0 | 0 | 0 | 0 | 260 | 30 | 0 | 30 | 0 |
32 Oz | 260 | 0 | 0 | 0 | 0 | 350 | 40 | 0 | 40 | 0 |
Minute Maid Lemonade | ||||||||||
24 Oz | 300 | 0 | 0 | 0 | 0 | 135 | 78 | 0 | 75 | 0 |
32 Oz | 400 | 0 | 0 | 0 | 0 | 180 | 104 | 0 | 100 | 0 |
www.food-nutrition.fun
Deserts |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Cookie | 310 | 15 | 7 | 0 | 25 | 220 | 43 | 2 | 27 | 3 |
Chocolate Ice Crème | 200 | 6 | 3.5 | 0 | 22 | 110 | 34 | 1 | 32 | 6 |
Chocolate Mousse | 190 | 17 | 11 | 0 | 60 | 55 | 10 | 1 | 8 | 2 |
Chocolate Syrup | 100 | 15 | 0 | 0 | 0 | 30 | 22 | <1 | 22 | <1 |
Classic Cheesecake | 530 | 36 | 23 | 1.5 | 120 | 400 | 48 | 2 | 39 | 6 |
Cranberry Walnut Cookie | 300 | 16 | 4 | 0 | 30 | 170 | 38 | 2 | 19 | 4 |
Fudge-NutBrownie | 450 | 26 | 13 | 0 | 110 | 170 | 54 | 4 | 42 | 6 |
Gingerbread Muffin | 35 | 1.5 | 0 | 0 | 4 | 15 | 5 | 0 | 3 | 0 |
Gluten Free Snickerdoodle | 210 | 8 | 4.5 | 0 | 40 | 150 | 34 | 0 | 17 | 1 |
Ice Cream Cone | 20 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
Peppermint Crunch Brownie | 510 | 27 | 2.5 | 0 | 135 | 210 | 69 | 4 | 55 | 6 |
Strawberry Shortcake | 940 | 58 | 22 | 1 | 226 | 760 | 94 | 3 | 58 | 11 |
Strawberry-Topped Cheesecake | 550 | 36 | 23 | 1.5 | 120 | 400 | 52 | 3 | 42 | 7 |
Vanilla Ice Cream | 210 | 6 | 3.5 | 0 | 23 | 100 | 35 | 0 | 34 | 6 |
Ice Cream Float | ||||||||||
Coke | 640 | 15 | 8 | 0 | 57 | 260 | 121 | 0 | 121 | 15 |
Root Beer | 660 | 15 | 8 | 0 | 57 | 270 | 124 | 0 | 124 | 15 |
www.food-nutrition.fun
Kids |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Tenders | 240 | 9 | 1.5 | 0 | 55 | 600 | 22 | 1 | 2 | 18 |
Kid’s Baked Potato | 680 | 32 | 18 | 0 | 98 | 580 | 77 | 7 | 8 | 19 |
Grilled Cheese | ||||||||||
Wheat Bread | 450 | 25 | 14 | 0 | 66 | 990 | 40 | 11 | 8 | 17 |
White Bread | 480 | 25 | 14 | 0 | 66 | 1100 | 48 | 1 | 8 | 14 |
Gluten Free Bread | 410 | 25 | 14 | 0 | 66 | 880 | 35 | 2 | 6 | 8 |
Ham & Cheese Sandwich | ||||||||||
Organic Wheat Wrap | 240 | 10 | 4.5 | 0 | 50 | 940 | 19 | 2 | 2 | 19 |
Gluten Free Bread | 150 | 8 | 4.5 | 0 | 50 | 770 | 2 | 0 | 2 | 16 |
Wheat Bread | 360 | 11 | 4.5 | 0 | 50 | 1140 | 40 | 11 | 8 | 26 |
White Bread | 390 | 11 | 4.5 | 0 | 50 | 1240 | 48 | 1 | 8 | 23 |
Pasta | ||||||||||
Mac & Cheese | 470 | 24 | 15 | 1 | 72 | 920 | 44 | 0 | 4 | 19 |
Pasta & Chicken Alfredo | 620 | 31 | 15 | 0 | 127 | 1800 | 53 | 2 | 6 | 28 |
Pasta & meatballs | 610 | 30 | 9 | 0 | 77 | 1850 | 60 | 3 | 9 | 23 |
Pizza | ||||||||||
Cheese | 470 | 21 | 7 | 0 | 39 | 820 | 52 | 4 | 4 | 21 |
Pepperoni | 520 | 25 | 9 | 0 | 50 | 1010 | 53 | 4 | 4 | 23 |
Sliders | ||||||||||
Ham & Cheese Sliders | 330 | 10 | 4.5 | 0 | 50 | 1060 | 37 | <1 | 6 | 22 |
Turkey & Cheese Sliders | 330 | 9 | 4 | 0 | 57 | 1160 | 38 | <1 | 6 | 24 |
Turkey & Cheese Sandwich | ||||||||||
Organic Wheat Wrap | 240 | 9 | 4 | 0 | 57 | 1050 | 20 | 2 | 2 | 22 |
Gluten Free Bread | 320 | 11 | 3.5 | 0 | 57 | 1130 | 36 | 2 | 6 | 20 |
Wheat Bread | 360 | 10 | 3.5 | 0 | 57 | 1240 | 41 | 11 | 8 | 29 |
White Bread | 390 | 10 | 4 | 0 | 57 | 1350 | 49 | 1 | 8 | 26 |
www.food-nutrition.fun
Breakfast |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin Coffee Cake | 330 | 15 | 5 | 0 | 59 | 370 | 45 | 2 | 16 | 4 |
New England Blueberry & Cranberry Coffee Cake | 340 | 16 | 6 | 0 | 65 | 390 | 47 | 1 | 32 | 4 |
Cinnamon Walnut Coffee Cake | 380 | 19 | 6 | 0 | 65 | 390 | 47 | 1 | 31 | 5 |
Apricot Pecan Toga | 200 | 15 | 8 | 0 | 50 | 170 | 17 | 1 | 12 | 2 |
Cranberry Lemon Zest Toga | 180 | 12 | 8 | 0 | 50 | 170 | 21 | 1 | 16 | 2 |
Banana Nut Muffin | 220 | 10 | 1.5 | 0 | 25 | 170 | 29 | 1 | 14 | 5 |
Blueberry Muffin | 190 | 5 | 1 | 0 | 30 | 180 | 34 | 1 | 19 | 3 |
Breakfast Club | ||||||||||
All Butter Croissant | 640 | 34 | 17 | 0 | 289 | 1220 | 43 | 1 | 7 | 39 |
Country White Bread | 610 | 28 | 12 | 0 | 269 | 1390 | 49 | 1 | 9 | 40 |
Focaccia Bread | 580 | 27 | 12 | 0 | 269 | 1340 | 44 | 2 | 3 | 40 |
Gluten Free Whole Grain Bread | 540 | 28 | 12 | 0 | 269 | 1170 | 36 | 2 | 6 | 34 |
Multigrain Wheat | 580 | 28 | 12 | 0 | 269 | 1290 | 41 | 11 | 9 | 43 |
New Orleans French Bread | 600 | 27 | 12 | 0 | 269 | 1420 | 47 | 2 | 4 | 42 |
Onion Bun | 590 | 27 | 13 | 0 | 269 | 1260 | 46 | 2 | 10 | 40 |
Organic Ancient Grain Bun | 570 | 26 | 12 | 0 | 269 | 1100 | 44 | 7 | 10 | 43 |
Organic Wheat Wrap | 560 | 29 | 13 | 0 | 269 | 1250 | 38 | 5 | 2 | 39 |
Rye Bread | 630 | 28 | 12 | 0 | 269 | 1490 | 50 | 4 | 3 | 41 |
Sourdough Bread | 570 | 25 | 12 | 0 | 269 | 1540 | 45 | 0 | 2 | 39 |
