Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Cold Subs
- Hot Subs
- Chips & Fries
- Fountain Drinks
- Bottled Drinks
- Cookies
- Dessert
- Breakfast
- Salad
- Kid’s Drink
- Kid’s Sandwiches
FAQs
- How many calories are in a Jersey Mike’s regular Natural Turkey? Answer: 690.
- How many carbs are in a Jersey Mike’s regular Original Italian? Answer: 64 g.
- How many calories are in a Jersey Mike’s giant Big Kahuna Chicken Cheese Steak? Answer: 1,430.
- How much fat is in a bag of Nacho Cheese Doritos? Answer: 14 g.
Cold Subs |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Jersey Shore’s Favorite | ||||||||||
Mini | 470 | 24.12 | 7.01 | 0.4 | 28.56 | 1,094.13 | 40.98 | 2.82 | 5.07 | 21.4 |
Regular | 810 | 44.67 | 12.13 | 0.68 | 51.56 | 1,950.85 | 62.59 | 4.26 | 8.21 | 37.45 |
Giant | 1,520 | 84.43 | 21.65 | 1.23 | 84.67 | 3,435.81 | 121.9 | 7.8 | 14.14 | 65.08 |
Wrap | 840 | 49.08 | 14.7 | 0.67 | 51.56 | 2,055.01 | 61.75 | 4.25 | 6.59 | 35.2 |
Tub | 530 | 42.08 | 11.7 | 0.67 | 51.56 | 1,315.01 | 9.75 | 2.25 | 6.59 | 27.2 |
2 Foot | 5,060 | 284.99 | 82.76 | 4.77 | 351.82 | 12,001.09 | 372.72 | 23.4 | 47.81 | 237.74 |
Ham & Provolone | ||||||||||
Mini | 470 | 24.25 | 7.18 | 0.4 | 29.31 | 1,133.11 | 40.78 | 2.82 | 4.87 | 21.86 |
Regular | 810 | 44.48 | 12.24 | 0.68 | 50.42 | 1,930.34 | 62.13 | 4.26 | 7.75 | 36.76 |
Giant | 1,520 | 84.38 | 21.94 | 1.23 | 84.28 | 3,454.28 | 121.24 | 7.8 | 13.47 | 64.85 |
Wrap | 840 | 48.89 | 14.81 | 0.67 | 50.42 | 2,034.51 | 61.29 | 4.25 | 6.13 | 34.51 |
Tub | 530 | 41.89 | 11.81 | 0.67 | 50.42 | 1,294.51 | 9.29 | 2.25 | 6.13 | 26.51 |
2 Foot | 5,050 | 284.71 | 85 | 4.77 | 349.44 | 12,165.09 | 367.67 | 23.4 | 42.76 | 236.37 |
The Veggie | ||||||||||
Mini | 540 | 32.3 | 12.77 | 0.52 | 46.25 | 850.14 | 41.67 | 3.06 | 4.35 | 23.96 |
Regular | 920 | 58.19 | 21.92 | 0.92 | 77.09 | 1,346.98 | 63.31 | 4.62 | 6.58 | 38.7 |
Giant | 1,820 | 116.27 | 43.81 | 1.83 | 154.17 | 2,689.43 | 124.11 | 8.4 | 11.61 | 76.82 |
Wrap | 950 | 62.6 | 24.49 | 0.91 | 77.09 | 1,451.15 | 62.47 | 4.61 | 4.96 | 36.45 |
Tub | 640 | 55.6 | 21.49 | 0.91 | 77.09 | 711.15 | 10.47 | 2.61 | 4.96 | 28.45 |
The Super Sub | ||||||||||
Mini | 490 | 24.73 | 7.01 | 0.4 | 32.6 | 1,292.58 | 41.79 | 2.82 | 5.88 | 25.45 |
Regular | 820 | 44.42 | 11.54 | 0.68 | 50.93 | 2,045.01 | 63.62 | 4.26 | 9.24 | 40.3 |
Giant | 1,540 | 84.27 | 20.73 | 1.23 | 85.18 | 3,656.53 | 123.81 | 7.8 | 16.05 | 71.04 |
Wrap | 850 | 48.83 | 14.11 | 0.67 | 50.93 | 2,149.17 | 62.78 | 4.25 | 7.62 | 38.05 |
Tub | 540 | 41.83 | 11.11 | 0.67 | 50.93 | 1,409.17 | 10.78 | 2.25 | 7.62 | 30.05 |
2 Foot | 5,300 | 290.51 | 82.04 | 4.77 | 389.77 | 14,013.91 | 381.71 | 23.4 | 56.79 | 279.93 |
Turkey & Provolone | ||||||||||
Mini | 460 | 25.49 | 6.39 | 0.4 | 37.6 | 1,177.35 | 40.29 | 2.82 | 4.38 | 25.15 |
Regular | 780 | 47.03 | 10.69 | 0.68 | 67.38 | 2,031.98 | 61.18 | 4.26 | 6.8 | 43.58 |
Giant | 1,480 | 88.63 | 19.34 | 1.23 | 112.63 | 3,622.93 | 119.65 | 7.8 | 11.88 | 76.24 |
Wrap | 800 | 50.29 | 13.21 | 0.67 | 60.23 | 1,967.46 | 60.2 | 4.25 | 5.04 | 37.58 |
Tub | 490 | 43.29 | 10.21 | 0.67 | 60.23 | 1,227.46 | 8.2 | 2.25 | 5.04 | 29.58 |
2 Foot | 4,930 | 301.28 | 75.74 | 4.77 | 459.36 | 12,967.67 | 362.13 | 23.4 | 37.22 | 281.55 |
Tuna Fish | ||||||||||
Mini | 600 | 39.65 | 5.16 | 0.48 | 45.05 | 902.79 | 40.77 | 3.05 | 4.86 | 19.68 |
Regular | 1,020 | 71.06 | 9.3 | 0.87 | 76.23 | 1,446.13 | 61.95 | 4.64 | 7.51 | 31.89 |
Giant | 1,940 | 134.73 | 17.73 | 1.63 | 138.6 | 2,751.87 | 121.29 | 8.5 | 13.32 | 59.62 |
Wrap | 1,050 | 75.47 | 11.86 | 0.86 | 76.23 | 1,550.29 | 61.11 | 4.64 | 5.89 | 29.64 |
Tub | 740 | 68.47 | 8.86 | 0.86 | 76.23 | 810.29 | 9.11 | 2.64 | 5.89 | 21.64 |
2 Foot | 5,820 | 404.17 | 53.18 | 4.89 | 415.8 | 8,255.60 | 363.86 | 25.5 | 39.96 | 178.85 |
Roast Beef & Provolone | ||||||||||
Mini | 530 | 25.64 | 7.67 | 0.56 | 73.81 | 712.07 | 39.86 | 2.82 | 3.95 | 36.68 |
Regular | 870 | 45.55 | 12.56 | 0.92 | 111.79 | 1,076 | 60.32 | 4.26 | 5.94 | 55.55 |
Giant | 1,690 | 87.91 | 23.14 | 1.72 | 214.67 | 2,047.36 | 118.21 | 7.8 | 10.44 | 107.23 |
Wrap | 900 | 49.96 | 15.13 | 0.92 | 111.79 | 1,180.17 | 59.48 | 4.25 | 4.32 | 53.3 |
Tub | 590 | 42.96 | 12.13 | 0.92 | 111.79 | 440.17 | 7.48 | 2.25 | 4.32 | 45.3 |
2 Foot | 5,520 | 293.83 | 87.97 | 6.37 | 760.74 | 7,078.16 | 356.81 | 23.4 | 31.9 | 366.14 |
The Original Italian | ||||||||||
Mini | 560 | 30.67 | 9.26 | 0.4 | 46.7 | 1,554.55 | 42.4 | 2.86 | 6.4 | 28.39 |
Regular | 940 | 54.77 | 15.44 | 0.68 | 75.34 | 2,495.39 | 64.67 | 4.33 | 10.14 | 45.37 |
Giant | 1,780 | 104.37 | 28.31 | 1.23 | 132.68 | 4,534.71 | 125.86 | 7.93 | 17.8 | 80.91 |
Wrap | 970 | 59.18 | 18 | 0.67 | 75.34 | 2,599.55 | 63.84 | 4.32 | 8.52 | 43.12 |
Tub | 660 | 52.18 | 15 | 0.67 | 75.34 | 1,859.55 | 11.84 | 2.32 | 8.52 | 35.12 |
2 Foot | 5,560 | 321.25 | 94.22 | 4.77 | 444.48 | 14,480.38 | 381.56 | 23.67 | 56.06 | 277.05 |
Club Sub | ||||||||||
Mini | 640 | 42.33 | 9.72 | 0.59 | 57.22 | 1,542.61 | 41.13 | 2.82 | 5.21 | 28.33 |
Regular | 1,120 | 79.47 | 17.3 | 1.06 | 98.95 | 2,581.78 | 62.71 | 4.26 | 8.3 | 45.93 |
Giant | 2,140 | 153.09 | 31.96 | 2.01 | 173.45 | 4,562.15 | 122.21 | 7.8 | 14.4 | 78.98 |
Wrap | 1,140 | 83.12 | 19.56 | 1.06 | 94.4 | 2,527.99 | 61.57 | 4.25 | 6.38 | 40.94 |
Tub | 830 | 76.12 | 16.56 | 1.06 | 94.4 | 1,787.99 | 9.57 | 2.25 | 6.38 | 32.94 |
2 Foot | 6,930 | 493.91 | 114.81 | 7.1 | 636.41 | 15,880.50 | 370.68 | 23.4 | 45.61 | 288.51 |
Club Supreme | ||||||||||
Mini | 640 | 41.43 | 9.02 | 0.44 | 77.86 | 1,093.05 | 40.62 | 2.82 | 4.45 | 33.75 |
Regular | 1,120 | 78.67 | 15.93 | 0.83 | 131.86 | 1,963.92 | 61.81 | 4.26 | 7.04 | 55.08 |
Giant | 2,140 | 151.4 | 29.87 | 1.61 | 225.73 | 3,517.99 | 120.84 | 7.8 | 12.41 | 93.19 |
Wrap | 1,160 | 83.08 | 18.5 | 0.82 | 131.86 | 2,068.08 | 60.98 | 4.25 | 5.42 | 52.83 |
Tub | 850 | 76.08 | 15.5 | 0.82 | 131.86 | 1,328.08 | 8.98 | 2.25 | 5.42 | 44.83 |
2 Foot | 7,060 | 498.25 | 116.98 | 5.01 | 863.87 | 10,914.10 | 367.48 | 23.4 | 37.04 | 342.51 |
BLT | ||||||||||
Mini | 430 | 24.49 | 5.11 | 0.2 | 52.72 | 1,046.78 | 39.04 | 2.62 | 3.93 | 13.21 |
Regular | 710 | 43.82 | 8.69 | 0.39 | 81.99 | 1,617.87 | 59.27 | 3.96 | 6.08 | 19.98 |
Giant | 1,400 | 87.53 | 17.36 | 0.79 | 163.99 | 3,231.53 | 116.65 | 7.26 | 10.92 | 39.46 |
Wrap | 750 | 48.35 | 11.27 | 0.39 | 81.99 | 1,724.77 | 60.56 | 4.61 | 5.9 | 18.21 |
Tub | 430 | 41.2 | 8.25 | 0.39 | 81.99 | 981.35 | 5.91 | 1.79 | 4.1 | 9.61 |
The Number Four | ||||||||||
Mini | 460 | 23.51 | 6.39 | 0.4 | 25.52 | 1,075.90 | 41.58 | 2.82 | 5.67 | 22 |
Regular | 780 | 42.74 | 10.63 | 0.68 | 41.32 | 1,769.61 | 63.51 | 4.26 | 9.13 | 36.14 |
Giant | 1,480 | 81.44 | 19.23 | 1.23 | 68.86 | 3,177.61 | 123.52 | 7.8 | 15.75 | 63.66 |
Wrap | 810 | 47.15 | 13.19 | 0.67 | 41.32 | 1,873.77 | 62.67 | 4.25 | 7.51 | 33.89 |
Tub | 500 | 40.15 | 10.19 | 0.67 | 41.32 | 1,133.77 | 10.67 | 2.25 | 7.51 | 25.89 |
2 Foot | 5,000 | 278.87 | 76.63 | 4.77 | 321.46 | 11,818.81 | 378.72 | 23.4 | 53.81 | 243.74 |
Stickball Special | ||||||||||
Mini | 490 | 27.07 | 8.31 | 0.4 | 33.56 | 1,146.79 | 40.83 | 2.83 | 4.9 | 21 |
Regular | 870 | 51.39 | 15.01 | 0.68 | 64.73 | 2,140.16 | 62.59 | 4.27 | 8.16 | 38.05 |
Giant | 1,630 | 96.14 | 26.66 | 1.23 | 107.88 | 3,775.85 | 121.95 | 7.83 | 14.11 | 66.34 |
Wrap | 910 | 55.8 | 17.58 | 0.67 | 64.73 | 2,244.33 | 61.75 | 4.27 | 6.54 | 35.8 |
Tub | 600 | 48.8 | 14.58 | 0.67 | 64.73 | 1,504.33 | 9.75 | 2.27 | 6.54 | 27.8 |
2 Foot | 5,350 | 327.06 | 101.99 | 4.77 | 412.2 | 12,315.77 | 368.34 | 23.51 | 43.1 | 222.37 |
Cancro Special | ||||||||||
Mini | 530 | 27.12 | 8.15 | 0.52 | 65.09 | 789.7 | 40.11 | 2.85 | 4.13 | 32.2 |
Regular | 920 | 50.27 | 14.2 | 0.92 | 122.36 | 1,256.69 | 60.81 | 4.31 | 6.31 | 57.67 |
Giant | 1,720 | 94.93 | 25.51 | 1.64 | 205.42 | 2,359.74 | 119.14 | 7.91 | 11.14 | 99.7 |
Wrap | 950 | 54.68 | 16.76 | 0.92 | 122.36 | 1,360.85 | 59.98 | 4.31 | 4.69 | 55.42 |
Tub | 640 | 47.68 | 13.76 | 0.92 | 122.36 | 620.85 | 7.98 | 2.31 | 4.69 | 47.42 |
Chicken Salad Sub | ||||||||||
Mini | 700 | 47.35 | 7.17 | 0.58 | 48.98 | 672.72 | 40.58 | 3.05 | 4.66 | 30.08 |
Regular | 1,190 | 84.1 | 12.71 | 1.03 | 82.89 | 1,056.78 | 61.62 | 4.64 | 7.18 | 49.49 |
Giant | 2,260 | 158.42 | 23.93 | 1.93 | 150.7 | 2,043.97 | 120.69 | 8.5 | 12.72 | 91.62 |
Wrap | 1,220 | 88.51 | 15.27 | 1.03 | 82.89 | 1,160.95 | 60.78 | 4.64 | 5.56 | 47.24 |
Tub | 910 | 81.51 | 12.27 | 1.03 | 82.89 | 420.95 | 8.78 | 2.64 | 5.56 | 39.24 |
California Dreamin’ | ||||||||||
Mini | 430 | 24.16 | 3.46 | 0.16 | 21.95 | 1,086.75 | 41.52 | 4.65 | 4.14 | 20.24 |
Regular | 730 | 45.04 | 6.29 | 0.32 | 43.9 | 1,896.49 | 63.14 | 7.04 | 6.52 | 36.24 |
Giant | 1,430 | 87.68 | 12.47 | 0.63 | 73.51 | 3,451.27 | 123.8 | 13.36 | 11.37 | 64.46 |
Wrap | 790 | 51.84 | 14.65 | 0.69 | 24.45 | 1,274.91 | 62.2 | 7.03 | 4.24 | 20.05 |
Tub | 440 | 41.14 | 5.81 | 0.31 | 35.74 | 1,067.88 | 10.14 | 5.03 | 4.74 | 21.72 |
Natural Turkey Sub | ||||||||||
Mini | 400 | 21.59 | 6.02 | 0.38 | 14.67 | 646.85 | 39.83 | 2.82 | 3.94 | 13.29 |
Regular | 690 | 40.35 | 10.67 | 0.69 | 24.45 | 1,008.22 | 60.35 | 4.26 | 5.95 | 20.94 |
Giant | 1,310 | 76.83 | 18.91 | 1.23 | 39.12 | 1,887.95 | 118.21 | 7.8 | 10.44 | 37.72 |
Wrap | 720 | 44.76 | 13.24 | 0.69 | 24.45 | 1,112.39 | 59.51 | 4.25 | 4.33 | 18.69 |
Tub | 410 | 37.76 | 10.24 | 0.69 | 24.45 | 372.39 | 7.51 | 2.25 | 4.33 | 10.69 |
Chipotle Turkey Sub | ||||||||||
Mini | 600 | 40.68 | 8.67 | 0.4 | 52.79 | 1,291.25 | 40.29 | 2.82 | 4.38 | 25.15 |
Regular | 1,040 | 76.25 | 15.21 | 0.68 | 90.6 | 2,091.10 | 61.04 | 4.26 | 6.66 | 39.83 |
Giant | 2,030 | 149.06 | 28.45 | 1.23 | 171.34 | 4,030.35 | 119.61 | 7.8 | 11.84 | 75.17 |
Wrap | 1,080 | 80.88 | 18.01 | 0.69 | 90.56 | 2,183.59 | 60.21 | 4.25 | 5.03 | 37.41 |
Tub | 770 | 73.88 | 15.01 | 0.69 | 90.56 | 1,443.59 | 8.21 | 2.25 | 5.03 | 29.41 |
Pepperoni & Cheese | ||||||||||
Mini | 590 | 38.19 | 11.77 | 0.38 | 51.83 | 1,281.72 | 41.57 | 3.04 | 5.25 | 20.75 |
Regular | 980 | 66.53 | 19.63 | 0.68 | 82.93 | 2,011.61 | 63.11 | 4.59 | 8.03 | 32.52 |
Giant | 1,810 | 121.09 | 34.23 | 1.23 | 138.22 | 3,580.96 | 122.85 | 8.36 | 13.93 | 57.62 |
Wrap | 1,020 | 71.32 | 22.44 | 0.69 | 83.91 | 2,128.19 | 62.3 | 4.59 | 6.42 | 30.63 |
Tub | 710 | 64.32 | 19.44 | 0.69 | 83.91 | 1,388.19 | 10.3 | 2.59 | 6.42 | 22.63 |
Salami & Cheese | ||||||||||
Mini | 630 | 40.94 | 13.88 | 0.4 | 62.37 | 1,569.86 | 41.76 | 2.86 | 5.73 | 23.6 |
Regular | 1,010 | 68.44 | 21.85 | 0.68 | 93.56 | 2,361.70 | 63.16 | 4.31 | 8.61 | 35.5 |
Giant | 1,930 | 129.96 | 40.22 | 1.23 | 169.94 | 4,437.62 | 123.51 | 7.9 | 15.43 | 65.58 |
California Club Sub | ||||||||||
Mini | 530 | 31.26 | 7.42 | 0.38 | 48.29 | 1,300.25 | 42.68 | 4.72 | 4.56 | 26.69 |
Regular | 930 | 59.7 | 13.47 | 0.69 | 91.69 | 2,315.03 | 66.05 | 8.06 | 7.19 | 47.74 |
Giant | 1,760 | 113.23 | 24.42 | 1.23 | 159.31 | 4,164.21 | 129.33 | 15.4 | 12.64 | 83.84 |
Wrap | 960 | 64.11 | 16.04 | 0.69 | 91.69 | 2,419.20 | 65.21 | 8.05 | 5.57 | 45.49 |
Tub | 650 | 57.11 | 13.04 | 0.69 | 91.69 | 1,679.20 | 13.21 | 6.05 | 5.57 | 37.49 |
Turkey Club Sub | ||||||||||
Mini | 620 | 41.95 | 9.15 | 0.59 | 55.26 | 1,395.39 | 40.66 | 2.82 | 4.73 | 26.61 |
Regular | 1,080 | 79.02 | 16.4 | 1.08 | 95.5 | 2,287.70 | 61.78 | 4.26 | 7.36 | 42.57 |
Giant | 2,090 | 154.16 | 30.36 | 2.01 | 181.22 | 4,446.91 | 121.08 | 7.8 | 13.26 | 80.99 |
Wrap | 1,110 | 83.43 | 18.96 | 1.07 | 95.5 | 2,391.87 | 60.95 | 4.25 | 5.74 | 40.32 |
Tub | 800 | 76.43 | 15.96 | 1.07 | 95.5 | 1,651.87 | 8.95 | 2.25 | 5.74 | 32.32 |
The Italian (Hawaii Only) | ||||||||||
Mini | 510 | 26.48 | 7.19 | 0.31 | 37.32 | 1,436.62 | 41.7 | 2.87 | 5.83 | 25.86 |
Regular | 890 | 53.18 | 15.24 | 0.68 | 65.34 | 2,106.08 | 63.05 | 4.33 | 8.51 | 37.65 |
Giant | 1,680 | 101.62 | 27.99 | 1.23 | 115.34 | 3,852.79 | 123.02 | 7.93 | 14.96 | 67.37 |
Tub | 610 | 50.59 | 14.81 | 0.67 | 65.34 | 1,470.25 | 10.21 | 2.32 | 6.89 | 27.4 |
Health Tips:
- Carbs – The subs found on the menus may contain anywhere from 40 to 60 grams of carbs for smaller portions and in excess of 140 grams for larges. Typical carb counts for wraps fall around 60 grams each.
- Calories – Small subs contain fewer calories (between 400 and 600) than larges (around 1,000 per serving).
www.food-nutrition.fun
Hot Subs |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Grilled Portabella Mushroom & Swiss | ||||||||||
Regular | 610 | 29.28 | 10.23 | 0.16 | 37.97 | 802.08 | 65.59 | 4.99 | 7.73 | 25.9 |
Giant | 1,220 | 58.56 | 20.45 | 0.32 | 75.93 | 1,604.15 | 131.18 | 9.98 | 15.45 | 51.8 |
Wrap | 640 | 33.69 | 12.79 | 0.16 | 37.97 | 906.24 | 64.76 | 4.99 | 6.11 | 23.65 |
Tub | 330 | 26.69 | 9.79 | 0.16 | 37.97 | 166.24 | 12.75 | 2.99 | 6.11 | 15.65 |
Portabella Cheese Steak | ||||||||||
Regular | 750 | 34.2 | 14.66 | 0.56 | 113.91 | 2,060.79 | 64.02 | 3.19 | 9.12 | 46.17 |
Giant | 1,500 | 68.13 | 29.29 | 1.11 | 227.81 | 4,121.59 | 128.03 | 6.37 | 18.24 | 92.34 |
Wrap | 780 | 38.61 | 17.23 | 0.55 | 113.91 | 2,164.96 | 63.18 | 3.18 | 7.5 | 43.92 |
Tub | 470 | 31.61 | 14.23 | 0.55 | 113.91 | 1,424.96 | 11.18 | 1.18 | 7.5 | 35.92 |
Portabella Chicken Cheese Steak | ||||||||||
Regular | 700 | 28.03 | 10.59 | 0.05 | 137.97 | 1,863.68 | 66 | 3.19 | 10.11 | 47.83 |
Giant | 1,390 | 55.79 | 21.15 | 0.09 | 275.93 | 3,727.35 | 131.99 | 6.37 | 20.23 | 95.66 |
Wrap | 730 | 32.44 | 13.16 | 0.04 | 137.97 | 1,967.84 | 65.16 | 3.18 | 8.49 | 45.58 |
Tub | 420 | 25.44 | 10.16 | 0.04 | 137.97 | 1,227.84 | 13.16 | 1.18 | 8.49 | 37.58 |
Mike’s Famous Philly | ||||||||||
Regular | 710 | 30.46 | 14.11 | 0.52 | 113.91 | 2,058.25 | 62.92 | 2.82 | 8.41 | 45.57 |
Giant | 1,420 | 60.93 | 28.22 | 1.03 | 227.81 | 4,116.49 | 125.83 | 5.63 | 16.83 | 91.14 |
Wrap | 740 | 34.87 | 16.67 | 0.51 | 113.91 | 2,162.41 | 62.08 | 2.81 | 6.79 | 43.32 |
Tub | 430 | 27.87 | 13.67 | 0.51 | 113.91 | 1,422.41 | 10.08 | 0.81 | 6.79 | 35.32 |
Chipotle Cheese Steak | ||||||||||
Regular | 980 | 60.84 | 18.67 | 0.52 | 144.28 | 2,286.05 | 62.92 | 2.82 | 8.41 | 45.57 |
Giant | 1,970 | 121.68 | 37.34 | 1.03 | 288.56 | 4,572.10 | 125.83 | 5.63 | 16.83 | 91.14 |
Wrap | 1,020 | 65.25 | 21.23 | 0.51 | 144.28 | 2,390.21 | 62.08 | 2.81 | 6.79 | 43.32 |
Tub | 710 | 58.25 | 18.23 | 0.51 | 144.28 | 1,650.22 | 10.08 | 0.81 | 6.79 | 35.32 |
Big Kahuna Cheese Steak | ||||||||||
Regular | 760 | 35.01 | 16.63 | 0.52 | 126.56 | 2,454.41 | 64.32 | 3.38 | 8.72 | 48.35 |
Giant | 1,530 | 70.03 | 33.27 | 1.03 | 253.12 | 4,909.10 | 129.3 | 6.89 | 17.74 | 96.78 |
Wrap | 800 | 39.42 | 19.2 | 0.51 | 126.56 | 2,558.57 | 63.49 | 3.38 | 7.1 | 46.1 |
Tub | 490 | 32.42 | 16.2 | 0.51 | 126.56 | 1,818.57 | 11.49 | 1.38 | 7.1 | 38.1 |
Mike’s Chicken Philly | ||||||||||
Regular | 660 | 24.29 | 10.04 | 0.01 | 137.97 | 1,861.13 | 64.9 | 2.82 | 9.4 | 47.23 |
Giant | 1,320 | 48.59 | 20.08 | 0.01 | 275.93 | 3,722.25 | 129.79 | 5.63 | 18.81 | 94.46 |
Wrap | 690 | 28.7 | 12.6 | 0 | 137.97 | 1,965.29 | 64.06 | 2.81 | 7.78 | 44.98 |
Tub | 380 | 21.7 | 9.6 | 0 | 137.97 | 1,225.29 | 12.06 | 0.81 | 7.78 | 36.98 |
Chipotle Chicken Cheese Steak | ||||||||||
Regular | 930 | 54.67 | 14.6 | 0.01 | 168.34 | 2,088.93 | 64.9 | 2.82 | 9.4 | 47.23 |
Giant | 1,860 | 109.34 | 29.2 | 0.01 | 336.68 | 4,177.86 | 129.79 | 5.63 | 18.81 | 94.46 |
Wrap | 960 | 59.08 | 17.16 | 0 | 168.34 | 2,193.10 | 64.06 | 2.81 | 7.78 | 44.98 |
Tub | 650 | 52.08 | 14.16 | 0 | 168.34 | 1,453.10 | 12.06 | 0.81 | 7.78 | 36.98 |
Big Kahuna Chicken Cheese Steak | ||||||||||
Regular | 710 | 28.85 | 12.57 | 0.01 | 150.62 | 2,257.57 | 66.96 | 3.5 | 10.01 | 50.09 |
Giant | 1,430 | 57.7 | 25.13 | 0.01 | 301.24 | 4,515.14 | 133.93 | 7.01 | 20.02 | 100.18 |
Wrap | 740 | 33.25 | 15.13 | 0 | 150.62 | 2,361.45 | 65.47 | 3.38 | 8.09 | 47.76 |
Tub | 430 | 26.25 | 12.13 | 0 | 150.62 | 1,621.45 | 13.47 | 1.38 | 8.09 | 39.76 |
Bacon Ranch Chicken Cheese Steak | ||||||||||
Regular | 870 | 45.53 | 14.25 | 0.01 | 175.48 | 2,300.74 | 67.58 | 3.64 | 9.78 | 50.74 |
Giant | 1,730 | 90.99 | 28.49 | 0.01 | 350.96 | 4,600.10 | 134.09 | 6.94 | 18.84 | 101.24 |
Wrap | 900 | 49.94 | 16.81 | 0 | 175.48 | 2,404.90 | 66.74 | 3.63 | 8.16 | 48.49 |
Tub | 590 | 42.94 | 13.81 | 0 | 175.48 | 1,664.90 | 14.74 | 1.63 | 8.16 | 40.49 |
California Chicken Cheese Steak | ||||||||||
Regular | 910 | 53.44 | 14.25 | 0.39 | 149.94 | 1,863.30 | 65.48 | 3.64 | 9.07 | 48.33 |
Giant | 1,820 | 106.82 | 28.49 | 0.79 | 299.88 | 3,725.23 | 129.9 | 6.94 | 17.42 | 96.42 |
Wrap | 950 | 57.85 | 16.81 | 0.39 | 149.94 | 1,967.47 | 64.64 | 3.63 | 7.45 | 46.08 |
Tub | 640 | 50.85 | 13.81 | 0.39 | 149.94 | 1,227.47 | 12.64 | 1.63 | 7.45 | 38.08 |
Buffalo Chicken Cheese Steak | ||||||||||
Regular | 840 | 42.29 | 13.69 | 0.07 | 166.88 | 3,383.50 | 69.22 | 4.04 | 11.43 | 49.89 |
Giant | 1,670 | 84.51 | 27.38 | 0.13 | 333.75 | 6,765.63 | 137.37 | 7.74 | 22.14 | 99.54 |
Wrap | 870 | 46.7 | 16.26 | 0.06 | 166.88 | 3,487.67 | 68.38 | 4.03 | 9.81 | 47.64 |
Tub | 560 | 39.7 | 13.26 | 0.06 | 166.88 | 2,747.67 | 16.38 | 2.03 | 9.81 | 39.64 |
Meatball & Cheese | ||||||||||
Regular | 800 | 38.65 | 16.76 | 0.38 | 81.45 | 1,983.96 | 73.35 | 3.8 | 11.11 | 37.13 |
Giant | 1,540 | 73.53 | 31.09 | 0.61 | 153.13 | 3,843.75 | 146.4 | 7.61 | 22.14 | 70.63 |
Wrap | 830 | 43.1 | 19.34 | 0.38 | 81.56 | 2,090.05 | 72.52 | 3.8 | 9.49 | 34.92 |
Tub | 520 | 36.1 | 16.34 | 0.38 | 81.56 | 1,350.05 | 20.52 | 1.8 | 9.49 | 26.92 |
Grilled Pastrami Reuben | ||||||||||
Regular | 700 | 30.32 | 9.39 | 0.01 | 98.9 | 2,161.32 | 66.71 | 5.09 | 6.95 | 40.5 |
Giant | 1,350 | 54.5 | 17.84 | 0.01 | 191.66 | 4,218.68 | 131.53 | 10.17 | 12 | 81 |
Wrap | 740 | 34.73 | 11.96 | 0 | 98.9 | 2,265.48 | 65.87 | 5.08 | 5.32 | 38.25 |
Tub | 430 | 27.73 | 8.96 | 0 | 98.9 | 1,525.48 | 13.87 | 3.08 | 5.32 | 30.25 |
BBQ Beef | ||||||||||
Regular | 660 | 10.57 | 3.3 | 0.34 | 118.47 | 1,537.22 | 81.34 | 2.93 | 18.7 | 58.21 |
Giant | 1,190 | 18.9 | 5.81 | 0.58 | 204.63 | 2,727.57 | 151.27 | 5.49 | 30.56 | 103.22 |
Wrap | 690 | 14.98 | 5.86 | 0.33 | 118.47 | 1,641.38 | 80.5 | 2.93 | 17.08 | 55.96 |
Tub | 380 | 7.98 | 2.86 | 0.33 | 118.47 | 901.38 | 28.5 | 0.93 | 17.08 | 47.96 |
Grilled Italian | ||||||||||
Regular | 1,070 | 68.5 | 21.36 | 0.68 | 104.75 | 2,869.30 | 64.34 | 4.4 | 9.63 | 46.31 |
Giant | 1,990 | 127.14 | 38.12 | 1.23 | 180.25 | 5,090.88 | 125.14 | 8.08 | 16.75 | 81.28 |
Wrap | 1,100 | 72.91 | 23.92 | 0.67 | 104.75 | 2,973.47 | 63.51 | 4.4 | 8.01 | 44.06 |
Tub | 790 | 65.91 | 20.92 | 0.67 | 104.75 | 2,233.47 | 11.51 | 2.4 | 8.01 | 36.06 |
www.food-nutrition.fun
Chips & Fries |
