Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Large Extra Most Bestest Pizzas
- Large Speciality Pizzas
- Large Classic Pizzas
- Deep! Deep! Dish Pizzas
- Thin Crust
- Stuffed Crust
- Sides
- Wings
- Toppings
- Extras
Large Extra Most Bestest(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef | 2250 | 990 | 117 | 52 | 5 | 280 | 5620 | 250 | 13 | 12 | 126 | 2188 |
Cheese | 2270 | 770 | 87 | 44 | 3 | 225 | 4490 | 253 | 13 | 12 | 121 | 2205 |
Pepperoni | 2470 | 1030 | 112 | 48 | 3.5 | 270 | 5570 | 251 | 13 | 14 | 117 | 2415 |
Sausage | 2650 | 1130 | 128 | 53 | 2.5 | 290 | 5860 | 252 | 13 | 12 | 126 | 2589 |
Stuffed Crust Pepperoni | 3030 | 1400 | 158 | 72 | 4.5 | 395 | 7170 | 259 | 13 | 15 | 146 | 2971 |
www.food-nutrition.fun
Large Speciality Pizzas(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deep! Deep! Dish Speciality Pizza, 3 Meat 30 | 3470 | 1,540 | 174 | 70 | 3 | 355 | 7270 | 321 | 16 | 16 | 157 | 1,469 |
Deep! Deep! Dish Speciality Pizza,Hula Hawailian with Canadian Bacon | 2780 | 820 | 93 | 40 | 2.5 | 255 | 6160 | 343 | 17 | 34 | 143 | 751 |
Deep! Deep! Dish Speciality Pizza,Hula Hawailian with Ham | 2730 | 790 | 90 | 39 | 2.5 | 235 | 5720 | 343 | 17 | 33 | 140 | 722 |
Deep! Deep! Dish Speciality Pizza,Ultimate Supreme | 3050 | 1,150 | 130 | 54 | 3 | 280 | 6280 | 332 | 20 | 21 | 140 | 1,085 |
Deep! Deep! Dish Speciality Pizza, Veggie | 2730 | 880 | 99 | 43 | 2.5 | 180 | 5630 | 333 | 22 | 21 | 123 | 821 |
Large Classic Pizza, sausage | 2160 | 750 | 85 | 37 | 2 | 190 | 4350 | 249 | 12 | 12 | 104 | 695 |
Large Speciality Pizza, 3 Meat Treat | 2760 | 1,230 | 139 | 58 | 3 | 310 | 6300 | 252 | 13 | 14 | 130 | 1,172 |
Large Speciality Pizza, 5 Meat Feast with Canadian Bacon | 2740 | 1,190 | 134 | 56 | 3.5 | 320 | 6740 | 252 | 13 | 15 | 134 | 1,127 |
Large Speciality Pizza, 5 Meat Feast with Ham | 2730 | 1,180 | 133 | 56 | 3.5 | 315 | 6600 | 252 | 13 | 15 | 133 | 1,118 |
Large Speciality Pizza, Hula Hawailian with Canadian Bacon | 2,200 | 640 | 72 | 33 | 2 | 215 | 5,330 | 273 | 13 | 31 | 116 | 588 |
Large Speciality Pizza, Hula Hawailian with Ham | 2160 | 610 | 69 | 32 | 2 | 200 | 4960 | 272 | 14 | 30 | 114 | 558 |
Large Speciality Pizza, Ultimate Supreme | 3,050 | 920 | 130 | 54 | 3 | 280 | 6,280 | 332 | 20 | 21 | 140 | 855 |
Large Speciality Pizza, Veggie | 2,250 | 740 | 84 | 39 | 2 | 155 | 5,310 | 266 | 20 | 19 | 101 | 697 |
www.food-nutrition.fun
Large Classic Pizzas(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef | 2,150 | 740 | 83 | 38 | 3 | 195 | 4,350 | 248 | 13 | 12 | 106 | 684 |
Cheese | 1,950 | 580 | 65 | 31 | 2 | 150 | 3,680 | 248 | 12 | 12 | 95 | 528 |
Pepperoni | 2,210 | 790 | 90 | 39 | 2.5 | 210 | 4,660 | 249 | 13 | 13 | 105 | 737 |
Sausage | 2,160 | 750 | 85 | 37 | 2 | 190 | 4,350 | 249 | 12 | 12 | 104 | 695 |
www.food-nutrition.fun
Deep! Deep! Dish Pizzas(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef | 2,750 | 950 | 107 | 47 | 3.5 | 230 | 5,010 | 318 | 16 | 14 | 131 | 880 |
Cheese | 2,500 | 750 | 85 | 38 | 2.5 | 175 | 4,170 | 317 | 16 | 16 | 129 | 675 |
Pepperoni | 2,770 | 980 | 111 | 47 | 3 | 240 | 5,220 | 319 | 16 | 16 | 129 | 914 |
Sausage | 2,810 | 1,010 | 114 | 48 | 2.5 | 235 | 5,170 | 319 | 16 | 14 | 131 | 941 |
Deep Dish Pizza Health Tip – Still featuring the hot and ready trademark, the DEEP!DEEP! Dish Pizza delights customers with crispy, caramelized cheese edges and a unique Detroit-style deep dish crust. Each serving, approximately one piece, contains 320 calories, 500mg of sodium, 20mg of cholesterol, and 39 grams of carbs.
www.food-nutrition.fun
Sides(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crazy Bread | 800 | 190 | 22 | 4.5 | 0 | 5 | 1,290 | 128 | 5 | 6 | 25 | 176 |
Crazy Combo | 840 | 190 | 22 | 4.5 | 0 | 5 | 1,820 | 135 | 6 | 7 | 26 | 176 |
Crazy Sauce | 30 | 0 | 0 | 0 | 0 | 0 | 530 | 7 | 2 | 0 | 1 | -1 |
Italian Cheese Bread | 1,340 | 480 | 54 | 21 | 1.5 | 90 | 2,200 | 155 | 7 | 7 | 59 | 449 |
Zesty Cheese Bread | 1,490 | 630 | 71 | 24 | 1.5 | 90 | 2,490 | 158 | 7 | 9 | 55 | 608 |
www.food-nutrition.fun
Caesar Wings(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesar Wings, BBQ | 620 | 310 | 35 | 9 | 0 | 285 | 2,300 | 32 | 0 | 24 | 48 | 295 |
Caesar Wings, Buffalo | 510 | 310 | 35 | 9 | 0 | 285 | 3,600 | 3 | 0 | 0 | 47 | 272 |
Caesar Wings, Garlic Parmesan | 670 | 450 | 51 | 13 | 0 | 290 | 2,510 | 5 | 0 | 0 | 49 | 414 |
Caesar Wings, Oven Roasted | 510 | 310 | 35 | 9 | 0 | 285 | 1,740 | 3 | 0 | 0 | 47 | 272 |
Buffalo Ranch Dip | 230 | 200 | 23 | 3.5 | 0 | 20 | 580 | 4 | 0 | 3 | 1 | 206 |
Buffalo Garlic Flavor Dip | 370 | 370 | 42 | 8 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 378 |
Cheezy Jalapeno Dip | 210 | 190 | 21 | 3.5 | 0 | 15 | 460 | 3 | 0 | 2 | 1 | 195 |
Ranch Dip | 230 | 200 | 23 | 3.5 | 0 | 20 | 480 | 4 | 0 | 3 | 2 | 205 |
Wings Health Tip – The Lemon Pepper wings lead the pack with the most calories, nearly 90 per wing, and high levels of sodium, 320 mg per wing. For patrons seeking dipping sauce to pair with wings, the Buttery Garlic sauce contains 380 calories, 42 grams of fat, and 410mg of sodium per container.
www.food-nutrition.fun
ExtraMostBestest Thin Crust(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese | 1,980 | 960 | 190 | 48 | 3 | 225 | 3,390 | 150 | 10 | 3 | 99 | 912 |
Pepperoni | 2,180 | 1,180 | 133 | 52 | 3.5 | 270 | 4,460 | 149 | 9 | 5 | 96 | 1,141 |
www.food-nutrition.fun
Make it Stuffed Crust(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Stuffed Crust To Any Deep! Deep! Dish Pizza | 530 | 350 | 40 | 24 | 1.5 | 145 | 1,710 | 9 | 0 | 0 | 33 | 341 |
Add Stuffed Crust To Any Round Pizza | 560 | 410 | 46 | 23 | 1.5 | 130 | 1,610 | 8 | 0 | 0 | 29 | 404 |
www.food-nutrition.fun
Toppings(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom Round Pizza Bacon Topping | 380 | 310 | 35 | 13 | 0 | 55 | 1,060 | 0 | 0 | 0 | 16 | 307 |
Custom Round Pizza Base | 1,950 | 580 | 65 | 31 | 2 | 150 | 3,680 | 248 | 12 | 12 | 95 | 528 |
Custom Round Pizza Beef Topping | 330 | 250 | 28 | 12 | 1.5 | 70 | 1,080 | 1 | 0 | 0 | 16 | 246 |
Custom Round Pizza Black Olives Topping | 280 | 210 | 24 | 9 | 0 | 0 | 1,080 | 4 | 4 | 0 | 1 | 218 |
Custom Round Pizza Canadian Bacon Topping | 160 | 60 | 6 | 2 | 0 | 65 | 1,650 | 3 | 0 | 3 | 21 | 44 |
Custom Round Pizza Canned Mushrooms Topping | 40 | 0 | 0 | 0 | 0 | 0 | 560 | 7 | 3 | 3 | 2 | 1 |
Custom Round Pizza Extra Cheese Topping | 270 | 170 | 19 | 12 | 1 | 65 | 690 | 4 | 0 | 0 | 21 | 161 |
Custom Round Pizza Fresh Mushrooms Topping | 35 | 0 | 0.5 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 5 | -2 |
Custom Round Pizza Green Pepper Topping | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 |
Custom Round Pizza Ham Topping | 120 | 35 | 4 | 1.5 | 0 | 50 | 1,280 | 3 | 0 | 3 | 19 | 21 |
Custom Round Pizza Jalapeno Peppers Topping | 80 | 60 | 6 | 0 | 0 | 0 | 2,000 | 4 | 4 | 0 | 0 | 60 |
Custom Round Pizza Mild Banana Peppers Topping | 50 | 0 | 0 | 0 | 0 | 0 | 2,840 | 7 | 0 | 5 | 0 | 5 |
Custom Round Pizza Onions Topping | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 1 | 3 |
Custom Round Pizza Pepperoni Topping | 260 | 210 | 24 | 9 | 0.5 | 60 | 980 | 1 | 0 | 1 | 10 | 210 |
Custom Round Pizza Pineapple Topping | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 0 | 16 |
Custom Round Pizza Sausage Topping | 420 | 340 | 38 | 13 | 0 | 80 | 1,330 | 2 | 0 | 0 | 17 | 336 |
Deep! Deep! Pizza Bacon Topping | 380 | 310 | 35 | 13 | 0 | 55 | 1,060 | 0 | 0 | 0 | 16 | 307 |
Deep! Deep! Pizza Base | 2,500 | 750 | 85 | 38 | 2.5 | 175 | 4,170 | 317 | 16 | 114 | 118 | 784 |
Deep! Deep! Pizza Beef Topping | 250 | 190 | 22 | 9 | 1.5 | 55 | 830 | 1 | 0 | 0 | 12 | 187 |
Deep! Deep! Pizza Black Olives Topping | 210 | 150 | 17 | 7 | 0 | 0 | 810 | 3 | 3 | 0 | 1 | 156 |
Deep! Deep! Pizza Canadian Bacon Topping | 120 | 45 | 5 | 1.5 | 0 | 50 | 1,280 | 2 | 0 | 2 | 16 | 33 |
Deep! Deep! Pizza Canned Mushrooms Topping | 40 | 0 | 0 | 0 | 0 | 0 | 560 | 7 | 3 | 3 | 2 | 1 |
Deep! Deep! Pizza Extra Cheese Topping | 270 | 170 | 19 | 12 | 1 | 65 | 690 | 4 | 0 | 0 | 21 | 161 |
Deep! Deep! Pizza Fresh Mushrooms Topping | 35 | 0 | 0.5 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 5 | -2 |
Deep! Deep! Pizza Green Peppers Topping | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 |
Deep! Deep! Pizza Ham Topping | 90 | 25 | 3 | 1 | 0 | 40 | 1,000 | 2 | 0 | 2 | 14 | 14 |
Deep! Deep! Pizza Jalapeno Peppers Topping | 60 | 40 | 4.5 | 0 | 0 | 0 | 1,460 | 3 | 3 | 0 | 0 | 40 |
Deep! Deep! Pizza Mild Banana Peppers Topping | 35 | 0 | 0 | 0 | 0 | 0 | 2,120 | 5 | 0 | 4 | 0 | 4 |
Deep! Deep! Pizza Onions Topping | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 2 |
Deep! Deep! Pizza Pepperoni Topping | 280 | 230 | 26 | 9 | 0.5 | 65 | 1,050 | 2 | 0 | 2 | 11 | 230 |
Deep! Deep! Pizza Pineapple Topping | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 0 | 16 |
Deep! Deep! Pizza Sausage Topping | 320 | 250 | 29 | 10 | 0 | 60 | 1,000 | 2 | 0 | 0 | 13 | 247 |
www.food-nutrition.fun
Extras(table will scroll) |
Calories | Cals from Fat | Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parmesan Cheese Packet | 15 | 10 | 1 | 0.5 | 0 | <5 | 55 | 0 | 0 | 1 | 0 | 12 |
Zap Pack | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 1 | -1 |
From a single store to a global chain, Marian and Michael Ilitch grew Little Caesars Pizza into an international pizza shop. History showcases a top-notch level of quality pizza at affordable prices coupled with excellent customer service. A delicious line up of products derived from the finest ingredients allow the restaurant to stand out as one of the largest pizza joints in the United States. The company headquarters reside in Detroit, MI, near the original location in Garden City, MI. Almost 3,700 locations yield an annual revenue around $2.9 billion. Whether interested in specialty pizzas, wings, cheese bread, or Pepsi products, patrons find a variety of tasty selections. Typically, customers should consume around 745 calories for a meal of two slices of cheese pizza served with two breadsticks and crazy sauce. The nutritional value alters with added toppings and slices.
www.food-nutrition.fun