Quarter Pounder | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter Pounder® with Cheese | 510 | 230 | 26 | 12 | 1.5 | 90 | 1190 | 40 | 3 | 9 | 29 | 502 |
Double Quarter Pounder® with Cheese | 740 | 380 | 42 | 19 | 2.5 | 155 | 1380 | 40 | 3 | 9 | 48 | 720 |
Small French Fries | 230 | 100 | 11 | 1.5 | 0 | 0 | 160 | 29 | 3 | 0 | 3 | 228.5 |
Medium French Fries | 380 | 170 | 19 | 2.5 | 0 | 0 | 270 | 48 | 5 | 0 | 4 | 378.5 |
Large French Fries | 500 | 220 | 25 | 3.5 | 0 | 0 | 350 | 63 | 6 | 0 | 6 | 497.5 |
McDonald’s Quarter Pounders include one beef patty, onions, pickles, ketchup, mustard, and two slices of American cheese, all between a sesame seed bun. The standard Quarter Pounder with cheese is 520 calories and has 26 grams of Fat, 42 grams of carbs, and 30 grams of protein. The burger also has 1,360mg of sodium, 59% of the recommended daily value in a 2,000-calorie diet.
Variations of the burger include the McDonald’s Quarter Pounder Deluxe, the Quarter Pounder with Cheese Bacon burger, and the Double Quarter Pounder with Cheese. Combo meals for this menu item include French fries and a fountain drink, adding 530 calories. Customers can ask for the burger without cheese to lower the total quarter-pounder calories by 100.