Peter Piper Pizza operates as a child-friendly restaurant chain with some prominence in the U.S. and Mexico. Serving up American-style pizza and wing creations, the chain provides an eat-and-play experience fit for both children and adults. Menu features range from specialty pizzas to desserts and include traditional sides like breadsticks and salads. The pizza chain remains popular for available beer selections, as well.
Jump to:
- Appetizers and Desserts
- Extra Large Pizzas
- Large Pizzas
Health Tips:
- Pizza – A standard four-person family typically orders a proportionally sized pizza (large or extra-large), a side of bread or chicken wings, and fountain beverages. Depending on preferred pizza toppings, typical calorie counts range greatly.
- Crust Crust types play significant roles when factoring nutritional value. Patrons who select thin crust may cut standard large slices of pizza to half the calories.
- Breadsticks – Consuming a side of two breadsticks adds in over 300 calories to meals and almost 1,000mg of sodium. Side dishes like garlic cheese bread also offer around 300 additional calories per serving, while chicken wings contain 100 calories about 200 mg of sodium per serving.
- Dessert – Available dessert options include cinnamon crunch dessert and ice cream.
- Diets – Overall, menu features available for diets such as vegan or gluten-free remain primarily in the sides lists. Items containing no meat or dairy include the chopped house salad and Mandarin cranberry salad.
FAQs
- How many calories are in a Peter Piper Large Pepperoni Original Pizza? Answer: 300 per slice.
- How many calories are in a Peter Piper Large The Werx Thin Pizza? Answer: 160.
- How many calories are in a Peter Piper Large Sausage Pan Pizza? Answer: 340.
- How many calories are in a Peter Piper Pizza Breadsticks? Answer: 250.
calories | sodium | carbs | protein | |||
---|---|---|---|---|---|---|
Large Pizzaswww.food-nutrition.fun |
||||||
Cheese – Original | 300 | 470 | 37 | 18 | ||
Cheese – Thin | 150 | 290 | 14 | 10 | ||
Cheese – Hand-Tossed | 290 | 590 | 38 | 17 | ||
Cheese – Pan | 290 | 590 | 38 | 17 | ||
Pepperoni – Original | 300 | 550 | 36 | 16 | ||
Pepperoni – Thin | 150 | 340 | 13 | 9 | ||
Pepperoni – Hand-Tossed | 290 | 670 | 37 | 14 | ||
Pepperoni – Pan | 330 | 710 | 44 | 15 | ||
Sausage – Original | 310 | 580 | 38 | 17 | ||
Sausage – Thin | 150 | 360 | 14 | 10 | ||
Sausage – Hand-Tossed | 310 | 690 | 39 | 15 | ||
Sausage – Pan | 340 | 740 | 46 | 16 | ||
Ham & Pineapple – Original | 280 | 530 | 38 | 17 | ||
Ham & Pineapple – Thin | 130 | 320 | 15 | 9 | ||
Ham & Pineapple – Hand-Tossed | 280 | 640 | 39 | 15 | ||
Ham & Pineapple – Pan | 310 | 690 | 46 | 16 | ||
Pepperoni & Sausage – Original | 310 | 600 | 37 | 17 | ||
Pepperoni & Sausage – Thin | 150 | 370 | 14 | 9 | ||
Pepperoni & Sausage – Hand-Tossed | 310 | 710 | 38 | 15 | ||
Pepperoni & Sausage – Pan | 340 | 760 | 45 | 16 | ||
Chicago Classic – Original | 300 | 550 | 38 | 17 | ||
Chicago Classic – Thin | 150 | 340 | 15 | 9 | ||
Chicago Classic – Hand-Tossed | 300 | 660 | 39 | 15 | ||
Chicago Classic – Pan | 340 | 710 | 46 | 16 | ||
New York 3 Cheese w/ Pepperoni – Original | 380 | 710 | 38 | 21 | ||
New York 3 Cheese w/ Pepperoni – Thin | 200 | 440 | 14 | 12 | ||
New York 3 Cheese w/ Pepperoni – Hand-Tossed | 380 | 830 | 39 | 19 | ||
New York 3 Cheese w/ Pepperoni – Pan | 410 | 870 | 46 | 20 | ||
California Veggie – Original | 200 | 430 | 23 | 12 | ||
California Veggie – Thin | 130 | 290 | 15 | 8 | ||
California Veggie – Hand-Tossed | 270 | 560 | 39 | 13 | ||
California Veggie – Pan | 300 | 610 | 47 | 14 | ||
5 Meat Supreme – Original | 350 | 850 | 38 | 21 | ||
5 Meat Supreme – Thin | 160 | 420 | 14 | 12 | ||
5 Meat Supreme – Hand-Tossed | 310 | 790 | 39 | 19 | ||
5 Meat Supreme – Pan | 350 | 830 | 46 | 20 | ||
The Werx – Original | 310 | 670 | 38 | 17 | ||
The Werx – Thin | 160 | 420 | 14 | 10 | ||
The Werx – Hand-Tossed | 310 | 790 | 39 | 16 | ||
The Werx – Pan | 350 | 830 | 46 | 16 | ||
Smokehouse – Original | 370 | 890 | 38 | 23 | ||
Smokehouse – Thin | 200 | 570 | 15 | 13 | ||
Smokehouse – Hand-Tossed | 370 | 1010 | 39 | 21 | ||
Smokehouse – Pan | 400 | 1050 | 46 | 22 | ||
Extra Large Pizzaswww.food-nutrition.fun |
||||||
Cheese – Original | 260 | 420 | 32 | 17 | ||
Cheese – Thin | 140 | 290 | 13 | 10 | ||
Cheese – Hand-Tossed | 260 | 530 | 33 | 15 | ||
Cheese – Pan | 290 | 560 | 38 | 16 | ||
Pepperoni – Original | 260 | 460 | 32 | 14 | ||
Pepperoni – Thin | 140 | 340 | 13 | 9 | ||
Pepperoni – Hand-Tossed | 260 | 590 | 33 | 13 | ||
Pepperoni – Pan | 280 | 620 | 37 | 13 | ||
Sausage – Original | 280 | 530 | 33 | 16 | ||
Sausage – Thin | 150 | 370 | 14 | 10 | ||
Sausage – Hand-Tossed | 280 | 630 | 34 | 14 | ||
Sausage – Pan | 300 | 660 | 39 | 15 | ||
Ham & Pineapple – Original | 250 | 470 | 33 | 15 | ||
Ham & Pineapple – Thin | 130 | 320 | 14 | 9 | ||
Ham & Pineapple – Hand-Tossed | 250 | 570 | 35 | 13 | ||
Ham & Pineapple – Pan | 270 | 600 | 39 | 14 | ||
Pepperoni & Sausage – Original | 280 | 540 | 32 | 15 | ||
Pepperoni & Sausage – Thin | 150 | 370 | 13 | 9 | ||
Pepperoni & Sausage – Hand-Tossed | 280 | 640 | 33 | 14 | ||
Pepperoni & Sausage – Pan | 300 | 670 | 38 | 14 | ||
Chicago Classic – Original | 270 | 500 | 33 | 15 | ||
Chicago Classic – Thin | 150 | 350 | 14 | 9 | ||
Chicago Classic – Hand-Tossed | 270 | 600 | 34 | 14 | ||
Chicago Classic – Pan | 290 | 630 | 39 | 14 | ||
New York 3 Cheese w/ Pepperoni – Original | 340 | 630 | 32 | 19 | ||
New York 3 Cheese w/ Pepperoni – Thin | 200 | 450 | 14 | 12 | ||
New York 3 Cheese w/ Pepperoni – Hand-Tossed | 340 | 740 | 34 | 17 | ||
New York 3 Cheese w/ Pepperoni – Pan | 360 | 760 | 39 | 18 | ||
California Veggie – Original | 240 | 400 | 33 | 13 | ||
California Veggie – Thin | 130 | 270 | 14 | 8 | ||
California Veggie – Hand-Tossed | 240 | 500 | 34 | 12 | ||
California Veggie – Pan | 260 | 530 | 39 | 12 | ||
5 Meat Supreme – Original | 320 | 820 | 33 | 20 | ||
5 Meat Supreme – Thin | 190 | 580 | 14 | 13 | ||
5 Meat Supreme – Hand-Tossed | 320 | 920 | 34 | 18 | ||
5 Meat Supreme – Pan | 340 | 950 | 39 | 19 | ||
The Werx – Original | 290 | 630 | 33 | 16 | ||
The Werx – Thin | 160 | 440 | 14 | 10 | ||
The Werx – Hand-Tossed | 280 | 730 | 34 | 14 | ||
The Werx – Pan | 310 | 760 | 39 | 15 | ||
Smokehouse – Original | 340 | 840 | 33 | 21 | ||
Smokehouse – Thin | 200 | 600 | 14 | 14 | ||
Smokehouse – Hand-Tossed | 340 | 940 | 34 | 19 | ||
Smokehouse – Pan | 360 | 970 | 39 | 20 | ||
Appetizers and Dessertswww.food-nutrition.fun |
||||||
Garlic Cheese Bread | 310 | 610 | 37 | 10 | ||
Wings | 110 | 190 | 0 | 9 | ||
Breadsticks | 250 | 760 | 36 | 7 | ||
Cinnamon Crunch Dessert | 220 | 220 | 49 | 5 | ||
Salads | ||||||
Side | 20 | 30 | 4 | 2 | ||
Garden | 50 | 45 | 10 | 3 | ||
Italian Chef | 290 | 1910 | 14 | 24 | ||
Chicken Caesar | 200 | 900 | 10 | 21 | ||
Family | 20 | 25 | 4 | 1 |
www.food-nutrition.fun