Red Robin Nutrition Facts & Calorie Information

Updated 2021. Tables will scroll horizontally and vertically on your mobile device.

Jump to:

  • Appetizers
  • Bottomless Beverages™
  • Finest Burgers
  • Gourmet Burgers
  • Tavern Burgers
  • Beer
  • From The Bar
  • Wine
  • Entrees
  • Sandwiches & Wraps
  • Salads & Soups
  • Dipping Sauces
  • Substitutions & Sides
  • Pick Your Protein
  • Kids Menu
  • Milkshakes & Malts®
  • Desserts

FAQs

    How many calories are in Red Robin’s Bacon Cheeseburger? Answer: 990.
    How many carbs are in a 22 oz. Bud Light? Answer: 8g.
    How many calories are in Red Robin’s Clucks and Fries ? Answer: 1330.
    How much sodium is in Red Robin’s Arctic Cod Fish & Chips? Answer: 1920g.

Health Tips:

  • Low Carb Options? – The restaurant chain has several alternative bun options for people with dietary restrictions, including whole wheat and lettuce wraps. Options like vegan burger patties and veggie burgers are available for those looking to cut calories and cholesterol, as well.

Appetizers

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Fried Pickle Nickels 740 50 8 0.5 65 2830 62 3 14 6
Pretzel Bites 810 40 11 0.5 30 1780 95 9 6 16
The O-Ring Shorty® 910 56 10 1 45 2130 94 4 27 9
Towering Onion Rings® 1290 57 10 1 50 3550 179 7 42 17
Red’s Bold Boneless Wings
Plain 810 37 20 0.5 110 1930 66 14 1 21
Wings w/ Buzz Sauce 990 55 29 0.5 115 3520 71 15 4 23
Wings w/ Whiskey River Sauce 1010 42 21 0.5 110 2780 103 15 30 23
Wings w/ Island Heat Sauce 960 63 21 0.5 110 2180 102 15 34 21
Wings w/ Banzai Sauce 920 37 20 0.5 110 3080 93 14 24 23
Wings w/ Scorpion Pepper Sauce 990 38 21 0.5 110 3770 109 20 32 22
Bone-In Wings
Plain 1260 88 37 0.5 475 2860 26 7 3 93
Wings w/ Buzz Sauce 1260 88 37 0.5 475 2860 26 7 3 93
Wings w/ Whiskey River Sauce 1280 76 30 0.5 465 2140 58 7 30 93
Wings w/ Island Heat Sauce 1230 96 29 0.5 465 1530 57 7 33 91
Wings w/ Banzai Sauce 1190 70 29 0.5 465 2430 48 6 24 93
Wings w/ Scorpion Pepper Sauce 1260 71 29 0.5 465 3130 63 12 32 92
Jump Starters
Cheese Sticks 530 30 14 1 55 1720 40 2 9 25
Fresh-Fried Zucchini Sticks 510 43 14 0.5 20 790 27 4 4 4
Fried Jalapeño Coins 670 47 9 0.5 20 390 55 3 6 7
Fried Pickle Nickels 620 44 7 0.5 50 2180 49 2 14 4
Sweet Potato Fries 410 14 12 0 0 1030 68 5 43 3

www.food-nutrition.fun

Bottomless Beverages™

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Barq’s® Root Beer 130 0 0 0 0 60 38 0 38 0
Coca-Cola Classic® 120 0 0 0 0 40 33 0 33 0
Coca Cola® Zero 0 0 0 0 0 35 0 0 0 0
Diet Coke® 0 0 0 0 0 35 0 0 0 0
Dr Pepper® 130 0 0 0 0 50 33 0 32 0
Minute Maid® Lemonade 140 0 0 0 0 20 36 0 35 0
Lemonade with Peach Flavor 300 0 0 0 0 15 76 0 75 0
Lemonade with Raspberry Flavor 300 0 0 0 0 15 76 0 75 0
Lemonade with Sugar Free Peach Flavor 120 0 0 0 0 15 38 0 32 0
Lemonade with Sugar Free Raspberry Flavor 120 0 0 0 0 15 38 0 32 0
Orange Cream Soda 210 2.5 1.5 0 10 25 47 0 44 0
Raspberry Cream Soda 210 2.5 1.5 0 10 25 46 0 43 0
Poppin’ Purple Lemonade 190 0 0 0 0 10 47 0 45 0
Sprite® 130 0 0 0 0 30 34 0 30 0
Very Berry Raspberry Limeade 180 0 0 0 0 20 46 0 43 0
AHA® Blueberry + Pomegranate Sparkling Water
Adult Size 0 0 0 0 0 30 0 0 0 0
Kid Size 0 0 0 0 0 15 0 0 0 0
Fresh-Brewed Iced Tea
Iced Tea 0 0 0 0 0 0 0 0 0 0
Peach 180 0 0 0 0 0 47 0 43 0
Raspberry 180 0 0 0 0 0 45 0 45 0
Sugar Free Iced Tea
Peach 0 0 0 0 0 0 8 0 0 0
Raspberry 0 0 0 0 0 0 8 0 0 0
Fresh-Brewed Sweet Tea
Sweet Tea 120 0 0 0 0 0 32 0 32 0
Peach 290 0 0 0 0 0 75 0 72 0
Raspberry 290 0 0 0 0 0 73 0 73 0
Sugar Free Sweet Tea
Sugar Free Peach 110 0 0 0 0 0 36 0 29 0
Sugar Free Raspberry 110 0 0 0 0 0 36 0 29 0
Freckled Lemonade®
Adult Size 150 0 0 0 0 10 38 0 37 0
Kid Size 110 0 0 0 0 10 28 0 27 0
Root Beer Float
Adult Size 580 7 135 0.5 15 160 132 0 110 9
Kid Size 190 2.5 45 0 0 50 41 0 34 3

www.food-nutrition.fun

Red Robin’s Finest Burgers

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Black & Bleu 850 53 17 1.5 130 1150 52 3 12 39
Smoke & Pepper™ 790 40 17 1.5 145 1880 58 2 18 49
The MadLove Burger 1060 57 25 2 175 1410 71 5 27 65
The Master Cheese 790 45 19 1.5 140 1560 48 2 10 47
The Southern Charm Burger® 1140 67 21 2 160 1270 81 3 43 52

www.food-nutrition.fun

Gourmet Burgers

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Bacon Cheeseburger 990 67 22 2 160 1330 47 2 11 49
Banzai 950 60 19 2 135 1360 61 3 22 42
Burnin’ Love 910 61 19 1.5 135 1190 56 4 11 42
Burnin’ Love Chicken 740 43 12 0.5 130 1720 57 5 12 43
Guacamole Bacon 920 57 19 1.5 150 940 50 4 11 52
Impossible™ Burger 760 41 17 0.5 40 1810 68 8 19 33
Keep It Simple 540 24 9 1 90 1190 46 3 10 35
Keep It Simple (Veggie) 380 9 2 0 0 1300 63 10 15 15
Monster Burger 1220 77 31 3 255 2840 60 4 20 73
Red Robin® Gourmet Cheeseburger 810 47 17 1.5 130 2040 58 4 19 40
Royal Red Robin 1100 77 24 2 345 1450 48 2 11 55
Sautéed ‘Shroom 770 40 17 1.5 120 1050 53 7 10 48
Scorpion Gourmet Burger 950 57 18 1.5 130 2080 67 7 15 43
Veggie Burger 750 44 12 0.5 40 1240 69 12 14 24
Veggie Vegan Burger w/ Steamed Broccoli 260 11 1.5 0 0 640 34 14 11 13
The Wedgie™ Burger 540 34 12 1 120 620 18 5 7 40
Whiskey River® BBQ 1140 75 21 2 135 1340 73 4 22 44

www.food-nutrition.fun

Tavern Burgers

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Haystack Tavern Double™ 690 42 15 11 120 1280 40 0 9 37
The Big Haystack 920 58 19 1.5 130 1470 61 3 16 40
Pig Out Tavern Double 790 50 17 12 145 1280 41 0 13 45
The Big Pig Out 1070 70 23 2 170 1540 62 2 25 52
Red’s Tavern Double® 600 35 14 11 120 1230 33 0 7 36
The Big Tavern 730 43 17 1.5 130 1370 47 2 12 40

www.food-nutrition.fun

Beer

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Angry Orchard® Hard Cider
12 oz. 200 0 0 0 0 10 25 0 20 0
16 oz. 260 0 0 0 0 15 33 0 27 0
22 oz. 360 0 0 0 0 20 45 0 37 0
Angry Orchard® Rose Cider
12 oz. 170 0 0 0 0 15 17 1 13 0
16 oz. 230 0 0 0 0 20 23 1 17 0
22 oz. 450 0 0 0 0 35 45 3 35 0
Blue Moon® Belgian White
12 oz. 170 0 0 0 0 15 14 0 11 2
16 oz. 220 0 0 0 0 20 19 0 14 3
22 oz. 310 0 0 0 0 30 26 0 20 3
Bud Light®
12 oz. 100 0 0 0 0 10 5 0 0 0
16 oz. 140 0 0 0 0 15 6 0 0 1
22 oz. 190 0 0 0 0 20 8 0 0 2
Coors Light®
12 oz. 100 0 0 0 0 10 5 0 0 1
16 oz. 140 0 0 0 0 15 7 0 0 1
22 oz. 190 0 0 0 0 20 9 0 0 2
Corona Extra®
12 oz. 150 0 0 0 0 0 14 0 0 1
16 oz. 200 0 0 0 0 0 19 0 0 2
Guinness®
12 oz. (Bottle) 120 0 0 0 0 0 9 0 0 1
14.9 oz. (Can) 150 0 0 0 0 0 12 0 0 1
16 oz. 160 0 0 0 0 0 13 0 1 1
22 oz. 220 0 0 0 0 0 17 0 1 2
Heineken®
12 oz. 140 0 0 0 0 10 11 0 2 0
16 oz. 190 0 0 0 0 10 15 0 3 1
22 oz. 260 0 0 0 0 15 21 0 4 1
Lagunitas IPA®
12 oz. 180 0 0 0 0 15 14 0 0 3
16 oz. 240 0 0 0 0 20 18 0 0 3
22 oz. 330 0 0 0 0 25 25 0 0 5
Michelob Ultra®
12 oz. 100 0 0 0 0 15 3 0 0 1
16 oz. 130 0 0 0 0 20 4 0 0 1
22 oz. 170 0 0 0 0 30 6 0 0 2
Miller Lite®
12 oz. 100 0 0 0 0 0 3 0 0 1
16 oz. 130 0 0 0 0 20 4 0 0 1
22 oz. 180 0 0 0 0 10 6 0 0 2
Modelo Especial
12 oz. 140 0 0 0 0 20 14 0 0 1
16 oz. 190 0 0 0 0 25 18 0 0 1
New Belgium® Fat Tire®
12 oz. 140 0 0 0 0 0 9 2 0 2
16 oz. 190 0 0 0 0 5 12 3 0 3
22 oz. 260 0 0 0 0 10 17 4 0 4
Red Robin 1969 Lager™
12 oz. 180 0 0 0 0 0 14 1 0 3
16 oz. 250 0 0 0 0 0 19 2 0 4
Samuel Adams Boston Lager®
12 oz. 170 0 0 0 0 25 19 0 2 2
16 oz. 230 0 0 0 0 30 25 1 3 2
22 oz. 320 0 0 0 0 40 34 1 4 3
Samuel Adams Cold Snap
12 oz. 170 0 0 0 0 20 14 1 0 2
16 oz. 230 0 0 0 0 25 19 1 0 3
22 oz. 310 0 0 0 0 35 26 2 0 4
Samuel Adams Fresh as Helles™
12 oz. 180 0 0 0 0 25 17 0 0 2
16 oz. 240 0 0 0 0 30 22 1 1 3
22 oz. 330 0 0 0 0 40 30 1 1 4
Sam Adams® Hopscape™
12 oz. 170 0 0 0 0 20 13 2 0 2
16 oz. 220 0 0 0 0 25 17 2 0 3
22 oz. 300 0 0 0 0 35 23 3 0 4
Sam Adams® OctoberFest
12 oz. 180 0 0 0 0 20 19 0 0 2
16 oz. 240 0 0 0 0 25 25 1 1 2
22 oz. 330 0 0 0 0 35 34 1 1 3
Sam Adams® Summer Ale
12 oz. 170 0 0 0 0 15 14 2 0 2
16 oz. 220 0 0 0 0 20 18 2 0 3
22 oz. 300 0 0 0 0 30 25 3 0 4
Sam Adams The Wicked Easy
12 oz. 130 0 0 0 0 20 2 0 0 1
16 oz. 170 0 0 0 0 25 3 0 0 1
22 oz. 240 0 0 0 0 35 4 0 0 2
Sam Adams® Winter Lager
12 oz. 180 0 0 0 0 20 15 2 0 2
16 oz. 240 0 0 0 0 25 20 2 0 3
22 oz. 330 0 0 0 0 35 28 3 0 4
Stella Artois®
12 oz. 150 0 0 0 0 45 12 0 2 1
16 oz. 190 0 0 0 0 60 16 0 3 1
22 oz. 270 0 0 0 0 85 22 0 4 2
Truly® Wild Berry Hard Seltzer™
12 oz. 100 0 0 0 0 0 2 0 1 0

www.food-nutrition.fun

From The Bar

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
House Margarita (Rocks and Frozen) 120 0 0 0 0 910 18 0 16 0
Long Island Iced Tea 340 0 0 0 0 50 38 0 35 0
Red’s Signature Margarita (Rocks and Frozen) 140 0 0 0 0 920 22 0 14 0
Sand in Your Shorts® 350 0.5 0 0 0 10 61 0 50 0
Screaming Red Zombie 330 0.5 0 0 0 45 44 1 35 0
Silver Patrón® Margarita (Rocks and Frozen) 200 0 0 0 0 920 22 0 14 0
Pineapple Chile Margarita 130 0 0 0 0 920 17 0 15 0
Red’s Signature Margarita Pineapple Fruit Flavor (Rocks/Frozen) 150 0 0 0 0 25 24 0 17 0
Spiked Freckled Lemonade® 270 0 0 0 0 10 41 0 40 3
The Gold Fashioned 170 0 0 0 0 0 12 0 8 0
Tito’s® Blue Chill 230 2.5 1.5 0 10 60 37 0 35 0
Tropical Mai Tai 300 0 0 0 0 25 44 1 39 0

www.food-nutrition.fun

Wine

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
14 Hands® Merlot
5 oz. 120 0 0 0 0 0 4 0 1 0
6 oz. 150 0 0 0 0 0 5 0 1 0
9 oz. 220 0 0 0 0 5 8 0 2 0
Cupcake Vineyards® Chardonnay
5 oz. 130 0 0 0 0 10 3 0 1 0
6 oz. 160 0 0 0 0 10 4 0 1 0
9 oz. 230 0 0 0 0 20 5 0 2 0
Dark Horse™ Cabernet Sauvignon
5 oz. 140 0 0 0 0 0 4 0 0 0
6 oz. 160 0 0 0 0 0 5 0 0 0
9 oz. 240 0 0 0 0 0 8 0 0 0
Ecco Domani® Pinot Grigio
5 oz. 110 0 0 0 0 0 3 0 0 0
6 oz. 130 0 0 0 0 0 3 0 0 0
9 oz. 200 0 0 0 0 0 5 0 1 0
Spanish Sangria
White 120 0 0 0 0 0 13 0 13 0
Red 120 0 0 0 0 0 13 0 13 0

www.food-nutrition.fun

Entrees

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Arctic Cod Fish & Chips (Includes Steak Fries) 1520 89 15 1 135 1920 135 11 10 45
Ensenada Chicken™ Platter 390 14 3 0 190 2390 12 4 6 57
Ensenada Chicken™ Platter (One Chicken Breast) 210 7 1.5 0 95 1330 8 2 4 29
Clucks & Fries® 1330 82 15 1 100 1990 104 9 4 26
Clucks & Fries® (Buffalo Style) 1630 113 27 1 115 4090 106 11 5 28

www.food-nutrition.fun

Sandwiches & Wraps

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
BLTA Croissant 680 40 14 0.5 55 1220 49 5 8 31
Caesar’s Chicken Wrap 820 50 12 0.5 90 1890 59 4 2 33
California Chicken 710 36 10 0.5 135 2070 49 6 11 51
Crispy Chicken 930 57 11 0.5 80 2210 70 5 11 35
Grilled Turkey 670 41 9 0.5 95 1100 46 2 9 29
Simply Grilled Chicken 370 6 2 0 90 1580 46 5 10 35
Teriyaki Chicken 780 41 12 1 135 1630 61 4 22 43
Whiskey River® BBQ Chicken 960 56 14 1 130 1710 74 5 23 43
Whiskey River® BBQ Chicken Wrap 1030 58 19 1 125 2320 81 4 14 43

www.food-nutrition.fun

Salads & Soups

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Avo-Cobb-O Salad 510 26 9 0.5 295 1420 25 9 8 50
Caesar Salad 230 21 4 0.5 15 360 8 2 2 4
Crispy Chicken Tender Salad 880 50 14 0.5 270 1470 60 7 8 38
House Salad 100 5 2.5 0 15 160 9 2 3 5
Mighty Caesar 760 62 11 1 135 1580 20 7 5 36
Simply Grilled Chicken Salad 280 8 3.5 0 105 870 19 6 7 35
Southwest Salad 890 61 19 1 175 1840 42 11 11 48
Chicken Tortilla Soup
Cup 200 9 3.5 0 30 860 19 3 4 10
Bowl 390 19 7 0.5 55 1720 37 6 8 20
Clamdigger’s Clam Chowder
Cup 210 15 10 0.5 60 640 12 0 4 6
Bowl 420 31 19 1 115 1270 25 0 8 11
Red’s Chili™
Cup 210 9 3.5 0.5 35 740 18 4 3 14
Bowl 430 18 6 0.5 70 1480 36 7 7 28

www.food-nutrition.fun

Dipping Sauces

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Bistro Sauce 140 13 1.5 0 5 440 6 0 2 0
Buzzard 140 15 7 0 0 1390 2 0 0 0
Campfire Mayo 320 28 4.5 0.5 20 520 16 0 12 0
Chipotle Aioli 410 44 7 0.5 25 390 5 0 2 0
Fresh Salsa 15 0 0 0 0 260 3 0 2 0
Island Heat Sauce 130 25 0 0 0 230 31 0 29 0
Ranch 260 27 5 0.5 20 380 4 0 2 1
Red’s Secret Tavern Sauce™ 190 18 3 0.5 15 440 7 0 6 0
Roasted Garlic Aioli 410 42 7 0.5 25 470 8 0 2 1
Scorpion Sauce 80 1 0 0 0 1220 19 6 10 0
Smoke & Pepper™ Ketchup 90 0 0 0 0 690 23 0 17 1
Sweet & Spicy Ketchup 130 0 0 0 0 350 33 0 30 0
Teriyaki Sauce 100 0 0 0 0 1130 24 0 20 2
Whiskey River BBQ Sauce 130 0.5 0 0 0 800 31 1 28 1

www.food-nutrition.fun

Substitutions & Sides

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Add Bacon 100 7 2 0 20 0 0 0 0 10
Add Bacon Bits 140 9 3.5 0 35 430 3 0 3 12
Cucumber Slices (x3) 0 0 0 0 0 0 0 0 0 0
Garlic Herbed Fries 430 22 7 0.5 20 260 50 5 2 7
Fried Egg 90 7 2 0 185 95 0 0 0 6
Green Chile side (New Mexico Only) 10 0 0 0 0 0 2 0 0 0
Mayonnaise 1oz 250 26 4.5 0.5 15 170 3 0 0 0
Onion Rings 280 1 0 0 5 1020 61 3 11 6
Onion Straws 200 14 2.5 0 0 100 16 1 3 2
Pickle Slices 5 0 0 0 0 610 2 0 0 0
Red Onion (sub) 10 0 0 0 0 0 3 0 1 0
Red’s Pickle Relish 90 0 0 0 0 500 22 0 20 0
Sautéed Mushrooms 140 7 2.5 0 0 410 13 5 3 7
Sautéed Onions 25 1.5 0 0 0 0 2 0 2 0
Bottomless Steak Fries® (per serving) 360 16 3 0 0 160 49 5 0 5
Steamed Broccoli 30 0.5 0 0 0 30 6 3 2 3
Sweet Potato Fries 460 23 21 0 0 750 59 8 21 4
Tomato (Slice X 2) 5 0 0 0 0 0 1 0 0 0
Yukon Chips 500 35 31 0 0 490 41 8 0 4
Zucchini Fries 260 17 9 0 0 410 23 4 1 3

www.food-nutrition.fun

Pick Your Protein

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Ancient-Grain Veggie/Vegan Patty 130 4 0.5 0 0 340 17 7 5 7
Crispy Chicken Patty 430 26 5 0 65 1070 21 2 0 27
Grilled Chicken Patty 120 1.5 0.5 0 90 620 0 1 0 27
Gourmet Burger Patty 290 20 8 1 90 80 0 0 0 27
Impossible™ Burger Patty 240 14 8 0 0 0 11 5 0 19
Tavern Patty 130 9 3.5 0.5 40 40 0 0 0 12
Turkey Patty 230 15 4 0 80 550 2 0 0 21

www.food-nutrition.fun

Kids Menu

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cluck-A-Doodles
Lil’ Appetites Cluck-A-Doodles (2 pieces) 360 20 2.5 0 40 720 26 2 0 10
Cluck-A-Doodles (3 pieces) 540 29 5 0 60 1010 38 3 0 15
Corn Doggies
Lil’ Appetites Corn Doggies (6 pieces) 350 22 5 0 70 830 29 1 5 10
Corn Doggies (9 pieces) 530 33 8 0 105 1250 43 2 7 16
Grilled Chicken Dip’Ns
Grilled Chicken Dip’Ns 120 1.5 0.5 0 90 620 0 1 0 27
Grilled Chicken Dip’Ns w/ BBQ Sauce 250 2 0.5 0 90 1420 32 2 28 28
Grilled Chicken Dip’Ns w/ Ranch 380 28 5 0.5 110 1000 5 1 3 29
Grilled Chicken Dip’Ns w/ Teriyaki Sauce 220 1.5 0.5 0 90 1750 24 1 21 29
Drinks
Apple Juice 80 0 0 0 0 10 19 0 18 0
Orange Juice 80 0.5 0 0 0 0 19 0 16 1
Pineapple Juice 110 0 0 0 0 15 26 0 26 0
Chocolate Milk 270 2.5 1.5 0 15 140 50 2 44 11
Milk 140 3.5 2 0 15 150 17 0 17 11
Red’s Cheeseburger
Red’s Cheeseburger (Beef) 360 17 7 11 60 1100 32 1 5 22
Red’s Cheeseburger (Chicken) 350 9 3.5 10 105 1680 32 2 6 37
Red’s Cheeseburger (Turkey) 460 22 7 10 95 1610 33 1 5 30
Red’s Cheeseburger (Veggie) 360 12 3.5 10 15 1400 49 8 10 16
Red’s Burger
Red’s Burger (Beef) 290 12 3.5 10 40 360 28 0 3 18
Red’s Burger (Chicken) 280 4 0.5 10 90 940 29 1 4 33
Red’s Burger (Turkey) 390 17 4 10 80 870 30 0 3 27
Red’s Burger (Veggie) 290 7 0.5 10 0 660 45 7 8 13
Sides
Side Salad 5 0 0 0 0 5 1 0 0 0
Steak Fries 210 10 1.5 0 0 160 29 3 0 3
Steamed Broccoli 15 0 0 0 0 15 3 1 0 2
Apples 35 0 0 0 0 0 9 1 7 0
Carrots 15 0 0 0 0 30 4 1 2 0
Mac It Yours 380 19 4.5 0.5 15 860 39 0 11 13
Mandarin Oranges 30 0 0 0 0 0 8 1 7 0
Yukon Chips 250 18 15 0 0 210 20 4 0 2
Desserts
Sundae 310 7 70 0.5 20 40 58 1 42 6

www.food-nutrition.fun

Milkshakes & Malts®

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Chocolate Malt
Kid 550 21 13 0.5 80 210 81 2 69 11
Monster 1100 38 24 1.5 150 390 173 1 156 20
Strawberry Malt
Kid 530 21 13 0.5 80 200 76 1 67 11
Monster 970 38 24 1.5 150 390 138 2 122 21
Vanilla Malt
Kid 510 21 13 0.5 80 200 73 0 64 10
Monster 980 38 24 1.5 150 390 141 1 125 20
Oreo Cookie Magic Malt
Kid 500 21 13 0.5 80 220 69 1 58 11
Monster 1090 44 26 1.5 150 530 154 2 124 22
Chocolate Milkshake
Kid 530 21 13 0.5 80 190 77 2 66 11
Monster 1020 38 24 1.5 145 380 150 3 128 21
Strawberry Milkshake
Kid 510 21 13 0.5 80 180 72 1 65 10
Monster 930 38 24 1.5 145 350 130 2 116 20
Vanilla Milkshake
Kid 500 21 13 0.5 80 180 69 0 62 10
Monster 1090 44 26 1.5 150 530 154 2 124 22
Oreo Cookie Magic Milkshake
Kid 480 20 13 0.5 80 190 65 0 55 10
Monster 1040 43 25 1.5 145 480 146 2 118 21

www.food-nutrition.fun

Desserts

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cinnamon Sugar Doh! Rings™ 1550 51 31 0.5 10 1230 259 6 124 19
Cinnamon Sugar Doh! Ring Shorty® 770 26 15 0.5 5 620 129 3 62 10
Mountain High Mudd Pie 1360 59 39 3.5 115 610 193 7 131 17
Gooey Chocolate Brownie Cake 880 33 78 0.5 80 310 139 2 99 12
Fudge Stuffed Chocolate Chip Cookie (per cookie) 330 14 9 0 40 350 50 2 27 3

www.food-nutrition.fun

About Red Robin

Red Robin is a gourmet burger restaurant that offers a host of unique flavor combinations built on half-pound ground beef patties that are fresh, never frozen. The chain also offers salads, pub-style appetizers, chicken sandwiches, milkshakes, and full bar service. Red Robin is well-known for its bottomless steak fries, which are refilled by wait staff upon request.