Subway Nutrition Facts & Calorie Information

 

Updated 2021. Menus will scroll left horizontally and vertically on your screen so that you can see all of the data.

 

Jump to:

  • Sandwiches
  • Wraps
  • Panini
  • Bowls
  • Salads
  • Breakfast
  • Bread & Toppings
  • Drinks
  • Extras

 

SANDWICHES

Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts
BBQ Chicken 330 4 1 0 50 860 50 2 16 24 323
BBQ Rib 580 31 10 0 60 1260 54 3 18 21 587
Black Forest Ham 260 4 1.5 0 30 720 42 5 8 18 251.5
Buffalo Chicken 360 12 2 0 55 7710 39 3 5 24 343
Chicken & Bacon Ranch 530 26 10 0.5 100 1100 41 3 6 36 510
Chicken Mango Curry 330 7 1.5 0 50 840 43 3 9 24 316.5
Chicken Tikka 290 5 1 0 50 720 39 2 6 23 274
Chicken Vindaloo 340 9 1 0 50 880 42 3 7 24 324
Cold Cut Combo 310 10 2 0 45 930 38 2 5 16 301
Genoa Salami 430 23 8 0 60 1180 40 2 5 18 425
Ham & Cheese Fresh Melt 520 29 10 0.5 75 940 38 2 5 29 506
Italian B.M.T.® 380 17 6 0 50 1100 40 3 5 19 372
Meatball Marinara 420 18 7 1 40 1040 47 4 7 19 415
New Ham & Jack Slider 150 4.5 2 0 20 470 18 1 1 8 145
New Italian Spice Slider 230 14 5 0 30 690 18 1 2 8 229
New Little Cheesesteak Slider 170 7 2 0 15 430 19 1 2 7 167
New Little Turkey Slider 200 9 2.5 0 25 510 17 1 1 9 194.5
New Southwest Chicken Club 550 27 9 0 95 1230 43 5 7 34 532
New Steak Club 490 25 7 0 70 1350 40 2 6 27 476
NEW Ultimate Steak 600 35 14 1 80 1330 42 3 6 31 589
Oven Roasted Chicken 270 4.5 1.5 0 45 540 41 5 8 21 258.5
Paneer Tikka 570 30 16 0.5 70 720 48 3 7 29 564
Roast Beef 280 4.5 1.5 0 45 630 40 6 7 25 263.5
Rotisserie-Style Chicken 310 6 2.5 0 55 520 40 5 7 28 291.5
Spicy Italian 450 24 9 0 60 1240 40 3 5 18 446
Steak & Cheese 340 10 4.5 0 50 1060 39 2 5 22 327.5
Steak & Cheese Fresh Melt 520 29 11 0.5 80 1550 41 2 6 26 511
Subway Club® 280 4 1.5 0 45 800 41 5 7 25 263.5
Subway Melt® 380 13 5 0 55 1250 41 2 6 25 366
Sweet Onion Chicken Teriyaki 320 4 1 0 50 720 52 5 16 25 312
The Bacon Tatum 470 25 5 0 55 1320 37 2 4 24 455
The DrayPotle Steak 410 17 6 0.5 55 1230 40 2 6 24 398
Tuna 450 25 4.5 0 40 610 38 2 5 19 440.5
Tuna Fresh Melt 600 37 11 1 75 1010 36 2 3 30 584
Turkey & Bacon 330 9 2.5 0 45 1050 40 2 6 24 314.5
Turkey & Bacon Guacamole 780 27 6 0 90 2280 87 9 12 49 749
Turkey Breast 250 2.5 0.5 0 30 730 41 5 7 20 237.5
Turkey Breast & Black Forest Ham 260 3 1 0 30 720 41 5 7 19 249
Turkey Reuben 430 13 3.5 0 75 1660 41 6 8 35 406.5
Ultimate Meatball Marinara 720 45 19 1.5 80 1520 51 6 8 30 717
Ultimate Spicy Italian 730 52 21 1 105 1720 40 3 3 28 726
Veggie Delite® 190 2 0.5 0 0 240 39 5 6 9 187.5

 

Subs – Depending on the ingredients selected or types of subs ordered, diners may ingest anywhere from 160 calories to 500 calories for six-inch sandwiches.
Customers should also take into consideration the carbohydrate profiles of Subway sandwiches. As six-inch subs, the sandwiches still boast around 50 grams of carbs. Doubling the orders increases the nutrition charts for each item accordingly.

www.food-nutrition.fun

WRAPS

Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts
BBQ Rib Signature Wrap 1080 65 23 0 115 2560 86 5 32 38 1097
Black Forest Ham 450 12 5 0 55 1680 57 4 5 29 431
Chicken & Bacon Ranch 800 39 15 0.5 170 1970 56 4 5 59 761
Chicken Caesar 610 25 9 0 120 1450 52 3 4 46 577
Chipotle Southwest Steak & Cheese 710 33 12 1 95 2170 63 7 7 41 688
Cold Cut Combo 530 24 7 0 95 1970 54 3 4 27 514
Cripsy Cauliflower Ranch Signature Wrap 830 35 8 0 5 2440 114 7 5 15 828
Italian B.M.T. ® 680 37 14 0 105 2310 57 4 4 32 666
Meatball Marinara 770 39 16 2 75 2160 75 8 10 34 762
NEW Cauliflower Fritter Curry Signature Wrap 790 31 7 0 5 2540 113 7 4 15 786
Oven Roasted Chicken 470 13 5 0 90 1390 55 4 5 35 445
Roast Beef 490 13 5 0 90 1560 53 4 4 42 457
Rotisserie-Style Chicken 550 16 7 0 115 1350 53 3 3 49 511
Savory Rotisserie-Style Chicken Caesar 640 29 11 0 115 1500 52 3 3 47 607
Spicy Italian 820 52 20 1 125 2580 57 4 3 31 812
Steak Fiesta Signature Wrap 470 15 5 0 55 1370 56 1 3 28 450
Subway Club® 500 12 5 0 85 1900 56 4 5 42 468
Subway Melt® 630 25 10 0 100 2400 58 3 6 43 603
Subway Seafood Sensation™ 700 41 9 0 35 1790 67 4 7 18 698
Sweet Onion Chicken Teriyaki 540 12 4.5 0 95 1610 70 4 14 42 516.5
Tuna 820 54 11 0.5 75 1330 53 3 3 33 801
Turkey & Bacon Avocado Wrap 750 36 11 0 105 2460 60 5 5 47 719
Turkey Apple Signature Wrap 720 32 11 0 105 2450 63 5 10 47 694
Turkey Breast 440 9 3.5 0 55 1770 55 3 4 33 414.5
Turkey, Bacon & Guacamole 760 37 12 0 105 2560 61 6 6 47 731
Veggie Delite® 330 8 3.5 0 0 800 55 5 5 10 328.5

 

Diets – Vegan and vegetarian diners may choose any of the breads without cheese to create sandwiches or find multiple options on the salad menus suited to personal dietary needs. Vegetarians may also order basic options off the breakfast menus, such as egg and cheese selections.

www.food-nutrition.fun

PANINI

Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts
NEW Caprese 510 19 8 0 35 590 60 3 5 21 502
NEW Chicken Pesto 590 21 9 0 85 800 61 3 5 37 567
NEW Classic Italian 700 36 16 0.5 95 1440 62 3 5 31 690

www.food-nutrition.fun

BOWLS

Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts
American Club 430 24 10 0.5 120 1700 14 3 7 41 406
B.L.T. 340 23 8 0 65 1060 10 3 6 23 331
Black Forest Ham 170 5 1.5 0 55 1010 12 3 6 21 156.5
Buffalo Chicken 370 20 4 0 110 14860 13 3 7 35 346
Caesar Chicken 470 31 10 1 140 920 10 3 6 42 444
Chicken & Bacon Ranch 600 40 13 1 175 1450 12 3 8 52 569
Chicken Pizziola 500 28 12 1 165 1490 17 4 10 49 473
Cold Cut Combo 260 16 3.5 0 95 1310 9 3 5 20 248.5
Italian B.M.T.® 410 29 11 0 105 1650 13 3 5 25 401
Meatball Marinara 520 32 13 2 80 1520 33 8 14 28 519
Oven Roasted Chicken 200 6 2 0 90 660 11 3 6 27 181
Pizza Sub 610 48 22 1.5 135 1830 18 5 8 30 610
Spicy Italian 550 45 17 1 125 1910 12 3 4 24 547
Steak & Cheese 370 19 10 1 105 1320 15 3 7 36 351
Steak Club 440 26 11 1 115 1520 13 3 7 39 419
Subway Melt® 430 24 10 0.5 120 1700 14 3 7 41 406
Sweet Onion Chicken Teriyaki 300 4.5 1.5 0 95 1020 33 3 22 34 289.5
Tuna 550 47 8 0.5 75 660 8 3 4 26 536
Turkey & bacon 310 13 4 0 90 1530 12 3 6 36 284
Turkey & Bacon Guacamole 420 23 6 0 90 1720 19 7 7 37 396
Turkey Breast 160 2 0 0 55 1030 11 3 5 25 140
Turkey Breast & Black Forest Ham 170 3.5 1 0 55 1020 11 3 6 23 154
Turkey Italiano 510 37 16 1 130 1830 13 3 5 33 498
Turkey, Bacon & Avocado 370 19 5 0 90 1530 15 5 6 37 344
Veggie Patty 330 11 1.5 0 0 1110 33 10 7 31 307.5

 

www.food-nutrition.fun

 

SALADS

Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts
BBQ Rib 440 30 10 0 60 910 28 5 20 17 453
Black Forest Ham 120 3 1 0 30 550 12 4 6 13 114
Buffalo Chicken 220 11 2 0 55 7470 12 4 6 20 208
Chicken & Bacon Ranch 460 33 11 0.5 105 1000 13 4 7 32 446
Cold Cut Combo 160 9 2 0 45 700 10 4 5 12 155
Italian B.M.T. ® 240 15 6 0 50 870 12 4 5 14 237
Meatball Marinara 290 16 6 1 40 780 22 7 9 15 290
Oven Roasted Chicken 130 3.5 1 0 45 370 11 4 6 16 121
Roast Beef 140 3.5 1 0 45 460 10 4 5 19 127
Rotisserie-Style Chicken 170 5 2 0 55 360 10 4 5 23 154
Southwest Chipotle Chicken Club 780 53 15 1 180 1750 25 11 11 54 752
Spicy Italian 300 23 8 0 60 1000 12 4 5 14 299
Steak & Cheese 200 9 4.5 0 50 830 13 4 7 19 192.5
Steak Club Salad 480 25 10 0.5 120 2090 21 6 10 45 455
Subway Club® 140 3 1 0 45 630 11 4 6 19 128
Subway Melt® 460 23 9 0 110 2030 26 8 13 42 440
Sweet Onion Chicken Teriyaki 210 3 1 0 50 630 30 4 20 19 212
Tuna 310 24 4 0 40 370 10 4 5 15 304
Turkey & Bacon 190 7 2 0 45 810 12 4 6 20 178
Turkey & Bacon with Avocado Salad 610 36 7 0 90 1620 36 16 12 44 585
Turkey Breast 110 1.5 0 0 30 560 11 4 5 14 101
Turkey Italiano 230 15 5 0 50 870 12 4 5 15 225
Veggie Delite® 50 1 0 0 0 75 9 4 5 3 52

 

Health Tip: Gluten free – Individuals with gluten sensitivities may opt for salads, which omit the breads used in the sandwiches yet still provide the same ingredients and abilities to hand-select additional ingredients as desired.

www.food-nutrition.fun

 

BREAKFAST

Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts
Bacon, Egg & Cheese 460 20 7 0 190 1200 47 4 4 25 446
Black Forest Ham, Egg & Cheese 420 16 5 0 185 1190 47 4 4 24 405
Egg & Cheese 390 15 4.5 0 170 950 46 4 3 19 378.5
Steak, Egg & Cheese 450 18 6 0.5 195 1270 48 4 5 28 433

 

www.food-nutrition.fun

BREAD & TOPPINGS

CALORIES TOTAL FAT (g) SATURATED FAT (g) TRANS FAT* (g) CHOLESTEROL (mg) SODIUM (mg) CARBOHYDRATES (g) DIETARY FIBER (g) SUGARS (g) PROTEIN (g) #VALUE!
9-Grain Honey Oat 190 2 0.5 0 0 230 39 4 6 8 188.5
9-Grain Wheat 180 1.5 0 0 0 230 36 4 5 8 177
American Cheese 40 3.5 2 0 10 210 1 0 0 2 40
Artisan Flatbread 230 4 0.5 0 0 330 43 4 3 8 225.5
Bacon 70 6 2 0 15 250 1 0 1 5 68
Bacon 70 6 2 0 15 250 1 0 1 5 68
Banana Peppers 0 0 0 0 0 65 0 0 0 0 0
Black Olives 0 0 0 0 0 25 0 0 0 0 0
Bread 0
Caesar 80 9 1.5 0 5 130 0 0 0 0 81.5
Cheddar 60 4.5 2.5 0 15 90 0 0 0 4 58.5
Cheese 0
Chipotle Southwest 60 7 1 0 5 110 1 0 1 0 62
Cucumbers 0 0 0 0 0 0 1 0 0 0 0
Extras 0
Green Peppers 0 0 0 0 0 0 0 0 0 0 0
Guacamole 60 5 0.5 0 0 95 4 2 0 1 59.5
Hearty Italian 210 2.5 0.5 0 0 340 40 2 3 7 206.5
Honey Mustard 20 0 0 0 0 80 4 0 4 0 24
Italian 180 2 0 0 0 310 34 1 3 6 177
Italian Herbs & Cheese 220 4.5 2 0 10 500 37 2 3 8 217
Jalapeño Cheese 210 4.5 2 0 10 420 35 2 3 8 207
Jalapeños 0 0 0 0 0 70 0 0 0 0 0
Lettuce 0 0 0 0 0 0 0 0 0 0 0
Light Mayonnaise 50 5 1 0 5 100 1 0 0 0 51
Mini 9-Grain Wheat 120 1 0 0 0 180 24 3 2 5 117
Mini Italian 130 1.5 0 0 0 230 25 1 2 5 127
Monterey Cheddar 220 5 2.5 0 10 370 34 1 3 9 216.5
Monterey Cheddar 50 4.5 3 0 15 90 0 0 0 3 50
Oil 45 5 1 0 0 0 0 0 0 0 46
Parmesan Cheese 5 0 0 0 0 25 0 0 0 1 4
Parmesan Oregano 190 2.5 0 0 0 460 37 2 3 7 186
Pepperjack 50 4 2.5 0 15 140 0 0 0 2 50.5
Pepperoni 80 7 2.5 0 20 290 1 0 0 3 79.5
Pickles 0 0 0 0 0 115 0 0 0 0 0
Protein 0
Provolone 50 4 2 0 10 125 0 0 0 4 48
Ranch 70 8 1.5 0 5 140 1 0 1 0 72.5
Red Onions 0 0 0 0 0 0 1 0 0 0 0
Red Wine Vinegar 0 0 0 0 0 0 0 0 0 0 0
Regular Mayonnaise 100 11 2 0 10 65 0 0 0 0 102
Roasted Garlic 210 2.5 0 0 0 1230 41 2 4 7 207
Rosemary & Sea Salt 220 3 0.5 0 0 490 40 2 3 7 216.5
Sauces 0
Seasonings 0
Shredded Mozzarella 40 3 2 0 10 100 0 0 0 3 39
Spicy Brown Mustard 15 1 0 0 0 260 1 0 0 0 15
Spinach 0 0 0 0 0 5 0 0 0 0 0
Spinach Wrap 290 8 3.5 0 0 780 48 2 1 8 286.5
Subway® Vinaigrette 35 3.5 0.5 0 0 110 1 0 1 0 36.5
Sweet Onion Sauce 30 0 0 0 0 75 8 0 7 0 37
Swiss 50 4.5 2.5 0 15 30 0 0 0 4 48.5
Tomato Basil Wrap 290 8 3.5 0 0 730 49 2 1 8 286.5
Tomatoes 5 0 0 0 0 0 1 0 1 0 6
Veggies 0
Yellow Mustard 10 0.5 0 0 0 170 1 0 0 0 10

www.food-nutrition.fun

 

DRINKS

Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts
1% Low Fat Milk 110 2 1 0 10 125 14 0 14 10 115
Coca-Cola® 240 0 0 0 0 75 65 0 65 0 305
Gatorade® Cool Blue 140 0 0 0 0 270 36 0 34 0 174
Gold Peak Raspberry Tea 170 0 0 0 0 25 44 0 43 0 213
Gold Peak® Unsweetened Tea 0 0 0 0 0 35 0 0 0 0 0
Honest Kids® Super Fruit Punch 35 0 0 0 0 15 8 0 8 0 43
Hot Beverage 0 0 0 0 0 0 0 0 0 0 0
Juice 0 0 0 0 0 0 0 0 0 0 0
POWERADE® Mountain Berry Blast 0 0 0 0 0 0 0 0 0 0 0
Simply Apple® Juice 160 0 0 0 0 5 43 0 40 0 200
vitaminwater® XXX 0 0 0 0 0 0 4 0 0 0 0

 

www.food-nutrition.fun

EXTRAS

Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers Pnts
Bacon 70 6 2 0 15 250 1 0 1 5 68
Caramel Apple Cookie 210 6 3 0 10 65 37 0 26 2 237
Pepperoni 80 7 2.5 0 20 290 1 0 0 3 79.5

www.food-nutrition.fun

Patrons dining at Subway restaurants enjoy myriad choices for breakfast, lunch, and dinner. The international sandwich shop offers cold and hot selections featuring fresh-cut meats, crisp veggies, assorted cheeses, various sauces, and dressings to create personalized orders. Though individual franchises may alter menu options slightly, a majority of locations boast similar offerings and bake the breads used as sandwich bases in house every day. Customers place orders in assembly line fashion, which provides the ability to alter any menu item as desired.