Word: Menus will scroll horizontally and vertically so as to view all the information. Up to date 2021.
Leap to:
- Breakfast
- Drinks
- Fountain Drinks
- Nachos & Quesdaillas
- Sides
- Specialties
- Tacos & Burritos
- Energy Menu
- Veggies
- Worth Menu
NEW |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Membership Chalupa | 440 | 240 | 27 | 5 | 0 | 50 | 840 | 31 | 2 | 3 | 20 |
Blue Raspberry Freeze™ (16 oz) | 120 | 0 | 0 | 0 | 0 | 0 | 35 | 30 | 0 | 30 | 0 |
Blue Raspberry Freeze™ (20 oz) | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 38 | 0 | 38 | 0 |
Loaded Nacho Taco | 250 | 110 | 12 | 4.5 | 0 | 25 | 610 | 24 | 3 | 2 | 10 |
Midnight Berry Freeze™ (16 oz) | 140 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 34 | 0 |
Midnight Berry Freeze™ (20 oz) | 170 | 0 | 0 | 0 | 0 | 0 | 40 | 43 | 0 | 42 | 0 |
Nacho Fries | 320 | 160 | 18 | 1.5 | 0 | <5 | 630 | 35 | 4 | 2 | 4 |
Nacho Fries BellGrande® | 710 | 360 | 40 | 6 | 0 | 30 | 1,440 | 73 | 10 | 4 | 13 |
ONLINE EXCLUSIVES | |||||||||||
Black Bean Chalupa – On-line Unique | 330 | 140 | 15 | 3 | 0 | 10 | 430 | 39 | 5 | 3 | 10 |
Black Bean Quesarito – On-line Unique | 630 | 270 | 29 | 10 | 0 | 35 | 1,260 | 73 | 7 | 5 | 19 |
Quesarito – On-line Unique | 650 | 300 | 33 | 12 | 0.5 | 55 | 1,390 | 67 | 6 | 5 | 22 |
www.food-nutrition.fun
TACOS & BURRITOS |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
TACOS | |||||||||||
Chalupa Supreme® | |||||||||||
– Beef | 350 | 170 | 18 | 5 | 0 | 25 | 560 | 33 | 4 | 3 | 13 |
– Hen | 330 | 140 | 15 | 3.5 | 0 | 35 | 560 | 31 | 2 | 3 | 16 |
– Steak | 330 | 140 | 16 | 4 | 0 | 30 | 530 | 32 | 2 | 3 | 15 |
Tacky Gordita Crunch | 500 | 250 | 28 | 10 | 0.5 | 55 | 850 | 41 | 5 | 4 | 20 |
Crunchy Taco | 170 | 80 | 9 | 3.5 | 0 | 25 | 310 | 13 | 3 | <1 | 8 |
Crunchy Taco Supreme® | 190 | 100 | 11 | 4.5 | 0 | 25 | 340 | 15 | 3 | 2 | 8 |
Loaded Nacho Taco (New) | 250 | 110 | 12 | 4.5 | 0 | 25 | 610 | 24 | 3 | 2 | 10 |
Nacho Cheese Doritos® Locos Taco | 170 | 80 | 9 | 3.5 | 0 | 25 | 360 | 13 | 3 | <1 | 8 |
Nacho Cheese Doritos® Locos Taco Supreme® | 190 | 100 | 11 | 4.5 | 0 | 30 | 380 | 15 | 3 | 2 | 8 |
Delicate Taco | |||||||||||
– Beef | 180 | 80 | 9 | 4 | 0 | 25 | 500 | 17 | 3 | 1 | 9 |
– Hen | 160 | 50 | 5 | 2.5 | 0 | 30 | 500 | 16 | 1 | 1 | 12 |
Delicate Taco Supreme® | |||||||||||
– Beef | 210 | 90 | 10 | 5 | 0 | 25 | 520 | 20 | 3 | 2 | 10 |
– Hen | 180 | 60 | 7 | 3.5 | 0 | 35 | 520 | 18 | 2 | 2 | 13 |
BURRITOS | |||||||||||
Bean Burrito (V) | 350 | 80 | 9 | 3.5 | 0 | 5 | 1,000 | 54 | 11 | 3 | 13 |
Beefy 5-Layer Burrito | 490 | 160 | 18 | 7 | 0 | 30 | 1,250 | 63 | 9 | 5 | 18 |
Burrito Supreme® | |||||||||||
– Beef | 390 | 130 | 14 | 6 | 0 | 25 | 1,110 | 51 | 9 | 4 | 16 |
– Hen | 370 | 100 | 11 | 4.5 | 0 | 35 | 1,110 | 49 | 8 | 4 | 19 |
– Steak | 370 | 110 | 12 | 5 | 0 | 30 | 1,090 | 49 | 7 | 4 | 18 |
Chili Cheese Burrito (regional) | 370 | 150 | 17 | 8 | 0 | 35 | 970 | 40 | 4 | 2 | 16 |
Quesarito | |||||||||||
– Beef | 650 | 300 | 33 | 12 | 0.5 | 55 | 1,390 | 67 | 6 | 5 | 22 |
– Hen | 620 | 270 | 29 | 11 | 0 | 65 | 1,390 | 66 | 4 | 4 | 25 |
– Steak | 630 | 270 | 30 | 11 | 0 | 60 | 1,370 | 66 | 4 | 4 | 24 |
Tacos – Vitamin charts for tacos differ barely by components however typically comprise between 170 and 190 energy, with 10 or so grams of fats and fewer than 20 grams of carbohydrates.
Burritos – Conventional choices embrace the hen burrito, which boasts 440 energy per serving, 18 grams of fats, 46 grams of carbs, 960mg of sodium, and 30mg ldl cholesterol. Patrons ordering grilled stuffed burritos ought to count on to devour no less than 830 energy for hen variations of the menu merchandise and upwards of 40 grams of fats, 96 grams of carbs, 2,200mg of sodium, and 85mg of ldl cholesterol.
www.food-nutrition.fun
NACHOS & QUESADILLAS |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
NACHOS | |||||||||||
Chips and Nacho Cheese Sauce (V) | 220 | 120 | 13 | 1.5 | 0 | <5 | 250 | 24 | 2 | 2 | 2 |
Nacho Fries (V) (New) | 320 | 160 | 18 | 1.5 | 0 | <5 | 630 | 35 | 4 | 2 | 4 |
Nacho Fries BellGrande® (New) | 710 | 360 | 40 | 6 | 0 | 30 | 1,440 | 73 | 10 | 4 | 13 |
Nachos BellGrande® | |||||||||||
– Beef | 740 | 340 | 38 | 7 | 0 | 25 | 1,050 | 82 | 15 | 5 | 16 |
– Hen | 720 | 310 | 35 | 6 | 0 | 35 | 1,050 | 81 | 14 | 5 | 20 |
– Steak | 720 | 320 | 36 | 6 | 0 | 30 | 1,030 | 81 | 14 | 5 | 19 |
QUESADILLAS | |||||||||||
Beef Quesarito | 650 | 300 | 33 | 12 | 0.5 | 55 | 1,390 | 67 | 6 | 5 | 22 |
Black Bean Quesarito (V) | 630 | 270 | 29 | 10 | 0 | 35 | 1,260 | 73 | 7 | 5 | 19 |
Quesadilla – Cheese (V) | 470 | 230 | 25 | 12 | 0.5 | 50 | 990 | 37 | 4 | 2 | 19 |
Quesadilla – Hen | 510 | 240 | 26 | 12 | 0.5 | 75 | 1,250 | 38 | 4 | 2 | 27 |
Quesadilla – Steak | 520 | 240 | 27 | 12 | 0.5 | 70 | 1,230 | 38 | 4 | 2 | 27 |
www.food-nutrition.fun
SPECIALTIES |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
SPECIALTIES | |||||||||||
Bacon Membership Chalupa – Specialties | 440 | 240 | 27 | 5 | 0 | 50 | 840 | 31 | 2 | 3 | 20 |
Black Bean Chalupa – Specialties | 330 | 140 | 15 | 3 | 0 | 10 | 430 | 39 | 5 | 3 | 10 |
Black Bean Crunchwrap Supreme – Specialties | 510 | 160 | 17 | 4.5 | 0 | 5 | 1,080 | 77 | 8 | 6 | 13 |
Black Bean Quesarito – Specialties | 630 | 270 | 29 | 10 | 0 | 35 | 1,260 | 73 | 7 | 5 | 19 |
Chalupa Supreme® – Specialties | 350 | 170 | 18 | 5 | 0 | 25 | 560 | 33 | 4 | 3 | 13 |
Tacky Gordita Crunch – Specialties | 500 | 250 | 28 | 10 | 0.5 | 55 | 850 | 41 | 5 | 4 | 20 |
Tacky Roll Up – Specialties | 180 | 80 | 9 | 5 | 0 | 20 | 430 | 15 | 2 | <1 | 9 |
Crunchwrap Supreme® – Specialties | 530 | 190 | 21 | 6 | 0 | 25 | 1,200 | 71 | 6 | 6 | 16 |
Crunchy Taco – Specialties | 170 | 80 | 9 | 3.5 | 0 | 25 | 310 | 13 | 3 | <1 | 8 |
Nacho Cheese Doritos® Locos Taco – Specialties | 170 | 80 | 9 | 3.5 | 0 | 25 | 360 | 13 | 3 | <1 | 8 |
Nachos BellGrande® – Specialties | 740 | 340 | 38 | 7 | 0 | 25 | 1,050 | 82 | 15 | 5 | 16 |
Energy Menu Bowl – Specialties | 470 | 170 | 19 | 6 | 0 | 70 | 1,200 | 50 | 7 | 2 | 26 |
Quesadilla – Specialties | 510 | 240 | 26 | 12 | 0.5 | 75 | 1,250 | 38 | 4 | 2 | 27 |
Quesarito – Specialties | 650 | 300 | 33 | 12 | 0.5 | 55 | 1,390 | 67 | 6 | 5 | 22 |
Delicate Taco – Specialties | 180 | 80 | 9 | 4 | 0 | 25 | 500 | 17 | 3 | 1 | 9 |
Delicate Taco Supreme – Specialties | 210 | 90 | 10 | 5 | 0 | 25 | 520 | 20 | 3 | 2 | 10 |
Veggie Energy Menu Bowl – Specialties | 430 | 160 | 17 | 5 | 0 | 20 | 810 | 57 | 10 | 2 | 12 |
www.food-nutrition.fun
SIDES & SWEETS |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Beans & Rice (V) | 170 | 30 | 3.5 | 0 | 0 | 0 | 320 | 31 | 4 | 0 | 4 |
Black Beans (V) | 50 | 10 | 1 | 0 | 0 | 0 | 135 | 8 | 3 | 0 | 2 |
Cinnabon® Delights™ (2 Pk) (V) | 160 | 80 | 9 | 2 | 0 | 5 | 80 | 17 | 0 | 10 | 2 |
Cinnabon® Delights™ (12 Pk – Serves 4) (V) | 930 | 480 | 53 | 13 | 2 | 40 | 480 | 104 | 3 | 59 | 9 |
Cinnamon Twists (V) | 170 | 50 | 6 | 0 | 0 | 0 | 210 | 27 | <1 | 13 | 1 |
Diablo Sauce Packet (V) | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Hearth Sauce Packet (V) | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Scorching Sauce Packet (V) | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
Gentle Sauce Packet (V) | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Nachos – A regular order of nachos accommodates 290 energy and 16 grams of fats. Prospects ought to count on to devour 100s of milligrams of sodium per serving of nachos because of the salted corn chips used because the bases for the menu objects.
Cheese & sauces – Cut back fats by leaving out cheese and forgoing using dipping sauces like ranch dressing.
www.food-nutrition.fun
DRINKS |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Raspberry Freeze™ (16 oz) (New) | 120 | 0 | 0 | 0 | 0 | 0 | 35 | 30 | 0 | 30 | 0 |
Blue Raspberry Freeze™ (20 oz) (New) | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 38 | 0 | 38 | 0 |
Dragon Fruit Freeze (16 oz) | 190 | 0 | 0 | 0 | 0 | 0 | 50 | 49 | 0 | 47 | 0 |
Dragon Fruit Freeze (20 oz) | 230 | 0 | 0 | 0 | 0 | 0 | 60 | 59 | 0 | 57 | 0 |
Lowfat Milk – CA (Regional) | 100 | 20 | 2 | 1.5 | 0 | 10 | 130 | 13 | 0 | 12 | 9 |
Lowfat Milk – Federal (Regional) | 80 | 20 | 2 | 1.5 | 0 | 10 | 100 | 10 | 0 | 9 | 7 |
Midnight Berry Freeze™ (16 oz) (New) | 140 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 34 | 0 |
Midnight Berry Freeze™ (20 oz) (New) | 170 | 0 | 0 | 0 | 0 | 0 | 40 | 43 | 0 | 42 | 0 |
Mtn Dew® Baja Blast Freeze™ (16 oz) | 150 | 0 | 0 | 0 | 0 | 0 | 45 | 41 | 0 | 41 | 0 |
Mtn Dew® Baja Blast Freeze™ (20 oz) | 190 | 0 | 0 | 0 | 0 | 0 | 55 | 51 | 0 | 51 | 0 |
Orange Juice | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | <1 | 28 | 2 |
Premium Scorching Espresso | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Common Iced Espresso | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Strawberry Freeze™ (16 oz) | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 41 | 0 | 41 | 0 |
Wild Strawberry Freeze™ (20 oz) | 190 | 0 | 0 | 0 | 0 | 0 | 55 | 51 | 0 | 51 | 0 |
www.food-nutrition.fun
VALUE MENU |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Beef Burrito – Worth Menu | 430 | 170 | 19 | 5 | 0 | 20 | 970 | 51 | 4 | 3 | 12 |
Tacky Bean & Rice Burrito – Worth Menu | 420 | 140 | 16 | 4 | 0 | <5 | 880 | 56 | 7 | 3 | 10 |
Tacky Roll Up – Worth Menu | 180 | 80 | 9 | 5 | 0 | 20 | 430 | 15 | 2 | <1 | 9 |
Hen Chipotle Soften – Worth Menu | 190 | 80 | 9 | 3 | 0 | 35 | 530 | 15 | 1 | <1 | 12 |
Chips and Nacho Cheese Sauce – Worth Menu | 220 | 120 | 13 | 1.5 | 0 | <5 | 250 | 24 | 2 | 2 | 2 |
Cinnamon Twists – Worth Menu | 170 | 50 | 6 | 0 | 0 | 0 | 210 | 27 | <1 | 13 | 1 |
Loaded Nacho Taco – Worth Menu | 250 | 110 | 12 | 4.5 | 0 | 25 | 610 | 24 | 3 | 2 | 10 |
www.food-nutrition.fun
VEGGIE CRAVINGS |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bean Burrito | 350 | 80 | 9 | 3.5 | 0 | 5 | 1,000 | 54 | 11 | 3 | 13 |
Black Bean Chalupa | 330 | 140 | 15 | 3 | 0 | 10 | 430 | 39 | 5 | 3 | 10 |
Black Bean Crunchwrap Supreme | 510 | 160 | 17 | 4.5 | 0 | 5 | 1,080 | 77 | 8 | 6 | 13 |
Black Bean Quesarito | 630 | 270 | 29 | 10 | 0 | 35 | 1,260 | 73 | 7 | 5 | 19 |
Black Beans & Rice | 170 | 30 | 3.5 | 0 | 0 | 0 | 320 | 31 | 4 | 0 | 4 |
Cheese Quesadilla | 470 | 230 | 25 | 12 | 0.5 | 50 | 990 | 37 | 4 | 2 | 19 |
Tacky Bean & Rice Burrito | 420 | 140 | 16 | 4 | 0 | <5 | 880 | 56 | 7 | 3 | 10 |
Tacky Roll Up | 180 | 80 | 9 | 5 | 0 | 20 | 430 | 15 | 2 | <1 | 9 |
Chips and Nacho Cheese Sauce | 220 | 120 | 13 | 1.5 | 0 | <5 | 250 | 24 | 2 | 2 | 2 |
Cinnabon® Delights™ (2 Pack) | 160 | 80 | 9 | 2 | 0 | 5 | 80 | 17 | 0 | 10 | 2 |
Cinnabon® Delights™ (12 Pack – Serves 4) | 930 | 480 | 53 | 13 | 2 | 40 | 480 | 104 | 3 | 59 | 9 |
Cinnamon Twists | 170 | 50 | 6 | 0 | 0 | 0 | 210 | 27 | <1 | 13 | 1 |
Hash Brown | 160 | 100 | 12 | 1 | 0 | 0 | 270 | 13 | 2 | 0 | 1 |
Energy Menu Bowl – Veggie | 430 | 160 | 17 | 5 | 0 | 20 | 810 | 57 | 10 | 2 | 12 |
www.food-nutrition.fun
POWER MENU |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
POWER MENU | |||||||||||
Excessive protein meets huge taste. | |||||||||||
Energy Menu Bowl – Hen | 470 | 170 | 19 | 6 | 0 | 70 | 1,200 | 50 | 7 | 2 | 26 |
Energy Menu Bowl – Steak | 480 | 180 | 20 | 7 | 0 | 60 | 1,150 | 51 | 7 | 2 | 25 |
Energy Menu Bowl – Veggie (V) | 430 | 160 | 17 | 5 | 0 | 20 | 810 | 57 | 10 | 2 | 12 |
www.food-nutrition.fun
BREAKFAST |
Energy | Energy from Fats | Complete Fats (g) |
Sat Fats (g) |
Trans Fats (g) |
Cholseterol (mg) |
Sodium(mg) | Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Breakfast Crunchwrap – Bacon | 670 | 370 | 41 | 12 | 0 | 140 | 1,270 | 50 | 4 | 3 | 21 |
Breakfast Crunchwrap – Sausage | 720 | 430 | 47 | 15 | 0 | 145 | 1,210 | 51 | 4 | 3 | 21 |
Breakfast Crunchwrap – Steak | 660 | 350 | 38 | 12 | 0 | 145 | 1,300 | 51 | 4 | 3 | 24 |
Breakfast Salsa Packet (V) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | <1 | 0 | 0 | 0 |
Tacky Toasted Breakfast Burrito – Bacon | 350 | 150 | 16 | 4.5 | 0 | 115 | 870 | 36 | 2 | 3 | 13 |
Tacky Toasted Breakfast Burrito – Fiesta Potato (V) | 340 | 130 | 14 | 3.5 | 0 | 100 | 750 | 43 | 3 | 3 | 10 |
Tacky Toasted Breakfast Burrito – Sausage | 340 | 160 | 17 | 5 | 0 | 110 | 730 | 36 | 2 | 3 | 11 |
Cinnabon® Delights™ (2 Pack) (V) | 160 | 80 | 9 | 2 | 0 | 5 | 80 | 17 | 0 | 10 | 2 |
Cinnabon® Delights™ (12 Pack – Serves 4) (V) | 930 | 480 | 53 | 13 | 2 | 40 | 480 | 104 | 3 | 59 | 9 |
Grande Toasted Breakfast Burrito – Bacon | 560 | 270 | 30 | 10 | 0 | 230 | 1,290 | 49 | 4 | 3 | 24 |
Grande Toasted Breakfast Burrito – Sausage | 560 | 280 | 31 | 10 | 0 | 230 | 1,150 | 49 | 4 | 3 | 22 |
Grande Toasted Breakfast Burrito – Steak | 560 | 250 | 28 | 9 | 0 | 240 | 1,310 | 50 | 4 | 3 | 27 |
Hash Brown (V) | 160 | 100 | 12 | 1 | 0 | 0 | 270 | 13 | 2 | 0 | 1 |
Hash Brown Toasted Breakfast Burrito – Bacon | 570 | 300 | 33 | 10 | 0 | 135 | 1,270 | 49 | 4 | 2 | 21 |
Hash Brown Toasted Breakfast Burrito – Sausage | 570 | 300 | 34 | 10 | 0 | 130 | 1,130 | 49 | 4 | 2 | 18 |
Hash Brown Toasted Breakfast Burrito – Steak | 570 | 270 | 30 | 9 | 0 | 140 | 1,290 | 50 | 4 | 2 | 24 |
Breakfast – Prospects might order breakfast crunchwrap meals that includes egg, bacon, sausage, and cheese (700 energy/41 grams of fats), or A.M. grillers containing breakfast meats, eggs, and cheese (230 energy/14 grams of fats).
Sizeable and broadly numerous menus, handy hours, and reasonably priced costs draw patrons to Taco Bell eating places by the tens of millions on an annual foundation. Prospects flock to the greater than 6,500 storefronts providing dine-in, pick-up, and drive-thru choices. Each corporate-owned and franchised places supply comparable menus that includes Tex-Mex staples like tacos, burritos, quesadillas, and nachos in addition to a number of specialty objects distinctive to the quick meals chain. In 2013, the foremost franchised operation started providing breakfast choices. Different choices embrace aspect objects, drinks, and desserts.
www.food-nutrition.fun
BEVERAGES |
Energy | Sodium (mg) | Complete Carbs (g) | Sugars (g) |
---|---|---|---|---|
FOUNTAIN BEVERAGES (16 OZ) | ||||
7-Up (16 fl oz) | 190 | 70 | 46 | 46 |
Brisk® Mango Iced Tea (16 fl oz) | 100 | 50 | 26 | 26 |
Brisk® Unsweetened No Lemon Iced Tea (16 fl oz) | 0 | 60 | 0 | 0 |
Food regimen Dr Pepper® (16 fl oz) | 0 | 95 | 0 | 0 |
Food regimen Mtn Dew® (16 fl oz) | 5 | 75 | 1 | 1 |
Food regimen Pepsi® (16 fl oz) | 0 | 75 | 0 | 0 |
Dr Pepper® (16 fl oz) | 190 | 60 | 52 | 51 |
G2 – Fruit Punch (16 fl oz) | 30 | 140 | 7 | 6 |
Mtn Dew® (16 fl oz) | 220 | 70 | 59 | 58 |
Mtn Dew® Baja Blast™ (16 fl oz) | 220 | 65 | 59 | 59 |
Mtn Dew® Baja Blast Zero Sugar (16 fl oz) | 5 | 70 | 0 | 0 |
Mtn Dew® Kickstart™ Orange Citrus (16 fl oz) | 70 | 75 | 18 | 18 |
Mug® Root Beer (16 fl oz) | 190 | 60 | 52 | 52 |
Pepsi® (16 fl oz) | 200 | 45 | 55 | 55 |
Pepsi® Wild Cherry (16 fl oz) | 210 | 40 | 56 | 56 |
Pepsi® Zero Sugar (16 fl oz) | 0 | 85 | 0 | 0 |
Sierra Mist® (16 fl oz) | 200 | 45 | 54 | 54 |
Tropicana® Pink Lemonade (16 fl oz) | 210 | 210 | 53 | 53 |
FOUNTAIN BEVERAGES (20 OZ) | ||||
7-Up (20 fl oz) | 240 | 85 | 58 | 58 |
Brisk® Mango Iced Tea (20 fl oz) | 120 | 60 | 32 | 32 |
Brisk® Unsweetened No Lemon Iced Tea (20 fl oz) | 0 | 75 | 0 | 0 |
Food regimen Dr Pepper® (20 fl oz) | 0 | 120 | 0 | 0 |
Food regimen Mtn Dew® (20 fl oz) | 10 | 90 | 1 | 1 |
Food regimen Pepsi® (20 fl oz) | 0 | 95 | 0 | 0 |
Dr Pepper® (20 fl oz) | 240 | 75 | 65 | 64 |
G2 – Fruit Punch (20 fl oz) | 35 | 180 | 9 | 8 |
Mtn Dew® (20 fl oz) | 270 | 85 | 73 | 73 |
Mtn Dew® Baja Blast™ (20 fl oz) | 280 | 80 | 74 | 73 |
Mtn Dew® Baja Blast Zero Sugar (20 fl oz) | 10 | 85 | 0 | 0 |
Mtn Dew® Kickstart™ Orange Citrus (20 fl oz) | 90 | 90 | 23 | 22 |
Mug® Root Beer (20 fl oz) | 240 | 75 | 65 | 65 |
Pepsi® (20 fl oz) | 250 | 55 | 69 | 69 |
Pepsi® Wild Cherry (20 fl oz) | 260 | 50 | 70 | 70 |
Pepsi® Zero Sugar (20 fl oz) | 0 | 105 | 0 | 0 |
Sierra Mist® (20 fl oz) | 260 | 55 | 68 | 68 |
Tropicana® Pink Lemonade (20 fl oz) | 260 | 260 | 67 | 67 |
FOUNTAIN BEVERAGES (30 OZ) | ||||
7-Up (30 fl oz) | 350 | 125 | 87 | 87 |
Brisk® Mango Iced Tea (30 fl oz) | 180 | 90 | 48 | 48 |
Brisk® Unsweetened No Lemon Iced Tea (30 fl oz) | 0 | 115 | 0 | 0 |
Food regimen Dr Pepper® (30 fl oz) | 0 | 180 | 1 | 0 |
Food regimen Mtn Dew® (30 fl oz) | 10 | 140 | 1 | 1 |
Food regimen Pepsi® (30 fl oz) | 0 | 140 | 0 | 0 |
Dr Pepper® (30 fl oz) | 360 | 110 | 98 | 96 |
G2 – Fruit Punch (30 fl oz) | 50 | 270 | 13 | 12 |
Mtn Dew® (30 fl oz) | 410 | 125 | 110 | 109 |
Mtn Dew® Baja Blast™ (30 fl oz) | 420 | 120 | 110 | 110 |
Mtn Dew® Baja Blast Zero Sugar (30 fl oz) | 15 | 125 | 0 | 0 |
Mtn Dew® Kickstart™ Orange Citrus (30 fl oz) | 130 | 140 | 34 | 33 |
Mug® Root Beer (30 fl oz) | 360 | 110 | 98 | 98 |
Pepsi® (30 fl oz) | 380 | 80 | 104 | 103 |
Pepsi® Wild Cherry (30 fl oz) | 390 | 80 | 105 | 105 |
Pepsi® Zero Sugar (30 fl oz) | 0 | 160 | <1 | 0 |
Sierra Mist® (30 fl oz) | 380 | 80 | 101 | 101 |
Tropicana® Pink Lemonade (30 fl oz) | 390 | 390 | 100 | 100 |
www.food-nutrition.fun