Founded in 1965, TGI Fridays currently operates about 800 locations worldwide. The restaurant chain offers patrons traditional American cuisine in a casual dining atmosphere. Originally a cocktail bar for singles, alcoholic beverages are a mainstay on the menu, with some locations offering an all-day happy hour.
TGI Fridays serves a variety of classic food items including steak, chicken, pasta, burgers, seafood, salad and more. The popular bar and grill restaurant also features an extensive drink menu for patrons to enjoy. In addition to their famous appetizers, entrees and desserts, the chain has low-carb, low-fat and gluten-free items to accommodate all customers.
Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
- Appetizers & Snacks
- Salads
- Salad Dressings
- Soups & Side Salads
- Burgers
- Sandwiches
- Wraps
- Sandwich & Burger Add-Ons
- Ribs
- Steaks
- Chicken & Seafood
- Pasta
- Add-Ons
- Desserts
- Lunch Pairings
- Kid’s Meals
- Non-Alcoholic Drinks
- Slushes
- Kid’s Drinks
- Beer
- Wine
- Cocktails
- Shareables
- Coffee & Tea
- Ballpark Locations
- Breakfast
FAQ:
- How many calories are in a TGI Friday’s Mozzarella Sticks? Answer: 840.
- How much fat (g)is in TGI Friday’s Frank’s Redhot Buffalo Traditional Wings? Answer:39g.
- How many carbs are in a TGI Friday’s Cajun Shrimp & Chicken Pasta (w/ Breadstick)? Answer: 132g.
- How much sodium is in a TGI Friday’s Sizzling Chicken & Shrimp (w/ Peppers And Mashed Potatoes)? Answer: 2830mg.
Appetizers & Snacks |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretzels | ||||||||||||
Giant Soft Pretzels | 1,370 | 670 | 74 | 25 | 0 | 85 | 2,850 | 139 | 4 | 5 | 39 | |
Giant Soft Pretzels, Impinger | 1,120 | 410 | 46 | 20 | 0 | 85 | 2,850 | 139 | 4 | 5 | 39 | |
Add On Giant Soft Pretzel | 630 | 290 | 32 | 10 | 0 | 30 | 1,490 | 68 | 2 | 2 | 17 | |
Add On Giant Soft Pretzel, Impinger | 500 | 160 | 18 | 7 | 0 | 30 | 1,490 | 68 | 2 | 2 | 17 | |
Chicken | ||||||||||||
Fridays Signature Whiskey-Glazed Sampler | 1,840 | 730 | 81 | 20 | 0 | 245 | 4,520 | 213 | 4 | 148 | 71 | |
Fridays Signature Whiskey-Glazed Sampler, Hand Breaded | 1,880 | 740 | 82 | 20 | 0 | 220 | 4,500 | 215 | 4 | 148 | 74 | |
Chicken Quesadilla | 1,620 | 990 | 110 | 47 | 2 | 270 | 3,610 | 83 | 7 | 9 | 77 | |
Fridays Signature Whiskey-Glazed Sesame Chicken Strips | 1,840 | 730 | 81 | 20 | 0 | 245 | 1,520 | 213 | 4 | 148 | 41 | |
Boneless Wings | ||||||||||||
Apple Butter Bbq w/o Dressing | 880 | 380 | 43 | 7 | 0 | 60 | 2,450 | 83 | 7 | 33 | 40 | |
Carolina Reaper w/o Dressing | 830 | 390 | 43 | 7 | 0 | 60 | 3,960 | 65 | 6 | 15 | 41 | |
Frank’s Redhot Buffalo w/o Dressing | 770 | 380 | 42 | 7 | 0 | 60 | 4,100 | 54 | 6 | 9 | 39 | |
Garlic Parmesan w/o Dressing | 1,090 | 660 | 74 | 13 | 0 | 65 | 3,090 | 63 | 6 | 10 | 41 | |
Dragon-Glaze w/o Dressing | 900 | 390 | 43 | 7 | 0 | 60 | 2,970 | 82 | 7 | 31 | 42 | |
Chile-Lime w/o Dressing | 850 | 430 | 48 | 8 | 0 | 60 | 3,180 | 61 | 6 | 13 | 40 | |
Whiskey-Glazed w/o Dressing | 960 | 380 | 43 | 7 | 0 | 60 | 2,740 | 103 | 7 | 56 | 40 | |
Traditional Wings | ||||||||||||
Apple Butter Bbq w/o Dressing | 770 | 360 | 40 | 11 | 0 | 405 | 1,490 | 36 | 1 | 26 | 72 | |
Carolina Reaper w/o Dressing | 700 | 360 | 40 | 11 | 0 | 405 | 2,520 | 13 | 0 | 6 | 73 | |
Frank’s Redhot Buffalo w/o Dressing | 640 | 350 | 39 | 11 | 0 | 405 | 2,660 | 3 | 0 | 0 | 71 | |
Chile-Lime w/o Dressing | 700 | 550 | 61 | 13 | 0 | 160 | 1,300 | 7 | 0 | 4 | 35 | |
Dragon-Glaze w/o Dressing | 750 | 500 | 56 | 12 | 0 | 160 | 1,090 | 28 | 1 | 22 | 36 | |
Garlic Parmesan w/o Dressing | 960 | 640 | 71 | 17 | 0 | 410 | 1,650 | 11 | 0 | 1 | 73 | |
Whiskey-Glazed w/o Dressing | 830 | 360 | 40 | 11 | 0 | 405 | 1,300 | 51 | 1 | 47 | 72 | |
Bucket Of Bones | 1,570 | 740 | 82 | 23 | 0 | 465 | 2,980 | 120 | 6 | 71 | 92 | |
Chips & Salsa | ||||||||||||
Sizzling Queso Chips | 1,320 | 840 | 93 | 39 | 1 | 175 | 3,850 | 81 | 6 | 12 | 43 | |
Spinach & Artichoke Dip | 720 | 450 | 50 | 20 | 0.5 | 85 | 2,250 | 63 | 6 | 4 | 21 | |
Tostado Nachos | 1,950 | 1,140 | 127 | 66 | 4 | 325 | 3,490 | 104 | 16 | 7 | 101 | |
Potato Skins | ||||||||||||
Loaded Potato Skins | 920 | 410 | 45 | 14 | 0 | 50 | 1,070 | 108 | 18 | 5 | 22 | |
Loaded Potato Skins w/ Ranch Sour Cream | 1,510 | 660 | 73 | 23 | 0 | 85 | 1,950 | 179 | 31 | 7 | 38 | |
Mozzarella Sticks | ||||||||||||
Mozzarella Sticks | 570 | 320 | 36 | 16 | 1 | 50 | 1,010 | 37 | 5 | 2 | 27 | |
Mozzarella Sticks w/ Marinara | 840 | 470 | 52 | 24 | 1.5 | 75 | 1,400 | 54 | 8 | 2 | 39 | |
Pot Stickers | ||||||||||||
Add On Pan-Seared Pot Stickers | 390 | 150 | 17 | 6 | 0 | 10 | 1,420 | 48 | 1 | 15 | 12 | |
Pan-Seared Pot Stickers w/ Szechwan Sauce | 590 | 230 | 25 | 9 | 0 | 15 | 2,150 | 72 | 2 | 22 | 18 | |
Other Appetizers | ||||||||||||
Fridays Signature Whiskey-Glazed Sliders (4) | 1,190 | 620 | 69 | 25 | 2 | 150 | 2,550 | 95 | 3 | 33 | 49 | |
Green Bean Fries | 900 | 580 | 65 | 21 | 0 | <5 | 1,720 | 69 | 8 | 7 | 9 | |
Giant Onion Rings | 1,190 | 490 | 55 | 10 | 0 | <5 | 1,630 | 155 | 10 | 33 | 15 | |
Sides | ||||||||||||
Side Blue Cheese | 200 | 190 | 21 | 4 | 0.5 | 20 | 310 | 1 | 0 | 1 | 2 | |
Side Ranch | 130 | 120 | 14 | 2.5 | 0 | 10 | 300 | 1 | 0 | 1 | 1 |
Health Tips:
- Many items on the appetizer and snack menu are high in calories, sodium and saturated fat. Dishes like the signature Whiskey-Glazed samplers and Tostado Nachos approach the 2,000 calorie daily recommended intake for one person. Sharing these items with friends splits up the overall calorie and sodium count.
www.food-nutrition.fun
Salads |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bbq Chicken Salad | ||||||||||||
Bbq Chicken Salad (Lunch Portion) w/ Bbq Ranch Dressing | 560 | 290 | 32 | 9 | 0 | 80 | 1,390 | 43 | 7 | 15 | 29 | |
Bbq Chicken Salad w/ Bbq Ranch Dressing | 990 | 500 | 56 | 15 | 0 | 155 | 2,540 | 73 | 13 | 30 | 54 | |
Caesar Salad | ||||||||||||
Caesar Salad w/ 6 Oz. Center-Cut Sirloin w/ Caesar Dressing | 770 | 560 | 62 | 13 | 1 | 130 | 1,880 | 20 | 4 | 3 | 37 | |
Caesar Salad w/ Beyond Meat Patty w/ Caesar Dressing | 1,060 | 800 | 89 | 24 | 1 | 60 | 2,680 | 28 | 9 | 3 | 43 | |
Caesar Salad w/ Grilled Chicken w/ Caesar Dressing | 780 | 530 | 59 | 12 | 1 | 155 | 1,870 | 20 | 6 | 4 | 45 | |
Caesar Salad w/ Grilled Salmon w/ Caesar Dressing | 870 | 630 | 69 | 13 | 1 | 125 | 1,790 | 24 | 5 | 4 | 40 | |
Chicken Caesar Salad w/ Grilled Chicken (Lunch Portion) w/ Caesar Dressing | 400 | 260 | 29 | 6 | 0 | 80 | 940 | 10 | 3 | 2 | 24 | |
Chinese Salad | ||||||||||||
Chinese Chicken Salad | 1,180 | 700 | 78 | 15 | 0 | 65 | 2,960 | 91 | 9 | 39 | 38 | |
Chinese Salad w/ 6 Oz. Center-Cut Sirloin | 1,030 | 640 | 72 | 13 | 0 | 75 | 2,880 | 68 | 8 | 41 | 36 | |
Chinese Salad w/ Grilled Salmon | 1,130 | 710 | 79 | 14 | 0 | 70 | 2,800 | 73 | 9 | 41 | 39 | |
Chinese Salad w/ Beyond Meat Patty | 1,300 | 870 | 97 | 24 | 0 | 0 | 3,610 | 76 | 13 | 40 | 40 | |
Million Dollar Cobb Salad | ||||||||||||
Million Dollar Cobb Salad w/ 6 Oz. Center-Cut Sirloin | 1,000 | 690 | 77 | 24 | 0 | 325 | 2,640 | 26 | 8 | 11 | 56 | |
Million Dollar Cobb Salad w/ Beyond Meat Patty w/ Ranch Dressing | 1,280 | 930 | 103 | 35 | 0 | 250 | 3,370 | 33 | 13 | 10 | 61 | |
Million Dollar Cobb Salad w/ Grilled Chicken (Lunch Portion) w/ Ranch Dressing | 520 | 330 | 37 | 12 | 0 | 180 | 1,330 | 13 | 5 | 6 | 34 | |
Million Dollar Cobb Salad w/ Grilled Chicken w/ Ranch Dressing | 1,020 | 670 | 74 | 24 | 0 | 350 | 2,640 | 26 | 10 | 11 | 65 | |
Million Dollar Cobb Salad w/ Grilled Salmon w/ Ranch Dressing | 1,110 | 760 | 85 | 25 | 0 | 320 | 2,560 | 30 | 9 | 11 | 59 | |
Breadsticks | ||||||||||||
Garlic Breadstick | 210 | 90 | 10 | 2.5 | 0 | 0 | 360 | 27 | 1 | 3 | 5 | |
Garlic Breadstick, Impinger | 190 | 60 | 7 | 2 | 0 | 0 | 360 | 27 | 1 | 3 | 5 |
Health Tips:
- Many of the salads on the menu are above 1,000 calories. Patrons who enjoy the 1,020 calorie Million Dollar cob salad with grilled chicken and ranch dressing can instead choose the smaller lunch portion, which is only 520 calories. Choosing a low-fat dressing or grilled protein like chicken or salmon reduces the amount of fat in the dish.
www.food-nutrition.fun
Salad Dressings |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Balsamic Vinaigrette Dressing | 190 | 170 | 19 | 3 | 0 | 0 | 240 | 4 | 0 | 4 | 0 |
Bbq Ranch Dressing | 110 | 80 | 9 | 1.5 | 0 | <5 | 230 | 5 | 0 | 4 | 1 |
Blue Cheese Dressing | 200 | 190 | 21 | 4 | 0.5 | 20 | 310 | 2 | 0 | 1 | 2 |
Caesar Dressing | 190 | 180 | 20 | 4 | 0 | 20 | 300 | 2 | 0 | 0 | 1 |
Honey Mustard Dressing | 200 | 160 | 18 | 3.5 | 0 | 15 | 290 | 9 | 0 | 7 | 0 |
Ranch Dressing | 130 | 120 | 14 | 3 | 0 | 15 | 300 | 2 | 0 | 1 | 1 |
Sesame Citrus Dressing | 160 | 130 | 15 | 3 | 0 | 0 | 560 | 7 | 0 | 7 | 0 |
www.food-nutrition.fun
Soups & Side Salads |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side Salad | ||||||||||||
Caesar Salad w/ Breadstick w/ Caesar Dressing, Impinger | 480 | 310 | 34 | 7 | 0 | 25 | 900 | 35 | 2 | 4 | 10 | |
Soup | ||||||||||||
White Cheddar Broccoli Cheese | 280 | 180 | 20 | 11 | 0 | 50 | 1,530 | 18 | 2 | 5 | 11 | |
French Onion Soup | 590 | 160 | 18 | 10 | 0 | 105 | 2,230 | 84 | 5 | 16 | 21 | |
House Salad | ||||||||||||
House Salad w/ Breadstick w/o Dressing | 270 | 100 | 12 | 3.5 | 0 | <5 | 460 | 34 | 3 | 5 | 8 | |
House Salad w/ Breadstick w/o Dressing, Impinger | 250 | 80 | 9 | 3 | 0 | <5 | 460 | 34 | 3 | 5 | 8 | |
Soup Of The Day | ||||||||||||
Chicken Noodle | 150 | 30 | 3.5 | 0 | 0 | 35 | 910 | 18 | 1 | 1 | 11 | |
Chili | 340 | 180 | 20 | 8 | 1 | 65 | 820 | 18 | 3 | 7 | 20 | |
New England Clam Chowder | 500 | 270 | 30 | 18 | 0 | 105 | 1,560 | 45 | 2 | 3 | 14 | |
Tomato Basil | 300 | 220 | 24 | 14 | 0 | 75 | 1,930 | 20 | 4 | 10 | 5 | |
Tortilla | 230 | 70 | 8 | 2.5 | 0 | 25 | 690 | 225 | 4 | 6 | 12 |
www.food-nutrition.fun
Burgers |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheeseburgers | ||||||||||||
Bacon Cheeseburger, No Side | 840 | 480 | 54 | 23 | 1.5 | 155 | 2,950 | 47 | 3 | 15 | 42 | |
Bacon Cheeseburger w/ Gluten Free Bun, No Side | 850 | 510 | 57 | 22 | 1.5 | 155 | 2,990 | 47 | 8 | 11 | 41 | |
Cheddar Bacon Omelet Burger | 1,330 | 850 | 94 | 37 | 2 | 445 | 4,110 | 54 | 3 | 19 | 65 | |
Cheddar Bacon Omelet Burger w/ Gluten Free Bun | 1,330 | 880 | 97 | 36 | 2 | 445 | 4,150 | 54 | 8 | 15 | 64 | |
Cheeseburger, No Side | 780 | 450 | 50 | 24 | 1.5 | 145 | 2,840 | 44 | 3 | 12 | 39 | |
Cheeseburger w/ Gluten Free Bun, No Side | 790 | 480 | 53 | 22 | 1.5 | 145 | 2,880 | 43 | 8 | 8 | 39 | |
Fridays Signature Burger | ||||||||||||
Fridays Signature Whiskey-Glazed Burger, No Side | 1,110 | 490 | 55 | 25 | 2 | 165 | 3,530 | 110 | 3 | 76 | 46 | |
Fridays Signature Whiskey-Glazed Burger w/ Gluten Free Bun, No Side | 1,110 | 520 | 58 | 24 | 2 | 165 | 3,570 | 109 | 8 | 72 | 45 | |
Green Style | ||||||||||||
Green Style, Bacon Cheeseburger, No Side | 580 | 390 | 43 | 17 | 1.5 | 135 | 2,540 | 12 | 2 | 7 | 35 | |
Green Style, Cheddar Bacon Omelet Burger | 1,070 | 750 | 84 | 31 | 2 | 425 | 3,710 | 19 | 2 | 11 | 59 | |
Green Style, Cheeseburger, No Side | 520 | 360 | 40 | 18 | 1.5 | 125 | 2,430 | 9 | 2 | 4 | 33 | |
Green Style, Fridays Signature Whiskey-Glazed Burger, No Side | 840 | 400 | 44 | 19 | 2 | 145 | 3,120 | 74 | 2 | 68 | 39 | |
Green Style, Loaded Cheese Fry Burger, No Side | 1,450 | 840 | 93 | 37 | 0 | 175 | 3,660 | 99 | 10 | 14 | 55 | |
Green Style, The Beyond Meat Cheeseburger, No Side | 630 | 410 | 46 | 18 | 0 | 30 | 2,940 | 19 | 7 | 6 | 38 | |
The Beyond Burger | ||||||||||||
The Beyond Meat Cheeseburger, No Side | 890 | 510 | 57 | 24 | 0 | 50 | 3,350 | 55 | 7 | 14 | 45 | |
The Beyond Meat Cheeseburger w/ Gluten Free Bun, No Side | 900 | 540 | 60 | 23 | 0 | 50 | 3,390 | 55 | 13 | 10 | 44 |
Health Tips:
- Burgers on the menu range between around 600 calories and 1500 calories without sides. Their Whiskey-Glazed burger with a regular or gluten-free bun is 1,110 calories with 110 carbs. Removing the bun and opting for a Green Style Whiskey-Glazed burger with a lettuce bun reduces the calories to 840 and the carbs to just 74 grams.
www.food-nutrition.fun
Sandwiches |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon & Egg | ||||||||||||
Bacon & Egg Club Sandwich | 1,530 | 1,000 | 111 | 38 | 0.5 | 570 | 3,530 | 74 | 5 | 9 | 59 | |
Bacon, Egg & Cheese Tacos | 980 | 610 | 68 | 20 | 0 | 385 | 3,560 | 54 | 4 | 12 | 39 | |
Bacon Ranch Chicken Sandwich | ||||||||||||
Bacon Ranch Chicken Sandwich, No Side | 690 | 280 | 31 | 11 | 0 | 145 | 2,260 | 42 | 7 | 5 | 53 | |
Fridays Signature | ||||||||||||
Fridays Signature Whiskey-Glazed Chicken Sandwich, No Side | 1,110 | 510 | 57 | 21 | 0.5 | 165 | 2,910 | 100 | 3 | 56 | 53 | |
Southern Fried | ||||||||||||
Southern Fried Buffalo Chicken Sandwich, No Side | 970 | 560 | 62 | 19 | 0 | 135 | 4,460 | 62 | 6 | 18 | 45 | |
Southern Fried Chicken Sandwich, No Side | 970 | 560 | 62 | 19 | 0 | 135 | 2,630 | 61 | 6 | 17 | 45 |
www.food-nutrition.fun
Wraps |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bbq Chicken Wrap | 580 | 210 | 23 | 7 | 0 | 75 | 1,500 | 61 | 6 | 13 | 32 |
Chinese Chicken Wrap | 3,570 | 1,630 | 182 | 46 | 0 | 215 | 8,220 | 365 | 32 | 83 | 131 |
Grilled Chicken Caesar Wrap | 580 | 300 | 33 | 8 | 0 | 80 | 1,350 | 43 | 4 | 2 | 28 |
Million Dollar Cobb Wrap | 680 | 320 | 36 | 13 | 0 | 175 | 1,710 | 49 | 6 | 5 | 39 |
www.food-nutrition.fun
Sandwich & Burger Add-Ons |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Add-On | 60 | 50 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Bacon Add-On | 70 | 45 | 5 | 1.5 | 0 | 15 | 260 | 0 | 0 | 0 | 5 |
Giant Onion Rings Add-On | 510 | 240 | 26 | 4.5 | 0 | <5 | 750 | 61 | 4 | 15 | 6 |
Seasoned Fries Add-On | 320 | 140 | 16 | 3 | 0 | 0 | 810 | 40 | 5 | 0 | 5 |
Side Salad Add-On w/o Dressing | 50 | 20 | 2 | 1 | 0 | <5 | 95 | 5 | 1 | 2 | 2 |
Sweet Potato Fries Add-On | 390 | 180 | 20 | 9 | 0 | 0 | 230 | 50 | 6 | 15 | 3 |
www.food-nutrition.fun
Ribs |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Butter | ||||||||||||
Apple Butter Bbq Ribs, Full-Rack (w/ Coleslaw & Seasoned Fries) | 1,220 | 730 | 81 | 25 | 0 | 175 | 2,560 | 81 | 7 | 33 | 42 | |
Apple Butter Bbq Ribs, Half-Rack (w/ Coleslaw & Seasoned Fries) | 830 | 480 | 54 | 15 | 0 | 95 | 1,840 | 65 | 6 | 21 | 23 | |
Fridays Signature | ||||||||||||
Fridays Signature Whiskey-Glazed Ribs, Full-Rack (w/ Coleslaw & Seasoned Fries) | 1,630 | 680 | 75 | 25 | 0 | 210 | 2,940 | 178 | 7 | 132 | 69 | |
Fridays Signature Whiskey-Glazed Ribs, Half-Rack (w/ Coleslaw & Seasoned Fries) | 1,100 | 460 | 51 | 15 | 0 | 115 | 2,180 | 129 | 6 | 85 | 37 |
www.food-nutrition.fun
Steaks |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center-Cut Sirloin | ||||||||||||
Center-Cut Sirloin, Topped w/ Parmesan Butter (Includes Mashed Potatoes And Lemon-Butter Broccoli) | 640 | 370 | 41 | 16 | 0 | 115 | 2,280 | 34 | 8 | 4 | 34 | |
Center-Cut Sirloin, Topped w/ Whiskey-Glaze (Includes Mashed Potatoes And Lemon-Butter Broccoli) | 710 | 280 | 31 | 12 | 0 | 105 | 2,600 | 76 | 8 | 45 | 34 | |
Filet Mignon | ||||||||||||
Filet Mignon, Topped w/ Parmesan Butter (Includes Mashed Potatoes And Lemon-Butter Broccoli) | 750 | 350 | 39 | 16 | 1 | 190 | 1,840 | 33 | 8 | 4 | 61 | |
Filet Mignon, Topped w/ Whiskey-Glaze (Includes Mashed Potatoes And Lemon-Butter Broccoli) | 880 | 320 | 35 | 14 | 1 | 185 | 2,220 | 75 | 8 | 45 | 62 |
www.food-nutrition.fun
Chicken & Seafood |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Chicken Tenders | ||||||||||||
Crispy Chicken Tenders (Hand-Breaded), (w/ Seasoned Fries, Coleslaw And Honey Mustard Dressing) | 980 | 560 | 63 | 12 | 0 | 125 | 1,930 | 65 | 6 | 11 | 40 | |
Crispy Chicken Tenders (w/ Seasoned Fries, Coleslaw And Honey Mustard Dressing) | 1,040 | 630 | 70 | 12 | 0 | 95 | 2,600 | 73 | 5 | 16 | 31 | |
Dragon-Glaze Salmon | ||||||||||||
Dragon-Glaze Salmon (w/ Jasmine Rice And Lemon Butter Broccoli) | 900 | 320 | 36 | 6 | 0 | 75 | 2,390 | 107 | 7 | 16 | 41 | |
Dragon-Glaze Salmon (w/ Mashed Potatoes And Lemon-Butter Broccoli) | 700 | 320 | 36 | 11 | 0 | 95 | 2,470 | 55 | 9 | 18 | 38 | |
Fish & Chips | ||||||||||||
Fish & Chips | 1,180 | 650 | 72 | 13 | 0 | 100 | 1,840 | 97 | 4 | 16 | 40 | |
Signature Whiskey-Glazed Chicken | ||||||||||||
Fridays Signature Whiskey-Glazed Chicken (w/ Mashed Potatoes And Lemon-Butter Broccoli) | 960 | 290 | 32 | 12 | 0 | 225 | 3,490 | 91 | 13 | 58 | 77 | |
Fried Shrimp | ||||||||||||
Fried Shrimp (Hand-Breaded) (w/ Seasoned Fries, Coleslaw And Cocktail Sauce) | 1,110 | 480 | 54 | 9 | 0 | 145 | 3,290 | 115 | 8 | 16 | 38 | |
Fried Shrimp (w/ Seasoned Fries, Coleslaw And Cocktail Sauce) | 1,020 | 460 | 51 | 10 | 0 | 195 | 3,320 | 111 | 8 | 17 | 32 | |
Parmesan-Crusted Chicken | ||||||||||||
Parmesan-Crusted Chicken (Mashed Potatoes And Lemon-Butter Broccoli) | 1,010 | 440 | 49 | 19 | 0 | 260 | 3,900 | 54 | 13 | 9 | 87 | |
Simply Grilled Salmon | ||||||||||||
Simply Grilled Salmon (w/ Jasmine Rice And Lemon-Butter Broccoli) | 870 | 400 | 45 | 11 | 0 | 85 | 2,020 | 81 | 6 | 3 | 38 | |
Simply Grilled Salmon (w/ Mashed Potatoes And Lemon-Butter Broccoli) | 720 | 410 | 46 | 16 | 0.5 | 105 | 2,170 | 38 | 9 | 4 | 37 | |
Sizzling Plates | ||||||||||||
Sizzling All-Day Omelet (w/ Seasoned Fries) | 1,370 | 870 | 97 | 36 | 1 | 795 | 3,610 | 62 | 8 | 8 | 64 | |
Sizzling Chicken & Cheese (w/ Peppers And Mashed Potatoes) | 1,180 | 690 | 76 | 30 | 0.5 | 200 | 2,580 | 52 | 7 | 7 | 63 | |
Sizzling Chicken & Shrimp (w/ Peppers And Mashed Potatoes) | 1,310 | 780 | 87 | 29 | 0.5 | 235 | 2,830 | 57 | 8 | 9 | 65 | |
Sizzling Chicken & Shrimp Alfredo | 1,720 | 900 | 100 | 48 | 2 | 380 | 2,480 | 104 | 5 | 7 | 93 | |
Sizzling Fridays Signature Whiskey-Glazed Flat Iron Steak | 1,380 | 710 | 79 | 37 | 1 | 175 | 3,580 | 114 | 7 | 60 | 52 | |
Sizzling Street Noodles | 1,520 | 350 | 39 | 6 | 0 | 95 | 6,970 | 230 | 13 | 44 | 73 |
www.food-nutrition.fun
Pasta |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shrimp Pasta | ||||||||||||
Cajun Shrimp & Chicken Pasta (Half Portion) | 820 | 340 | 38 | 18 | 0.5 | 140 | 1,710 | 79 | 4 | 8 | 39 | |
Cajun Shrimp & Chicken Pasta (w/ Breadstick) | 1,600 | 750 | 83 | 41 | 1.5 | 300 | 3,040 | 132 | 8 | 12 | 73 | |
Shrimp & Lobster Pasta | 1,680 | 800 | 89 | 37 | 1 | 260 | 2,520 | 140 | 7 | 12 | 78 | |
Chicken Parmesan | ||||||||||||
Chicken Parmesan Pasta | 1,890 | 960 | 107 | 43 | 1.5 | 255 | 4,130 | 154 | 9 | 22 | 74 | |
Chicken Parmesan Pasta (Half Portion) | 1,430 | 770 | 85 | 30 | 1 | 185 | 3,580 | 105 | 6 | 19 | 60 |
www.food-nutrition.fun
Add-Ons |
Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Butter Bbq Ribs, Half-Rack | 390 | 250 | 28 | 10 | 0 | 80 | 720 | 16 | 1 | 12 | 18 |
Caesar Salad w/ Breadstick w/ Caesar Dressing | 500 | 330 | 36 | 8 | 0 | 25 | 900 | 35 | 2 | 4 | 10 |
Cheddar Mac And Cheese | 630 | 320 | 35 | 19 | 0 | 65 | 1,670 | 52 | 0 | 6 | 26 |
Choice Of Soup | 590 | 270 | 30 | 18 | 1 | 105 | 2,230 | 225 | 5 | 16 | 21 |
Coleslaw | 100 | 70 | 8 | 2 | 0 | 10 | 220 | 5 | 0 | 3 | 1 |
Fridays Signature Whiskey-Glazed Sesame Chicken Strillps | 390 | 100 | 12 | 2 | 0 | 75 | 910 | 48 | 0 | 47 | 26 |
Fried Shrimp | 270 | 110 | 12 | 2.5 | 0 | 90 | 870 | 27 | 1 | 1 | 13 |
Fried Shrimp (Hand-Breaded) | 310 | 120 | 14 | 2.5 | 0 | 65 | 850 | 29 | 1 | 1 | 16 |
