Wienerschnitzel Nutrition Facts & Calorie Information

 

Founded in 1961, Wienerschnitzel operates as an American fast food chain specializing in hot dogs. Primary located in California and Texas, other branches include restaurants in Utah, Nevada, Louisiana, Washington, Arizona, Colorado, and Illinois. Approximately 350 outlets allow the company to grab the title of one of the largest hot dog chains in the world. Menus consist of hot dogs, sandwiches, burgers, combo meals, snacks, breakfast items, and drinks. Gluten-intolerant patrons enjoy access to a few select choices; however, few options remain available for vegans and vegetarians due to cross-contamination with animal products.

 

Jump to:

  • Angus Hot Dogs
  • Breakfast
  • Burgers and Specialty
  • Drinks
  • Hot Dogs
  • Tastee Freez Desserts

Health Tips:

  • Hot Dogs -Wienerschnitzel customers order all-beef or polish sausage hotdogs such as the Chili Dog, Junkyard Dog, Bacon Ranch Chili Cheese Dog, and Kraut Dog. The Chili Dog includes a steamed bun and a famous chili sauce topping. Chili Dogs contain 270 calories, 12 grams of fat, and 830mg of sodium.
  • Sandwiches and Burgers -The fast food chain also offers a unique variety of sandwiches and burgers. A 100-percent USDA beef patty on a toasted bun and with Chili sauce and cheese constitutes the Chili Cheeseburger. The entree offers 370 calories, 18 grams of fat, and 950mg of sodium.
  • Meals – The two Chili Dog Combo consists of two original hot dogs with chili sauce, a small fry, and a 20oz. drink. The combo maintains between 850 to 1,130 calories, 40 grams of fat, and 2,230mg of sodium.
  • Breakfast, Kids, Dessert – Special menu opportunities exist for kids as well as breakfast and dessert lovers. A Biscuit Sandwich, omelet-style egg with bacon or sausage and American cheese, contains 540 calories, 34 grams of fat, and 1,640mg of sodium for a sausage selection or 450 calories, 25 grams of fat, and 1,790mg of sodium for a bacon one.

FAQs

  • How many calories are in Wienerschnitzel Chili Cheese Fries? Answer: 540.
  • How many calories are in a Wienerschnitzel Original Chili Dog? Answer: 270.
  • How much fat is in a Wienerschnitzel Original Plain Hot Dog? Answer: 11 g.
  • How much sodium is in a Wienerschnitzel Double Chili Cheeseburger? Answer: 1940 mg.
Calories Protein Carb Sodium Sugars Weight Watchers

Hot Dogs

www.food-nutrition.fun

Original Chili Cheese Dog, standard bun 320 15 31 1410 4 9
Original Chili Dog, standard bun 270 12 31 1160 4 8
Original Mustard Dog, standard bun 240 10 27 810 4 7
Original Relish Dog, standard bun 250 10 30 870 6 7
Original Kraut Dog, standard bun 240 10 28 1040 5 7
Original Deluxe Dog, standard bun 250 10 30 1230 6 7
Original Plain Hot Dog, standard bun 240 10 27 760 4 7
Original Chicago Dog, standard bun 300 11 41 2060 14 8
Original Pastrami Dog, standard bun 350 17 29 1670 5 10
Bacon Wrapped Original Dog, standard bun 340 12 27 880 4 9
Bacon Wrapped Street Style Dog, standard bun 370 12 29 970 6 10
Original The Junkyard Dog, seeded bun 460 19 45 1720 4 13

Angus Hot Dogs

www.food-nutrition.fun

Calories Protein Carb Sodium Sugars Weight Watchers
Angus All Beef Chili Cheese Dog, seeded bun 520 22 38 1440 5 14
Angus All Beef Chili Dog, seeded bun 460 19 37 1350 4 12
Angus All Beef Mustard Dog, seeded bun 430 17 34 1000 4 12
Angus All Beef Relish Dog, seeded bun 440 17 37 1060 6 12
Angus All Beef Kraut Dog, seeded bun 430 17 35 1230 4 12
Angus All Beef Deluxe Dog, seeded bun 440 17 37 1420 6 12
Angus All Beef BBQ Bacon Dog, seeded bun 540 22 40 1310 9 15
Angus All Beef Plain Hot Dog, seeded bun 430 17 34 950 4 12
Angus All Beef Stadium Dog, seeded bun 440 17 37 1100 7 12
Angus All Beef Chicago Dog, seeded bun 490 18 48 2250 14 14
Angus All Beef Pastrami Dog, seeded bun 550 25 36 1720 5 15
Angus All Beef The Junkyard Dog, seeded bun 600 23 45 1800 5 17
Original Mustard Dog, pretzel bun 370 13 53 880 7 10
Original Relish Dog, pretzel bun 380 13 56 930 9 11
Original Kraut Dog, pretzel bun 370 13 54 1100 8 10
Original Deluxe Dog, pretzel bun 380 13 56 1300 9 11
Original BBQ Bacon Dog, pretzel bun 510 17 59 1170 12 14
Original Plain Dog, pretzel bun 370 13 53 830 7 10
Original Stadium Dog, pretzel bun 380 13 56 970 10 11
Original Chicago Dog, pretzel bun 430 14 67 2120 17 12
Original Chili Dog, pretzel bun 400 15 57 1220 7 11
Original Chili Cheese Dog, pretzel bun 450 18 57 1480 7 13
Angus All Beef Chili Cheese Dog, pretzel bun 600 21 57 1420 9 16
Angus All Beef Chili Dog, pretzel bun 540 18 56 1330 8 15
Angus All Beef Mustard Dog, pretzel bun 510 16 53 990 8 14
Angus All Beef Relish Dog, pretzel bun 520 16 56 1040 10 14
Angus All Beef Kraut Dog, pretzel bun 510 16 54 1210 8 14
Angus All Beef Deluxe Dog, pretzel bun 520 16 56 1410 10 14
Angus All Beef BBQ Bacon Dog, pretzel bun 620 21 59 1300 13 17
Angus All Beef Plain Dog, pretzel bun 510 16 53 940 8 14
Angus All Beef Stadium Dog, pretzel bun 520 16 56 1080 11 14
Angus All Beef Chicago Dog, pretzel bun 570 17 67 2230 18 16
Angus All Beef Pastrami Dog, pretzel bun 620 23 55 1850 9 17
Angus All Beef The Junkyard Dog, pretzel bun 680 22 64 1780 9 19

Burgers and Specialty

www.food-nutrition.fun

Calories Protein Carb Sodium Sugars Weight Watchers
Double Classic Hamburger 510 34 29 870 6 15
Double Classic Cheeseburger 610 39 30 1380 6 18
Chili Burger 320 21 28 870 3 9
Chili Cheeseburger 370 24 29 1130 3 10
Double Chili Cheeseburger 640 43 32 1940 4 19
Pastrami Burger 390 27 27 980 3 10
Hamburger 300 19 27 650 5 8
Double Hamburger 470 33 27 810 5 14
Cheeseburger 350 22 27 910 5 9
Double Cheeseburger 570 38 27 1320 5 17
Bacon Cheeseburger 380 24 27 1020 5 10
Double Bacon Cheeseburger 640 42 27 1550 5 19
Classic Cheeseburger 380 22 29 970 6 10
Ultimate Chili Cheeseburger 400 23 32 1480 4 10
Jalapeno Poppers Chili Cheeseburger 590 29 51 1810 6 16
Junkyard Chili Cheeseburger 510 24 41 1400 3 14
Sea Dog 350 11 38 640 5 10
Fish Wrap 450 12 38 860 1 12
Fish & Chips 710 16 50 1820 9 20
Corn Dog 250 7 15 490 1 7
Mini Corn Dogs (6-pack) 320 8 22 540 1 9
Pastrami in a Bun 280 12 29 1180 6 7
Pastrami Sandwich 470 25 36 1880 2 12
Polish Sausage Sandwich 490 22 39 1870 4 14
Chili Cheese Fries Burrito 410 12 47 1200 1 11
Chili Cheese Beef Tamale 290 16 19 690 2 8
Chicken Dippers 1/3# (no sauces) 360 23 25 1100 1 10
Chicken Dippers 1/2# (no sauces) 540 34 37 1640 2 14
Chicken Dippers 1# (no sauces) 1070 69 75 3290 4 29
Ranch Dressing 150 0 1 140 1 4
BBQ Sauce 60 0 13 220 12 1
Wing Sauce 25 0 3 1590 2 1
Small Fries (3.5 oz) 300 2 25 400 0 9
Medium Fries (5 oz) 430 3 35 630 0 12
Large Fries (8.5 oz) 790 6 77 3600 18 22
Chili Cheese Fries (4.5 oz) 540 12 39 1380 1 15
Junior Chili Cheese Fries (3 oz) 370 8 25 800 1 11
Jalapeno Poppers (3 pack) 210 6 21 670 3 6
Jalapeno Poppers (6 pack) 420 13 42 1340 7 11

Breakfast

www.food-nutrition.fun

Calories Protein Carb Sodium Sugars Weight Watchers
Burrito with Egg, Bacon & Cheese 490 24 39 1380 3 13
Burrito with Egg, Sausage & Cheese 590 25 43 1500 3 16
Chili Cheese Burrito 470 25 43 1720 2 12
Chili Cheese Egg Burrito 370 17 39 1180 1 10
Biscuit with Bacon 330 10 35 1120 4 9
Biscuit with Sausage 430 11 39 1240 4 12
Biscuit with Egg & Bacon 390 16 36 1270 4 11
Biscuit with Egg & Sausage 490 17 40 1390 4 14
Biscuit with Egg, Bacon & Cheese 440 18 36 1520 4 12
Biscuit with Egg, Sausage & Cheese 540 19 40 1640 4 15
Croissant with Egg, Bacon & Cheese 520 19 40 990 8 14
Croissant with Egg, Sausage & Cheese 620 20 44 1110 8 17
Sandwich with Egg, Bacon & Cheese 300 16 26 830 1 8
Sandwich with Egg, Sausage & Cheese 400 17 30 950 1 11
Breakfast Platter with Bacon 600 20 40 960 1 17
Breakfast Platter with Sausage 700 21 44 1080 1 19
Country Breakfast 640 24 47 1820 4 18
Biscuit 260 6 35 890 4 7
Biscuit with Egg 320 12 36 1040 4 9
Biscuit & Gravy 350 8 42 1180 4 10
Hash Browns 290 1 14 240 0 8
French Toast Sticks 490 6 49 460 11 13
Syrup 120 0 31 25 21 3
Orange Juice 140 0 33 0 28 4

Drinks

www.food-nutrition.fun

Calories Protein Carb Sodium Sugars Weight Watchers
Iced Tea 0 0 0 0 0 0
Coffee 0 0 0 0 0 0
2% Reduced Fat Milk 130 10 13 130 13 4
1% Low Fat Milk 110 9 13 130 12 3
Chocolate Milk, Low Fat (1%) 160 8 27 210 25 4
Chocolate Milk, Protein Fortified, Low Fat (1%) 200 11 34 230 33 5
12 oz Pepsi (without ice) 150 0 41 35 41 4
12 oz Diet Pepsi (without ice) 0 0 0 35 0 0
12 oz Mountain Dew (without ice) 170 0 46 70 46 5
12 oz Sierra Mist (without ice) 140 0 39 35 39 4
12 oz Mug Root Beer (without ice) 160 0 43 65 43 5
12 oz Dr Pepper (without ice) 140 0 39 45 39 4
12 oz Lipton Brisk Raspberry Iced Tea (without ice) 140 0 35 75 35 4
12 oz Lemonade (without ice) 150 0 41 160 41 4
16 oz Pepsi (without ice) 200 0 55 45 55 6
16 oz Diet Pepsi (without ice) 0 0 0 45 0 0
16 oz Mountain Dew (without ice) 230 0 61 95 61 7
16 oz Sierra Mist (without ice) 190 0 52 45 52 6
16 oz Mug Root Beer (without ice) 210 0 57 85 57 6
16 oz Dr Pepper (without ice) 180 0 52 60 52 6
16 oz Lipton Brisk Raspberry Iced Tea (without i 180 0 45 100 45 5
16 oz Lemonade (without ice) 200 0 54 210 54 6
20 oz Pepsi (without ice) 250 0 68 60 68 7
20 oz Diet Pepsi (without ice) 0 0 0 60 0 0
20 oz Mountain Dew (without ice) 280 0 77 115 77 8
20 oz Sierra Mist (without ice) 230 0 65 60 65 7
20 oz Mug Root Beer (without ice) 270 0 72 110 72 8
20 oz Dr. Pepper (without ice) 230 0 65 75 65 7
20 oz Lipton Brisk Raspberry Iced Tea (without i 230 0 58 125 58 6
20 oz Lemonade (without ice) 250 0 68 260 68 7
20 oz Cherry Lemonade (without ice) 320 0 85 250 84 9
20 oz Strawberry Lemonade (without ice) 310 0 81 260 81 9
30 oz Pepsi (without ice) 370 0 103 90 103 11
30 oz Diet Pepsi (without ice) 0 0 0 90 0 0
30 oz Mountain Dew (without ice) 420 0 115 170 115 12
30 oz Sierra Mist (without ice) 350 0 97 85 97 11
30 oz Mug Root Beer (without ice) 400 0 107 160 107 12
30 oz Dr Pepper (without ice) 340 0 97 110 97 11
30 oz Lipton Brisk Raspberry Iced Tea (without Ice) 340 0 86 190 86 9
30 oz Lemonade (without ice) 375 0 101 390 101 11
40 oz Pepsi (without ice) 500 0 137 115 137 15
40 oz Diet Pepsi (without ice) 0 0 0 115 0 0
40 oz Mountain Dew (without ice) 570 0 153 230 153 17
40 oz Sierra Mist (without ice) 470 0 130 115 130 14
40 oz Mug Root Beer (without ice) 530 0 143 220 143 16
40 oz Dr Pepper (without ice) 450 0 130 150 130 14
40 oz Lipton Brisk Raspberry Iced Tea (without ice) 450 0 115 250 115 12
40 oz Lemonade (without ice) 490 0 133 520 133 14

Tastee Freez Desserts

www.food-nutrition.fun

Calories Protein Carb Sodium Sugars Weight Watchers
Old Fashion Sundae, Hot Fudge 400 7 63 250 50 12
Old Fashion Sundae, Chocolate 390 7 64 250 51 11
Old Fashion Sundae, Strawberry 370 7 59 220 48 11
Old Fashion Sundae, Caramel 400 7 66 250 53 11
Old Fashion Sundae, Pineapple 370 7 59 230 49 11
Cone, 5 oz Regular 250 5 41 180 30 7
Cone, 5 oz Regular Chocolate Dipped 450 6 50 200 37 13
Cone, 3 oz Small Plain 160 3 27 115 18 5
Cone, 3 oz Small Chocolate Dipped 360 4 35 135 25 10
Banana Split 820 13 149 340 122 24
Shake, Vanilla 20 oz 650 13 110 440 91 19
Shake, Chocolate 20 oz 650 13 110 480 91 19
Shake, Strawberry 20 oz 650 13 111 440 92 19
Freezee, Oreo 12 oz 630 13 99 410 76 18
Freezee, M&M 12 oz 630 13 99 420 80 18
Freezee, Butterfinger 12 oz 620 13 100 440 78 18
Freezee, Reese’s Peanut Butter Cup 12 oz 630 14 97 460 78 19
Freezee, Chocolate Chip Cookie Dough 12 oz 940 14 119 540 87 28
Mug Root Beer Float 440 7 83 290 73 13
Mini Sundae, Hot Fudge 3 oz 200 3 33 130 26 6
Mini Sundae, Chocolate 3 oz 180 3 34 135 28 5
Mini Sundae, Strawberry 3 oz 170 3 30 105 25 5
Mini Sundae, Caramel 3 oz 200 3 36 135 30 6

www.food-nutrition.fun